Transparency data
March 2025
Updated 25 April 2025
Download CSV 233 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Science, Innovation & Technology | Intellectual Property Office | 04/03/2025 | Pay Costs | Services | Acorn Recruitment Ltd | 1070197 | 877.79 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Pay Costs | Services | Acorn Recruitment Ltd | 1070613 | 877.79 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Pay Costs | Services | Acorn Recruitment Ltd | 1070983 | 877.79 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Pay Costs | Services | Acorn Recruitment Ltd | 1071712 | 877.79 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 21/03/2025 | Accommodation | PCW Directorate | Applied Products | 523067 | 1,554.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Staff Costs | Rights, Policy & Enforcement Directorate | Cabinet Office | CAB-187 | 3,200.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Staff Costs | PCW Directorate | Cabinet Office | CAB-204 | 10,380.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Staff Costs | PCW Directorate | Cabinet Office | CAB-205 | 13,503.24 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Information Technology | PCW Directorate | Capital Law LLP | 70022503 | 936.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Staff Costs | PCW Directorate | Computeraid Ltd | 23079 | 3,708.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Staff Costs | PCW Directorate | Computeraid Ltd | 23112 | 3,828.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 05/03/2025 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR009370591 | 1,671.19 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 12/03/2025 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR009396607 | 1,892.23 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR009420435 | 3,956.47 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Postage & Delivery Costs | PCW Directorate | DHL International (UK) Ltd | BRSR009443845 | 4,613.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Accommodation | PCW Directorate | Dwr Cymru Cyf | 5090844034 | 647.11 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Staff Costs | DDaT Directorate | Knowledge Academy | 554058 | 3,588.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Legal & Hearings | Services | Marten Walsh Cherer Ltd | 1118928 | 4,463.63 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Legal & Hearings | Services | Marten Walsh Cherer Ltd | 1118997 | 2,281.75 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Legal & Hearings | Services | Marten Walsh Cherer Ltd | 1124381 | 901.44 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 03/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/C036672 | -2,095.68 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I026986 | 45,950.11 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 05/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I040204 | 11,371.20 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I042853 | 271,754.69 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 03/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I042999 | 1,397,497.98 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I045088 | 243,386.22 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I046035 | 9,402.76 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Supporting UK Business | Business & International Policy Directorate | Potter Clarkson LLP | 1074641 | 1,350.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Supporting UK Business | Business & International Policy Directorate | Potter Clarkson LLP | 1075043 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Postage & Delivery Costs | PCW Directorate | Royal Mail | 9072647326 | 4,495.98 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Postage & Delivery Costs | PCW Directorate | Royal Mail | 9072691897 | 4,910.66 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 21/03/2025 | Postage & Delivery Costs | PCW Directorate | Royal Mail | 9072752660 | 5,562.42 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Postage & Delivery Costs | PCW Directorate | Royal Mail | 9072805253 | 4,921.61 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Accommodation | PCW Directorate | Senator International Ltd | S01850571 | 9,532.80 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Accommodation | PCW Directorate | Senator International Ltd | SILINV096272 | 17,260.20 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Accommodation | PCW Directorate | Senator International Ltd | SILINV096275 | 11,939.38 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/C198128 | -86,840.04 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/N724778 | 80,240.40 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/N725536 | 86,840.04 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Information Technology | DDaT Directorate | Specialist Computer Centres Plc | OP/N728448 | 86,840.04 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Supporting UK Business | Business & International Policy Directorate | Withers & Rogers LLP | 6915560 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 05/03/2025 | Office Supplies | PCW Directorate | Antalis UK Ltd | 6700869824 | 4,363.85 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Information Technology | DDaT Directorate | Computacenter (UK) ltd | 3884850558 | 14,435.40 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 05/03/2025 | Supporting UK Business | Business & International Policy Directorate | Marks & Clerk LLP | 7209107 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Mewburn Ellis LLP | 359103 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 21/03/2025 | Supporting UK Business | Business & International Policy Directorate | Stevens Hewlett & Perkins | 382497 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Swindell & Pearson Ltd | SIN135299 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Information Technology | DDaT Directorate | Vodafone Corporate Ltd | 107631069 | 2,707.47 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20023149 | 142,707.48 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025152 | 2,557.50 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025156 | 7,964.79 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025373 | 6,403.07 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025374 | -6,403.07 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025584 | 32,093.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025585 | 700.24 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025586 | 813.55 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025587 | 3,284.92 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025588 | 4,798.99 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025867 | 1,368.07 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025868 | 2,727.25 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025869 | 1,089.11 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025870 | 704.39 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20025873 | 3,386.43 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20026291 | 1,735.92 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20026292 | 16,975.29 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20026293 | 19,296.93 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20026294 | 9,424.61 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20026295 | 7,713.90 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Supporting UK Business | Business & International Policy Directorate | VODAFONE LIMITED | 20026368 | 39,278.05 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Supporting UK Business | Business & International Policy Directorate | Foreign & Commonwealth and Development O | 20026508 | 5,263.76 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 10/03/2025 | Staff Costs | Strategy Directorate | HM TREASURY | 47550 | 3,525.75 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Miscellaneous Expenses General | Finance Directorate | VALUATION OFFICE AGENCY | 2.50001E+13 | 1,457.04 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 04/03/2025 | Postage & Delivery Costs | PCW Directorate | RICO LOGISTICS LTD | SINRLLFS00497379 | 1,216.78 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Postage & Delivery Costs | PCW Directorate | RICO LOGISTICS LTD | SINRLLFS00499131 | 901.46 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 25/03/2025 | Postage & Delivery Costs | PCW Directorate | RICO LOGISTICS LTD | SINRLLFS00499825 | 745.31 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Postage & Delivery Costs | PCW Directorate | RICO LOGISTICS LTD | SINRLLFS00500503 | 559.32 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 917218-178 | 524.52 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 925289-156 | 30,303.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Supporting UK Business | Business & International Policy Directorate | LAWRIE INTELLECTUAL PROPERTY | 130789 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | CAMERON INTELLECTUAL PROPERTY LTD | 11461.25 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Supporting UK Business | Rights, Policy & Enforcement Directorate | Experian Ltd | HEX1000813519 | 12,000.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Staff Costs | PCW Directorate | Chartered Institute of Personnel and Dev | 38056 | 1,533.75 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Staff Costs | PCW Directorate | Chartered Institute of Personnel and Dev | 38078 | 1,533.75 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Accommodation | PCW Directorate | EDF ENERGY | 000022523313 | 2,140.08 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Accommodation | PCW Directorate | EDF ENERGY | 000022530145 | 39,817.25 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Information Technology | DDaT Directorate | Bytes Software Services Ltd | 1468071 | 20,899.70 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 28/03/2025 | Information Technology | DDaT Directorate | Bytes Software Services Ltd | 1480660 | 71,323.20 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Supporting UK Business | Business & International Policy Directorate | Burley Law Limited | 408 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 12/03/2025 | Staff Costs | PCW Directorate | Pluxee UK Ltd | 3971289 | 1,299.41 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 21/03/2025 | Telecoms | DDaT Directorate | EE Ltd | 01288478442 | 634.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Lean IP Ltd | INV2634 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Supporting UK Business | Business & International Policy Directorate | Lean IP Ltd | INV2650 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 21/03/2025 | Legal & Hearings | Rights, Policy & Enforcement Directorate | Government Legal Department | 550984 | 13,410.48 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Legal & Hearings | Rights, Policy & Enforcement Directorate | Government Legal Department | 558255 | 3,307.84 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Legal & Hearings | Services | Government Legal Department | 558812 | 4,251.24 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Legal & Hearings | Services | Government Legal Department | 559068 | 518.40 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Legal & Hearings | Services | Government Legal Department | 559215 | 9,538.92 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Legal & Hearings | Services | VODAFONE LIMITED | 559216 | 1,869.84 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Legal & Hearings | Services | Government Legal Department | 559226 | 2,588.16 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Legal & Hearings | Services | Government Legal Department | 559228 | 1,003.32 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Telecoms | DDaT Directorate | VODAFONE LIMITED | CN/UK10/102024/8 | -830.75 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Telecoms | DDaT Directorate | VODAFONE LIMITED | CN/UK10/122024/8 | -7,758.77 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Telecoms | DDaT Directorate | VODAFONE LIMITED | UK10/022025/853 | 9,544.20 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 04/03/2025 | Telecoms | DDaT Directorate | VODAFONE LIMITED | UK10/022025/892 | 3,433.80 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Telecoms | DDaT Directorate | VODAFONE LIMITED | UK10/032025/2901 | 2,238.11 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Telecoms | DDaT Directorate | VODAFONE LIMITED | UK10/102024/9252 | 8,224.37 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 12/03/2025 | Miscellaneous Expenses General | Rights, Policy & Enforcement Directorate | COSLA | SRV-40475 | 795.60 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Murgitroyd & Company Ltd | 225331-25 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Supporting UK Business | Business & International Policy Directorate | Murgitroyd & Company Ltd | 226084M-25 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Rights, Policy & Enforcement Directorate | whiteBULLET Solutions Ltd | CN-20/3882 | -25,920.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Rights, Policy & Enforcement Directorate | whiteBULLET Solutions Ltd | INV-20/3872 | 25,920.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Supporting UK Business | Projects | The Web Usability Partnership Ltd | 2230 | 3,480.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Information Technology | Finance Directorate | Dun & Bradstreet Ltd | CI-00252019 | 706.32 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Miscellaneous Expenses General | Services | European Patent Office | EPO50001377 | 6,342.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Office Supplies | PCW Directorate | Insight Health Screening Limited | SIN-14672 | 2,612.86 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Office Supplies | PCW Directorate | Insight Health Screening Limited | SIN-14726 | 806.94 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Miscellaneous Expenses General | PCW Directorate | Insight Health Screening Limited | SIN-14776 | 6,393.46 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Office Supplies | PCW Directorate | Insight Health Screening Limited | SIN-15074 | 610.80 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Supporting UK Business | Business & International Policy Directorate | Allen IP Limited | 11371 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Accommodation | PCW Directorate | SIG TRADING LTD | 7.0336E+11 | 1,803.68 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Scintilla | CN-04509 | -2,500.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Scintilla | INV-05833 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Scintilla | INV-05838 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Supporting UK Business | Business & International Policy Directorate | Scintilla | INV-05911 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Supporting UK Business | Business & International Policy Directorate | Scintilla | INV-05947 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Supporting UK Business | Business & International Policy Directorate | Scintilla | INV-05958 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Staff Costs | DDaT Directorate | Assist Knowledge Development Ltd | 15807 | 1,314.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Staff Costs | DDaT Directorate | Assist Knowledge Development Ltd | 15840 | 1,674.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Information Technology | Projects | People for Research Ltd | 14576 | 1,442.40 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-230504 | 2,558.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-240333 | 2,558.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-240632 | -2,558.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-240633 | -2,558.30 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 12/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-241480 | 2,893.32 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 12/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-241481 | 2,893.32 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Miscellaneous Expenses General | PCW Directorate | Health Assured Ltd | SF-256161 | 2,893.32 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Information Technology | Services | Questel Ireland Ltd | 11056409 | 891.71 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 21/03/2025 | Supporting UK Business | Business & International Policy Directorate | Abel & Imray | 521846 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Albright ip | 173650 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Ellis IP Limited | 5784 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Ellis IP Limited | 5813 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Staff Costs | Strategy Directorate | Ernst & Young LLP | GB01G000643537 | 928.80 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 14/03/2025 | Staff Costs | PCW Directorate | Ernst & Young LLP | GB01G000643773 | 10,980.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 31/03/2025 | Staff Costs | Rights, Policy & Enforcement Directorate | Tameside Borough Council | 63349957 | 2,070.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Staff Costs | Strategy Directorate | KPMG LLP (CSL) | 5502995739 | 2,298.92 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 18/03/2025 | Staff Costs | PCW Directorate | KPMG LLP (CSL) | 5502999957 | 7,753.63 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Staff Costs | Rights, Policy & Enforcement Directorate | KPMG LLP (CSL) | 5503003558 | 3,268.04 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 18/03/2025 | Staff Costs | Strategy Directorate | KPMG LLP (CSL) | 5503004215 | 2,840.80 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Staff Costs | Rights, Policy & Enforcement Directorate | KPMG LLP (CSL) | 5503004216 | 1,801.49 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Staff Costs | Strategy Directorate | KPMG LLP (CSL) | 5503014248 | 2,298.92 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 24/03/2025 | Staff Costs | Projects | KPMG LLP (CSL) | 5503014249 | 1,096.07 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Staff Costs | Services | KPMG LLP (CSL) | 5503019625 | 623.18 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Staff Costs | Services | KPMG LLP (CSL) | 5503019626 | 623.18 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 26/03/2025 | Staff Costs | Services | KPMG LLP (CSL) | 5503019627 | 691.93 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 07/03/2025 | Supporting UK Business | Business & International Policy Directorate | Ouzman IP Limited | 001677 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 19/03/2025 | Supporting UK Business | Business & International Policy Directorate | Quaylane Limited t/a Hanna IP | 17896 | 2,250.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 11/03/2025 | Information Technology | DDaT Directorate | Responsiv Solutions Limited | RSL1711 | 4,230.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 17/03/2025 | Supporting UK Business | Business & International Policy Directorate | Astrum ElementOne Limited | S8955 | 2,230.00 | Not Applicable |
Department for Science, Innovation & Technology | Intellectual Property Office | 05/03/2025 | Supporting UK Business | Business & International Policy Directorate | Bridle Intellectual Property Ltd | 133-044 | 2,250.00 | Not Applicable |
