Statistical data set
Management information - state-funded schools - all inspections - year to date published by 31 Mar 2025
Updated 6 May 2025
Download CSV 2.07 MB
State-funded schools inspections and outcomes, 01 September 2024 to 31 March 2025 [Note 4] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This worksheet contains one table. Some cells refer to notes that can be found on the notes worksheet. Filters are active in cells A4 to BI4 and may hide some data. To turn off all filters select the ‘Data’ ribbon then the ‘Filter’ button or use [Ctrl, Shift, L]. | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Source: Ofsted inspections | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Web link (opens in new window) | URN | LAESTAB | School name | Ofsted phase | Type of education | School open date | Admissions policy | Sixth form | Designated religious character | Religious ethos | Faith grouping | Ofsted region | Region | Local authority | Parliamentary constituency | Multi-academy trust UID | Multi-academy trust name | Academy sponsor UID | Academy sponsor name | Postcode | The income deprivation affecting children index (IDACI) quintile | Total number of pupils | Statutory lowest age | Statutory highest age | Inspection number | Inspection type | Inspection type grouping | Event type grouping | Inspection start date | Publication date | Did the latest ungraded inspection convert to a graded inspection? | Outcomes for ungraded and monitoring inspections | Category of concern | Quality of education | Behaviour and attitudes | Personal development | Effectiveness of leadership and management | Safeguarding is effective | Early years provision (where applicable) | Sixth form provision (where applicable) | Previous inspection number | Previous inspection start date | Previous publication date | Does the previous inspection relate to the school in its current form? | URN at time of previous inspection | LAESTAB at time of previous inspection | School name at time of previous inspection | School type at time of previous inspection | Previous overall effectiveness |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/139439 | 139439 | 3302126 | Tiverton Academy | Primary | Academy Sponsor Led | 01/05/2013 | Not applicable | Does not have a sixth form | Does not apply | None | Non-faith | West Midlands | West Midlands | Birmingham | Birmingham Selly Oak | 3025 | The Elliot Foundation Academies Trust | 3024 | The Elliot Foundation Academies Trust | B29 6BW | 5 | 204 | 4 | 11 | 10344003 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS449916 | 24/03/2015 | 23/04/2015 | Yes | 139439 | 3302126 | Tiverton Academy | Academy Sponsor Led | 1 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/113381 | 113381 | 8783065 | Ilfracombe Church of England Junior School | Primary | Voluntary Controlled School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South West | South West | Devon | North Devon | NULL | NULL | NULL | NULL | EX34 9LW | 4 | 380 | 7 | 11 | 10344480 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 21/10/2024 | Not set | Not set | Not set | 2 | 1 | 2 | 2 | Yes | 9 | 9 | 10081345 | 02/04/2019 | 30/04/2019 | Yes | 113381 | 8783065 | Ilfracombe Church of England Junior School | Voluntary Controlled School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102030 | 102030 | 3083308 | St Andrew's Southgate Primary School (CE) | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | London | London | Enfield | Southgate and Wood Green | NULL | NULL | NULL | NULL | N14 6JA | 3 | 195 | 4 | 11 | 10345770 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 11/11/2024 | Not set | Not set | Not set | 2 | 1 | 1 | 2 | Yes | 2 | 9 | 10002006 | 22/03/2016 | 22/04/2016 | Yes | 102030 | 3083308 | St Andrew's Southgate Primary School (CE) | Voluntary Aided School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/139097 | 139097 | 8553060 | Measham Church of England Primary School | Primary | Academy Converter | 01/12/2012 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | East Midlands | East Midlands | Leicestershire | North West Leicestershire | 3722 | RISE MULTI ACADEMY TRUST | 3723 | Rise Multi Academy Trust | DE12 7LG | 3 | 199 | 3 | 11 | 10324161 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 03/11/2024 | Not set | Not set | Not set | 3 | 2 | 2 | 2 | Yes | 2 | 9 | ITS461843 | 28/04/2015 | 20/05/2015 | Yes | 139097 | 8553060 | Measham Church of England Primary School | Academy Converter | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/134523 | 134523 | 3351104 | New Leaf School | PRU | Pupil Referral Unit | 01/01/2004 | Not applicable | Not applicable | Does not apply | Does not apply | Non-faith | West Midlands | West Midlands | Walsall | Wolverhampton North East | NULL | NULL | NULL | NULL | WV12 4EG | 5 | 81 | 5 | 16 | 10324656 | Schools into Special Measures Visit 1 | Schools into Special Measures Visit | Schools - S8 | 24/09/2024 | 10/11/2024 | Not set | School is not taking effective action towards the removal of special measures | Not set | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10290579 | 13/09/2023 | 15/11/2023 | Yes | 134523 | 3351104 | New Leaf Centre | Pupil Referral Unit | 4 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/116423 | 116423 | 8504147 | The Hayling College | Secondary | Foundation School | NULL | Non-selective | Does not have a sixth form | None | Does not apply | Non-faith | South East | South East | Hampshire | Havant | NULL | NULL | NULL | NULL | PO11 0NU | 2 | 565 | 11 | 16 | 10321834 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 26/11/2024 | Not set | Not set | Not set | 3 | 3 | 3 | 3 | Yes | 9 | 9 | 10040945 | 06/02/2018 | 15/03/2018 | Yes | 116423 | 8504147 | The Hayling College | Foundation School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/106506 | 106506 | 3593411 | St Gabriel's Catholic Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Roman Catholic | Does not apply | Christian | North West | North West | Wigan | Leigh and Atherton | NULL | NULL | NULL | NULL | WN7 2XG | 5 | 359 | 3 | 11 | 10321310 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 1 | 2 | Yes | 2 | 9 | ITS442347 | 12/11/2014 | 04/12/2014 | Yes | 106506 | 3593411 | St Gabriel's Catholic Primary School | Voluntary Aided School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/138540 | 138540 | 3352243 | Jubilee Academy Mossley | Primary | Academy Converter | 01/08/2012 | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | West Midlands | West Midlands | Walsall | Walsall and Bloxwich | 2062 | Academy Transformation Trust | 2061 | Academy Transformation Trust | WS3 2SQ | 5 | 203 | 3 | 11 | 10343980 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 21/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS453460 | 03/03/2015 | 20/04/2015 | Yes | 138540 | 3352243 | Jubilee Academy Mossley | Academy Converter | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/139889 | 139889 | 3132062 | Westbrook Primary School | Primary | Academy Converter | 01/07/2013 | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | London | London | Hounslow | Feltham and Heston | NULL | NULL | NULL | NULL | TW5 0NB | 4 | 586 | 3 | 11 | 10345965 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS400551 | 20/03/2013 | 22/04/2013 | No | 102513 | 3132062 | Westbrook Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/133441 | 133441 | 3417070 | Bank View High School | Special | Community Special School | 01/09/2006 | Not applicable | Has a sixth form | Does not apply | Does not apply | Non-faith | North West | North West | Liverpool | Liverpool Walton | NULL | NULL | NULL | NULL | L9 6AD | 5 | 342 | 5 | 19 | 10348237 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 16/10/2024 | Not set | Not set | Not set | 1 | 1 | 1 | 1 | Yes | 9 | 1 | 10057892 | 21/03/2019 | 29/04/2019 | Yes | 133441 | 3417070 | Bank View High School | Community Special School | 1 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/143007 | 143007 | 8653022 | Bulford St Leonard's C of E (VA) Primary School | Primary | Academy Converter | 01/07/2016 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South West | South West | Wiltshire | East Wiltshire | 2070 | Acorn Education Trust | 3633 | Acorn Education Trust | SP4 9HP | 1 | 161 | 3 | 11 | 10353864 | Requires Improvement monitoring Visit 1 | Requires Improvement monitoring Visit | Schools - S8 | 25/09/2024 | 23/10/2024 | Not set | Taking effective action to tackle the areas requiring improvement | Not set | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10268203 | 20/06/2023 | 12/09/2023 | Yes | 143007 | 8653022 | Bulford St Leonard's C of E (VA) Primary School | Academy Converter | 3 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/146420 | 146420 | 9363052 | Ottershaw Christ Church Church of England Infant School | Primary | Academy Converter | 01/03/2019 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South East | South East | Surrey | Runnymede and Weybridge | 3201 | The Good Shepherd Trust | 2908 | The Good Shepherd Trust | KT16 0JT | 2 | 208 | 3 | 7 | 10322033 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 20/10/2024 | Not set | Not set | Not set | 2 | 1 | 1 | 2 | Yes | 1 | 9 | 10002304 | 03/02/2016 | 29/02/2016 | No | 125155 | 9363052 | Ottershaw CofE Infant School | Voluntary Controlled School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/146464 | 146464 | 8612002 | Etruscan Primary School | Primary | Academy Converter | 01/06/2020 | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | West Midlands | West Midlands | Stoke-on-Trent | Stoke-on-Trent Central | 17158 | ORCHARD COMMUNITY TRUST | NULL | NULL | ST1 4BS | 5 | 460 | 3 | 11 | 10344154 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 20/10/2024 | Not set | Not set | Not set | 3 | 2 | 2 | 2 | Yes | 2 | 9 | 10032590 | 03/05/2017 | 23/05/2017 | No | 133328 | 8612002 | Etruscan Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/126020 | 126020 | 9383302 | Ashurst CofE Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South East | South East | West Sussex | Arundel and South Downs | NULL | NULL | NULL | NULL | BN44 3AY | 1 | 55 | 4 | 11 | 10341627 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 25/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10084271 | 22/01/2019 | 25/02/2019 | Yes | 126020 | 9383302 | Ashurst CofE Primary School | Voluntary Aided School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102845 | 102845 | 3173506 | St Bede's Catholic Primary School | Primary | Voluntary Aided School | 01/01/1900 | Not applicable | Does not have a sixth form | Roman Catholic | Does not apply | Christian | London | London | Redbridge | Ilford South | NULL | NULL | NULL | NULL | RM6 5RR | 4 | 444 | 3 | 11 | 10345848 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 06/11/2024 | Not set | Not set | Not set | 1 | 1 | 1 | 1 | Yes | 2 | 9 | ITS453269 | 05/02/2015 | 02/03/2015 | Yes | 102845 | 3173506 | St Bede's Catholic Primary School | Voluntary Aided School | 1 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/139952 | 139952 | 8122012 | Reynolds Primary Academy | Primary | Academy Sponsor Led | 01/09/2013 | Not applicable | Does not have a sixth form | Does not apply | None | Non-faith | North East, Yorkshire and the Humber | Yorkshire and the Humber | North East Lincolnshire | Great Grimsby and Cleethorpes | 5079 | LINCOLNSHIRE GATEWAY ACADEMIES TRUST | 5078 | Lincolnshire Gateway Academies Trust | DN35 7LJ | 5 | 416 | 3 | 11 | 10346505 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 04/12/2024 | Not set | Not set | Not set | 3 | 2 | 3 | 3 | Yes | 2 | 9 | ITS450247 | 04/06/2015 | 30/06/2015 | Yes | 139952 | 8122012 | Reynolds Primary Academy | Academy Sponsor Led | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/143090 | 143090 | 3302086 | Greet Primary School | Primary | Academy Converter | 01/09/2016 | Non-selective | Not applicable | Does not apply | Does not apply | Non-faith | West Midlands | West Midlands | Birmingham | Birmingham Hall Green and Moseley | 16326 | Create Partnership Trust | 17136 | Create Partnership Trust | B11 3ND | 5 | 824 | 3 | 11 | 10322892 | Requires Improvement S5 Reinspection Visit 1 | Requires Improvement S5 Reinspection Visit 1 | Schools - S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10211778 | 15/03/2022 | 10/05/2022 | Yes | 143090 | 3302086 | Greet Primary School | Academy Converter | 3 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/113066 | 113066 | 8782009 | Clyst St Mary Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South West | South West | Devon | Exmouth and Exeter East | NULL | NULL | NULL | NULL | EX5 1BG | 1 | 186 | 4 | 11 | 10344464 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 12/01/2025 | Not set | Not set | Not set | 3 | 2 | 2 | 3 | Yes | 2 | 9 | 10054370 | 27/02/2019 | 21/03/2019 | Yes | 113066 | 8782009 | Clyst St Mary Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/148751 | 148751 | 9353020 | Elmsett Church of England Primary School | Primary | Academy Converter | 01/09/2021 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | East of England | East of England | Suffolk | South Suffolk | 15712 | St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | 15724 | St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | IP7 6PA | 1 | 57 | 4 | 11 | 10345546 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 22/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS442063 | 02/07/2014 | 04/09/2014 | No | 124695 | 9353020 | Elmsett Church of England VC Primary School | Voluntary Controlled School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141941 | 141941 | 3504002 | University Collegiate School | Secondary | University Technical College | 01/09/2015 | Unknown | Has a sixth form | None | Does not apply | Non-faith | North West | North West | Bolton | Bolton South and Walkden | 5444 | QUEST (A CHURCH OF ENGLAND SCHOOLS TRUST) | 16230 | The Keys Federation | BL3 5AG | 5 | 542 | 11 | 19 | 10318240 | Schools into Special Measures Visit 2 | Section 8 deemed section 5 (excluding short inspections) | Schools - S8 deemed S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 9 | 2 | 10262394 | 07/12/2022 | 13/02/2023 | Yes | 141941 | 3504002 | University Collegiate School | University Technical College | 4 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/139171 | 139171 | 8604613 | St Edward's Church of England Academy | Secondary | Academy Converter | 01/01/2013 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | West Midlands | West Midlands | Staffordshire | Staffordshire Moorlands | NULL | NULL | NULL | NULL | ST13 8DN | 1 | 709 | 9 | 13 | 10322847 | Requires Improvement S5 Reinspection Visit 2 | Requires Improvement S5 Reinspection Visit 2 | Schools - S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 1 | 2 | Yes | 9 | 9 | 10201045 | 15/02/2022 | 02/05/2022 | Yes | 139171 | 8604613 | St Edward's Church of England Academy | Academy Converter | 3 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/138385 | 138385 | 8394000 | LeAF Studio | Secondary | Studio School | 01/09/2012 | Non-selective | Has a sixth form | Does not apply | Does not apply | Non-faith | South West | South West | Bournemouth, Christchurch & Poole | Bournemouth West | 2128 | AUTHENTIC EDUCATION GROUP LIMITED | 2127 | Ambitions Academies Trust | BH11 9JW | 3 | 444 | 13 | 19 | 10344635 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 21/10/2024 | Not set | Not set | Not set | 2 | 2 | 1 | 2 | Yes | 9 | 2 | 10086871 | 22/01/2019 | 11/02/2019 | Yes | 138385 | 8374000 | LeAF Studio | Studio School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/140073 | 140073 | 9402080 | Rothwell Junior School | Primary | Academy Converter | 01/09/2013 | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | East Midlands | East Midlands | North Northamptonshire | Kettering | 3931 | PATHFINDER SCHOOLS | 3930 | Pathfinder Schools | NN14 6ER | 4 | 352 | 7 | 11 | 10353786 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 25/11/2024 | Not set | Not set | SM | 4 | 3 | 3 | 4 | Yes | 9 | 9 | ITS450324 | 06/05/2015 | 01/06/2015 | Yes | 140073 | 9282080 | Rothwell Junior School | Academy Converter | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/119561 | 119561 | 8883575 | Weeton St Michael's Church of England Voluntary Aided Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | North West | North West | Lancashire | Fylde | NULL | NULL | NULL | NULL | PR4 3WD | 2 | 55 | 4 | 11 | 10348188 | Requires Improvement S5 Reinspection Visit 1 | Requires Improvement S5 Reinspection Visit 1 | Schools - S5 | 24/09/2024 | 03/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10240138 | 22/11/2022 | 15/01/2023 | Yes | 119561 | 8883575 | Weeton St Michael's Church of England Voluntary Aided Primary School | Voluntary Aided School | 3 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/116078 | 116078 | 8502387 | Norwood Primary & Pre-School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Hampshire | Eastleigh | NULL | NULL | NULL | NULL | SO50 5JL | 3 | 427 | 3 | 11 | 10341402 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 24/10/2024 | Not set | Not set | Not set | 3 | 2 | 2 | 2 | Yes | 2 | 9 | 10058152 | 19/03/2019 | 25/04/2019 | Yes | 116078 | 8502387 | Norwood Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/149036 | 149036 | 3943302 | St Cuthbert's Catholic Primary School, Sunderland | Primary | Academy Converter | 01/04/2022 | Not applicable | Does not have a sixth form | Roman Catholic | Does not apply | Christian | North East, Yorkshire and the Humber | North East | Sunderland | Houghton and Sunderland South | 16013 | BISHOP CHADWICK CATHOLIC EDUCATION TRUST | 17525 | Bishop Chadwick Catholic Education Trust | SR4 8HP | 5 | 236 | 3 | 11 | 10323157 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 22/10/2024 | Not set | Not set | Not set | 2 | 2 | 1 | 2 | Yes | 2 | 9 | ITS405198 | 15/05/2013 | 10/06/2013 | No | 108838 | 3943302 | St Cuthbert's Roman Catholic Voluntary Aided Primary School | Voluntary Aided School | 1 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141174 | 141174 | 8032009 | Severn Beach Primary School | Primary | Academy Sponsor Led | 01/09/2014 | Not applicable | Does not have a sixth form | Does not apply | None | Non-faith | South West | South West | South Gloucestershire | Thornbury and Yate | 2567 | Castle School Education Trust | 4939 | Castle School Education Trust | BS35 4PP | 1 | 137 | 4 | 11 | 10344684 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 08/12/2024 | Not set | Not set | Not set | 3 | 2 | 2 | 3 | Yes | 2 | 9 | 10088334 | 18/06/2019 | 11/07/2019 | Yes | 141174 | 8032009 | Severn Beach Primary School | Academy Sponsor Led | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142924 | 142924 | 8862080 | Barming Primary School | Primary | Academy Sponsor Led | 01/07/2016 | Not applicable | Does not have a sixth form | Does not apply | Unknown | Non-faith | South East | South East | Kent | Maidstone and Malling | 16157 | Orchard Academy Trust | 15985 | Allington Primary School Academy Trust (Orchard Academy Trust) | ME16 9DY | 2 | 482 | 2 | 11 | 10341809 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 21/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10088109 | 08/05/2019 | 03/06/2019 | Yes | 142924 | 8862080 | Barming Primary School | Academy Sponsor Led | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/114914 | 114914 | 8812611 | Ghyllgrove Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | East of England | East of England | Essex | Basildon and Billericay | NULL | NULL | NULL | NULL | SS14 2BG | 5 | 652 | 4 | 11 | 10345137 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 10/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10077820 | 08/05/2019 | 05/06/2019 | Yes | 114914 | 8812611 | Ghyllgrove Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/114367 | 114367 | 8462010 | Downs Infant School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Brighton and Hove | Brighton Pavilion | NULL | NULL | NULL | NULL | BN1 6JA | 3 | 345 | 5 | 7 | 10341314 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 21/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS412450 | 26/06/2013 | 18/07/2013 | Yes | 114367 | 8462010 | Downs Infant School | Community School | 1 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/109054 | 109054 | 8032227 | Courtney Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South West | South West | South Gloucestershire | Bristol North East | NULL | NULL | NULL | NULL | BS15 9RD | 3 | 184 | 4 | 11 | 10344440 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 22/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10088286 | 30/04/2019 | 21/05/2019 | Yes | 109054 | 8032227 | Courtney Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/104050 | 104050 | 3342019 | Shirley Heath Junior School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | West Midlands | West Midlands | Solihull | Solihull West and Shirley | NULL | NULL | NULL | NULL | B90 3DS | 2 | 419 | 7 | 11 | 10294504 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 20/10/2024 | Not set | Not set | Not set | 1 | 1 | 1 | 1 | Yes | 9 | 9 | ITS395347 | 10/07/2012 | 05/09/2012 | Yes | 104050 | 3342019 | Shirley Heath Junior School | Community School | 1 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/117340 | 117340 | 9192433 | Coates Way JMI and Nursery School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | East of England | East of England | Hertfordshire | Watford | NULL | NULL | NULL | NULL | WD25 9NW | 3 | 221 | 3 | 11 | 10345197 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 16/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10001901 | 09/12/2015 | 11/01/2016 | Yes | 117340 | 9192433 | Coates Way JMI and Nursery School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/108711 | 108711 | 3933006 | St Oswald's CofE Aided Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | North East, Yorkshire and the Humber | North East | South Tyneside | Jarrow and Gateshead East | NULL | NULL | NULL | NULL | NE31 1HT | 5 | 195 | 5 | 11 | 10346266 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 14/11/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS461691 | 03/06/2015 | 30/06/2015 | Yes | 108711 | 3933006 | St Oswald's CofE Aided Primary School | Voluntary Aided School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/114187 | 114187 | 8402704 | Copeland Road Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North East, Yorkshire and the Humber | North East | Durham | Bishop Auckland | NULL | NULL | NULL | NULL | DL14 9JJ | 5 | 147 | 4 | 11 | 10320362 | S5 Inspection | S5 Inspection | Schools - S5 | 24/09/2024 | 02/12/2024 | Not set | Not set | Not set | 3 | 2 | 2 | 3 | Yes | 2 | 9 | ITS456115 | 28/01/2015 | 19/02/2015 | Yes | 114187 | 8402704 | Copeland Road Primary School | Community School | 2 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/116154 | 116154 | 8502530 | Parsonage Farm Nursery and Infant School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Hampshire | Aldershot | NULL | NULL | NULL | NULL | GU14 9TT | 2 | 211 | 3 | 7 | 10341413 | Requires Improvement S5 Reinspection Visit 1 | Requires Improvement S5 Reinspection Visit 1 | Schools - S5 | 24/09/2024 | 23/10/2024 | Not set | Not set | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10228675 | 24/05/2022 | 18/07/2022 | Yes | 116154 | 8502530 | Parsonage Farm Nursery and Infant School | Community School | 3 |
