Transparency data
Homes England Transactions above £250 February 2025
Updated 18 March 2025
Download CSV 430 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/3/2025 | £525.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/4/2025 | £385.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/5/2025 | £630.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/6/2025 | £350.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/7/2025 | £546.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/10/2025 | £609.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/11/2025 | £434.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/12/2025 | £497.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/13/2025 | £588.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/14/2025 | £721.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/17/2025 | £820.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/18/2025 | £462.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/19/2025 | £350.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/20/2025 | £322.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/21/2025 | £623.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/24/2025 | £735.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/25/2025 | £455.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/26/2025 | £861.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/27/2025 | £483.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | Land Registry Fees | Chief Operating Officer | HM LAND REGISTRY | 2/28/2025 | £448.00 | PUB | 80131700 | Escrow and title services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 2/20/2025 | £42,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 2/21/2025 | £47,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 2/28/2025 | £200,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 2/28/2025 | £325,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2/24/2025 | £1,191,282.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2/24/2025 | £262,202.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2/24/2025 | £340,061.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 2/24/2025 | £427,317.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | DUDLEY METROPOLITAN BOROUGH COUNCIL | 2/25/2025 | £8,467.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 2/3/2025 | £4,080.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 2/3/2025 | £4,080.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 2/3/2025 | £4,080.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 2/3/2025 | £4,080.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 2/5/2025 | £269,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 2/11/2025 | £33,075.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 2/13/2025 | £36,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 2/20/2025 | £33,075.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 2/21/2025 | £36,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 2/27/2025 | £3,675.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Development | WARRINGTON BOROUGH COUNCIL | 2/3/2025 | £40,000.00 | PUB | None | Contributions |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 2/4/2025 | £5,335,987.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 2/5/2025 | £628,314.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 2/5/2025 | £770,882.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 2/18/2025 | £570,680.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 2/4/2025 | £22,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 2/25/2025 | £2,677,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 2/24/2025 | £36,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 2/13/2025 | £32,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 2/19/2025 | £32,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEICESTER CITY COUNCIL | 2/10/2025 | £24,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEICESTER CITY COUNCIL | 2/10/2025 | £21,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEICESTER CITY COUNCIL | 2/10/2025 | £15,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEICESTER CITY COUNCIL | 2/10/2025 | £24,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEICESTER CITY COUNCIL | 2/27/2025 | £24,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LEICESTER CITY COUNCIL | 2/27/2025 | £21,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | NOTTINGHAM CITY COUNCIL | 2/26/2025 | £106,594.48 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | SHROPSHIRE COUNCIL | 2/28/2025 | £15,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | SHROPSHIRE COUNCIL | 2/28/2025 | £24,886.50 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/4/2025 | £25,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/4/2025 | £375,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £4,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £4,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £111,041.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £58,442.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £111,041.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £111,041.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/7/2025 | £111,041.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £270,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £412,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £243,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £3,060,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £3,552,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £1,781,250.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/13/2025 | £187,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/17/2025 | £437,500.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/27/2025 | £5,844.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/27/2025 | £5,844.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/27/2025 | £5,844.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 2/27/2025 | £52,598.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | READING BOROUGH COUNCIL | 2/6/2025 | £36,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | COVENTRY CITY COUNCIL | 2/26/2025 | £20,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MID DEVON DISTRICT COUNCIL | 2/21/2025 | £1,332,720.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | MASTERPLANNING FEES | Development | ENVIRONMENT AGENCY | 2/11/2025 | £540.00 | PUB | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | LANDSCAPE MAINT-BUILT ESTATE | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 2/4/2025 | £699.80 | SMA | 72102900 | Facility maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | IRON MOUNTAIN-STORAGE | Chief Operating Officer | IRON MOUNTAIN (UK) LTD | 2/3/2025 | £5,187.41 | LAR | 78131800 | Specialized warehousing and storage |
Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | Development | ARCADIS (UK) LIMITED | 2/7/2025 | £247,997.27 | LAR | 81101500 | Civil Engineering |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | GRAVESHAM BOROUGH COUNCIL | 2/28/2025 | £49,889.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | POSTAGE/COURIERS | Chief Operating Officer | MK LONDON LINK | 2/6/2025 | £533.89 | SMA | 78102200 | Postal and small parcel and courier services |
Ministry of Housing, Communities and Local Government | Homes England | CONTRACT WORKS | Investment | NETWORK RAIL INFRASTRUCTURE LTD | 2/3/2025 | -£79,117.90 | LAR | 72103300 | Infrastructure maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | OTHER PROFESSIONAL FEES | Investment | NETWORK RAIL INFRASTRUCTURE LTD | 2/3/2025 | £437,741.23 | LAR | 72103300 | Infrastructure maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | TAXATION ADVICE & PENALTIES | Corporate Resources | RSM UK TAX AND ACCOUNTING LIMITED | 2/20/2025 | £8,940.00 | LAR | 84111800 | Taxation issues and preparation |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 2/4/2025 | £874.56 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 2/17/2025 | £2,838.00 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 2/25/2025 | £840.36 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 2/25/2025 | £874.56 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 2/25/2025 | £501.12 | LAR | 72101500 | Building maintenance and repair services |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 2/6/2025 | £45,484.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 2/6/2025 | £20,811.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 2/6/2025 | £14,927.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 2/7/2025 | £23,230.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 2/7/2025 | £62,566.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | OXFORD CITY COUNCIL | 2/6/2025 | £50,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | OXFORD CITY COUNCIL | 2/21/2025 | £5,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | OXFORD CITY COUNCIL | 2/21/2025 | £5,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 2/19/2025 | £6,367,965.37 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 2/27/2025 | £1,398,042.61 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | MEDWAY COUNCIL | 2/28/2025 | £28,770.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 2/21/2025 | £777,394.94 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ESSEX COUNTY COUNCIL | 2/21/2025 | £783,562.36 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ESSEX COUNTY COUNCIL | 2/21/2025 | £4,742,286.46 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | HAMPSHIRE COUNTY COUNCIL | 2/27/2025 | £1,118,345.62 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | STOKE ON TRENT CITY COUNCIL | 2/19/2025 | £614,110.39 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | STOKE ON TRENT CITY COUNCIL | 2/26/2025 | £4,000.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DURHAM COUNTY COUNCIL | 2/25/2025 | £15,768.09 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | Tandridge District Council | 2/10/2025 | £33,750.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | Tandridge District Council | 2/11/2025 | £11,250.00 | PUB | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BOLTON AT HOME LIMITED | 2/25/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BOLTON AT HOME LIMITED | 2/25/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BOLTON AT HOME LIMITED | 2/25/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BOLTON AT HOME LIMITED | 2/25/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | BOLTON AT HOME LIMITED | 2/25/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 2/11/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 2/26/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 2/26/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 2/26/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SALIX HOMES LTD | 2/20/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | FLAGSHIP HOUSING GROUP LIMITED | 2/21/2025 | £8,000,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ACTION HOUSING AND SUPPORT | 2/7/2025 | £28,125.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/3/2025 | £19,170.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/3/2025 | £22,822.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/3/2025 | £22,822.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/3/2025 | £19,170.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/7/2025 | £43,360.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/19/2025 | £1,917.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/19/2025 | £1,917.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/27/2025 | £2,282.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/27/2025 | £2,282.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | Target Housing Ltd | 2/28/2025 | £2,282.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | SOUTH LAKES HOUSING | 2/19/2025 | £24,750.00 | MED | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | ASTER COMMUNITIES | 2/26/2025 | £12,078,498.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | HUMANKIND CHARITY | 2/24/2025 | £529.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | HUMANKIND CHARITY | 2/26/2025 | £249,869.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 2/10/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 2/10/2025 | £10,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 2/20/2025 | £9,000.00 | LAR | None | Grants |
Ministry of Housing, Communities and Local Government | Homes England | CAPITAL GRANTS TO RPs | Investment | THE GUINNESS PARTNERSHIP LIMITED | 2/25/2025 | £9,000.00 | LAR | None | Grants |
