Transparency data

Defra's headcount and payroll data for November 2024

Updated 15 January 2025
Download CSV 7.41 KB

Year Month Organisation name Organisation type Main parent or sponsoring department: Payroll staff; AO/AA; Headcount Payroll staff; AO/AA; Full-time equivalent Payroll staff; EO; Headcount Payroll staff; EO; Full-time equivalent Payroll staff; SEO/HEO; Headcount Payroll staff; SEO/HEO; Full-time equivalent Payroll staff; Grade 6/7; Headcount Payroll staff; Grade 6/7; Full-time equivalent Payroll staff; SCS; Headcount Payroll staff; SCS; Full-time equivalent Payroll staff; Other unknown unspecified; Headcount Payroll staff; Other unknown unspecified; Full-time equivalent Payroll staff; Total; Headcount Payroll staff; Total; Full-time equivalent Non-payroll staff; Admin and Clerical; Headcount Non-payroll staff; Admin and Clerical; Full-time equivalent Non-payroll staff; Interim Managers & Specialist Contractors & Medical; Headcount Non-payroll staff; Interim Managers & Specialist Contractors & Medical; Full-time equivalent Non-payroll staff; Other Contingent labour; Headcount Non-payroll staff; Other Contingent labour; Full-time equivalent Non-payroll staff; Total Contingent labour; Headcount Non-payroll staff; Total Contingent labour; Full-time equivalent Non-payroll staff; Consultancy; Number of Contracts Grand Total (workforce numbers); Headcount Grand Total (workforce numbers); Full-time equivalent Payroll staff costs; Salary Payroll staff costs; Allowances Payroll staff costs; Non-consolidated performance payments Payroll staff costs; Overtime Payroll staff costs; Employer pension contributions Payroll staff costs; Employer national insurance contributions Payroll staff costs; Total paybill Non-Payroll staff costs; Contingent labour Non-Payroll staff costs; Consultancy Non-Payroll staff costs; Total staff costs Grand Total paybill/staffing (payroll and non-payroll) costs
2024 November Department for Environment Food and Rural Affairs Ministerial Department Department for Environment Food and Rural Affairs 102 95.17 525 506.96 3595 3468.81 2538 2448.94 195 188.79 11 11 6,966 6,720 33 33 235 234.6 0 0 268 268 21 7,234 6,987 £29,507,825.00 £430,776.00 £228,958.00 £133,061.00 £7,920,328.00 £3,295,185.00 £41,516,133.00 £4,679,163.00 £2,514,942.00 £7,194,105.00 £48,710,238.00
2024 November Animal and Plant Health Agency Executive Agency Department for Environment Food and Rural Affairs 983 906.04 902 866.26 1172 1125.34 279 266.59 6 5.6 0 0 3,342 3,170 80 80 32 32 0 0 112 112 3 3,454 3,282 £9,166,437.26 £340,435.85 £6,300.00 £434,866.71 £2,712,760.73 £1,019,406.35 £13,680,206.90 £760,592.05 Not set £760,592.05 £14,440,798.95
2024 November Centre for Environment Fisheries and Aquaculture Science Executive Agency Department for Environment Food and Rural Affairs 13 11.73 132 124.79 354 335.45 156 147.17 6 6 0 0 661 625 0 0 0 0 0 0 0 0 1 661 625 £1,731,031.38 £19,147.78 £0.00 £93,114.57 £499,021.83 £220,611.52 £2,562,927.08 £0.00 Not set £0.00 £2,562,927.08
2024 November Rural Payments Agency Executive Agency Department for Environment Food and Rural Affairs 1415 1273.55 713 664.11 634 595.99 177 169.9 9 8.81 0 0 2,948 2,712 0 0 5 5 0 0 5 5 0 2,953 2,717 £7,007,500.30 £3,355.10 £1,226.00 £88,207.70 £2,002,504.30 £674,666.41 £9,777,459.81 £19,968.00 £0.00 £19,968.00 £9,797,427.81
2024 November Veterinary Medicines Directorate Executive Agency Department for Environment Food and Rural Affairs 23 22.21 26 25.1 65 64.43 67 66.12 2 2 0 0 183 180 19 18.32 0 0 0 0 19 18 Not set 202 198 £710,375.60 £26,256.60 £0.00 £21,806.02 £211,072.37 £88,066.70 £1,057,577.29 £78,203.09 £146,783.16 £224,986.25 £1,282,563.54
2024 November Agriculture and Horticulture Development Board Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 0 0 0 0 0 0 0 0 0 0 380 366.81 380 367 0 0 0 0 0 0 0 0 0 380 367 £1,401,302.96 £59,506.20 £0.00 £0.00 £127,716.74 £164,219.24 £1,752,745.14 £0.00 £0.00 £0.00 £1,752,745.14
2024 November Consumer Council for Water Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 2 1.86 27 25.76 37 36.17 19 18.67 4 4 0 0 89 86 0 0 0 0 0 0 0 0 0 89 86 £272,968.09 £2,764.61 £0.00 £0.00 £75,078.25 £29,245.61 £380,056.56 £0.00 £0.00 £0.00 £380,056.56
2024 November Environment Agency Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 1924 1833.87 3086 2965.3 4322 4103.05 3097 2952.73 124 122.77 798 779.16 13,351 12,757 96 88.8 468 404.98 0 0 564 494 8 13,915 13,251 £51,140,655.34 £510,858.41 £7,846,206.51 £1,845,130.53 £8,803,423.48 £7,021,310.62 £77,167,584.89 Not set Not set £0.00 £77,167,584.89
2024 November Joint Nature Conservation Committee Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 7 6.1 26 25.77 226 216.91 44 41.36 4 4 0 0 307 294 0 0 1 1 0 0 1 1 1 308 295 £899,697.88 £26,164.43 £0.00 £12,171.96 £260,385.92 £96,062.05 £1,294,482.24 £9,662.00 £11,920.20 £21,582.20 £1,316,064.44
2024 November Marine Management Organisation Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 16 14.3 156 152.54 273 266.07 93 91.3 7 7 8 8 553 539 3 3 0 0 0 0 3 3 0 556 542 £1,774,725.74 £27,998.25 £217,889.18 £33,868.06 £589,374.75 £256,810.42 £2,900,666.40 £19,722.15 £0.00 £19,722.15 £2,920,388.55
2024 November National Forest Company Other Department for Environment Food and Rural Affairs 2 2 6 5.12 29 26.93 8 7.81 1 1 0 0 46 43 0 0 0 0 0 0 0 0 0 46 43 £183,110.52 £357.26 £33,874.34 £1,669.19 £51,299.45 £25,300.43 £295,611.19 £0.00 £0.00 £0.00 £295,611.19
2024 November Natural England Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 58 50.99 378 353.38 2282 2124.86 391 370.88 28 27.25 8 7.65 3,145 2,935 8 8 0 0 0 0 8 8 3 3,153 2,943 £9,252,181.28 £84,073.82 £2,258.00 £29,575.30 £2,659,859.91 £955,189.63 £12,983,137.94 £86,000.00 £17,367.67 £103,367.67 £13,086,505.61
2024 November Royal Botanic Gardens Kew Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 363 268.25 311 258.19 375 353.57 105 102.73 17 17 88 86.64 1,259 1,086 0 0 22 22 0 0 22 22 0 1,281 1,108 £3,943,551.18 £27,126.64 £0.00 £33,252.57 £657,051.72 £423,942.80 £5,084,924.91 £227,498.90 £0.00 £227,498.90 £5,312,423.81
2024 November Sea Fish Industry Authority Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 31 29.56 35 34.6 24 23.61 0 0 5 5 0 0 95 93 0 0 0 0 0 0 0 0 0 95 93 £342,521.38 £7,304.39 £0.00 £0.00 £32,741.21 £35,626.73 £418,193.71 £0.00 £0.00 £0.00 £418,193.71
2024 November Office for Environmental Protection Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 1 1 3 3 27 25.62 45 42.98 5 5 0 0 81 78 0 0 0 0 1 1 1 1 21 82 79 £329,232.51 £0.00 £19,250.00 £0.00 £92,927.01 £39,000.80 £480,410.32 £6,010.56 £183,607.05 £189,617.61 £670,027.93
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set