Transparency data

December 2024 (Forestry England)

Updated 6 January 2025
Download CSV 3.03 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000010413805624 26/12/2024 SQ MILES JAPANESE MAP 650
000010410084950 24/12/2024 FACEBK UBSSKE4C92 700
000010410084942 24/12/2024 FACEBK CWEFHDC682 723
000010410084964 24/12/2024 WILLISANDGRABHAM.CO.UK 580
000010410084952 24/12/2024 SUMUP LUDLOW BLINDS 672
000010410084956 24/12/2024 FALCON MB BOSTON 1,398.00
000010410084948 24/12/2024 INSTITUTE OF CUSTOMER 822
000010404005364 23/12/2024 FACEBK MNCRWMUC92 700
000010404005272 23/12/2024 FACEBK 5U9QAEG582 723
000010404005356 23/12/2024 FACEBK MK78FDLC92 700
000010404005450 23/12/2024 RIVERDALE HALL HOTEL L 1,452.00
000010404005388 23/12/2024 FACEBK KP358EG582 713
000010396864762 20/12/2024 THE CROWN HOTEL 600
000010396864742 20/12/2024 FACEBK EVNWXD8C92 700
000010396864770 20/12/2024 MIDDLE RUDDINGS COUNTR 592.95
000010396864728 20/12/2024 I C BRINDLE AND CO LIM 1,080.17
000010396864622 20/12/2024 HPS TRAILERS 768
000010396864800 20/12/2024 SOLENT SCALE SERVICES 835.2
000010391337352 19/12/2024 THE STRICKLAND ARMS 826.65
000010391337590 19/12/2024 SP START SAFETY UK 587.86
000010391337924 19/12/2024 LA FOSSE RESTAURANT 540
000010391337860 19/12/2024 FACEBK ZTQ49DC682 713
000010391337450 19/12/2024 EYRE AND ELLISTON 842.4
000010385848772 18/12/2024 FORESTERS ARMS 1,662.75
000010385848602 18/12/2024 FACEBK 5TYQKF44F2 526.08
000010381038244 17/12/2024 EYRE AND ELLISTON 937.8
000010381038422 17/12/2024 BRIAN REAY ELECTRICAL 504
000010372747790 16/12/2024 SPROUT SOCIAL 570.09
000010372748164 16/12/2024 KEYCRAFT GLOBAL 577.74
000010372747776 16/12/2024 STONES4HOMES LTD 1,117.20
000010372748032 16/12/2024 MR GS BOWLING CENTRE 616
000010363728748 13/12/2024 GIGGLING SQUID 540
000010363728904 13/12/2024 WWW.PLANNINGPORTAL.CO. 648
000010350755720 11/12/2024 UAL SHORT COURSES LTD 720
000010350755820 11/12/2024 WESTMINSTER INSIGHT 710.64
000010350755826 11/12/2024 RICS SUBS UK CYBS 558
000010350755882 11/12/2024 FACEBK AZRHVCLC92 700
000010345420100 10/12/2024 FACEBK G2V7MC4682 713
000010345420152 10/12/2024 JEWSON 635.54
000010345419908 10/12/2024 DIRECTA UK 561.22
000010336624514 09/12/2024 FACEBK 6N8YJDG582 713
000010321153820 05/12/2024 FACEBK 8EEYBE8682 700
000010321153948 05/12/2024 DMN RACKSBARKITCHEN 861.5
000010321153758 05/12/2024 SIXTY STORES LTD 508
000010321153702 05/12/2024 METCALFE (PLANT HI 639
000010314802986 04/12/2024 FACEBK TJYKACGC92 700
000010314803244 04/12/2024 THE BULL INN 570
000010314803020 04/12/2024 SP ARBORTEC 794.4
000010314803054 04/12/2024 RICS SUBS UK CYBS 558
000010314803258 04/12/2024 STAN PALMER SHOWROOM2 575.77
000010314802864 04/12/2024 PROTEC DIRECT 519.84
000010314802878 04/12/2024 CLICKUP 959.8
000010309740004 03/12/2024 FACEBK SUBPAG48X2 700
000010309740076 03/12/2024 THE BARNS HOTEL 950
000010303569196 02/12/2024 GOOGLE CLOUD GWSTZX 1,089.30
000010303569290 02/12/2024 FACEBK PCUPJCU582 700
000010303569244 02/12/2024 FACEBK T3DKRLUC92 700
000010296035126 29/11/2024 TPS GATES & DOORS LTD 792