Coal Authority financial transactions: November 2024
Updated 18 December 2024
Download CSV 312 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Energy, Security and Net Zero | The Coal Authority | 30/10/2024 | Applications Consultancy | ENV - Technical | Schneider Electric Systems UK Ltd | 192837 | 22,249.40 |
Department for Energy, Security and Net Zero | The Coal Authority | 30/10/2024 | Applications Consultancy | ENV - Technical | Schneider Electric Systems UK Ltd | 192837 | 2,539.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 29/10/2024 | Applications Consultancy | Digital - Technical Delivery | Cgi It Uk Ltd | 193258 | 69,745.95 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Applications Consultancy | Finance | NTT Data Business Solutions Limited | 193938 | 1,493.80 |
Department for Energy, Security and Net Zero | The Coal Authority | 28/11/2024 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 194100 | 12,419.98 |
Department for Energy, Security and Net Zero | The Coal Authority | 28/09/2024 | Business Entertainment / Hospitality | CEO Office | Staff Expenses Control | 192403 | 22.13 |
Department for Energy, Security and Net Zero | The Coal Authority | 30/09/2024 | Business Entertainment / Hospitality | CEO Office | Staff Expenses Control | 192403 | 21.58 |
Department for Energy, Security and Net Zero | The Coal Authority | 11/11/2024 | Business Entertainment / Hospitality | Executive | S P Foods | 193282 | 143.1 |
Department for Energy, Security and Net Zero | The Coal Authority | 13/11/2024 | Business Entertainment / Hospitality | NRW Metal Mine Programme | Compass Services Uk Ltd | 193548 | 1,512.78 |
Department for Energy, Security and Net Zero | The Coal Authority | 05/11/2024 | Business Meetings | PS&S - General Claims | Calder Conference Ltd | 192589 | 2,275.17 |
Department for Energy, Security and Net Zero | The Coal Authority | 11/10/2024 | Business Meetings | Executive | Calder Conference Ltd | 192764 | 2,249.17 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | Business Meetings | Business Planning, Risk & Systems | Calder Conference Ltd | 193431 | 720 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | Business Meetings | Health, Safety & Wellbeing | Calder Conference Ltd | 193699 | 325.6 |
Department for Energy, Security and Net Zero | The Coal Authority | 25/11/2024 | Business Meetings | Finance | S P Foods | 193895 | 71.55 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/11/2024 | Business Meetings | Customer Services & Strategy | The Institute of Customer Service | 194079 | 4,400.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 25/11/2024 | Business Meetings | Environment Delivery - Coal | BJ Bakery | 194081 | 105 |
Department for Energy, Security and Net Zero | The Coal Authority | 25/11/2024 | Business Meetings | Environment Delivery - Coal | BJ Bakery | 194081 | 10 |
Department for Energy, Security and Net Zero | The Coal Authority | 25/11/2024 | Business Meetings | Environment Delivery - Coal | BJ Bakery | 194081 | 20 |
Department for Energy, Security and Net Zero | The Coal Authority | 27/11/2024 | Business Meetings | PS&S - General Claims | Calder Conference Ltd | 194083 | 405.01 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/10/2024 | Business Meetings | PS&S - General Claims | Government Procurement Card | 194175 | 6.75 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/10/2024 | Business Meetings | Executive | Government Procurement Card | 194175 | 22 |
Department for Energy, Security and Net Zero | The Coal Authority | 22/10/2024 | Business Meetings | PS&S - General Claims | Government Procurement Card | 194175 | 12.2 |
Department for Energy, Security and Net Zero | The Coal Authority | 30/10/2024 | Business Meetings | PS&S - General Claims | Government Procurement Card | 194175 | 9.6 |
Department for Energy, Security and Net Zero | The Coal Authority | 28/11/2024 | Canteen Equipment | Facilities | All Shires Foods Ltd | 194099 | 142.47 |
Department for Energy, Security and Net Zero | The Coal Authority | 16/10/2024 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 192602 | 938 |
Department for Energy, Security and Net Zero | The Coal Authority | 24/10/2024 | Central Training | Health, Safety & Wellbeing | Mines Rescue Service Limited | 192748 | 243 |
Department for Energy, Security and Net Zero | The Coal Authority | 24/10/2024 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 192749 | 243 |
Department for Energy, Security and Net Zero | The Coal Authority | 24/10/2024 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 192749 | 243 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/10/2024 | Central Training | Health, Safety & Wellbeing | KPMG LLP | 192760 | 3,910.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | Central Training | People & Organisational Development | S P Foods | 192856 | 249 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Central Training | People & Organisational Development | Inclusive Employers Limited | 193103 | 7,315.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Central Training | People & Organisational Development | Inclusive Employers Limited | 193103 | 5,335.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 19/11/2024 | Central Training | Health, Safety & Wellbeing | RED DRM Ltd TA RED TRAINING | 193594 | 280 |
Department for Energy, Security and Net Zero | The Coal Authority | 22/11/2024 | Central Training | Health, Safety & Wellbeing | Mines Rescue Service Limited | 194164 | 243 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Cleaning Materials | Facilities | Fidelis | 193436 | 255.38 |
Department for Energy, Security and Net Zero | The Coal Authority | 24/10/2024 | Consultancy - Employee Matters | People & Organisational Development | Health Management Ltd | 192196 | 519.8 |
Department for Energy, Security and Net Zero | The Coal Authority | 24/10/2024 | Consultancy - Employee Matters | People & Organisational Development | Browne Jacobson Llp Client Account | 192390 | 1,497.60 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Consultancy - Property Sales | Property Management | Avison Young (UK) Limited | 193879 | 2,000.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/11/2024 | Consultancy-Legacy Mine Workings | Mine Heat Licensing | 3V GEOMATICS INC. | 192542 | 1,944.45 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | Consultancy-Legacy Mine Workings | NRW Metal Mine Programme | Ioan Lord | 193228 | 72 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192503 | 65 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192579 | 472.24 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192579 | 1,201.68 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192579 | 963.96 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192579 | 8,074.32 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192579 | 807.43 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 192579 | 4,722.36 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/11/2024 | Contract Hire Vehicles | Facilities | Lex Autolease Ltd | 193466 | 271.04 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/11/2024 | Contract Hire Vehicles | Facilities | Lex Autolease Ltd | 193466 | 71.12 |
Department for Energy, Security and Net Zero | The Coal Authority | 12/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Mitchell Northwest Ltd | 193489 | 500 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Contract Hire Vehicles | Facilities | Harveys Autocentre Ltd | 194029 | 315 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 194160 | 7,269.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 194160 | 498.6 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 194160 | 726.9 |
Department for Energy, Security and Net Zero | The Coal Authority | 02/10/2024 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 194176 | 3.99 |
Department for Energy, Security and Net Zero | The Coal Authority | 30/10/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Turner and Townsend Project Management Ltd. | 192324 | 1,026.36 |
Department for Energy, Security and Net Zero | The Coal Authority | 30/10/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Turner and Townsend Project Management Ltd. | 192324 | 1,400.35 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Sand Separation Systems Ltd | 192743 | 22,985.60 |
Department for Energy, Security and Net Zero | The Coal Authority | 05/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | J N Bentley Limited | 192752 | 181,206.83 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Minewater Scheme - Additions | DEFRA Metal Mine Programme | John F Hunt Regeneration Ltd | 192821 | 29,902.95 |
Department for Energy, Security and Net Zero | The Coal Authority | 05/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | RSK Environment Limited | 192952 | 1,100.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 17/10/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | The Nottinghamshire County Council | 192974 | 1,830.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 11/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | JBA Bentley Ltd | 193048 | 173,000.05 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 3,732.39 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 192.93 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 118.73 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 59.18 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 7,424.34 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 168.83 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 529.16 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 598.68 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 5,079.26 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 289.13 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 108.29 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 147.35 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 25,650.92 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 13,047.33 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 620.76 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 109.44 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 53.1 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 148.41 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 4,758.37 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 11,842.34 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 178.09 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 4,914.14 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 192.93 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 79.65 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 2,843.13 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 6,159.30 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 32,616.50 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 269.24 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 13,102.95 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 5,179.03 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 2,121.45 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 163.25 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | ENV - Technical | Severn Trent Serv Ops Uk Ltd | 193064 | 99.42 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Minewater Scheme - Additions | Salinity - Technical | Severn Trent Serv Ops Uk Ltd | 193064 | 106.2 |
Department for Energy, Security and Net Zero | The Coal Authority | 13/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193082 | -1,589.95 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Cornerstone Projects Ltd | 193369 | 370.88 |
Department for Energy, Security and Net Zero | The Coal Authority | 11/10/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Interlocks Surveys | 193516 | 3,300.50 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Kier Integrated Services Limited | 193543 | 90,041.29 |
Department for Energy, Security and Net Zero | The Coal Authority | 22/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Environmental Monitoring Solutions Limited | 193688 | -17,314.60 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Environmental Monitoring Solutions Limited | 193689 | 17,314.60 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Environmental Monitoring Solutions Limited | 193690 | 1,686.67 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | AECOM Ltd | 193705 | 358.44 |
Department for Energy, Security and Net Zero | The Coal Authority | 25/11/2024 | CY - Minewater Scheme - Additions | Environment Delivery - Coal | Interlocks Surveys | 194087 | 4,815.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 29/10/2024 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | I & H Brown Limited | 192379 | 280,104.31 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/11/2024 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | I & H Brown Limited | 192380 | -280,104.31 |
Department for Energy, Security and Net Zero | The Coal Authority | 05/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | WSP UK Ltd | 192532 | 3,130.54 |
Department for Energy, Security and Net Zero | The Coal Authority | 05/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 192533 | 5,238.04 |
Department for Energy, Security and Net Zero | The Coal Authority | 05/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Newcastle University | 192549 | 11,559.96 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Yorkshire Dales Rivers Trust | 192591 | 2,487.56 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Yorkshire Dales Rivers Trust | 192592 | 4,504.44 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Yorkshire Dales Rivers Trust | 192592 | 540 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Atlantic Geomatics (UK) Ltd | 192829 | 4,235.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Atlantic Geomatics (UK) Ltd | 192829 | 500 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | ROGERS GEOTECHNICAL SERVICES LTD | 192832 | 80,254.34 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | ROGERS GEOTECHNICAL SERVICES LTD | 192832 | 1,316.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | ROGERS GEOTECHNICAL SERVICES LTD | 192832 | 2,242.50 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | ROGERS GEOTECHNICAL SERVICES LTD | 192832 | 4,125.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | ROGERS GEOTECHNICAL SERVICES LTD | 192832 | 6,670.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 193385 | 2,087.44 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 193385 | 3,000.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 193385 | 500 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 193385 | 912.56 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | Lowther Forestry Group Limited | 193547 | 1,375.20 |
Department for Energy, Security and Net Zero | The Coal Authority | 22/11/2024 | CY - Non-coal Minewater - Additions | DEFRA LEP Funding | Aecom Infrastructure & Env | 193800 | 7,562.52 |
Department for Energy, Security and Net Zero | The Coal Authority | 22/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 193894 | 1,500.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 22/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | AECOM Ltd | 193894 | 1,679.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/11/2024 | CY - Non-coal Minewater - Additions | DEFRA Metal Mine Programme | Element Materials Technology Environmental UK Ltd | 193996 | 1,424.29 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Plant & Machinery - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 163.71 |
Department for Energy, Security and Net Zero | The Coal Authority | 15/11/2024 | CY - Software Licences - Additions | Sustainability | Qualis Flow Ltd | 193662 | 8,290.00 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Subsidence Pumping - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 861.38 |
Department for Energy, Security and Net Zero | The Coal Authority | 06/11/2024 | CY - Subsidence Pumping - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 193064 | 3,316.74 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Subsidence Pumping - Additions | Environment Delivery - Coal | AECOM Ltd | 193244 | 220 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/11/2024 | CY - Subsidence Pumping - Additions | Environment Delivery - Coal | AECOM Ltd | 193244 | 2,678.16 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | eCommerce Commission Charges | Permissions | Worldpay Limited | 192365 | 9.19 |
Department for Energy, Security and Net Zero | The Coal Authority | 01/11/2024 | eCommerce Commission Charges | Customer Services & Strategy | Worldpay Limited | 192502 | 307.01 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Data & Information | Worldpay | 193583 | 112.53 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Licensing | Worldpay | 193583 | 5.56 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Mining Reports | Worldpay | 193583 | 1,275.32 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Mining Reports | Worldpay | 193583 | 4 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Permissions | Worldpay | 193583 | 25 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Permissions | Worldpay | 193583 | 696.61 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | eCommerce Commission Charges | Planning | Worldpay | 193583 | 113.99 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/11/2024 | Electricity Usage | Facilities | Edf Energy | 193127 | 20,055.19 |
Department for Energy, Security and Net Zero | The Coal Authority | 25/10/2024 | External Agency / Introduction Fees | People & Organisational Development | Hays Specialist Recruitment | 192198 | 4,272.57 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/11/2024 | External Agency / Introduction Fees | People & Organisational Development | Distinct Recruitment | 193891 | 518.76 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | External Agency / Introduction Fees | People & Organisational Development | Akkodis | 194045 | 986 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/10/2024 | External Agency / Introduction Fees | Property Management | Government Procurement Card | 194175 | 6 |
Department for Energy, Security and Net Zero | The Coal Authority | 04/10/2024 | External Agency / Introduction Fees | Property Management | Government Procurement Card | 194175 | 3 |
Department for Energy, Security and Net Zero | The Coal Authority | 10/10/2024 | External Agency / Introduction Fees | Property Management | Government Procurement Card | 194175 | 3 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/10/2024 | Fares - Public Transport | Planning | Staff Expenses Control | 192403 | 7.39 |
Department for Energy, Security and Net Zero | The Coal Authority | 23/10/2024 | Fares - Public Transport | Heat & By-Product Innovation | Staff Expenses Control | 192403 | 2.8 |
Department for Energy, Security and Net Zero | The Coal Authority | 28/10/2024 | Fares - Public Transport | Planning | Staff Expenses Control | 192403 | 17.99 |
Department for Energy, Security and Net Zero | The Coal Authority | 14/10/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 5.5 |
Department for Energy, Security and Net Zero | The Coal Authority | 17/10/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 8.5 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/10/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 8.5 |
Department for Energy, Security and Net Zero | The Coal Authority | 21/10/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 5.5 |
Department for Energy, Security and Net Zero | The Coal Authority | 30/10/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 2.8 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 2.8 |
Department for Energy, Security and Net Zero | The Coal Authority | 07/11/2024 | Fares - Public Transport | International | Staff Expenses Control | 192944 | 5.4 |
Department for Energy, Security and Net Zero | The Coal Authority | 31/10/2024 | Fares - Public Transport | Customer Services & Strategy | Ace Of Mansfield Ltd | 192992 | 91.96 |
Department for Energy, Security and Net Zero | The Coal Authority | 11/11/2024 | Fares - Public Transport | Planning | Staff Expenses Control | 193382 | 17.99 |
Department for Energy, Security and Net Zero | The Coal Authority | 18/11/2024 | Fares - Public Transport | Planning | Staff Expenses Control | 193764 | 17.99 |
Department for Energy, Security and Net Zero | The Coal Authority | 19/11/2024 | Fares - Public Transport | Engineering | Staff Expenses Control | 193764 | 105.5 |
