UK and England soil nutrients data time series (thousand tonnes) 1990, 1995 and 2000 to 2023 (machine readable format)
Updated 12 December 2024
Download CSV 210 KB
Measure_type | Year | value | Farm_type | Nutrient | Units | Region |
---|---|---|---|---|---|---|
total_inputs | 1990 | 3210.328201 | All farms | N | thousand tonnes | UK |
fertilisers | 1990 | 1612.322701 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 1990 | 1582.2195 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 1990 | 30.10320098 | All farms | N | thousand tonnes | UK |
manures | 1990 | 1264.040987 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 1990 | 1264.040987 | All farms | N | thousand tonnes | UK |
cattle | 1990 | 845.6344944 | All farms | N | thousand tonnes | UK |
pigs | 1990 | 83.7868961 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 1990 | 235.5634978 | All farms | N | thousand tonnes | UK |
poultry | 1990 | 94.48504686 | All farms | N | thousand tonnes | UK |
other_livestock | 1990 | 4.5710516 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 1990 | 0 | All farms | N | thousand tonnes | UK |
other_inputs | 1990 | 333.9645133 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 1990 | 172.3738195 | All farms | N | thousand tonnes | UK |
biological_fixation | 1990 | 148.5418098 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 1990 | 13.04888405 | All farms | N | thousand tonnes | UK |
total_offtake | 1990 | 1545.535133 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 1990 | 517.8350884 | All farms | N | thousand tonnes | UK |
cereals | 1990 | 407.9313379 | All farms | N | thousand tonnes | UK |
oil_crops | 1990 | 38.5837152 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 1990 | 29.05 | All farms | N | thousand tonnes | UK |
industrial_crops | 1990 | 13.4334 | All farms | N | thousand tonnes | UK |
other_crops | 1990 | 28.83663527 | All farms | N | thousand tonnes | UK |
total_forage | 1990 | 984.8084592 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 1990 | 17.280812 | All farms | N | thousand tonnes | UK |
pasture | 1990 | 967.5276472 | All farms | N | thousand tonnes | UK |
crop_residues | 1990 | 42.89158564 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 1990 | 1664.793068 | All farms | N | thousand tonnes | UK |
total_inputs | 1995 | 2948.37476 | All farms | N | thousand tonnes | UK |
fertilisers | 1995 | 1377.551626 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 1995 | 1347.540807 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 1995 | 30.0108189 | All farms | N | thousand tonnes | UK |
manures | 1995 | 1244.821462 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 1995 | 1249.021462 | All farms | N | thousand tonnes | UK |
cattle | 1995 | 824.1645488 | All farms | N | thousand tonnes | UK |
pigs | 1995 | 85.5025431 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 1995 | 233.2866952 | All farms | N | thousand tonnes | UK |
poultry | 1995 | 99.1379567 | All farms | N | thousand tonnes | UK |
other_livestock | 1995 | 6.9297183 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 1995 | -4.2 | All farms | N | thousand tonnes | UK |
other_inputs | 1995 | 326.001672 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 1995 | 172.3738195 | All farms | N | thousand tonnes | UK |
biological_fixation | 1995 | 140.7749103 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 1995 | 12.85294219 | All farms | N | thousand tonnes | UK |
total_offtake | 1995 | 1501.610847 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 1995 | 489.7685016 | All farms | N | thousand tonnes | UK |
cereals | 1995 | 386.2477874 | All farms | N | thousand tonnes | UK |
oil_crops | 1995 | 40.0935591 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 1995 | 21.413 | All farms | N | thousand tonnes | UK |
industrial_crops | 1995 | 14.3327 | All farms | N | thousand tonnes | UK |
other_crops | 1995 | 27.6814551 | All farms | N | thousand tonnes | UK |
total_forage | 1995 | 972.2562608 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 1995 | 24.232984 | All farms | N | thousand tonnes | UK |
pasture | 1995 | 948.0232768 | All farms | N | thousand tonnes | UK |
crop_residues | 1995 | 39.58608484 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 1995 | 1446.763913 | All farms | N | thousand tonnes | UK |
total_inputs | 2000 | 2805.144151 | All farms | N | thousand tonnes | UK |
fertilisers | 2000 | 1300.746701 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2000 | 1267.998737 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2000 | 32.74796323 | All farms | N | thousand tonnes | UK |
manures | 2000 | 1179.62602 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2000 | 1196.42602 | All farms | N | thousand tonnes | UK |
cattle | 2000 | 773.0800043 | All farms | N | thousand tonnes | UK |
pigs | 2000 | 73.1668039 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2000 | 227.4034826 | All farms | N | thousand tonnes | UK |
poultry | 2000 | 115.5068803 | All farms | N | thousand tonnes | UK |
other_livestock | 2000 | 7.2688486 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2000 | -16.8 | All farms | N | thousand tonnes | UK |
other_inputs | 2000 | 324.7714308 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2000 | 172.3738195 | All farms | N | thousand tonnes | UK |
biological_fixation | 2000 | 141.9795333 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2000 | 10.41807802 | All farms | N | thousand tonnes | UK |
total_offtake | 2000 | 1519.910812 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2000 | 560.8093833 | All farms | N | thousand tonnes | UK |
cereals | 2000 | 453.3228604 | All farms | N | thousand tonnes | UK |
oil_crops | 2000 | 36.34008383 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2000 | 29.155 | All farms | N | thousand tonnes | UK |
industrial_crops | 2000 | 15.4343 | All farms | N | thousand tonnes | UK |
other_crops | 2000 | 26.55713903 | All farms | N | thousand tonnes | UK |
total_forage | 2000 | 914.6535086 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2000 | 22.55961682 | All farms | N | thousand tonnes | UK |
pasture | 2000 | 892.0938918 | All farms | N | thousand tonnes | UK |
crop_residues | 2000 | 44.44792006 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2000 | 1285.233339 | All farms | N | thousand tonnes | UK |
total_inputs | 2001 | 2682.008198 | All farms | N | thousand tonnes | UK |
fertilisers | 2001 | 1202.784722 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2001 | 1161.989149 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2001 | 40.79557325 | All farms | N | thousand tonnes | UK |
manures | 2001 | 1114.611622 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2001 | 1134.711622 | All farms | N | thousand tonnes | UK |
cattle | 2001 | 737.3339616 | All farms | N | thousand tonnes | UK |
pigs | 2001 | 66.6319739 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2001 | 200.969919 | All farms | N | thousand tonnes | UK |
poultry | 2001 | 122.5892662 | All farms | N | thousand tonnes | UK |
other_livestock | 2001 | 7.1865015 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2001 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2001 | 364.6118531 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2001 | 191.8674425 | All farms | N | thousand tonnes | UK |
biological_fixation | 2001 | 162.2074438 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2001 | 10.53696674 | All farms | N | thousand tonnes | UK |
total_offtake | 2001 | 1340.642808 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2001 | 470.8457929 | All farms | N | thousand tonnes | UK |
cereals | 2001 | 357.1018517 | All farms | N | thousand tonnes | UK |
oil_crops | 2001 | 36.15958964 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2001 | 36.442 | All farms | N | thousand tonnes | UK |
industrial_crops | 2001 | 14.1695 | All farms | N | thousand tonnes | UK |
other_crops | 2001 | 26.97285152 | All farms | N | thousand tonnes | UK |
total_forage | 2001 | 834.9609828 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2001 | 26.46047432 | All farms | N | thousand tonnes | UK |
pasture | 2001 | 808.5005085 | All farms | N | thousand tonnes | UK |
crop_residues | 2001 | 34.83603258 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2001 | 1341.365389 | All farms | N | thousand tonnes | UK |
total_inputs | 2002 | 2673.915774 | All farms | N | thousand tonnes | UK |
fertilisers | 2002 | 1237.891612 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2002 | 1196.997932 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2002 | 40.89368046 | All farms | N | thousand tonnes | UK |
manures | 2002 | 1084.038458 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2002 | 1104.138458 | All farms | N | thousand tonnes | UK |
cattle | 2002 | 722.2123874 | All farms | N | thousand tonnes | UK |
pigs | 2002 | 63.0727349 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2002 | 196.6533434 | All farms | N | thousand tonnes | UK |
poultry | 2002 | 114.5595892 | All farms | N | thousand tonnes | UK |
other_livestock | 2002 | 7.6404028 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2002 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2002 | 351.9857039 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2002 | 187.091025 | All farms | N | thousand tonnes | UK |
biological_fixation | 2002 | 154.8313135 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2002 | 10.06336546 | All farms | N | thousand tonnes | UK |
total_offtake | 2002 | 1433.440251 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2002 | 560.8561224 | All farms | N | thousand tonnes | UK |
cereals | 2002 | 437.1783924 | All farms | N | thousand tonnes | UK |
oil_crops | 2002 | 44.67544167 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2002 | 35.714 | All farms | N | thousand tonnes | UK |
industrial_crops | 2002 | 16.2469 | All farms | N | thousand tonnes | UK |
other_crops | 2002 | 27.04138831 | All farms | N | thousand tonnes | UK |
total_forage | 2002 | 830.0841263 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2002 | 24.71616864 | All farms | N | thousand tonnes | UK |
pasture | 2002 | 805.3679576 | All farms | N | thousand tonnes | UK |
crop_residues | 2002 | 42.50000282 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2002 | 1240.475523 | All farms | N | thousand tonnes | UK |
total_inputs | 2003 | 2597.182362 | All farms | N | thousand tonnes | UK |
fertilisers | 2003 | 1174.503531 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2003 | 1130.987722 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2003 | 43.51580874 | All farms | N | thousand tonnes | UK |
manures | 2003 | 1085.937323 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2003 | 1106.037323 | All farms | N | thousand tonnes | UK |
cattle | 2003 | 726.2773558 | All farms | N | thousand tonnes | UK |
pigs | 2003 | 56.9634974 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2003 | 196.2164844 | All farms | N | thousand tonnes | UK |
poultry | 2003 | 119.1986435 | All farms | N | thousand tonnes | UK |
other_livestock | 2003 | 7.3813418 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2003 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2003 | 336.7415085 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2003 | 174.2396149 | All farms | N | thousand tonnes | UK |
biological_fixation | 2003 | 152.7484426 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2003 | 9.753450972 | All farms | N | thousand tonnes | UK |
total_offtake | 2003 | 1418.134147 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2003 | 555.0050137 | All farms | N | thousand tonnes | UK |
cereals | 2003 | 423.6562009 | All farms | N | thousand tonnes | UK |
oil_crops | 2003 | 55.23988439 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2003 | 35.693 | All farms | N | thousand tonnes | UK |
industrial_crops | 2003 | 15.5856 | All farms | N | thousand tonnes | UK |
other_crops | 2003 | 24.83032846 | All farms | N | thousand tonnes | UK |
total_forage | 2003 | 824.0458162 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2003 | 24.71211264 | All farms | N | thousand tonnes | UK |
pasture | 2003 | 799.3337036 | All farms | N | thousand tonnes | UK |
crop_residues | 2003 | 39.08331736 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2003 | 1179.048215 | All farms | N | thousand tonnes | UK |
total_inputs | 2004 | 2596.370533 | All farms | N | thousand tonnes | UK |
fertilisers | 2004 | 1162.027391 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2004 | 1124.998717 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2004 | 37.02867369 | All farms | N | thousand tonnes | UK |
manures | 2004 | 1092.211813 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2004 | 1112.311813 | All farms | N | thousand tonnes | UK |
cattle | 2004 | 728.4564484 | All farms | N | thousand tonnes | UK |
pigs | 2004 | 57.7293699 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2004 | 197.144676 | All farms | N | thousand tonnes | UK |
poultry | 2004 | 120.870744 | All farms | N | thousand tonnes | UK |
other_livestock | 2004 | 8.1105752 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2004 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2004 | 342.1313289 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2004 | 178.4445713 | All farms | N | thousand tonnes | UK |
biological_fixation | 2004 | 154.3447466 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2004 | 9.342011023 | All farms | N | thousand tonnes | UK |
total_offtake | 2004 | 1437.35126 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2004 | 562.7895451 | All farms | N | thousand tonnes | UK |
cereals | 2004 | 438.1511586 | All farms | N | thousand tonnes | UK |
oil_crops | 2004 | 50.15001268 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2004 | 33.922 | All farms | N | thousand tonnes | UK |
industrial_crops | 2004 | 15.3714 | All farms | N | thousand tonnes | UK |
other_crops | 2004 | 25.19497385 | All farms | N | thousand tonnes | UK |
total_forage | 2004 | 832.2074221 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2004 | 24.768968 | All farms | N | thousand tonnes | UK |
pasture | 2004 | 807.4384541 | All farms | N | thousand tonnes | UK |
crop_residues | 2004 | 42.35429321 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2004 | 1159.019273 | All farms | N | thousand tonnes | UK |
total_inputs | 2005 | 2533.476069 | All farms | N | thousand tonnes | UK |
fertilisers | 2005 | 1112.864005 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2005 | 1060.986467 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2005 | 51.87753771 | All farms | N | thousand tonnes | UK |
manures | 2005 | 1076.36572 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2005 | 1096.46572 | All farms | N | thousand tonnes | UK |
cattle | 2005 | 727.2321941 | All farms | N | thousand tonnes | UK |
pigs | 2005 | 55.065556 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2005 | 190.7896034 | All farms | N | thousand tonnes | UK |
poultry | 2005 | 114.9003891 | All farms | N | thousand tonnes | UK |
other_livestock | 2005 | 8.4779771 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2005 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2005 | 344.2463449 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2005 | 181.5493432 | All farms | N | thousand tonnes | UK |
biological_fixation | 2005 | 153.4813582 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2005 | 9.215643493 | All farms | N | thousand tonnes | UK |
total_offtake | 2005 | 1416.066674 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2005 | 549.673097 | All farms | N | thousand tonnes | UK |
cereals | 2005 | 414.5769201 | All farms | N | thousand tonnes | UK |
oil_crops | 2005 | 60.11257718 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2005 | 35.07 | All farms | N | thousand tonnes | UK |
industrial_crops | 2005 | 14.7679 | All farms | N | thousand tonnes | UK |
other_crops | 2005 | 25.14569975 | All farms | N | thousand tonnes | UK |
total_forage | 2005 | 832.2478711 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2005 | 27.442932 | All farms | N | thousand tonnes | UK |
pasture | 2005 | 804.8049391 | All farms | N | thousand tonnes | UK |
crop_residues | 2005 | 34.14570593 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2005 | 1117.409395 | All farms | N | thousand tonnes | UK |
total_inputs | 2006 | 2453.896591 | All farms | N | thousand tonnes | UK |
fertilisers | 2006 | 1044.486876 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2006 | 1003.00327 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2006 | 41.48360614 | All farms | N | thousand tonnes | UK |
manures | 2006 | 1070.669461 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2006 | 1090.769461 | All farms | N | thousand tonnes | UK |
cattle | 2006 | 720.7454634 | All farms | N | thousand tonnes | UK |
pigs | 2006 | 56.05779784 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2006 | 187.9493606 | All farms | N | thousand tonnes | UK |
poultry | 2006 | 116.5281942 | All farms | N | thousand tonnes | UK |
other_livestock | 2006 | 9.4886454 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2006 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2006 | 338.7402542 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2006 | 176.3122389 | All farms | N | thousand tonnes | UK |
biological_fixation | 2006 | 153.3718812 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2006 | 9.056134082 | All farms | N | thousand tonnes | UK |
total_offtake | 2006 | 1389.879288 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2006 | 541.4956139 | All farms | N | thousand tonnes | UK |
cereals | 2006 | 415.9222194 | All farms | N | thousand tonnes | UK |
oil_crops | 2006 | 58.35652 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2006 | 30.184 | All farms | N | thousand tonnes | UK |
industrial_crops | 2006 | 12.58 | All farms | N | thousand tonnes | UK |
other_crops | 2006 | 24.45287451 | All farms | N | thousand tonnes | UK |
total_forage | 2006 | 811.5621831 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2006 | 27.83770103 | All farms | N | thousand tonnes | UK |
pasture | 2006 | 783.7244821 | All farms | N | thousand tonnes | UK |
crop_residues | 2006 | 36.8214914 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2006 | 1064.017303 | All farms | N | thousand tonnes | UK |
total_inputs | 2007 | 2404.724232 | All farms | N | thousand tonnes | UK |
fertilisers | 2007 | 1063.961001 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2007 | 1008.014702 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2007 | 55.94629863 | All farms | N | thousand tonnes | UK |
manures | 2007 | 1035.458688 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2007 | 1055.558688 | All farms | N | thousand tonnes | UK |
cattle | 2007 | 699.580388 | All farms | N | thousand tonnes | UK |
pigs | 2007 | 55.39146707 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2007 | 181.9996636 | All farms | N | thousand tonnes | UK |
poultry | 2007 | 109.2713684 | All farms | N | thousand tonnes | UK |
other_livestock | 2007 | 9.3158012 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2007 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2007 | 305.3045436 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2007 | 160.4476615 | All farms | N | thousand tonnes | UK |
biological_fixation | 2007 | 134.5227555 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2007 | 10.33412653 | All farms | N | thousand tonnes | UK |
total_offtake | 2007 | 1313.24988 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2007 | 486.048465 | All farms | N | thousand tonnes | UK |
cereals | 2007 | 368.9707183 | All farms | N | thousand tonnes | UK |
oil_crops | 2007 | 63.89135152 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2007 | 18.55 | All farms | N | thousand tonnes | UK |
industrial_crops | 2007 | 11.4461 | All farms | N | thousand tonnes | UK |
other_crops | 2007 | 23.19029519 | All farms | N | thousand tonnes | UK |
total_forage | 2007 | 789.2724141 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2007 | 30.009732 | All farms | N | thousand tonnes | UK |
pasture | 2007 | 759.2626821 | All farms | N | thousand tonnes | UK |
crop_residues | 2007 | 37.92900052 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2007 | 1091.474353 | All farms | N | thousand tonnes | UK |
total_inputs | 2008 | 2376.916998 | All farms | N | thousand tonnes | UK |
fertilisers | 2008 | 1058.20893 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2008 | 1000.998805 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2008 | 57.21012445 | All farms | N | thousand tonnes | UK |
manures | 2008 | 1013.309696 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2008 | 1033.409696 | All farms | N | thousand tonnes | UK |
cattle | 2008 | 685.2004114 | All farms | N | thousand tonnes | UK |
pigs | 2008 | 53.6736115 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2008 | 176.518155 | All farms | N | thousand tonnes | UK |
poultry | 2008 | 109.0008075 | All farms | N | thousand tonnes | UK |
other_livestock | 2008 | 9.0167103 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2008 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2008 | 305.3983725 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2008 | 163.7860584 | All farms | N | thousand tonnes | UK |
biological_fixation | 2008 | 130.9623464 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2008 | 10.64996766 | All farms | N | thousand tonnes | UK |
total_offtake | 2008 | 1362.87598 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2008 | 560.9049534 | All farms | N | thousand tonnes | UK |
cereals | 2008 | 437.252255 | All farms | N | thousand tonnes | UK |
oil_crops | 2008 | 60.31011671 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2008 | 25.067 | All farms | N | thousand tonnes | UK |
industrial_crops | 2008 | 12.9897 | All farms | N | thousand tonnes | UK |
other_crops | 2008 | 25.28588167 | All farms | N | thousand tonnes | UK |
total_forage | 2008 | 758.8688351 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2008 | 30.219292 | All farms | N | thousand tonnes | UK |
pasture | 2008 | 728.6495431 | All farms | N | thousand tonnes | UK |
crop_residues | 2008 | 43.10219108 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2008 | 1014.041019 | All farms | N | thousand tonnes | UK |
total_inputs | 2009 | 2336.567328 | All farms | N | thousand tonnes | UK |
fertilisers | 2009 | 1011.508284 | All farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2009 | 948.000954 | All farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2009 | 63.50732988 | All farms | N | thousand tonnes | UK |
manures | 2009 | 993.8027777 | All farms | N | thousand tonnes | UK |
livestock_manure_production | 2009 | 1013.902778 | All farms | N | thousand tonnes | UK |
cattle | 2009 | 675.8068018 | All farms | N | thousand tonnes | UK |
pigs | 2009 | 53.66855355 | All farms | N | thousand tonnes | UK |
sheep_and_goats | 2009 | 169.3661684 | All farms | N | thousand tonnes | UK |
poultry | 2009 | 105.8672994 | All farms | N | thousand tonnes | UK |
other_livestock | 2009 | 9.193954466 | All farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2009 | -20.1 | All farms | N | thousand tonnes | UK |
other_inputs | 2009 | 331.2562665 | All farms | N | thousand tonnes | UK |
atmospheric_deposition | 2009 | 164.8370472 | All farms | N | thousand tonnes | UK |
biological_fixation | 2009 | 156.2280148 | All farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2009 | 10.19120459 | All farms | N | thousand tonnes | UK |
total_offtake | 2009 | 1311.134927 | All farms | N | thousand tonnes | UK |
total_harvested_crops | 2009 | 535.9702001 | All farms | N | thousand tonnes | UK |
cereals | 2009 | 398.4331285 | All farms | N | thousand tonnes | UK |
oil_crops | 2009 | 60.65282228 | All farms | N | thousand tonnes | UK |
pulses_and_beans | 2009 | 36.309 | All farms | N | thousand tonnes | UK |
industrial_crops | 2009 | 14.3769 | All farms | N | thousand tonnes | UK |
other_crops | 2009 | 26.19834938 | All farms | N | thousand tonnes | UK |
total_forage | 2009 | 737.5832359 | All farms | N | thousand tonnes | UK |
harvested_fodder_crops | 2009 | 32.68974 | All farms | N | thousand tonnes | UK |
pasture | 2009 | 704.8934959 | All farms | N | thousand tonnes | UK |
crop_residues | 2009 | 37.58149114 | All farms | N | thousand tonnes | UK |
nutrient_balance_inputs_minus_offtake | 2009 | 1025.432401 | All farms | N | thousand tonnes | UK |
total_inputs | 2009 | 2316.222337 | Commercial Farms | N | thousand tonnes | UK |
fertilisers | 2009 | 1009.381114 | Commercial Farms | N | thousand tonnes | UK |
inorganic_fertilisers | 2009 | 948.0221217 | Commercial Farms | N | thousand tonnes | UK |
total_organic_fertilisers_excluding_livestock_manure | 2009 | 61.35899217 | Commercial Farms | N | thousand tonnes | UK |
manures | 2009 | 979.8244637 | Commercial Farms | N | thousand tonnes | UK |
livestock_manure_production | 2009 | 999.9244637 | Commercial Farms | N | thousand tonnes | UK |
cattle | 2009 | 673.6404108 | Commercial Farms | N | thousand tonnes | UK |
pigs | 2009 | 51.473502 | Commercial Farms | N | thousand tonnes | UK |
sheep_and_goats | 2009 | 165.9241142 | Commercial Farms | N | thousand tonnes | UK |
poultry | 2009 | 101.5348078 | Commercial Farms | N | thousand tonnes | UK |
other_livestock | 2009 | 7.3516289 | Commercial Farms | N | thousand tonnes | UK |
manure_not_spread_on_land | 2009 | -20.1 | Commercial Farms | N | thousand tonnes | UK |
other_inputs | 2009 | 327.0167593 | Commercial Farms | N | thousand tonnes | UK |
atmospheric_deposition | 2009 | 164.6769671 | Commercial Farms | N | thousand tonnes | UK |
biological_fixation | 2009 | 152.1525131 | Commercial Farms | N | thousand tonnes | UK |
seeds_and_planting_material | 2009 | 10.1872791 | Commercial Farms | N | thousand tonnes | UK |
total_offtake | 2009 | 1288.494773 | Commercial Farms | N | thousand tonnes | UK |
total_harvested_crops | 2009 | 523.1249713 | Commercial Farms | N | thousand tonnes | UK |
cereals | 2009 | 390.6822794 | Commercial Farms | N | thousand tonnes | UK |
