Transparency data

November 2024 (Forestry England)

Updated 4 December 2024
Download CSV 3.61 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000010293102206 28/11/2024 RENAULT EXETER 741.24
000010293101708 28/11/2024 TRANSMISSION REPAIRS 882.00
000010288058004 27/11/2024 FACEBK 277B8CLC92 700.00
000010288057830 27/11/2024 WWW BACKCS CO UK 720.00
000010288057872 27/11/2024 FACEBK XVLWSEL8X2 700.00
000010288058094 27/11/2024 QUICKPRINT 546.00
000010283489238 26/11/2024 RICS SUBS UK CYBS 558.00
000010275310100 25/11/2024 THE CROWN MANOR HOUSE 623.00
000010275310130 25/11/2024 FACEBK FB5RCDYC92 699.99
000010275310268 25/11/2024 ESPO 769.20
000010266557826 22/11/2024 WWW.TXTLOCAL.COM 990.00
000010266557518 22/11/2024 TREEMARKER 626.40
000010266557262 22/11/2024 CHARD TRUCK SERVICES L 1,380.00
000010266557788 22/11/2024 HILLARYS 757.80
000010259945358 21/11/2024 WWW.BANNERUK.COM 587.89
000010259945684 21/11/2024 HTTPS://MCVEIGHPARKER. 813.12
000010259945068 21/11/2024 RICS SUBS UK CYBS 558.00
000010253640914 20/11/2024 CARRS BILLINGTON AGRIC 635.25
000010253640976 20/11/2024 NIMBUSHOS INV-257663 648.00
000010253640992 20/11/2024 RICS SUBS UK CYBS 558.00
000010253641040 20/11/2024 FACEBK WUKY5DYC92 700.00
000010248297640 19/11/2024 RICS SUBS UK CYBS 681.00
000010248297348 19/11/2024 WESTERN FUEL LTD 839.90
000010248297280 19/11/2024 THE BARNS HOTEL 1,900.00
000010248297410 19/11/2024 ARBORWEAR LLC 1,605.58
000010248297028 19/11/2024 RICS SUBS UK CYBS 681.00
000010239432334 18/11/2024 MOL TOPREGAL UK LTD 858.13
000010239432440 18/11/2024 GROUP 1 FORD FARNBOROU 509.25
000010239432376 18/11/2024 QUADIENT UK LTD 1,000.00
000010239432574 18/11/2024 SLINGSBY 862.80
000010239432578 18/11/2024 WWW.GRAVELMASTER.C 822.00
000010230605572 15/11/2024 RINGWOOD 534.00
000010230605574 15/11/2024 KINGSPAN WATER ENERG 831.60
000010230605428 15/11/2024 JT ATKINSON HELMSLEY 623.78
000010230605464 15/11/2024 SPROUT SOCIAL 566.58
000010230605614 15/11/2024 KINGSPAN WATER ENERG 831.60
000010230605652 15/11/2024 CASTLE WATER 2,248.20
000010230605676 15/11/2024 AZTEC HOTEL & SPA 570.00
000010223982492 14/11/2024 NATIONAL GRID ELECTRIC 680.83
000010223982700 14/11/2024 SP ARBORTEC 566.40
000010223982744 14/11/2024 LCR OPERATIONS 709.00
000010217542730 13/11/2024 FARNHAM HOUSE HOTEL FR 501.70
000010217542904 13/11/2024 RUNNING HORSE INN 566.27
000010212351630 12/11/2024 FACEBK 7N9RVCQC92 700.00
000010204098074 11/11/2024 FACEBK R39GVDL8X2 700.00
000010204098336 11/11/2024 WWW.KWAZAR.CO.UK 748.13
000010204098428 11/11/2024 BOOKING.COM 656.00
000010204098488 11/11/2024 THE OLD LODGE LTD 787.30
000010204098426 11/11/2024 HOTEL AT BOOKING.COM 820.00
000010189480124 07/11/2024 HUSQVARNA UK LTD 2,590.27
000010189480326 07/11/2024 SP TRADEFENCE 607.89
000010183562752 06/11/2024 FACEBK DGASYBG582 700.00
000010183562920 06/11/2024 GUARDIAN NEWS & MEDIA 690.00
000010183562416 06/11/2024 WWWTUDORENVIRONMENTALC 520.40
000010178860476 05/11/2024 SP NATURESPY 549.96
000010178860512 05/11/2024 THE TALKHOUSE 600.00
000010178860688 05/11/2024 CHEVIOT TREES LIMITED 540.52
000011956876043 04/11/2024 GOOGLE CLOUD Z2F26F 1,171.69
000011956876101 04/11/2024 FACEBK F89NKBCC92 700.00
000011942281917 31/10/2024 SQ MILES JAPANESE MAP 910.00
000011942282035 31/10/2024 HAWKSHEAD RELISH COMPA 638.44
000011942282041 31/10/2024 BLADE & ROSE LTD 603.50
000011936755259 30/10/2024 MEON LTD 996.39
000011936754589 30/10/2024 DERBY MUSEUMS 783.00
000011936754911 30/10/2024 DOVE VALLEY TIMBER & F 837.12
000011931796129 29/10/2024 SP EDUZONE LTD 982.80
000011931796065 29/10/2024 WESTERN FUEL LTD 640.19
000011931795949 29/10/2024 PAYPAL SJB SIGNS SJB 705.76