Transparency data

FCDO government procurement card spend over £500, April 2024

Updated 28 November 2024
Download CSV 380 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 380 KB

Transaction.ID Transaction.Date Merchant.Category.Code Supplier Location Description Amount
2259288 17/04/2024 8999 201885 MZ PROFESSIONAL SERVICES 2465.35
2216469 11/04/2024 4814 204113 MZ TELECOMMUNICATION SERVICES 2166.85
2187231 02/04/2024 4900 205565 MZ UTILITIES AND NON AUTOMOTIVE FUEL 1188.71
2280444 23/04/2024 5999 210844 MZ GENERAL RETAIL AND WHOLESALE 840.09
2303252 30/04/2024 5999 214258 MZ GENERAL RETAIL AND WHOLESALE 917.09
2272319 19/04/2024 5999 214258 MZ GENERAL RETAIL AND WHOLESALE 712.36
2201730 03/04/2024 5251 218384 MZ GENERAL RETAIL AND WHOLESALE 850.24
2280618 23/04/2024 4900 218471 MZ UTILITIES AND NON AUTOMOTIVE FUEL 2443.99
2288332 24/04/2024 4900 239416 MZ UTILITIES AND NON AUTOMOTIVE FUEL 2848.18
2260493 17/04/2024 6011 555588 VC CASH 599.75
2188628 04/04/2024 6011 9902494 BS CASH 800.64
2188146 04/04/2024 6011 9902494 BS CASH 800.64
2260826 16/04/2024 4814 52139385 LK TELECOMMUNICATION SERVICES 1039.87
2193261 05/04/2024 7299 "GUTU DM COM" MD PROFESSIONAL SERVICES 539.24
2292065 30/04/2024 5039 "OMEGA" magazin MD BUILDING MATERIALS 539.09
2213072 13/04/2024 5734 1PASSWORD CA COMPUTER EQUIPMENT & SERVICES 1109.99
2254839 16/04/2024 6012 20SONLI JAMGARMA KASSA UZ FINANCIAL SERVICES 919.06
2199984 09/04/2024 6012 20SONLI JAMGARMA KASSA UZ FINANCIAL SERVICES 663
2183480 02/04/2024 5541 3 STAR FUEL STATION IN AUTOMOTIVE FUEL 529.92
2295381 29/04/2024 7349 3M TEMIZLIK TR CLEANING SERVICES AND SUPPLIES 526.96
2195417 05/04/2024 7349 3M TEMIZLIK TR CLEANING SERVICES AND SUPPLIES 528.04
2183878 02/04/2024 5712 A & G KLEIMA IMPORT EX CY GENERAL RETAIL AND WHOLESALE 625.08
2183892 02/04/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 536.93
2283784 23/04/2024 7549 AA KYALAMI ZA VEHICLES SERVICING AND SPARES 2443.2
2272540 22/04/2024 1799 SOLE TRADER SA BUILDING SERVICES 1057.44
2188393 04/04/2024 5722 ABENSON ASCOTT GLOBAL PH GENERAL RETAIL AND WHOLESALE 1069.17
2192821 07/04/2024 5211 SOLE TRADER OM BUILDING MATERIALS 645.09
2297616 30/04/2024 8911 ABSOLUTE CALIBRATI GB PROFESSIONAL SERVICES 3261.6
2204310 10/04/2024 5815 ACADEMIA AMCID MX BOOKS AND PERIODICALS 1539.09
2204309 10/04/2024 5815 ACADEMIA AMCID MX BOOKS AND PERIODICALS 1539.09
2324548 14/04/2024 3501 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 1062.39
2315739 29/04/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 803.02
2311768 30/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 672.57
2305593 28/04/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1217.66
2304278 30/04/2024 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 506.41
2302434 22/04/2024 3503 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 1111.34
2302122 30/04/2024 7011 ACCOMMODATION PROVIDER SC HOTELS AND ACCOMMODATION 1578.22
2302060 30/04/2024 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 2234.63
2301647 30/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 607
2301570 30/04/2024 7011 ACCOMMODATION PROVIDER AE HOTELS AND ACCOMMODATION 971.27
2301501 30/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 822
2301471 29/04/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 1558.78
2301429 30/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 959.5
2301416 29/04/2024 7011 ACCOMMODATION PROVIDER MM HOTELS AND ACCOMMODATION 899.89
2301295 30/04/2024 3590 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 588.65
2300715 30/04/2024 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 1656.04
2300679 30/04/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 585
2300632 30/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 7707.95
2300539 30/04/2024 7011 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 1321.11
2300483 30/04/2024 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 578.11
2300326 30/04/2024 7011 ACCOMMODATION PROVIDER MN HOTELS AND ACCOMMODATION 1405.83
2300320 30/04/2024 7011 ACCOMMODATION PROVIDER MN HOTELS AND ACCOMMODATION 1640.12
2300210 30/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 636.3
2300093 30/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 643
2300066 30/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 600
2300043 30/04/2024 3665 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 685.59
2298404 29/04/2024 3501 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 535.52
2297581 30/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 1971.63
2297197 29/04/2024 7011 ACCOMMODATION PROVIDER GR HOTELS AND ACCOMMODATION 745.26
2297195 29/04/2024 7011 ACCOMMODATION PROVIDER GR HOTELS AND ACCOMMODATION 745.26
2297077 29/04/2024 3692 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 824.54
2296582 30/04/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 4265.92
2296239 30/04/2024 7011 ACCOMMODATION PROVIDER TT HOTELS AND ACCOMMODATION 1317.27
2296108 27/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 655.19
2296085 29/04/2024 3649 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 1767.63
2296056 28/04/2024 3649 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 1654.46
2296055 28/04/2024 3649 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 1586.37
2296050 27/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1289.54
2296011 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1280.39
2295877 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 875.25
2295842 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 913.2
2295820 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1164.32
2295789 29/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 866.3
2295768 28/04/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 978.66
2295696 27/04/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 821.84
2295685 27/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1366.26
2295656 29/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1444
2295649 29/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 820
2295598 26/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 642.2
2295400 29/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1611
2295386 29/04/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 4449.19
2295313 29/04/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1082.47
2295252 27/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 831.9
2295190 29/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 565
2295156 27/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 839.4
2295087 27/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1450.37
2295004 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1235.34
2294995 28/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1887.29
2294973 28/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1962.68
2294847 29/04/2024 7011 ACCOMMODATION PROVIDER AT HOTELS AND ACCOMMODATION 546.07
2294732 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1070.85
2294727 27/04/2024 7011 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 1223.52
2294726 28/04/2024 7011 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 1398.6
2294606 29/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 814.3
2294584 26/04/2024 3504 ACCOMMODATION PROVIDER PG HOTELS AND ACCOMMODATION 1186.86
2294356 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1156.3
2294298 27/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 644.04
2294287 27/04/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 871.76
2294284 29/04/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1056.03
2293569 27/04/2024 3703 ACCOMMODATION PROVIDER KW HOTELS AND ACCOMMODATION 540.91
2293556 25/04/2024 7011 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 515.75
2293501 28/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1027.94
2293476 27/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 792.94
2293474 25/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1399.41
2293339 25/04/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 505.63
2293317 26/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 901
2293294 27/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 866.74
2293262 27/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 601.64
2293261 27/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 871.91
2293232 25/04/2024 7011 ACCOMMODATION PROVIDER UZ HOTELS AND ACCOMMODATION 636.29
2293220 25/04/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 505.63
2293207 26/04/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 2098.53
2293105 26/04/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 660.73
2293001 27/04/2024 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 828.57
2292979 27/04/2024 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 749.73
2292976 26/04/2024 7011 ACCOMMODATION PROVIDER KY HOTELS AND ACCOMMODATION 1125.35
2292975 26/04/2024 7011 ACCOMMODATION PROVIDER KY HOTELS AND ACCOMMODATION 1125.35
2292958 26/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 746
2292933 25/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 968
2292909 25/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 524.1
2292864 27/04/2024 3665 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 841.8
2292838 27/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 645
2292774 27/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 954.95
2292734 25/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 841.92
2292687 26/04/2024 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 537.9
2292671 26/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 572.4
2292668 28/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 520.09
2292622 26/04/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 905.43
2292586 25/04/2024 3512 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 776.23
2292560 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 786.93
2292535 27/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1288.56
2292533 25/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 691.87
2292518 26/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1275.66
2292514 28/04/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 776.45
2292463 26/04/2024 3641 ACCOMMODATION PROVIDER DZ HOTELS AND ACCOMMODATION 1157.79
2292431 27/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 631.44
2292426 21/04/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 815.03
2292359 26/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 631.8
2292344 26/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3551.39
2292304 27/04/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 1401.73
2292295 26/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 548
2292260 26/04/2024 7011 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 760.24
2292197 30/04/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 1198.18
2292087 30/04/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 983.3
2291989 29/04/2024 3501 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 545.16
2291986 28/04/2024 7011 ACCOMMODATION PROVIDER EC HOTELS AND ACCOMMODATION 770.61
2291925 30/04/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 1719.32
2291846 30/04/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 531.1
2291820 29/04/2024 3501 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 545.16
2291732 30/04/2024 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 1041.62
2291675 30/04/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 527.92
2291673 29/04/2024 3501 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 535.52
2291595 29/04/2024 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 1252.76
2291587 29/04/2024 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 819.96
2291437 23/04/2024 3640 ACCOMMODATION PROVIDER OM HOTELS AND ACCOMMODATION 1057.05
2291331 29/04/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 3797.66
2291295 27/04/2024 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1194.04
2291284 29/04/2024 3640 ACCOMMODATION PROVIDER OM HOTELS AND ACCOMMODATION 1428.95
2291224 26/04/2024 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 959.21
2291209 25/04/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 617.12
2291178 25/04/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 832.59
2291177 25/04/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 1008.44
2291171 27/04/2024 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 1344.97
2291137 26/04/2024 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 2328.7
2291135 27/04/2024 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 516.87
2291085 26/04/2024 7011 ACCOMMODATION PROVIDER KZ HOTELS AND ACCOMMODATION 770.8
2291065 23/04/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 519.16
2290983 27/04/2024 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 683.66
2290970 27/04/2024 7011 ACCOMMODATION PROVIDER MS HOTELS AND ACCOMMODATION 738.89
2290918 26/04/2024 7011 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 1717.07
2290904 25/04/2024 7011 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 599.31
2290859 24/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 790.2
2290800 25/04/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1385.04
2290774 25/04/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 505.63
2290738 26/04/2024 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3802.4
2290616 26/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1679.29
2290602 26/04/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 663.92
2290577 25/04/2024 7011 ACCOMMODATION PROVIDER IL HOTELS AND ACCOMMODATION 869.63
2290571 22/04/2024 3509 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 869.02
2290475 25/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1220
2290383 27/04/2024 7011 ACCOMMODATION PROVIDER TM HOTELS AND ACCOMMODATION 880.54
2290332 25/04/2024 3703 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 2377.03
2290330 27/04/2024 3509 ACCOMMODATION PROVIDER HU HOTELS AND ACCOMMODATION 969.47
2290299 26/04/2024 7011 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 518.94
2290292 26/04/2024 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 673.63
2290291 26/04/2024 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 673.63
2290199 26/04/2024 7011 ACCOMMODATION PROVIDER IS HOTELS AND ACCOMMODATION 997.31
2290198 26/04/2024 7011 ACCOMMODATION PROVIDER IS HOTELS AND ACCOMMODATION 1595.69
2290164 26/04/2024 7011 ACCOMMODATION PROVIDER CO HOTELS AND ACCOMMODATION 947
2290161 25/04/2024 3641 ACCOMMODATION PROVIDER DZ HOTELS AND ACCOMMODATION 926.21
2290160 26/04/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1002
2290158 25/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 518.91
2290148 25/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1416.36
2290138 26/04/2024 7011 ACCOMMODATION PROVIDER UZ HOTELS AND ACCOMMODATION 685.9
2290129 27/04/2024 7011 ACCOMMODATION PROVIDER TM HOTELS AND ACCOMMODATION 744.82
2290113 27/04/2024 3721 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 1303.96
2290107 25/04/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 505.63
2290033 26/04/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 2775.99
2290016 26/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 502.31
2289994 26/04/2024 7011 ACCOMMODATION PROVIDER CM HOTELS AND ACCOMMODATION 952.17
2289974 25/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 669.43
2289882 26/04/2024 7011 ACCOMMODATION PROVIDER LT HOTELS AND ACCOMMODATION 687.4
2289840 26/04/2024 7011 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 591.13
2289824 25/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 517
2289740 25/04/2024 3649 ACCOMMODATION PROVIDER MD HOTELS AND ACCOMMODATION 3228.34
2289735 26/04/2024 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 544.27
2289734 26/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 832
2289719 21/04/2024 3545 ACCOMMODATION PROVIDER LK HOTELS AND ACCOMMODATION 620.85
2289583 27/04/2024 7011 ACCOMMODATION PROVIDER MD HOTELS AND ACCOMMODATION 1484.94
2289566 28/04/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 990.68
2289542 27/04/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 884.87
2289436 26/04/2024 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 696.45
2289432 27/04/2024 3583 ACCOMMODATION PROVIDER NO HOTELS AND ACCOMMODATION 1247.36
2289414 27/04/2024 3640 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 1471.84
2289337 26/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1049.52
2289320 27/04/2024 7011 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 1356.43
2289289 21/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1679.29
2289249 27/04/2024 7011 ACCOMMODATION PROVIDER CL HOTELS AND ACCOMMODATION 2762.51
2289189 26/04/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 828.45
2289164 25/04/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 558.35
2289157 26/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 552
2289094 25/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1416.36
2289071 28/04/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 574.89
2289069 26/04/2024 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 817.41
2289068 29/04/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1071
2289065 23/04/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 519.16
2289008 27/04/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 1233.44
2289007 27/04/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 1493.96
2288999 26/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 581.97
2288990 26/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1679.29
2288981 26/04/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1032.02
2288839 26/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 1085.5
2288812 26/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 515.84
2288675 26/04/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 948.96
2288574 26/04/2024 7011 ACCOMMODATION PROVIDER SI HOTELS AND ACCOMMODATION 567.23
2288524 25/04/2024 3690 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 761
2288453 26/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 2227.14
2288452 26/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 2106.54
2288451 26/04/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 1899.33
2288325 27/04/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 2827.23
2288283 27/04/2024 7011 ACCOMMODATION PROVIDER LT HOTELS AND ACCOMMODATION 626.67
2288269 26/04/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 685.04
2288262 27/04/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 651.97
2288260 26/04/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1528.12
2285262 24/04/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 1257.8
2284893 25/04/2024 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 645.14
2284870 26/04/2024 7011 ACCOMMODATION PROVIDER KH HOTELS AND ACCOMMODATION 767.31
2284786 25/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1077.74
2284772 25/04/2024 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 941.12
2284768 25/04/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 526.76
2284767 25/04/2024 7011 ACCOMMODATION PROVIDER MU HOTELS AND ACCOMMODATION 830.98
2284707 25/04/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 684.99
2284699 25/04/2024 3583 ACCOMMODATION PROVIDER NO HOTELS AND ACCOMMODATION 613.97
2284547 25/04/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 586.65
2284463 23/04/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 862.69
2284442 21/04/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 718.09
2284395 24/04/2024 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1176
2284379 25/04/2024 7011 ACCOMMODATION PROVIDER KZ HOTELS AND ACCOMMODATION 1062.59
2284240 25/04/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 524.04
2284209 22/04/2024 3641 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 1052.15
2284178 24/04/2024 3745 ACCOMMODATION PROVIDER AE HOTELS AND ACCOMMODATION 534.73
2284090 24/04/2024 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 2156.71
2284048 24/04/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 572.11
2284047 24/04/2024 3642 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 606.45
2283948 25/04/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 529.65
2283795 25/04/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 607.8
2283763 25/04/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 520.46
2283438 24/04/2024 7011 ACCOMMODATION PROVIDER TM HOTELS AND ACCOMMODATION 1175.45
2283416 24/04/2024 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 624.76
