Transparency data

FCDO government procurement card spend over £500, December 2023

Updated 28 November 2024
Download CSV 325 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 325 KB

Transaction.ID Transaction.Date Merchant.Category.Code Supplier Location Description Amount
1814489 13/12/2023 5811 1144 GB CATERING AND CATERING SUPPLIES 1186
1841558 28/12/2023 7299 "GUTU DM COM" MD PROFESSIONAL SERVICES 1440.81
1834024 19/12/2023 7299 (JOO)SYEONKEOMYUNIKEIS KR PROFESSIONAL SERVICES 750.19
1781158 02/12/2023 7523 06222 - ONE BROADWAY U US TRAVEL 1070.65
1844130 29/12/2023 6012 20 SONLI JAMGARMA KASS UZ FINANCIAL SERVICES 1291.08
1813805 14/12/2023 6012 20SONLI JAMGARMA KASSA UZ FINANCIAL SERVICES 665.74
1785038 04/12/2023 5541 3 STAR FUEL STATION IN AUTOMOTIVE FUEL 504.66
1843388 28/12/2023 5251 A K ENTERPRISES IN GENERAL RETAIL AND WHOLESALE 2070.12
1813326 14/12/2023 5072 A.R ENGINEERING WORKS BD MISCELLANEOUS INDUSTRIAL/COMMERCIAL SUPPLIES 2183.67
1796001 05/12/2023 5999 A.S.T. DIGITAL PRINT-W QA GENERAL RETAIL AND WHOLESALE 872.07
1796002 06/12/2023 5999 A.S.T. DIGITAL PRINT-W QA GENERAL RETAIL AND WHOLESALE 873.6
1824806 15/12/2023 5399 ABA EVENTS GH GENERAL RETAIL AND WHOLESALE 577.71
1836567 21/12/2023 5211 SOLE TRADER OM BUILDING MATERIALS 594.83
1828880 17/12/2023 5712 SOLE TRADER JO GENERAL RETAIL AND WHOLESALE 1248.66
1781955 03/12/2023 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 677
1777035 01/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 2223.9
1782381 01/12/2023 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 760.93
1782248 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 547.01
1782054 02/12/2023 7011 ACCOMMODATION PROVIDER HR HOTELS AND ACCOMMODATION 616.62
1782062 02/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 664.98
1782291 01/12/2023 3695 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 967.12
1782078 03/12/2023 3719 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 512.9
1782313 01/12/2023 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 832.4
1779028 01/12/2023 7011 ACCOMMODATION PROVIDER UY HOTELS AND ACCOMMODATION 842.92
1787281 05/12/2023 7011 ACCOMMODATION PROVIDER CO HOTELS AND ACCOMMODATION 3197.68
1782518 01/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1105.62
1782519 01/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1105.62
1785289 01/12/2023 7011 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 540.24
1779057 02/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 2493.72
1779499 01/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 4272.95
1779500 01/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1112.38
1779502 03/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 810.08
1782525 02/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2236
1782534 03/12/2023 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 636
1782753 01/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1359.75
1779282 03/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 2063.06
1779513 01/12/2023 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 3719.51
1782538 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 556.7
1785440 01/12/2023 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 1866.83
1785441 01/12/2023 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 500.49
1779321 03/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 770.22
1782565 01/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 887.35
1779548 01/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 4272.95
1779552 03/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1962.44
1782578 01/12/2023 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 513.1
1787376 05/12/2023 7011 ACCOMMODATION PROVIDER OM HOTELS AND ACCOMMODATION 1845.98
1785477 04/12/2023 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 6967.8
1785504 04/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1020
1787022 04/12/2023 3826 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 511.53
1785157 04/12/2023 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 1869.07
1779139 01/12/2023 3512 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1712.38
1782615 01/12/2023 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 923.72
1779145 03/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1243.14
1787418 05/12/2023 3520 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 9503.01
1779608 02/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 2138.54
1782435 01/12/2023 7011 ACCOMMODATION PROVIDER VE HOTELS AND ACCOMMODATION 714.21
1782653 01/12/2023 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 811.54
1785205 04/12/2023 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 559.42
1787676 05/12/2023 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 870.5
1787087 02/12/2023 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 547.49
1785359 04/12/2023 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 721.99
1779427 02/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 3500.77
1782456 02/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1018.25
1787094 04/12/2023 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 687.04
1787103 05/12/2023 7011 ACCOMMODATION PROVIDER MT HOTELS AND ACCOMMODATION 2309.83
1785562 05/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 917.28
1785615 01/12/2023 7011 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 2503.49
1779014 01/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 536.38
1786738 04/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1339.64
1787813 04/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 831.78
1782922 02/12/2023 7011 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 923.76
1783147 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 781.51
1783369 02/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1041.44
1784365 04/12/2023 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 697.9
1783373 01/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1033.3
1783376 03/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 726.34
1783606 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 762.31
1784888 04/12/2023 7011 ACCOMMODATION PROVIDER MM HOTELS AND ACCOMMODATION 778.1
1786105 04/12/2023 3750 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 523.04
1786321 04/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 670
1786549 04/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 624.07
1786763 03/12/2023 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 759.16
1782944 01/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 754.86
1783167 01/12/2023 7011 ACCOMMODATION PROVIDER CZ HOTELS AND ACCOMMODATION 997.04
1783387 01/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 888.15
1783836 02/12/2023 7011 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 501.69
1783850 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 1209.4
1784450 04/12/2023 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 697.9
1786341 03/12/2023 7011 ACCOMMODATION PROVIDER CI HOTELS AND ACCOMMODATION 909.63
1787872 04/12/2023 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 968.89
1782976 01/12/2023 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 823.88
1783647 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 807.6
1784594 01/12/2023 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 3832.94
1784595 01/12/2023 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 3696.53
1784462 03/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 809
1783436 03/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 727.07
1786164 03/12/2023 7011 ACCOMMODATION PROVIDER MW HOTELS AND ACCOMMODATION 561.44
1786369 04/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 675
1786599 04/12/2023 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 592.91
1782997 01/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1036.35
1783022 03/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 577.33
1783236 01/12/2023 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 810.76
1783462 02/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1018.25
1786410 03/12/2023 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 825.74
1786849 03/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1050.93
1787700 05/12/2023 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2053.66
1787701 05/12/2023 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2053.66
1789139 04/12/2023 7011 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 538.66
1786420 04/12/2023 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 933.07
1783261 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1251.45
1787948 04/12/2023 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 676.96
1783064 01/12/2023 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 746.14
1783280 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 631
1784654 02/12/2023 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 1814.23
1786235 01/12/2023 7011 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 560.36
1787967 05/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 865
1782846 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1280
1783289 01/12/2023 7011 ACCOMMODATION PROVIDER UG HOTELS AND ACCOMMODATION 542.57
1783516 02/12/2023 7011 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 715.58
1783522 02/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 907.4
1783740 02/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1063.73
1783743 01/12/2023 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 523.62
1786678 04/12/2023 3579 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 1656.3
1782864 02/12/2023 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 913.56
1782865 02/12/2023 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 940.77
1783090 01/12/2023 7011 ACCOMMODATION PROVIDER MM HOTELS AND ACCOMMODATION 1331.9
1783760 01/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1080.82
1784687 02/12/2023 3509 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 1159.56
1783547 01/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 843.73
1783552 02/12/2023 7011 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 1217.4
1784398 02/12/2023 3658 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 993.51
1786048 03/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 871.59
1786490 04/12/2023 7011 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 4418.79
1786709 03/12/2023 7011 ACCOMMODATION PROVIDER AG HOTELS AND ACCOMMODATION 503.8
1782887 02/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 937.43
1782888 02/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 930.89
1783117 01/12/2023 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 1446.02
1783119 01/12/2023 3604 ACCOMMODATION PROVIDER CR HOTELS AND ACCOMMODATION 652.34
1784408 03/12/2023 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 835.64
1780227 01/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 652.93
1780555 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 678
1781831 02/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 667.68
1778650 01/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1669.28
1780282 02/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 955.33
1781028 01/12/2023 7011 ACCOMMODATION PROVIDER UG HOTELS AND ACCOMMODATION 650.63
1781032 01/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 780.22
1780557 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 565
1781670 03/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1290
1778245 02/12/2023 7011 ACCOMMODATION PROVIDER DO HOTELS AND ACCOMMODATION 852.85
1778250 01/12/2023 3545 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 579.22
1778780 01/12/2023 7011 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 666.46
1778162 01/12/2023 7011 ACCOMMODATION PROVIDER EE HOTELS AND ACCOMMODATION 830.58
1780675 01/12/2023 3590 ACCOMMODATION PROVIDER BM HOTELS AND ACCOMMODATION 2777.71
1781848 03/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 840.24
1778305 02/12/2023 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 1112.87
1780413 03/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 700
1781188 01/12/2023 3501 ACCOMMODATION PROVIDER AE HOTELS AND ACCOMMODATION 694.07
1781856 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 508.05
1780273 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 2449.32
1781507 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 508.05
1778343 02/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1582.39
1777100 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2520
1781078 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 795.22
1778353 01/12/2023 3750 ACCOMMODATION PROVIDER SV HOTELS AND ACCOMMODATION 565.44
1778984 01/12/2023 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 932.24
1781238 02/12/2023 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 978.16
1781736 02/12/2023 7011 ACCOMMODATION PROVIDER MW HOTELS AND ACCOMMODATION 571.71
1778467 03/12/2023 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1015.5
1781245 01/12/2023 7011 ACCOMMODATION PROVIDER VE HOTELS AND ACCOMMODATION 714.21
1778479 01/12/2023 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 625.52
1780374 01/12/2023 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 889.6
1780853 01/12/2023 7011 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 1448.4
1781567 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1924.65
1781568 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1099.8
1781569 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1099.8
1781570 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 824.85
1781571 01/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 824.85
1781758 01/12/2023 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 748.43
1780907 01/12/2023 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 1457.7
1780860 02/12/2023 7011 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 608.7
1780926 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 1025.81
1781784 02/12/2023 7011 ACCOMMODATION PROVIDER NP HOTELS AND ACCOMMODATION 782.58
1781789 02/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 678
1780979 01/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1215
1780039 02/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 678
1781277 02/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 678
1781610 02/12/2023 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 786.08
1781456 01/12/2023 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 768.01
1781467 01/12/2023 7011 ACCOMMODATION PROVIDER AW HOTELS AND ACCOMMODATION 1151.8
1778457 01/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 733.57
1814356 11/12/2023 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 639.05
1815219 13/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 802.45
1815428 13/12/2023 7011 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 778.82
1815233 12/12/2023 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 812.21
1792117 06/12/2023 7011 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 679.85
1792121 06/12/2023 3750 ACCOMMODATION PROVIDER OM HOTELS AND ACCOMMODATION 1848.98
1814413 13/12/2023 7011 ACCOMMODATION PROVIDER AT HOTELS AND ACCOMMODATION 590.93
1812946 13/12/2023 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 959.66
1790542 05/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 555.51
1800726 08/12/2023 7011 ACCOMMODATION PROVIDER GR HOTELS AND ACCOMMODATION 742.69
1809020 12/12/2023 7011 ACCOMMODATION PROVIDER LT HOTELS AND ACCOMMODATION 577.1
1815484 13/12/2023 3509 ACCOMMODATION PROVIDER AT HOTELS AND ACCOMMODATION 510.63
1818839 14/12/2023 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 577.6
1800714 08/12/2023 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 707.77
1800795 08/12/2023 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 1578.97
1800815 08/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1023.68
1815304 13/12/2023 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 636.16
1819291 13/12/2023 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1359.32
1800831 10/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1787.41
1800832 10/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1117.13
1814540 13/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 564
1819091 14/12/2023 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 693.18
1790386 04/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 796
1814552 12/12/2023 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 746.35
1818897 13/12/2023 3716 ACCOMMODATION PROVIDER IL HOTELS AND ACCOMMODATION 7200
1819340 14/12/2023 3533 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 690
1800320 07/12/2023 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 640
1800909 08/12/2023 3509 ACCOMMODATION PROVIDER AZ HOTELS AND ACCOMMODATION 532.24
1815352 12/12/2023 7011 ACCOMMODATION PROVIDER GD HOTELS AND ACCOMMODATION 504.04
1800923 10/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 2345.98
1815036 13/12/2023 3640 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 639.92
1818923 14/12/2023 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1260
1800924 10/12/2023 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 1024.78
1800927 04/12/2023 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1653.93
1800944 08/12/2023 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 679.5
1815597 12/12/2023 7011 ACCOMMODATION PROVIDER GD HOTELS AND ACCOMMODATION 504.04
1801001 08/12/2023 7011 ACCOMMODATION PROVIDER VG HOTELS AND ACCOMMODATION 535.84
1801002 04/12/2023 7011 ACCOMMODATION PROVIDER VG HOTELS AND ACCOMMODATION 779
1815415 13/12/2023 7011 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 810.83
1815627 12/12/2023 7011 ACCOMMODATION PROVIDER VG HOTELS AND ACCOMMODATION 1517.24
1792079 06/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 930.42
1792082 06/12/2023 7011 ACCOMMODATION PROVIDER UA HOTELS AND ACCOMMODATION 2579.06
1800574 09/12/2023 3509 ACCOMMODATION PROVIDER AZ HOTELS AND ACCOMMODATION 910.07
1790915 04/12/2023 7011 ACCOMMODATION PROVIDER AE HOTELS AND ACCOMMODATION 610.85
1808022 11/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 1045.42
1802047 08/12/2023 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 1399.97
1802265 09/12/2023 3692 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1122.56
1803157 03/12/2023 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 607.86
1803844 09/12/2023 7011 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 766.99
1805169 10/12/2023 7011 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 1764.29
1799839 08/12/2023 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 602.37
1803858 09/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 611.5
1803867 09/12/2023 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 571.95
1802517 08/12/2023 3640 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 660.31
1802965 10/12/2023 3649 ACCOMMODATION PROVIDER NE HOTELS AND ACCOMMODATION 2768.08
1803411 08/12/2023 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 729.54
1803876 09/12/2023 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 1580
1799864 07/12/2023 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 540.42
1803197 08/12/2023 7011 ACCOMMODATION PROVIDER WS HOTELS AND ACCOMMODATION 1290.3
1803897 08/12/2023 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 554.83
1802094 03/12/2023 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 860.43
1802101 03/12/2023 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 859.83
1802539 08/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 846.43
1802540 08/12/2023 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 3443.26
1802773 09/12/2023 7011 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 867.42
1802998 07/12/2023 7011 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 556.62
1805213 10/12/2023 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 537.45
1802113 07/12/2023 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 644.93
1802782 07/12/2023 7011 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 3117.54
1803000 10/12/2023 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1177.25
1803006 08/12/2023 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1323.64
1799903 09/12/2023 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 799.14
1802573 08/12/2023 3658 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 912.21
1802802 07/12/2023 7011 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 737.39
1803467 07/12/2023 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 572.68
