Transparency data

FCDO government procurement card spend over £500, October 2024

Updated 28 November 2024
Download CSV 481 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 481 KB

Transaction.ID Transaction.Date Merchant.Category.Code Supplier Location Description Amount
2805402 16/10/2024 6011 120403 BS CASH 771.53
2753468 01/10/2024 6011 9903361 BS CASH 752.79
2757121 02/10/2024 6011 9903361 BS CASH 758.24
2752241 01/10/2024 5065 (PC) 4562 CED US BUILDING MATERIALS 544.95
2844309 26/10/2024 5722 @HOME LIVINGSPACE 3350 BW GENERAL RETAIL AND WHOLESALE 1546.44
2855572 29/10/2024 8999 2C2P VFS ID PROFESSIONAL SERVICES 518.17
2832063 24/10/2024 8999 2C2P VFS ID PROFESSIONAL SERVICES 521.32
2757575 03/10/2024 5541 3 STAR FUEL STATION IN AUTOMOTIVE FUEL 722.97
2806319 16/10/2024 5811 A TABLE FR CATERING AND CATERING SUPPLIES 682.4
2781366 09/10/2024 5039 A2Z CONSTRUCTION LK BUILDING MATERIALS 1047.71
2813569 17/10/2024 5039 A2Z CONSTRUCTION LK BUILDING MATERIALS 764.58
2821923 21/10/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 1156.04
2760478 03/10/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 1029.96
2808625 17/10/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 802.15
2756761 02/10/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 975.83
2752240 01/10/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 919.05
2792717 10/10/2024 7311 Abobestellung NZZ CH PRINT AND ADVERTISING 556.65
2851521 28/10/2024 8911 ABSOLUTE CALIBRATI GB PROFESSIONAL SERVICES 2296.8
2803342 16/10/2024 5611 Accessories Fitment FX ZW GENERAL RETAIL AND WHOLESALE 982.12
2853308 27/10/2024 3501 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 503.26
2810146 17/10/2024 3501 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 764.44
2759930 01/10/2024 3501 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 769.3
2851816 28/10/2024 3503 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1457.25
2816387 18/10/2024 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 810.24
2828855 22/10/2024 3503 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1548.72
2769701 04/10/2024 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 647.33
2769703 04/10/2024 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 729.99
2793445 11/10/2024 3503 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 606.51
2780639 08/10/2024 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 1067.17
2751990 01/10/2024 3503 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 1331.23
2816835 18/10/2024 3503 ACCOMMODATION PROVIDER KZ HOTELS AND ACCOMMODATION 599.06
2810176 16/10/2024 3503 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 533.04
2764873 04/10/2024 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 685.31
2759453 01/10/2024 3503 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 619.44
2832691 25/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 707.58
2832692 25/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 707.58
2832693 25/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 707.58
2832694 25/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 707.58
2816797 17/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1353.3
2858954 30/10/2024 3504 ACCOMMODATION PROVIDER HU HOTELS AND ACCOMMODATION 2607.96
2829378 22/10/2024 3504 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 2304.69
2785578 10/10/2024 3504 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 881.36
2829980 23/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1182.6
2813921 18/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 2862.76
2803381 16/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 719.32
2767506 05/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 640.3
2767671 04/10/2024 3504 ACCOMMODATION PROVIDER LT HOTELS AND ACCOMMODATION 1479.83
2767882 04/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 559.48
2793357 12/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1440.13
2793660 11/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2080
2868241 31/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 872.18
2794030 13/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 640
2761667 04/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1729.6
2805554 17/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1156.06
2806390 16/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 520
2806391 16/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 520
2806392 16/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 520
2806394 16/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 520
2806395 16/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 520
2852674 20/10/2024 3504 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 863.22
2850335 24/10/2024 3504 ACCOMMODATION PROVIDER PG HOTELS AND ACCOMMODATION 1281.73
2754399 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754400 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754401 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754402 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754403 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754404 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754405 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2754406 02/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.59
2775588 07/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 631.24
2778743 08/10/2024 3504 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 791.74
2764653 05/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1000.26
2764247 04/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 614.25
2770846 07/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 717
2763065 02/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 604.94
2782230 10/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 780.75
2781763 08/10/2024 3504 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 2893.28
2784814 11/10/2024 3504 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 957.59
2816694 20/10/2024 3504 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 715.71
2864475 31/10/2024 3504 ACCOMMODATION PROVIDER CR HOTELS AND ACCOMMODATION 914.22
2868730 31/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1061.51
2808791 17/10/2024 3504 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 2294.79
2809465 18/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525.35
2809466 18/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 532.95
2770564 07/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 804.99
2766496 04/10/2024 3504 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 1169.38
2769301 04/10/2024 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 527.82
2767406 04/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 766
2801632 14/10/2024 3504 ACCOMMODATION PROVIDER CR HOTELS AND ACCOMMODATION 1536.22
2855056 29/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
2833606 24/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 540
2833607 24/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 590
2759631 03/10/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 751.85
2767317 04/10/2024 3505 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 816.79
2860849 30/10/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 666
2814446 17/10/2024 3509 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 886.17
2814521 18/10/2024 3509 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 889.72
2784587 10/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1000.14
2844541 26/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 736.5
2791869 12/10/2024 3509 ACCOMMODATION PROVIDER KY HOTELS AND ACCOMMODATION 839.07
2791612 10/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 986.7
2793857 11/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 624.57
2766721 05/10/2024 3509 ACCOMMODATION PROVIDER HU HOTELS AND ACCOMMODATION 1651.12
2790095 12/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1593.02
2793629 11/10/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 949
2752066 01/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 724.98
2784826 07/10/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 747.06
2757448 02/10/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1500
2812237 17/10/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1750
2809043 17/10/2024 3509 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 689.53
2801436 14/10/2024 3509 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1183.08
2854271 28/10/2024 3509 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 721.57
2850201 25/10/2024 3509 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 823.1
2834371 20/10/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 556
2833740 18/10/2024 3509 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1362.1
2764876 06/10/2024 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 3061.38
2845317 26/10/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 616.48
2845353 26/10/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 583.12
2861182 31/10/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 850.47
2772015 07/10/2024 3512 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 2854.9
2865031 31/10/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 3425.95
2758235 02/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 673.29
2762434 02/10/2024 3512 ACCOMMODATION PROVIDER DO HOTELS AND ACCOMMODATION 2965.03
2762096 02/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 673.29
2782879 08/10/2024 3512 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 665.81
2762832 02/10/2024 3512 ACCOMMODATION PROVIDER MY HOTELS AND ACCOMMODATION 540.2
2761517 02/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 673.29
2762273 02/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 538.64
2801244 14/10/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 2420.36
2801267 15/10/2024 3512 ACCOMMODATION PROVIDER EG HOTELS AND ACCOMMODATION 1869.67
2816642 18/10/2024 3512 ACCOMMODATION PROVIDER MY HOTELS AND ACCOMMODATION 513.11
2770387 06/10/2024 3512 ACCOMMODATION PROVIDER MY HOTELS AND ACCOMMODATION 612.05
2771202 06/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 4835.97
2770674 06/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 4835.97
2770817 06/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 1429.77
2768232 03/10/2024 3512 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 613.14
2764340 04/10/2024 3512 ACCOMMODATION PROVIDER MY HOTELS AND ACCOMMODATION 537.56
2759868 02/10/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 538.64
2760325 03/10/2024 3513 ACCOMMODATION PROVIDER BD HOTELS AND ACCOMMODATION 575.16
2856245 29/10/2024 3513 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 722.63
2764921 01/10/2024 3513 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 898.46
2793370 12/10/2024 3516 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1555.73
2757731 03/10/2024 3520 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 937.62
2757732 03/10/2024 3520 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 954.5
2801523 15/10/2024 3520 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 776.1
2757515 02/10/2024 3526 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 539.32
2769289 04/10/2024 3530 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 510.44
2777527 08/10/2024 3533 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 2751.73
2777960 08/10/2024 3533 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 4127.59
2853299 28/10/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1000.49
2829188 23/10/2024 3533 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2945
2793263 11/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1323.77
2793264 11/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1104.17
2793265 11/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1303.22
2793266 11/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1543.43
2786819 10/10/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 520.65
2758748 02/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1305.56
2758755 02/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1523.26
2758756 02/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1086.36
2758757 02/10/2024 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1284.34
2773543 07/10/2024 3533 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 672
2830679 18/10/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1065.61
2814080 18/10/2024 3535 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 816.78
2794093 11/10/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1289.87
2762109 03/10/2024 3535 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 708.91
2751536 01/10/2024 3535 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 1731.06
2758312 02/10/2024 3535 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 2335.4
2769353 05/10/2024 3535 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 715.56
2860215 30/10/2024 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 651.37
2844581 26/10/2024 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 555.83
2793354 11/10/2024 3543 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 543.04
2786310 09/10/2024 3543 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 1745.24
2855548 29/10/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 2393.42
2832962 24/10/2024 3545 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 1377.18
2758208 03/10/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 2536.43
2761260 03/10/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 2833.61
2761274 03/10/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 2833.61
2785168 10/10/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1618.66
2785169 10/10/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1618.66
2785170 10/10/2024 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 2680.93
2812268 17/10/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 550.92
2802218 14/10/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 2034.18
2813530 18/10/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1809.68
2813531 18/10/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 4222.58
2849359 25/10/2024 3562 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 501.56
2860863 30/10/2024 3577 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 1087.96
2818532 21/10/2024 3579 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 552.9
2809470 17/10/2024 3579 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 598.34
2849428 25/10/2024 3579 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 503.27
2812689 18/10/2024 3583 ACCOMMODATION PROVIDER NO HOTELS AND ACCOMMODATION 698.08
2845430 27/10/2024 3583 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 1287.21
2762677 03/10/2024 3583 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 642.21
2755217 01/10/2024 3583 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 667.9
2861352 31/10/2024 3583 ACCOMMODATION PROVIDER LV HOTELS AND ACCOMMODATION 506.76
2789749 11/10/2024 3590 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 5009.44
2789729 11/10/2024 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 610.64
2794247 11/10/2024 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 888.37
2866562 27/10/2024 3590 ACCOMMODATION PROVIDER BM HOTELS AND ACCOMMODATION 2770.41
2781352 09/10/2024 3590 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 4283.27
2862269 30/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 662.73
2860633 30/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 679.11
2848384 26/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1565.03
2768582 05/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1212.1
2767589 05/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1213.89
2868452 31/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1309.82
2868799 31/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1278.83
2850348 26/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1565.03
2834329 23/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 771.99
2849741 26/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1565.52
2834597 23/10/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 717.03
2793825 11/10/2024 3592 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1779.01
2767327 04/10/2024 3592 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 592.83
2767329 04/10/2024 3592 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 568.09
2867184 30/10/2024 3598 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1828.85
2867185 30/10/2024 3598 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1570.94
2761440 02/10/2024 3604 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 574.66
2761442 02/10/2024 3604 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 606.32
2761868 02/10/2024 3604 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 576.21
2758418 01/10/2024 3604 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1397.57
2845821 26/10/2024 3612 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 2267.94
2860883 31/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 580.33
2814307 18/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 691.75
2777951 08/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 518.89
2778879 07/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 507.45
2786732 10/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 775.64
2795752 14/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 648.43
2786792 10/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1172.32
2767706 06/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 903.05
2792608 13/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 540.31
2792653 13/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 540.31
2786656 10/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 644.47
2761486 03/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 550.74
2850268 27/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 941.66
2778012 07/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 564.33
2778610 07/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 578.04
2778088 07/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 578.04
2773529 06/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 978.66
2802836 14/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 578.04
2802864 14/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 556.44
2816839 18/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 996.8
2816505 20/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 713.91
2812637 18/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 500.78
2826859 22/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 587.05
2771147 07/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 567.24
2773871 07/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 835.01
2769579 05/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 537.63
2826339 22/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 638.04
2802121 14/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 578.04
2799463 14/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 578.04
2801933 14/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 578.04
2801556 15/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 877.13
2850166 25/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 617.55
2849029 25/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 886.83
2808242 17/10/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 675.19
2814691 19/10/2024 3618 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 598.08
2814297 19/10/2024 3618 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 542.03
2812626 19/10/2024 3618 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 542.03
2853371 27/10/2024 3640 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 1079.86
2812422 18/10/2024 3640 ACCOMMODATION PROVIDER OM HOTELS AND ACCOMMODATION 690.16
2861157 30/10/2024 3640 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 768.29
2807089 17/10/2024 3640 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 733.48
2795335 14/10/2024 3640 ACCOMMODATION PROVIDER OM HOTELS AND ACCOMMODATION 698.92
2768978 03/10/2024 3640 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 593.5
2794727 12/10/2024 3640 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 634.5
2794772 10/10/2024 3640 ACCOMMODATION PROVIDER GR HOTELS AND ACCOMMODATION 521.08
2759312 01/10/2024 3640 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 576.27
2764842 03/10/2024 3640 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 851.24
