Transparency data

FCDO government procurement card spend over £500, September 2024

Updated 28 November 2024
Download CSV 418 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 418 KB

Transaction.ID Transaction.Date Merchant.Category.Code Supplier Location Description Amount
2715931 20/09/2024 6011 9903361 BS CASH 764.64
2665912 04/09/2024 7299 "GUTU DM COM" MD PROFESSIONAL SERVICES 1566.15
2741672 26/09/2024 7523 06222 - ONE BROADWAY U US TRAVEL 1035.18
2741673 26/09/2024 7523 06222 - ONE BROADWAY U US TRAVEL 1035.18
2709956 19/09/2024 8398 2024 NEXUS EUROPE SUMM US CLUBS/ASSOCIATIONS/ORGANISATIONS 1848.85
2659574 03/09/2024 5541 3 STAR FUEL STATION IN AUTOMOTIVE FUEL 577.23
2681552 11/09/2024 7399 3DMITECH LTD GB MISCELLANEOUS INDUSTRIAL/COMMERCIAL SUPPLIES 551.86
2726839 24/09/2024 7393 4TE VERIFIED SECURITY US PERSONAL SERVICES 744.39
2701366 16/09/2024 5411 79 MART VN GENERAL RETAIL AND WHOLESALE 540.18
2670047 07/09/2024 7512 AAA 1 RENT SIXT RAC SA BA AUTO RENTAL 509.69
2682903 10/09/2024 2741 ABACUS DIGITAL MEDIA GH PRINT AND ADVERTISING 998.16
2667959 04/09/2024 5399 SOLE TRADER SA GENERAL RETAIL AND WHOLESALE 723.02
2723317 23/09/2024 8911 ABSOLUTE CALIBRATI GB PROFESSIONAL SERVICES 6852
2744258 27/09/2024 8911 ABSOLUTE CALIBRATI GB PROFESSIONAL SERVICES 6846
2674005 06/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 659
2672321 07/09/2024 3509 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 852
2672536 08/09/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1411.88
2670596 06/09/2024 3826 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 514.86
2673008 08/09/2024 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 630
2673418 07/09/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 732.54
2673011 08/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1051.94
2673021 05/09/2024 7011 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 584.97
2668259 04/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 514
2668624 05/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 708.79
2673253 06/09/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 913.03
2673264 09/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 612
2673436 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 668.34
2672344 07/09/2024 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 590.95
2672782 06/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 936.96
2672791 06/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1082.44
2670626 04/09/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 569.13
2673129 06/09/2024 7011 ACCOMMODATION PROVIDER MA HOTELS AND ACCOMMODATION 1187.76
2673266 08/09/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1176.56
2673897 06/09/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 913.03
2670639 06/09/2024 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 775.13
2673047 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 668.34
2677294 10/09/2024 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 526.71
2677469 10/09/2024 7011 ACCOMMODATION PROVIDER LT HOTELS AND ACCOMMODATION 665.94
2672040 06/09/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 910.42
2672587 06/09/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 778.13
2677301 10/09/2024 7011 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 520.57
2654146 02/09/2024 7011 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 679.05
2673470 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 668.34
2672391 06/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 910
2672392 06/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 910
2672820 06/09/2024 3690 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 655.14
2672827 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 666.71
2672833 06/09/2024 3690 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 867.35
2673066 06/09/2024 3649 ACCOMMODATION PROVIDER NE HOTELS AND ACCOMMODATION 858.86
2673162 06/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 519.34
2672405 08/09/2024 3504 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 646.95
2672842 06/09/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 507.45
2677512 09/09/2024 7011 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 532.53
2673320 06/09/2024 3512 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1241.2
2673500 08/09/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 941.25
2673508 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 668.34
2673721 06/09/2024 7011 ACCOMMODATION PROVIDER IE HOTELS AND ACCOMMODATION 651.18
2672632 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 668.34
2673095 06/09/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 731.32
2673103 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 717.67
2683374 12/09/2024 3618 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 1803.35
2683384 10/09/2024 7011 ACCOMMODATION PROVIDER MZ HOTELS AND ACCOMMODATION 959.34
2684049 11/09/2024 7011 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 1621.48
2696018 12/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 694.9
2694939 13/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 511.54
2695355 15/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 690.56
2696034 15/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1007
2696373 16/09/2024 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 600.31
2696546 16/09/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 967.52
2696547 16/09/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 1444.74
2696548 16/09/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 967.52
2696549 16/09/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 966.33
2694734 15/09/2024 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 879.41
2695594 15/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 697.54
2683761 12/09/2024 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1377.94
2695165 13/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 3610.92
2695383 13/09/2024 7011 ACCOMMODATION PROVIDER TM HOTELS AND ACCOMMODATION 570.02
2695385 13/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 982
2696396 16/09/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 696.96
2696407 16/09/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 889.93
2696410 16/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 555.7
2683781 12/09/2024 7011 ACCOMMODATION PROVIDER MK HOTELS AND ACCOMMODATION 922.03
2694980 14/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 511.36
2695175 15/09/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 607.94
2695616 15/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 502.23
2694460 14/09/2024 3665 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1006.75
2695186 15/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 790.54
2694471 13/09/2024 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 612.04
2695008 13/09/2024 3690 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 1081.21
2682830 11/09/2024 7011 ACCOMMODATION PROVIDER CY HOTELS AND ACCOMMODATION 1014
2695444 15/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 818.96
2696108 15/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1510.2
2673105 08/09/2024 7011 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 1005.71
2673108 08/09/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 911.06
2673191 08/09/2024 3533 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 742.78
2668932 06/09/2024 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 590.12
2673519 07/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 660
2673747 06/09/2024 7011 ACCOMMODATION PROVIDER IE HOTELS AND ACCOMMODATION 651.18
2670457 05/09/2024 3545 ACCOMMODATION PROVIDER LK HOTELS AND ACCOMMODATION 554.22
2673347 08/09/2024 3504 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 620.26
2673354 06/09/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 730.29
2673530 06/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 517.5
2672902 06/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1002.51
2673221 07/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 2747.05
2673540 06/09/2024 3690 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 612.15
2673776 06/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 500.56
2672923 07/09/2024 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 1323.2
2673935 06/09/2024 7011 ACCOMMODATION PROVIDER UG HOTELS AND ACCOMMODATION 520.64
2668755 05/09/2024 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 1434.46
2672228 06/09/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 599.76
2673947 05/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 668.34
2668404 05/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1208.75
2673585 07/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1304.05
2672499 06/09/2024 7011 ACCOMMODATION PROVIDER JP HOTELS AND ACCOMMODATION 591.63
2672955 07/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 551.7
2668179 05/09/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 611.43
2673827 07/09/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 532.11
2672727 07/09/2024 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 518.94
2672731 06/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 529.36
2670564 07/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 533.33
2672968 05/09/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 3780.84
2672970 05/09/2024 7011 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 604.72
2673994 08/09/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1264.81
2673618 08/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 740
2672305 07/09/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 1685.4
2678343 10/09/2024 7011 ACCOMMODATION PROVIDER CY HOTELS AND ACCOMMODATION 1014.12
2678364 10/09/2024 7011 ACCOMMODATION PROVIDER CY HOTELS AND ACCOMMODATION 2197.26
2681238 12/09/2024 3504 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 2293.59
2680750 09/09/2024 3543 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 513.77
2681962 12/09/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1275.23
2680324 10/09/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 589.19
2680759 10/09/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 666.89
2680994 10/09/2024 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 639.11
2684979 11/09/2024 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 1970.7
2684985 10/09/2024 7011 ACCOMMODATION PROVIDER MT HOTELS AND ACCOMMODATION 769.04
2681993 11/09/2024 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 1004.93
2678421 10/09/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 625.26
2680348 09/09/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 541.83
2681023 10/09/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 768.01
2685028 10/09/2024 7011 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 731.7
2685039 10/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 624.05
2679901 10/09/2024 7011 ACCOMMODATION PROVIDER GE HOTELS AND ACCOMMODATION 2081.26
2680401 10/09/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 1463.7
2676441 09/09/2024 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 1214.54
2677993 10/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 510
2679558 10/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 824.6
2676225 09/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1009.8
2677652 11/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 647
2670362 07/09/2024 7011 ACCOMMODATION PROVIDER HR HOTELS AND ACCOMMODATION 2301.02
2661436 03/09/2024 7011 ACCOMMODATION PROVIDER CZ HOTELS AND ACCOMMODATION 514.27
2679351 08/09/2024 7011 ACCOMMODATION PROVIDER GR HOTELS AND ACCOMMODATION 910.8
2660291 03/09/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 529.68
2679358 10/09/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 955.68
2676263 09/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 591.43
2670378 06/09/2024 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 682.76
2670391 05/09/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 748.62
2659357 02/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 568.7
2676265 09/09/2024 3642 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 896.4
2661262 02/09/2024 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 536.22
2659369 03/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 586.93
2676283 09/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 648.97
2676290 09/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 612.76
2661268 01/09/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 858.05
2661492 02/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 625.97
2679633 10/09/2024 7011 ACCOMMODATION PROVIDER MD HOTELS AND ACCOMMODATION 534.7
2676301 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 524.7
2676521 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 576
2677810 10/09/2024 3642 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 3286.62
2678091 10/09/2024 7011 ACCOMMODATION PROVIDER LA HOTELS AND ACCOMMODATION 615.18
2660465 02/09/2024 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 784.48
2676540 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 690
2659728 02/09/2024 3640 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 1497.14
2660491 01/09/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 858.05
2661051 02/09/2024 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 820.7
2696832 16/09/2024 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 703.52
2696910 16/09/2024 7011 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 783.21
2695028 14/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 932
2695040 14/09/2024 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 1849.28
2695239 14/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 648
2696124 15/09/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 706.84
2696126 14/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1935.2
2696127 14/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1935.2
2694373 13/09/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3984
2678255 05/09/2024 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 697.93
2682851 09/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 523
2696859 16/09/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 635.19
2683954 11/09/2024 3513 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 766.52
2683955 11/09/2024 3512 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 730.44
2694837 15/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 829.42
2694847 13/09/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1054.77
2695068 09/09/2024 3543 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 621.41
2695259 12/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 872.14
2696237 16/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1020
2678283 09/09/2024 7011 ACCOMMODATION PROVIDER JM HOTELS AND ACCOMMODATION 549.9
2694852 13/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1035.71
2694855 13/09/2024 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 922.96
2682932 12/09/2024 3504 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 742.84
2695493 10/09/2024 3543 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 551.95
2695500 13/09/2024 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 527.22
2695503 14/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 637
2695714 13/09/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1196.9
2695720 15/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 571.97
2683989 11/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1343.77
2683990 11/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 4720.19
2684207 12/09/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 645.31
2694863 12/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 523.8
2694864 13/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 511.54
2695294 13/09/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 733.75
2696255 15/09/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 525.33
2696618 13/09/2024 7011 ACCOMMODATION PROVIDER MN HOTELS AND ACCOMMODATION 807.63
2694619 15/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
2682956 10/09/2024 7011 ACCOMMODATION PROVIDER PT HOTELS AND ACCOMMODATION 1507.57
2695309 14/09/2024 7011 ACCOMMODATION PROVIDER GA HOTELS AND ACCOMMODATION 1737.18
2695750 15/09/2024 7011 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 881.43
2687242 12/09/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 2852.09
2684028 11/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1558.22
2694909 13/09/2024 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 1051.18
2682540 10/09/2024 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 1419.36
2730327 23/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1041.61
2736300 26/09/2024 7011 ACCOMMODATION PROVIDER UA HOTELS AND ACCOMMODATION 717.41
2736301 26/09/2024 7011 ACCOMMODATION PROVIDER UA HOTELS AND ACCOMMODATION 717.41
2736302 26/09/2024 7011 ACCOMMODATION PROVIDER UA HOTELS AND ACCOMMODATION 717.41
2736639 26/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 940
2736323 26/09/2024 7011 ACCOMMODATION PROVIDER FI HOTELS AND ACCOMMODATION 1160.64
2736654 27/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1180
2723472 21/09/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 1217.92
2732435 24/09/2024 7011 ACCOMMODATION PROVIDER KG HOTELS AND ACCOMMODATION 633.93
2732647 24/09/2024 3721 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 3394.8
2732876 25/09/2024 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 792.82
2730366 23/09/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 3823.15
2732664 25/09/2024 7011 ACCOMMODATION PROVIDER CY HOTELS AND ACCOMMODATION 671.53
2732453 24/09/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 1308.65
2732677 25/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1751
2727436 23/09/2024 3583 ACCOMMODATION PROVIDER LT HOTELS AND ACCOMMODATION 568.1
2736427 26/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 837.4
2736934 26/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 684
2732481 25/09/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 934.3
2732488 25/09/2024 7011 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 814.54
2736723 25/09/2024 7011 ACCOMMODATION PROVIDER GE HOTELS AND ACCOMMODATION 1986.01
2736725 25/09/2024 7011 ACCOMMODATION PROVIDER GE HOTELS AND ACCOMMODATION 534.6
2675436 08/09/2024 7011 ACCOMMODATION PROVIDER FJ HOTELS AND ACCOMMODATION 1338.89
2676055 06/09/2024 7011 ACCOMMODATION PROVIDER MU HOTELS AND ACCOMMODATION 747.37
2676056 05/09/2024 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 644.78
2676057 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 517.5
2660334 02/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 729
2674789 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3150
2675503 09/09/2024 7011 ACCOMMODATION PROVIDER HU HOTELS AND ACCOMMODATION 517.57
2674529 09/09/2024 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 817.06
2675108 09/09/2024 7011 ACCOMMODATION PROVIDER LA HOTELS AND ACCOMMODATION 612.37
2675520 08/09/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 722.55
2675864 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1253
2675877 06/09/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 2413.99
2660502 03/09/2024 7011 ACCOMMODATION PROVIDER IE HOTELS AND ACCOMMODATION 663.2
2675542 09/09/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 779.48
2674923 06/09/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 2413.99
2675797 09/09/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3540
2675805 09/09/2024 3649 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 647.66
2674955 09/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 797.96
2675179 08/09/2024 7011 ACCOMMODATION PROVIDER PT HOTELS AND ACCOMMODATION 1094.62
2675815 09/09/2024 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 539.07
2661119 02/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2903.88
2675230 07/09/2024 7011 ACCOMMODATION PROVIDER GM HOTELS AND ACCOMMODATION 1377.76
2675316 09/09/2024 3530 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 2420.15
2675610 07/09/2024 7011 ACCOMMODATION PROVIDER ZW HOTELS AND ACCOMMODATION 602.67
2675947 08/09/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1057.05
2675830 09/09/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1885.94
2675208 07/09/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 765.64
