Transparency data

FCDO government procurement card spend over £500, August 2024

Updated 28 November 2024
Download CSV 376 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 376 KB

Transaction.ID Transaction.Date Merchant.Category.Code Supplier Location Description Amount
2585488 01/08/2024 7523 06222 - ONE BROADWAY U US TRAVEL 1076.61
2602056 08/08/2024 4900 1800GOTJUNK US UTILITIES AND NON AUTOMOTIVE FUEL 1133.93
2610114 14/08/2024 6012 SOLE TRADER UZ FINANCIAL SERVICES 2077.77
2601831 09/08/2024 6012 SOLE TRADER UZ FINANCIAL SERVICES 686.88
2602052 08/08/2024 5732 28 mall MG AZ GENERAL RETAIL AND WHOLESALE 556.31
2606247 12/08/2024 5541 3 STAR FUEL STATION IN AUTOMOTIVE FUEL 639.41
2643844 29/08/2024 7349 3M TEMIZLIK TR CLEANING SERVICES AND SUPPLIES 532.83
2612378 15/08/2024 5969 4IMPRINT, INC US MAIL ORDER / DIRECT SELLING 1600.65
2640829 28/08/2024 5969 4IMPRINT, INC US MAIL ORDER / DIRECT SELLING 811.38
2625367 20/08/2024 4215 50.138.834 FERNANDO D BR MAIL AND COURIER SERVICES 758.99
2617244 15/08/2024 5996 A E MECHANICAL SERVIC BB GENERAL RETAIL AND WHOLESALE 1377.45
2636042 23/08/2024 5251 A K ENTERPRISES IN GENERAL RETAIL AND WHOLESALE 645.6
2588192 05/08/2024 1520 A K PROJECTS IN BUILDING SERVICES 887.3
2627656 21/08/2024 5251 A L DALTON LTD GB GENERAL RETAIL AND WHOLESALE 789.03
2608236 13/08/2024 5072 A.R ENGINEERING WORKS BD MISCELLANEOUS INDUSTRIAL/COMMERCIAL SUPPLIES 2442.31
2633618 23/08/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 898.31
2595063 07/08/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 675.12
2606501 12/08/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 1181.17
2608894 13/08/2024 5999 AA COINS AND PINS US GENERAL RETAIL AND WHOLESALE 533.37
2588676 05/08/2024 7512 ABLE RENTALS INC US AUTO RENTAL 590.27
2617430 17/08/2024 7512 ABLE RENTALS INC US AUTO RENTAL 872.57
2635427 26/08/2024 7512 ABLE RENTALS INC US AUTO RENTAL 758.9
2608923 13/08/2024 7512 ABLE RENTALS INC US AUTO RENTAL 1123.27
2595944 08/08/2024 5046 ABM DE COSTA RICA CR MISCELLANEOUS INDUSTRIAL/COMMERCIAL SUPPLIES 1356.5
2612348 15/08/2024 5399 PAYMENT VIA PAYMENT PROCESSOR GH GENERAL RETAIL AND WHOLESALE 1161.43
2578187 01/08/2024 8911 ABSOLUTE CALIBRATI GB PROFESSIONAL SERVICES 6940.8
2648472 30/08/2024 4131 ACADEMY EXPRESS US TRAVEL 1464.82
2648473 30/08/2024 4131 ACADEMY EXPRESS US TRAVEL 631.7
2648474 30/08/2024 4131 ACADEMY EXPRESS US TRAVEL 1193.65
2624210 20/08/2024 7392 ACADEMY.FIDIC.ORG CH PROFESSIONAL SERVICES 1279.5
2648369 30/08/2024 7011 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 966.82
2654116 31/08/2024 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 1681.26
2672828 30/08/2024 7011 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 1028.48
2610108 14/08/2024 3640 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 604.74
2610977 14/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1559
2600497 09/08/2024 7011 ACCOMMODATION PROVIDER CR HOTELS AND ACCOMMODATION 677.58
2600624 08/08/2024 3512 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 1404.18
2601123 10/08/2024 7011 ACCOMMODATION PROVIDER GE HOTELS AND ACCOMMODATION 615.38
2609241 13/08/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 722.5
2609242 13/08/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 1819.12
2615743 16/08/2024 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 712.52
2600508 10/08/2024 3642 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 624
2600721 09/08/2024 7011 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 1208.22
2610447 13/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 766
2610993 13/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 574
2600731 11/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 4186.23
2610002 13/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1433.88
2609793 13/08/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 1873.4
2615475 18/08/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 829.82
2609340 14/08/2024 3512 ACCOMMODATION PROVIDER MY HOTELS AND ACCOMMODATION 2197.08
2609290 15/08/2024 3504 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 625.6
2615781 16/08/2024 7011 ACCOMMODATION PROVIDER BB HOTELS AND ACCOMMODATION 802.06
2609685 13/08/2024 3501 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 784.19
2596258 07/08/2024 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 565.22
2600791 09/08/2024 7011 ACCOMMODATION PROVIDER LB HOTELS AND ACCOMMODATION 767.06
2610548 14/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1008
2600800 09/08/2024 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 670.55
2600859 11/08/2024 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1468.61
2610804 13/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 549
2601273 09/08/2024 7011 ACCOMMODATION PROVIDER CO HOTELS AND ACCOMMODATION 612.99
2606030 12/08/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1048.49
2605455 13/08/2024 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 505.06
2595332 05/08/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 1793.71
2595711 07/08/2024 3690 ACCOMMODATION PROVIDER TT HOTELS AND ACCOMMODATION 854.73
2595945 08/08/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 612
2601953 11/08/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 1293.06
2594960 08/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1595
2594961 07/08/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1095.68
2595535 07/08/2024 3509 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 673.44
2595769 07/08/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 851.23
2595770 07/08/2024 7011 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 655.94
2605587 12/08/2024 7011 ACCOMMODATION PROVIDER BO HOTELS AND ACCOMMODATION 2042.05
2594834 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 727.62
2594835 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 795.73
2594836 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 808.11
2594837 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 890.8
2594838 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 825.44
2594839 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 2643.25
2594840 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 640.88
2594841 07/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 640.88
2602014 08/08/2024 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 2823.46
2595560 08/08/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 866.5
2595561 08/08/2024 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 977.24
2595783 07/08/2024 7011 ACCOMMODATION PROVIDER DJ HOTELS AND ACCOMMODATION 1037.01
2596005 07/08/2024 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 2086.71
2596006 07/08/2024 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 2832.22
2596007 07/08/2024 7011 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 2832.22
2601449 11/08/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 5186.62
2605903 12/08/2024 3618 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 659.92
2607367 12/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 985
2605606 12/08/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 4534.52
2605617 11/08/2024 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 1178.97
2588574 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 704
2587448 01/08/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 4877.84
2588831 04/08/2024 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 993.08
2594273 07/08/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 1122.88
2587457 04/08/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 652.44
2594503 07/08/2024 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 555.3
2588365 04/08/2024 7011 ACCOMMODATION PROVIDER LK HOTELS AND ACCOMMODATION 1016.21
2588370 04/08/2024 7011 ACCOMMODATION PROVIDER MV HOTELS AND ACCOMMODATION 631.88
2592410 07/08/2024 3504 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 1237.38
2587488 02/08/2024 7011 ACCOMMODATION PROVIDER LK HOTELS AND ACCOMMODATION 2950.66
2588398 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 616
2581700 01/08/2024 7011 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 618
2587762 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1088.43
2588088 05/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 657.27
2588417 04/08/2024 7011 ACCOMMODATION PROVIDER KH HOTELS AND ACCOMMODATION 708.79
2588643 02/08/2024 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 515.63
2588041 05/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 3064.13
2588042 05/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 857.46
2579277 01/08/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 743
2587295 02/08/2024 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 517.2
2587298 05/08/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 656.2
2587299 06/08/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1170
2588667 05/08/2024 7011 ACCOMMODATION PROVIDER WS HOTELS AND ACCOMMODATION 1077.23
2588670 05/08/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1319.48
2594455 07/08/2024 7011 ACCOMMODATION PROVIDER IE HOTELS AND ACCOMMODATION 844.66
2594458 07/08/2024 7011 ACCOMMODATION PROVIDER UY HOTELS AND ACCOMMODATION 526.44
2581745 01/08/2024 7011 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 839.39
2587312 04/08/2024 7011 ACCOMMODATION PROVIDER BW HOTELS AND ACCOMMODATION 619.03
2588123 01/08/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 4877.84
2588492 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 558
2641556 27/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 584
2643669 27/08/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 683.69
2643675 27/08/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 506.44
2627870 21/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3390
2639790 27/08/2024 3509 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 825.23
2643263 29/08/2024 7011 ACCOMMODATION PROVIDER DK HOTELS AND ACCOMMODATION 627.34
2629367 21/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1978
2640029 28/08/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 508.34
2640030 28/08/2024 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 508.34
2641299 28/08/2024 7011 ACCOMMODATION PROVIDER UG HOTELS AND ACCOMMODATION 878.8
2647242 30/08/2024 3512 ACCOMMODATION PROVIDER HN HOTELS AND ACCOMMODATION 603.7
2643743 28/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 647
2643474 28/08/2024 3504 ACCOMMODATION PROVIDER QA HOTELS AND ACCOMMODATION 2866.72
2644015 29/08/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 1505.38
2644016 29/08/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 2007.17
2644017 29/08/2024 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 2007.17
2644022 29/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 3111.97
2643250 28/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 848
2643786 29/08/2024 3530 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 539.51
2639848 27/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 948
2644059 29/08/2024 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 1849.87
2639372 26/08/2024 3649 ACCOMMODATION PROVIDER MZ HOTELS AND ACCOMMODATION 532.96
2641363 26/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 668
2660719 29/08/2024 3502 ACCOMMODATION PROVIDER PE HOTELS AND ACCOMMODATION 1436.62
2649203 31/08/2024 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 1461.89
2649204 31/08/2024 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 2923.78
2649470 30/08/2024 7011 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 1457.12
2644217 27/08/2024 7011 ACCOMMODATION PROVIDER MZ HOTELS AND ACCOMMODATION 607.96
2644240 29/08/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 549.74
2629554 21/08/2024 7011 ACCOMMODATION PROVIDER VE HOTELS AND ACCOMMODATION 684.43
2644094 27/08/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 564.05
2639647 28/08/2024 7011 ACCOMMODATION PROVIDER UG HOTELS AND ACCOMMODATION 878.8
2629254 21/08/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 1337.15
2643711 29/08/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 510.67
2643749 28/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 637.97
2644275 29/08/2024 7011 ACCOMMODATION PROVIDER CL HOTELS AND ACCOMMODATION 604.3
2644131 29/08/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 549.74
2644134 29/08/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 563.38
2641518 27/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 979
2644307 27/08/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 626.72
2627832 20/08/2024 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 500.07
2639400 28/08/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 2608.83
2626737 21/08/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 3298.83
2626739 20/08/2024 3590 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 4950.54
2639990 26/08/2024 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 2265.36
2714476 21/08/2024 3504 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 4676.04
2648024 30/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 650
2651140 29/08/2024 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 533.66
2650263 30/08/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 539.28
2650277 29/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1081.94
2651158 31/08/2024 7011 ACCOMMODATION PROVIDER AM HOTELS AND ACCOMMODATION 523.16
2650954 30/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 842
2648083 31/08/2024 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 744.76
2650297 30/08/2024 7011 ACCOMMODATION PROVIDER CL HOTELS AND ACCOMMODATION 3086.29
2650527 30/08/2024 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 573.23
2650740 31/08/2024 7011 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 528.01
2648097 30/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 552
2650313 29/08/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 1154.63
2651208 30/08/2024 3665 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 586.36
2650324 29/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 507.03
2597707 08/08/2024 7011 ACCOMMODATION PROVIDER CL HOTELS AND ACCOMMODATION 507.63
2620873 19/08/2024 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 875.46
2623993 20/08/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 811
2597723 08/08/2024 7011 ACCOMMODATION PROVIDER CL HOTELS AND ACCOMMODATION 948.06
2597724 08/08/2024 3649 ACCOMMODATION PROVIDER BN HOTELS AND ACCOMMODATION 529.9
2620917 19/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 2681.54
2620918 19/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 2681.2
2620920 19/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 2681.2
2620922 19/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 2681.2
2620923 19/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 2681.2
2620925 19/08/2024 7011 ACCOMMODATION PROVIDER AI HOTELS AND ACCOMMODATION 2681.2
2621060 19/08/2024 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 653.95
2624481 20/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 746
2623933 17/08/2024 3509 ACCOMMODATION PROVIDER HU HOTELS AND ACCOMMODATION 1076.59
2623392 18/08/2024 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 1190.81
2624978 20/08/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 2468.06
2625008 19/08/2024 3649 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 1364.47
2616179 19/08/2024 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 1529.73
2624036 19/08/2024 7011 ACCOMMODATION PROVIDER MZ HOTELS AND ACCOMMODATION 1310.1
2620373 17/08/2024 3649 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 622.81
2620446 18/08/2024 7011 ACCOMMODATION PROVIDER MV HOTELS AND ACCOMMODATION 711.72
2623456 19/08/2024 3501 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1342.5
2620460 17/08/2024 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 556.64
2620690 17/08/2024 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 665.49
2624336 20/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 564
2625041 19/08/2024 3629 ACCOMMODATION PROVIDER IL HOTELS AND ACCOMMODATION 597.99
2616396 16/08/2024 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 3367.46
2617525 16/08/2024 3649 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 3905.32
2623522 19/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1120
2628716 22/08/2024 3548 ACCOMMODATION PROVIDER ES HOTELS AND ACCOMMODATION 803.42
2635842 26/08/2024 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 2009.67
2628150 20/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1158.28
2634417 25/08/2024 7011 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 700.83
2628539 22/08/2024 7011 ACCOMMODATION PROVIDER LC HOTELS AND ACCOMMODATION 692.48
2628551 22/08/2024 7011 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 1017.18
2634691 23/08/2024 3716 ACCOMMODATION PROVIDER IL HOTELS AND ACCOMMODATION 1359.25
2628162 21/08/2024 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 532
2634440 20/08/2024 7011 ACCOMMODATION PROVIDER GY HOTELS AND ACCOMMODATION 518.58
2628565 20/08/2024 7011 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 556.89
2636408 24/08/2024 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 1862.95
2628184 20/08/2024 7011 ACCOMMODATION PROVIDER GR HOTELS AND ACCOMMODATION 721.64
2637631 27/08/2024 7011 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 808.63
2628566 20/08/2024 7011 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 556.89
2635952 26/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 510
2628581 21/08/2024 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 533.68
2628586 21/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 867.83
2637920 27/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1840
2628598 22/08/2024 7011 ACCOMMODATION PROVIDER TT HOTELS AND ACCOMMODATION 558.33
2637257 26/08/2024 3545 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 916.24
2637469 27/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 555
2628217 20/08/2024 7011 ACCOMMODATION PROVIDER VI HOTELS AND ACCOMMODATION 563.42
2634483 24/08/2024 7011 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 715.46
2634489 22/08/2024 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 974
2636238 26/08/2024 7011 ACCOMMODATION PROVIDER GA HOTELS AND ACCOMMODATION 2932.79
2628629 22/08/2024 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 1239.93
2634776 25/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 726.75
2637288 19/08/2024 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 542.31
2637505 26/08/2024 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 724.58
2636252 26/08/2024 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 849.61
2635244 26/08/2024 3649 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1418.02
2588172 05/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 3754.06
2588513 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 745.46
2588685 05/08/2024 7011 ACCOMMODATION PROVIDER DE HOTELS AND ACCOMMODATION 1676.69
2588889 05/08/2024 3504 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 635.81
2587345 05/08/2024 3505 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 572.42
2587867 05/08/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 612
2594502 07/08/2024 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 821.85
2588290 05/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 3371.68
2588237 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 875.87
2588517 02/08/2024 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 852.49
2592322 05/08/2024 7011 ACCOMMODATION PROVIDER MT HOTELS AND ACCOMMODATION 565.97
2592557 07/08/2024 3504 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 1302.98
2592563 07/08/2024 3504 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 1881.57
2587910 05/08/2024 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 612
2592341 04/08/2024 7011 ACCOMMODATION PROVIDER KH HOTELS AND ACCOMMODATION 2274.99
2592342 04/08/2024 7011 ACCOMMODATION PROVIDER KH HOTELS AND ACCOMMODATION 3946.33
2592579 07/08/2024 3504 ACCOMMODATION PROVIDER NZ HOTELS AND ACCOMMODATION 1882.42
2587623 04/08/2024 7011 ACCOMMODATION PROVIDER LK HOTELS AND ACCOMMODATION 1008.95
2587932 05/08/2024 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 816
2592348 06/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 3293.62
2592349 06/08/2024 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 520.36
2594585 07/08/2024 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 1229.66
2581378 01/08/2024 7011 ACCOMMODATION PROVIDER BH HOTELS AND ACCOMMODATION 750.55
2587639 05/08/2024 7011 ACCOMMODATION PROVIDER AO HOTELS AND ACCOMMODATION 1331.12
2592361 04/08/2024 7011 ACCOMMODATION PROVIDER KH HOTELS AND ACCOMMODATION 2192.54
