FCDO’s spending over £25,000 for January 2024
Updated 28 November 2024
Download CSV 147 KB
Department | Entity | GL.Date | Unique.Identifier | Invoice.Line.Number | Supplier.Name | Invoice.GBP.Line.AMT | Category |
---|---|---|---|---|---|---|---|
FCDO | FCDO | 18/01/2024 | 300,000,716,527,551 | 1 | 3IE INTERNATIONAL INITIATIVE FOR IMPACT EVALUATION | 73536.06 | Aid |
FCDO | FCDO | 23/01/2024 | 3115276 | 1 | 845 THIRD LP | 265667.68 | Not set |
FCDO | FCDO | 23/01/2024 | 3115276 | 2 | 845 THIRD LP | 1808.99 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 1 | 885 SECOND AVENUE LESSEE LLC | 236515 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 2 | 885 SECOND AVENUE LESSEE LLC | 5100.17 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 3 | 885 SECOND AVENUE LESSEE LLC | 4299.76 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 4 | 885 SECOND AVENUE LESSEE LLC | 2273.39 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 5 | 885 SECOND AVENUE LESSEE LLC | 700.6 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 6 | 885 SECOND AVENUE LESSEE LLC | 720.17 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 7 | 885 SECOND AVENUE LESSEE LLC | 6989.76 | Not set |
FCDO | FCDO | 25/01/2024 | 3119085 | 8 | 885 SECOND AVENUE LESSEE LLC | 279.48 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 2 | A T & T MOBILITY | 131.9 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 3 | A T & T MOBILITY | 26.36 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 5 | A T & T MOBILITY | 388.64 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 7 | A T & T MOBILITY | 353.85 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 8 | A T & T MOBILITY | 26.33 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 9 | A T & T MOBILITY | 387.75 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 10 | A T & T MOBILITY | 601.96 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 12 | A T & T MOBILITY | 428.87 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 13 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 14 | A T & T MOBILITY | 391.31 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 15 | A T & T MOBILITY | 52.02 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 16 | A T & T MOBILITY | 424.47 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 17 | A T & T MOBILITY | 568.91 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 18 | A T & T MOBILITY | 26.47 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 21 | A T & T MOBILITY | 681.32 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 22 | A T & T MOBILITY | 180.04 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 23 | A T & T MOBILITY | 77.97 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 24 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 25 | A T & T MOBILITY | 184.53 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 26 | A T & T MOBILITY | 258.61 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 28 | A T & T MOBILITY | 466.56 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 29 | A T & T MOBILITY | 25.93 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 30 | A T & T MOBILITY | 1706.26 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 32 | A T & T MOBILITY | 207.38 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 35 | A T & T MOBILITY | 122.31 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 36 | A T & T MOBILITY | 1567.82 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 37 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 38 | A T & T MOBILITY | 26.4 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 39 | A T & T MOBILITY | 26.47 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 40 | A T & T MOBILITY | 26.29 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 41 | A T & T MOBILITY | 484.59 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 43 | A T & T MOBILITY | 685.69 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 44 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 45 | A T & T MOBILITY | 4267.04 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 46 | A T & T MOBILITY | 78.3 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 47 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 48 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 49 | A T & T MOBILITY | 42.18 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 50 | A T & T MOBILITY | 104.39 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 51 | A T & T MOBILITY | 78.3 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 52 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 53 | A T & T MOBILITY | 26.1 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 54 | A T & T MOBILITY | 138.93 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 56 | A T & T MOBILITY | 356.31 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 73 | A T & T MOBILITY | 28.53 | Not set |
FCDO | FCDO | 25/01/2024 | 3116560 | 74 | A T & T MOBILITY | 6339.58 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 2 | A T & T MOBILITY | 108.46 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 3 | A T & T MOBILITY | 38.8 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 5 | A T & T MOBILITY | 487.93 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 7 | A T & T MOBILITY | 355.78 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 8 | A T & T MOBILITY | 26.26 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 9 | A T & T MOBILITY | 372.82 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 10 | A T & T MOBILITY | 628.36 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 12 | A T & T MOBILITY | 432.25 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 13 | A T & T MOBILITY | 26.01 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 14 | A T & T MOBILITY | 386.33 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 15 | A T & T MOBILITY | 51.9 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 16 | A T & T MOBILITY | 408.35 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 17 | A T & T MOBILITY | 622.41 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 18 | A T & T MOBILITY | 26.38 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 20 | A T & T MOBILITY | 574.55 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 21 | A T & T MOBILITY | 152.19 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 22 | A T & T MOBILITY | 77.72 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 23 | A T & T MOBILITY | 26.01 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 24 | A T & T MOBILITY | 148.03 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 25 | A T & T MOBILITY | 145.13 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 27 | A T & T MOBILITY | 347.15 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 28 | A T & T MOBILITY | 25.81 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 29 | A T & T MOBILITY | 1559.07 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 30 | A T & T MOBILITY | 220.05 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 33 | A T & T MOBILITY | 122.31 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 34 | A T & T MOBILITY | 1593.21 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 35 | A T & T MOBILITY | 26.01 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 36 | A T & T MOBILITY | 26.33 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 37 | A T & T MOBILITY | 26.38 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 38 | A T & T MOBILITY | 26.21 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 39 | A T & T MOBILITY | 310.03 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 41 | A T & T MOBILITY | 644.29 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 42 | A T & T MOBILITY | 26.01 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 43 | A T & T MOBILITY | 4430.6 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 44 | A T & T MOBILITY | 121 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 45 | A T & T MOBILITY | 23.96 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 46 | A T & T MOBILITY | 40.92 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 47 | A T & T MOBILITY | 42.06 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 48 | A T & T MOBILITY | 104.05 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 49 | A T & T MOBILITY | 79.72 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 50 | A T & T MOBILITY | 26.01 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 51 | A T & T MOBILITY | 26.01 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 52 | A T & T MOBILITY | 204.83 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 54 | A T & T MOBILITY | 340.62 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 72 | A T & T MOBILITY | 28.16 | Not set |
FCDO | FCDO | 04/01/2024 | 3079177 | 73 | A T & T MOBILITY | 6679.64 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 2 | A T & T MOBILITY | 131.78 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 3 | A T & T MOBILITY | 36.35 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 5 | A T & T MOBILITY | 554.42 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 7 | A T & T MOBILITY | 373.71 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 8 | A T & T MOBILITY | 26.3 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 9 | A T & T MOBILITY | 389.18 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 10 | A T & T MOBILITY | 611.52 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 12 | A T & T MOBILITY | 428.57 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 13 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 14 | A T & T MOBILITY | 448.46 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 15 | A T & T MOBILITY | 51.98 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 16 | A T & T MOBILITY | 426.87 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 17 | A T & T MOBILITY | 587.54 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 18 | A T & T MOBILITY | 26.44 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 21 | A T & T MOBILITY | 809.96 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 22 | A T & T MOBILITY | 158.33 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 23 | A T & T MOBILITY | 77.92 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 24 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 25 | A T & T MOBILITY | 295.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 26 | A T & T MOBILITY | 316.81 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 28 | A T & T MOBILITY | 441.91 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 29 | A T & T MOBILITY | 25.9 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 30 | A T & T MOBILITY | 1683.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 32 | A T & T MOBILITY | 243.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 35 | A T & T MOBILITY | 122.31 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 36 | A T & T MOBILITY | 1021.81 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 37 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 38 | A T & T MOBILITY | 26.38 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 39 | A T & T MOBILITY | 26.44 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 40 | A T & T MOBILITY | 27.14 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 41 | A T & T MOBILITY | 355.48 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 43 | A T & T MOBILITY | 695.34 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 44 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 45 | A T & T MOBILITY | 4453 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 46 | A T & T MOBILITY | 87.2 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 47 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 48 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 49 | A T & T MOBILITY | 42.16 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 50 | A T & T MOBILITY | 104.33 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 51 | A T & T MOBILITY | 78.25 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 52 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 53 | A T & T MOBILITY | 26.08 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 54 | A T & T MOBILITY | 162.52 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 56 | A T & T MOBILITY | 360.94 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 73 | A T & T MOBILITY | 40.85 | Not set |
FCDO | FCDO | 03/01/2024 | 3073414 | 74 | A T & T MOBILITY | 6792.41 | Not set |
FCDO | FCDO | 11/01/2024 | 300,000,710,286,727 | 3 | ABIOT ASSOCIATES LTD | 42639.76 | Other Fuels Lubricants and Gases |
FCDO | FCDO | 02/01/2024 | 300,000,700,953,082 | 1 | ABM JANITORIAL SERVICES MID AT | 27693.59 | General building and office cleaning and maintenance services |
FCDO | FCDO | 25/01/2024 | 300,000,722,577,065 | 1 | ABT BRITAIN LTD | 117892.75 | Aid |
FCDO | FCDO | 16/01/2024 | 300,000,713,527,800 | 2 | ACCESS TO MEDICINE FOUNDATION | 312500 | Aid |
FCDO | FCDO | 31/01/2024 | 300,000,730,468,165 | 1 | Accommodation Provider | 64039.13 | Not set |
FCDO | FCDO | 25/01/2024 | 300,000,722,167,906 | 1 | Accommodation Provider | 18331.55 | Not set |
FCDO | FCDO | 25/01/2024 | 300,000,722,167,906 | 2 | Accommodation Provider | 23377.67 | Not set |
FCDO | FCDO | 11/01/2024 | 300,000,709,427,902 | 1 | Accommodation Provider | 111626.89 | Not set |
FCDO | FCDO | 11/01/2024 | 300,000,709,427,902 | 2 | Accommodation Provider | 4853.34 | Not set |
FCDO | FCDO | 09/01/2024 | 300,000,707,751,912 | 1 | Accommodation Provider | 47071.5 | Catering services |
FCDO | FCDO | 24/01/2024 | 300,000,721,290,759 | 2 | ACTION AGAINST HUNGER UK | 212579.36 | Aid |
FCDO | FCDO | 24/01/2024 | 300,000,721,290,759 | 3 | ACTION AGAINST HUNGER UK | 661911 | Aid |
FCDO | FCDO | 24/01/2024 | 300,000,721,290,759 | 5 | ACTION AGAINST HUNGER UK | 19526.27 | Aid |
FCDO | FCDO | 22/01/2024 | 300,000,719,192,473 | 1 | ACTIONAID MYANMAR | 60000 | Project Management |
FCDO | FCDO | 29/01/2024 | 300,000,727,903,343 | 1 | ADAM SMITH INTERNATIONAL LTD | 67156.89 | Project Management |
FCDO | FCDO | 29/01/2024 | 300,000,727,903,336 | 1 | ADAM SMITH INTERNATIONAL LTD | 85869.97 | Project Management |
FCDO | FCDO | 26/01/2024 | 300,000,722,577,792 | 1 | ADAM SMITH INTERNATIONAL LTD | 42827.92 | Project Management |
FCDO | FCDO | 26/01/2024 | 300,000,722,577,785 | 1 | ADAM SMITH INTERNATIONAL LTD | 39433.85 | Project Management |
FCDO | FCDO | 24/01/2024 | 300,000,720,807,572 | 1 | ADAM SMITH INTERNATIONAL LTD | 215103.2 | Aid |
FCDO | FCDO | 22/01/2024 | 300,000,718,720,914 | 1 | ADAM SMITH INTERNATIONAL LTD | 449874 | Aid |
FCDO | FCDO | 19/01/2024 | 300,000,716,655,893 | 1 | ADAM SMITH INTERNATIONAL LTD | 31154.08 | Programme Management Services |
FCDO | FCDO | 17/01/2024 | 300,000,715,260,862 | 1 | ADAM SMITH INTERNATIONAL LTD | 144234.54 | Aid |
FCDO | FCDO | 17/01/2024 | 300,000,715,260,862 | 2 | ADAM SMITH INTERNATIONAL LTD | 124810.77 | Aid |
FCDO | FCDO | 17/01/2024 | 300,000,714,516,962 | 1 | ADAM SMITH INTERNATIONAL LTD | 87616.17 | Aid |
FCDO | FCDO | 17/01/2024 | 300,000,714,516,955 | 1 | ADAM SMITH INTERNATIONAL LTD | 153135.81 | Aid |
FCDO | FCDO | 16/01/2024 | 300,000,714,230,483 | 1 | ADAM SMITH INTERNATIONAL LTD | 146662.76 | Programme Management Services |
FCDO | FCDO | 11/01/2024 | 300,000,710,002,585 | 1 | ADAM SMITH INTERNATIONAL LTD | 29208.85 | Programme Management Services |
FCDO | FCDO | 11/01/2024 | 300,000,710,002,568 | 1 | ADAM SMITH INTERNATIONAL LTD | 305660.1 | Project Management |
FCDO | FCDO | 08/01/2024 | 300,000,706,564,595 | 1 | ADAM SMITH INTERNATIONAL LTD | 66798.38 | Project Management |
FCDO | FCDO | 08/01/2024 | 300,000,706,564,540 | 1 | ADAM SMITH INTERNATIONAL LTD | 143384.31 | Project Management |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 35 | ADAMJEE INSURANCE CO LTD | 290675.54 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 36 | ADAMJEE INSURANCE CO LTD | 17489.8 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 37 | ADAMJEE INSURANCE CO LTD | 8454.8 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 38 | ADAMJEE INSURANCE CO LTD | 7069.72 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 39 | ADAMJEE INSURANCE CO LTD | 840.36 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 40 | ADAMJEE INSURANCE CO LTD | 2362.5 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 41 | ADAMJEE INSURANCE CO LTD | 2216.34 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 42 | ADAMJEE INSURANCE CO LTD | 8215.32 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 43 | ADAMJEE INSURANCE CO LTD | 2413.36 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 44 | ADAMJEE INSURANCE CO LTD | 850.8 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 49 | ADAMJEE INSURANCE CO LTD | 3585.82 | Health Insurance |
FCDO | FCDO | 29/01/2024 | 300,000,726,007,409 | 50 | ADAMJEE INSURANCE CO LTD | 1730.94 | Health Insurance |
FCDO | FCDO | 11/01/2024 | 300,000,710,371,402 | 1 | ADAMJEE INSURANCE CO LTD | 879.24 | Health Insurance |
FCDO | FCDO | 11/01/2024 | 300,000,710,371,402 | 1 | ADAMJEE INSURANCE CO LTD | 28474.66 | Health Insurance |
FCDO | FCDO | 11/01/2024 | 300,000,710,371,402 | 1 | ADAMJEE INSURANCE CO LTD | 1175.38 | Health Insurance |
FCDO | FCDO | 30/01/2024 | 300,000,730,080,584 | 1 | ADBLU INTERNATIONAL LIMITED | 132542 | Property and Construction Consultancy |
FCDO | FCDO | 25/01/2024 | 300,000,722,086,804 | 1 | ADBLU INTERNATIONAL LIMITED | 54803.75 | Property and Construction Consultancy |
FCDO | FCDO | 17/01/2024 | 300,000,715,335,350 | 1 | ADBLU INTERNATIONAL LIMITED | 51292.26 | Property and Construction Consultancy |
FCDO | FCDO | 12/01/2024 | 300,000,711,141,763 | 1 | ADBLU INTERNATIONAL LIMITED | 58163.75 | Property and Construction Consultancy |
FCDO | FCDO | 03/01/2024 | 300,000,701,717,959 | 1 | ADBLU INTERNATIONAL LIMITED | 83589 | Property and Construction Consultancy |
FCDO | FCDO | 10/01/2024 | 300,000,709,281,019 | 1 | ADVISORY CENTRE ON WTO LAW (ACWL) | 70000 | Aid |
FCDO | FCDO | 16/01/2024 | 300,000,714,235,619 | 1 | AECOM | 50791.88 | Property and Construction Consultancy |
FCDO | FCDO | 26/01/2024 | 300,000,723,253,172 | 1 | AFRICAN ENTREPRENEURIAL ECOSYSTEM INVESTORS | 39956 | Project Management |
FCDO | FCDO | 25/01/2024 | 300,000,722,577,072 | 1 | AFRICAN TAX ADMINISTRATION FORUM | 75000 | Aid |
FCDO | FCDO | 29/01/2024 | 300,000,727,582,173 | 3 | AFRICAN UNION COMMISSION | 7000000 | Programme Management Services |
FCDO | FCDO | 17/01/2024 | 300,000,715,335,048 | 1 | AKHTER COMPUTERS LIMITED | 62094 | IT/IS Consultancy |
FCDO | FCDO | 09/01/2024 | 300,000,708,556,635 | 1 | AL GHAZAL LIMOUSINE | 50645.32 | Vehicle Hire and Lease |
FCDO | FCDO | 29/01/2024 | 300,000,727,745,314 | 2 | ALEXANDER MANN SOLUTIONS LIMITED | 33278.62 | IT/IS Consultancy |
FCDO | FCDO | 19/01/2024 | 300,000,717,212,104 | 1 | ALEXANDER MANN SOLUTIONS LIMITED | 46305.26 | IT/IS Consultancy |
FCDO | FCDO | 12/01/2024 | 300,000,710,642,563 | 4 | ALEXANDER MANN SOLUTIONS LIMITED | 93796.5 | Property and Construction Consultancy |
FCDO | FCDO | 12/01/2024 | 300,000,710,642,556 | 3 | ALEXANDER MANN SOLUTIONS LIMITED | 311201.86 | IT/IS Consultancy |
FCDO | FCDO | 05/01/2024 | 300,000,703,795,942 | 1 | ALEXANDER MANN SOLUTIONS LIMITED | 682972.27 | IT/IS Consultancy |
FCDO | FCDO | 02/01/2024 | 300,000,700,820,177 | 1 | ALEXANDER MANN SOLUTIONS LIMITED | 276377.56 | IT/IS Consultancy |
FCDO | FCDO | 02/01/2024 | 3070284 | 4 | ALEXANDER MANN SOLUTIONS LIMITED | 151116.5 | IT/IS Consultancy |
FCDO | FCDO | 25/01/2024 | 300,000,722,350,435 | 1 | ALINEA INTERNATIONAL LTD | 29329.24 | Project Management |
FCDO | FCDO | 24/01/2024 | 300,000,721,374,235 | 1 | ALINEA INTERNATIONAL LTD | 34882.55 | Aid |
FCDO | FCDO | 24/01/2024 | 300,000,721,374,235 | 2 | ALINEA INTERNATIONAL LTD | 10896.07 | Aid |
FCDO | FCDO | 11/01/2024 | 300,000,710,559,032 | 4 | ALINEA INTERNATIONAL LTD | 89040.53 | Programme Management Services |
FCDO | FCDO | 12/01/2024 | 300,000,710,769,891 | 1 | ARK GROUP DMCC | 372056.84 | Project Management |
FCDO | FCDO | 16/01/2024 | 300,000,713,527,993 | 1 | ARMS TRADE TREATY SECRETARIAT | 35495.96 | Programme and Project Management (PPMaaS) |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 1 | ARTEOS GP LIMITED AND CO KG | 17061.68 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 2 | ARTEOS GP LIMITED AND CO KG | 3488.58 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 3 | ARTEOS GP LIMITED AND CO KG | 60073.54 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 4 | ARTEOS GP LIMITED AND CO KG | 28414.62 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 5 | ARTEOS GP LIMITED AND CO KG | 322.52 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 6 | ARTEOS GP LIMITED AND CO KG | 262.72 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 7 | ARTEOS GP LIMITED AND CO KG | 507682.83 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 8 | ARTEOS GP LIMITED AND CO KG | 582.75 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 9 | ARTEOS GP LIMITED AND CO KG | 428.29 | Office - Maintenance Agreements |
FCDO | FCDO | 02/01/2024 | 300,000,699,495,771 | 10 | ARTEOS GP LIMITED AND CO KG | 483.69 | Office - Maintenance Agreements |
FCDO | FCDO | 25/01/2024 | 300,000,722,390,211 | 1 | ARTICLE 36 LIMITED | 28243.2 | Project Management |
FCDO | FCDO | 17/01/2024 | 300,000,715,335,347 | 1 | ARUP LIMITED | 47320.34 | Conference and Event Fees |
FCDO | FCDO | 29/01/2024 | 300,000,727,750,441 | 11 | ASG PROPERTIES LIMITED | 6990.04 | Not set |
FCDO | FCDO | 29/01/2024 | 300,000,727,750,441 | 12 | ASG PROPERTIES LIMITED | 6990.01 | Not set |
FCDO | FCDO | 29/01/2024 | 300,000,727,750,441 | 13 | ASG PROPERTIES LIMITED | 6990.01 | Not set |
FCDO | FCDO | 29/01/2024 | 300,000,727,750,441 | 14 | ASG PROPERTIES LIMITED | 6990.01 | Not set |
