Department for Education and executive agency spend: July 2024
Updated 17 December 2024
Download CSV 4.8 MB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
Department for Education | Core | 09/07/2024 | Staff - Other | Private Office | Cabinet Office | CORE-PINV-081263 | 52,359.95 | Recruitment Advertising |
Department for Education | Core | 09/07/2024 | Staff - Other | Private Office | Cabinet Office | CORE-PINV-081795 | 48,724.00 | Recruitment Advertising |
Department for Education | Core | 01/07/2024 | IS/IT | Operational Finance | Actica Consulting Limited | CORE-PINV-081184 | 27,919.94 | ICT repair and maintenance |
Department for Education | Core | 19/07/2024 | IS/IT | Operational Finance | Mercurius It Ltd. | CORE-PINV-082302 | 140,207.48 | End User Software and Hardware |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081444 | 234.22 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081444 | 1,363.74 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081444 | 2,830.62 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081444 | 3,010.83 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081444 | 11,008.47 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081444 | 13,991.69 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 413.52 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 3,294.80 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 4,876.67 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 5,665.48 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 7,508.27 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 14,643.37 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 14,762.91 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 16,187.32 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081443 | 35,437.65 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081442 | 1,931.37 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081442 | 4,364.55 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081442 | 11,600.08 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081442 | 14,120.33 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 1,102.52 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 3,147.66 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 3,884.90 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 5,883.32 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 7,769.79 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 11,714.76 | Software Development |
Department for Education | Core | 04/07/2024 | Other Costs | Operational Finance | Agile Management Solutions Ltd | CORE-PINV-081445 | 11,744.48 | Software Development |
Department for Education | Core | 17/07/2024 | Staff - Other | Estates | Cabinet Office | CORE-PINV-082280 | 34,186.80 | Personnel Related |
Department for Education | Core | 26/07/2024 | Staff - Other | Estates | Home Office | CORE-PINV-082606 | 28,489.00 | Recruitment Advertising |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Other | Estates | Government Property Agency | CORE-PINV-081564 | 14,510.04 | Estates Management |
Department for Education | Core | 08/07/2024 | Accommodation and Estates - Other | Estates | Government Property Agency | CORE-PINV-081565 | 2,445.00 | Estates Management |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Other | Estates | Government Property Agency | CORE-PINV-081620 | 3,984.99 | Estates Management |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Other | Estates | Government Property Agency | CORE-PINV-081622 | 3,984.99 | Estates Management |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Rent and Rates | Estates | Government Property Agency | CORE-PINV-081563 | 37,136.13 | Rentals |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Rent and Rates | Estates | Government Property Agency | CORE-PINV-081564 | 93,696.00 | Rentals |
Department for Education | Core | 08/07/2024 | Accommodation and Estates - Rent and Rates | Estates | Government Property Agency | CORE-PINV-081565 | 12,575.04 | Rentals |
Department for Education | Core | 08/07/2024 | Accommodation and Estates - Rent and Rates | Estates | Government Property Agency | CORE-PINV-081565 | 93,696.00 | Rentals |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Rent and Rates | Estates | Government Property Agency | CORE-PINV-081620 | 23,424.00 | Rentals |
Department for Education | Core | 05/07/2024 | Accommodation and Estates - Rent and Rates | Estates | Government Property Agency | CORE-PINV-081622 | 23,424.00 | Rentals |
Department for Education | Core | 01/07/2024 | Other Costs | Estates | Arcadis Llp | CORE-PINV-081244 | 160,849.81 | Building Improvements |
Department for Education | Core | 01/07/2024 | Other Costs | Estates | Arcadis Llp | CORE-PINV-081243 | 149,705.99 | Building Improvements |
Department for Education | Core | 22/07/2024 | Other Costs | Estates | Willmott Dixon Construction Limited | CORE-PINV-082352 | 2,611,542.86 | Building Improvements |
Department for Education | Core | 11/07/2024 | Other Costs | Commercial | Cognizant Worldwide Limited | CORE-PINV-081682 | 25,158.17 | Software Development |
Department for Education | Core | 15/07/2024 | Other Goods and Services | Commercial | Willis Limited | CORE-PINV-082013 | 109,530.00 | Professional Services |
Department for Education | Core | 23/07/2024 | Other Goods and Services | Commercial | Government Actuarys Dept | CORE-PINV-082471 | 73,802.50 | Professional Services |
Department for Education | Core | 09/07/2024 | Other Goods and Services | Commercial | Topmark Claims Management Part Of The Davies Group | CORE-PINV-081681 | 33,255.60 | Professional Services |
Department for Education | Core | 10/07/2024 | Legal | Commercial | Government Legal Department | CORE-PINV-081836 | 361,750.00 | Professional Services - Legal |
Department for Education | Core | 23/07/2024 | Staff - Bonuses | Human Resources | Edenred (Incentives And Motivation) Limited | CORE-PINV-082390 | 26,500.00 | Rewards and Recognition |
Department for Education | Core | 09/07/2024 | Staff - Other | Human Resources | Duradiamond Healthcare Limited | CORE-PINV-081698 | 34,374.52 | Occupational Health |
Department for Education | Core | 05/07/2024 | Office Costs | Technology | Xerox (Uk) Limited | CORE-PINV-081482 | 21,490.25 | Printing |
Department for Education | Core | 17/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PINV-081369 | 1,207,829.82 | End User Software and Hardware |
Department for Education | Core | 17/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PCR-003181 | -1,207,829.82 | End User Software and Hardware |
Department for Education | Core | 25/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PCR-003213 | -1,207,829.82 | End User Software and Hardware |
Department for Education | Core | 25/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PINV-082338 | 1,196,266.23 | End User Software and Hardware |
Department for Education | Core | 25/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PINV-082473 | 35,500.00 | End User Software and Hardware |
Department for Education | Core | 04/07/2024 | IS/IT | Technology | Crayon Limited | CORE-PINV-079973 | 241,805.38 | End User Software and Hardware |
Department for Education | Core | 05/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PINV-081056 | 2,936,713.25 | End User Software and Hardware |
Department for Education | Core | 31/07/2024 | IS/IT | Technology | Insight Direct (Uk) Ltd | CORE-PINV-082645 | 210,303.60 | End User Software and Hardware |
Department for Education | Core | 30/07/2024 | Other Costs | Technology | Xma Limited | CORE-PINV-082268 | 637,048.80 | IT Hardware |
Department for Education | Core | 30/07/2024 | Other Costs | Technology | Xma Limited | CORE-PINV-082265 | 424,699.20 | IT Hardware |
Department for Education | Core | 30/07/2024 | Other Costs | Technology | Xma Limited | CORE-PINV-082267 | 318,524.40 | IT Hardware |
Department for Education | Core | 30/07/2024 | Other Costs | Technology | Xma Limited | CORE-PINV-082266 | 212,349.60 | IT Hardware |
Department for Education | Core | 30/07/2024 | Other Costs | Technology | Xma Limited | CORE-PINV-082252 | 106,174.80 | IT Hardware |
Department for Education | Core | 12/07/2024 | Other Goods and Services | Customer Experience and Digital | Andigital Limited | CORE-PINV-081909 | 109,467.00 | Professional Services |
Department for Education | Core | 12/07/2024 | Other Goods and Services | Customer Experience and Digital | Andigital Limited | CORE-PINV-081912 | 105,804.00 | Professional Services |
Department for Education | Core | 12/07/2024 | Other Goods and Services | Customer Experience and Digital | Andigital Limited | CORE-PINV-081891 | 29,892.00 | Professional Services |
Department for Education | Core | 25/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PINV-082492 | 1,541,877.99 | End User Software and Hardware |
Department for Education | Core | 29/07/2024 | IS/IT | Technology | Bytes Software Services Limited | CORE-PINV-082493 | 27,853.06 | End User Software and Hardware |
Department for Education | Core | 09/07/2024 | Other Goods and Services | Technology | Methods Business And Digital Technology Limited | CORE-PINV-081645 | 109,616.26 | Professional Services |
Department for Education | Core | 09/07/2024 | Other Goods and Services | Technology | Methods Business And Digital Technology Limited | CORE-PINV-081659 | 220,901.86 | Professional Services |
Department for Education | Core | 08/07/2024 | Other Costs | Technology | Nexer Digital Ltd | CORE-PINV-081599 | 33,675.00 | Software Development |
Department for Education | Core | 24/07/2024 | Other Costs | Technology | Sol-Tec Limited | CORE-PINV-081807 | 38,385.00 | Software Development |
Department for Education | Core | 12/07/2024 | Other Goods and Services | Technology | Engine Partners Uk Llp The Engine Group Ltd | CORE-PINV-081845 | 32,640.00 | Professional Services |
Department for Education | Core | 19/07/2024 | Other Goods and Services | Technology | Sol-Tec Limited | CORE-PINV-081991 | 80,439.40 | Professional Services |
Department for Education | Core | 01/07/2024 | Other Goods and Services | SARDIS | Stichting Iea Secretariaat Nederland | CUPS0089352 | 173,247.24 | Professional Services |
Department for Education | Core | 01/07/2024 | Other Goods and Services | SARDIS | Stichting Iea Secretariaat Nederland | CUPS0089353 | 42,410.58 | Professional Services |
Department for Education | Core | 18/07/2024 | Other Goods and Services | SARDIS | Stichting Iea Secretariaat Nederland (Us A/C) | CUPS0089533 | 38,592.75 | Professional Services |
Department for Education | Core | 18/07/2024 | Other Goods and Services | SARDIS | Stichting Iea Secretariaat Nederland (Us A/C) | CUPS0089534 | 157,651.40 | Professional Services |
Department for Education | Core | 16/07/2024 | Other Goods and Services | SARDIS | Verian Group Uk Limited | CORE-PINV-081934 | 216,723.87 | Research and Evaluation |
Department for Education | Core | 16/07/2024 | Other Goods and Services | SARDIS | Verian Group Uk Limited | CORE-PINV-081935 | 42,759.52 | Research and Evaluation |
Department for Education | Core | 31/07/2024 | Other Goods and Services | SARDIS | I.F.F Research Limited | CORE-PINV-082544 | 121,645.00 | Research and Evaluation |
Department for Education | Core | 31/07/2024 | Other Goods and Services | SARDIS | I.F.F Research Limited | CORE-PINV-082545 | 32,364.00 | Research and Evaluation |
Department for Education | Core | 26/07/2024 | Other Goods and Services | SARDIS | Icf Consulting Services Limited | CORE-PINV-082234 | 23,300.00 | Research and Evaluation |
Department for Education | Core | 29/07/2024 | Other Goods and Services | SARDIS | Ministry For Housing Communities And Local Government | CORE-PINV-082637 | 50,000.00 | Research and Evaluation |
Department for Education | Core | 04/07/2024 | Other Costs | SARDIS | National Centre For Social Research | CORE-PINV-081459 | 330,000.00 | Research and development |
Department for Education | Core | 31/07/2024 | Other Costs | SARDIS | Impacted Limited | CORE-PINV-081660 | 53,762.50 | Research and development |
Department for Education | Core | 22/07/2024 | Other Costs | SARDIS | Verian Group Uk Limited | CORE-PINV-082328 | 83,357.00 | Research and development |
Department for Education | Core | 23/07/2024 | Other Costs | SARDIS | Lse Enterprise Ltd | CORE-PINV-082382 | 77,386.10 | Research and development |
Department for Education | Core | 02/07/2024 | Other Costs | Data | Engine Partners Uk Llp - Engine Transformation | CORE-PINV-080367 | 361,811.00 | Software Development |
Department for Education | Core | 17/07/2024 | Other Costs | Data | Engine Partners Uk Llp - Engine Transformation | CORE-PINV-082204 | 126,870.00 | Software Development |
Department for Education | Core | 15/07/2024 | IS/IT | Data | Solirius Ltd | CORE-PINV-081953 | 40,440.00 | ICT repair and maintenance |
Department for Education | Core | 15/07/2024 | IS/IT | Data | Solirius Ltd | CORE-PINV-081954 | 35,880.00 | ICT repair and maintenance |
Department for Education | Core | 15/07/2024 | IS/IT | Data | Cognizant Worldwide Limited | CORE-PINV-081958 | 28,464.00 | ICT repair and maintenance |
Department for Education | Core | 17/07/2024 | IS/IT | Data | Bramble Hub Limited | CORE-PINV-081950 | 94,176.00 | ICT repair and maintenance |
Department for Education | Core | 17/07/2024 | IS/IT | Data | Engine Partners Uk Llp - Engine Transformation | CORE-PINV-082210 | 33,137.00 | ICT repair and maintenance |
Department for Education | Core | 18/07/2024 | IS/IT | Data | Rm Plc | CORE-PINV-082271 | 328,512.00 | ICT repair and maintenance |
Department for Education | Core | 15/07/2024 | IS/IT | SARDIS | Jumping Rivers | CORE-PINV-082010 | 58,800.00 | IT management and Change |
Department for Education | Core | 12/07/2024 | Staff - Temporary Staff | Data | Cognizant Worldwide Limited | CORE-PINV-081878 | 27,882.00 | Short term and agency staff |
Department for Education | Core | 24/07/2024 | Staff - Temporary Staff | Data | Bramble Hub Limited | CORE-PINV-082315 | 46,512.00 | Short term and agency staff |
Department for Education | Core | 31/07/2024 | Legal | Data | Gowling Wlg (Uk) Llp Client Account | CORE-PINV-082738 | 21,795.20 | Professional Services - Legal |
Department for Education | Core | 05/07/2024 | IS/IT | Data | Scrumconnect Limited | CORE-PINV-081504 | 66,690.00 | Support - Managed Services |
Department for Education | Core | 12/07/2024 | IS/IT | Data | Cognizant Worldwide Limited | CORE-PINV-081864 | 129,180.00 | Support - Managed Services |
Department for Education | Core | 12/07/2024 | IS/IT | Data | Solirius Ltd | CORE-PINV-081843 | 26,388.00 | Support - Managed Services |
Department for Education | Core | 31/07/2024 | IS/IT | Data | Bramble Hub Limited | CORE-PINV-082621 | 69,390.00 | Support - Managed Services |
Department for Education | Core | 24/07/2024 | IS/IT | Data | Cognizant Worldwide Limited | CORE-PINV-082458 | 65,931.26 | Systems Operations |
Department for Education | Core | 18/07/2024 | IS/IT | Strategy and Delivery | Gartner U.K. Limited | CORE-PINV-082281 | 39,690.00 | Systems Operations |
Department for Education | Core | 03/07/2024 | Other Goods and Services | Strategic Policy Directorate | The Natural History Museum Trading Company Limited | CORE-PINV-081394 | 650,372.40 | Professional Services |
Department for Education | Core | 11/07/2024 | IS/IT | Strategic Policy Directorate | Tpximpact Limited | CORE-PINV-081850 | 180,496.47 | Systems Development |
Department for Education | Core | 01/07/2024 | Grants Expenditure | Strategic Policy Directorate | Royal Horticultural Society | DU00110919 | 175,769.12 | Capital grants - Private Sector |
Department for Education | Core | 16/07/2024 | Consultancy | Education Estates Directorate | Newton Europe Limited | D-PINV068182 | 57,592.80 | Consultancy |
Department for Education | Core | 16/07/2024 | Staff - Secondee | Education Estates Directorate | Dorset Council | D-PINV068226 | 26,347.70 | Secondment Payment |
Department for Education | Core | 08/07/2024 | Grants Expenditure | Education Estates Directorate | Portakabin Limited | D-PINV067911 | 166,226.58 | Current grants - Academy Trust |
Department for Education | Core | 24/07/2024 | Other Goods and Services | Education Estates Directorate | Arcadis Llp | D-PCR001565 | -48,178.40 | Professional Services |
Department for Education | Core | 31/07/2024 | Grants Expenditure | Education Estates Directorate | Focus Academy Trust (Uk) Ltd | D-CINV007717 | 79,610.00 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Little Lever School | DU00111004 | 33,872.03 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111009 | 41,514.16 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111010 | 91,486.82 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111011 | 98,508.92 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Woodard Academies Trust | DU00111013 | 48,100.55 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111014 | 31,164.70 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111015 | 89,936.20 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111017 | 38,636.40 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111018 | 137,398.49 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111019 | 148,983.07 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Star Academies | DU00111021 | 42,901.43 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | The Priory Federation Of Academies | DU00111025 | 40,818.81 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Enhance Academy Trust | DU00111027 | 25,539.14 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | The St John Bosco Catholic Academy | DU00111028 | 138,227.65 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Nicholas Postgate Academy Trust | DU00111029 | 28,586.17 | Capital grants - Academy Trust |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | E-Act | DU00111050 | 48,799.94 | Capital grants - Academy Trust |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | The Gorse Academies Trust | DU00111063 | 93,696.56 | Capital grants - Academy Trust |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Inspiration Trust | DU00111074 | 26,432.64 | Capital grants - Academy Trust |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Diocese Of Chichester Academy Trust | DU00111087 | 61,878.34 | Capital grants - Academy Trust |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Manor Hall Academy Trust | DU00111090 | 30,422.39 | Capital grants - Academy Trust |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Waterton Academy Trust | DU00111111 | 28,206.47 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | University Of Brighton Academies Trust | DU00111247 | 34,253.19 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Stour Vale Academy Trust | DU00111255 | 30,226.71 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Diocese Of Southwell And Nottingham Multi-Academy Trust | DU00111258 | 31,737.14 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Exceed Academies Trust | DU00111261 | 34,869.00 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | St Bart'S Multi Academy Trust | DU00111296 | 30,687.35 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | The Shaw Education Trust | DU00111297 | 67,678.49 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Victoria Academies Trust | DU00111302 | 31,516.45 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Victoria Academies Trust | DU00111304 | 40,180.38 | Capital grants - Academy Trust |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Victoria Academies Trust | DU00111305 | 26,451.15 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | The Link Education Trust | DU00111317 | 33,181.12 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Diocese Of St Albans Multi-Academy Trust | DU00111318 | 34,391.42 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | The St John Bosco Catholic Academy | DU00111324 | 31,465.64 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | The Legacy Learning Trust | DU00111326 | 139,745.03 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Inmat | DU00111329 | 28,244.02 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Lingfield Education Trust | DU00111331 | 28,360.04 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Learners Trust | DU00111337 | 28,876.34 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Corpus Christi Catholic Academy Trust | DU00111338 | 95,370.00 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Sandwell Metro Borough Council | DU00111340 | 91,778.52 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Wellspring Academy Trust | DU00111341 | 47,797.51 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Wellspring Academy Trust | DU00111342 | 43,656.76 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Wellspring Academy Trust | DU00111343 | 54,322.09 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | The Crescent Academy | DU00111347 | 26,570.41 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | St Joseph Catholic Multi Academy Trust | DU00111350 | 29,643.96 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Futura Learning Partnership | DU00111352 | 46,714.85 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Futura Learning Partnership | DU00111353 | 31,507.16 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Emmaus Catholic Academy Trust | DU00111358 | 29,744.00 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Oakwood Primary Academy | DU00111359 | 27,353.58 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Lingfield Education Trust | DU00111364 | 37,400.08 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Blue Coat Church Of England Academy | DU00111369 | 63,090.86 | Capital grants - Academy Trust |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Emmaus Catholic Academy Trust | DU00111376 | 51,120.00 | Capital grants - Academy Trust |
Department for Education | Core | 05/07/2024 | Grants Expenditure | Education Estates Directorate | Archdiocese Of Liverpool | DU00111033 | 45,174.00 | Capital grants - Local Government |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Sandwell Metro Borough Council | DU00111048 | 26,550.00 | Capital grants - Local Government |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Archdiocese Of Liverpool | DU00111062 | 34,474.45 | Capital grants - Local Government |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Norfolk County Council | DU00111089 | 58,708.00 | Capital grants - Local Government |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | North Northamptonshire Council | DU00111094 | 40,603.00 | Capital grants - Local Government |
Department for Education | Core | 12/07/2024 | Grants Expenditure | Education Estates Directorate | Sandwell Metro Borough Council | DU00111104 | 25,873.97 | Capital grants - Local Government |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Tameside Metro Borough Council | DU00111244 | 40,978.14 | Capital grants - Local Government |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Bradford City Council | DU00111253 | 53,246.62 | Capital grants - Local Government |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Durham County Council | DU00111262 | 25,602.63 | Capital grants - Local Government |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Sandwell Metro Borough Council | DU00111349 | 69,843.60 | Capital grants - Local Government |
Department for Education | Core | 26/07/2024 | Grants Expenditure | Education Estates Directorate | Archdiocese Of Liverpool | DU00111356 | 51,371.46 | Capital grants - Local Government |
Department for Education | Core | 03/07/2024 | Grants Expenditure | Education Estates Directorate | British Telecommunications Plc | D-PINV067663 | 259,200.00 | Capital grants - Academy Trust |
Department for Education | Core | 03/07/2024 | Grants Expenditure | Education Estates Directorate | British Telecommunications Plc | D-PINV067667 | 86,400.00 | Capital grants - Academy Trust |
Department for Education | Core | 03/07/2024 | Grants Expenditure | Education Estates Directorate | British Telecommunications Plc | D-PINV067668 | 28,800.00 | Capital grants - Academy Trust |
Department for Education | Core | 08/07/2024 | Grants Expenditure | Education Estates Directorate | British Telecommunications Plc | D-PINV067914 | 115,200.00 | Capital grants - Academy Trust |
Department for Education | Core | 31/07/2024 | Grants Expenditure | Education Estates Directorate | British Telecommunications Plc | D-PINV068612 | 57,600.00 | Capital grants - Academy Trust |
Department for Education | Core | 09/07/2024 | Other Goods and Services | Education Estates Directorate | Atkinsréalis Pps Ltd | D-PINV067133 | 136,062.11 | Professional Services |
Department for Education | Core | 19/07/2024 | Other Goods and Services | Education Estates Directorate | Currie And Brown Uk Limited | D-PINV068325 | 28,800.00 | Professional Services |
Department for Education | Core | 19/07/2024 | Grants Expenditure | Education Estates Directorate | Bedford Borough Council | CL081290 | 1,674,591.10 | Capital grants - Local Government |
