Transparency data

Defra's headcount and payroll data for September 2024

Updated 22 October 2024
Download CSV 7.42 KB

Year Month Organisation name Organisation type Main parent or sponsoring department: Payroll staff; AO/AA; Headcount Payroll staff; AO/AA; Full-time equivalent Payroll staff; EO; Headcount Payroll staff; EO; Full-time equivalent Payroll staff; SEO/HEO; Headcount Payroll staff; SEO/HEO; Full-time equivalent Payroll staff; Grade 6/7; Headcount Payroll staff; Grade 6/7; Full-time equivalent Payroll staff; SCS; Headcount Payroll staff; SCS; Full-time equivalent Payroll staff; Other unknown unspecified; Headcount Payroll staff; Other unknown unspecified; Full-time equivalent Payroll staff; Total; Headcount Payroll staff; Total; Full-time equivalent Non-payroll staff; Admin and Clerical; Headcount Non-payroll staff; Admin and Clerical; Full-time equivalent Non-payroll staff; Interim Managers & Specialist Contractors & Medical; Headcount Non-payroll staff; Interim Managers & Specialist Contractors & Medical; Full-time equivalent Non-payroll staff; Other Contingent labour; Headcount Non-payroll staff; Other Contingent labour; Full-time equivalent Non-payroll staff; Total Contingent labour; Headcount Non-payroll staff; Total Contingent labour; Full-time equivalent Non-payroll staff; Consultancy; Number of Contracts Grand Total (workforce numbers); Headcount Grand Total (workforce numbers); Full-time equivalent Payroll staff costs; Salary Payroll staff costs; Allowances Payroll staff costs; Non-consolidated performance payments Payroll staff costs; Overtime Payroll staff costs; Employer pension contributions Payroll staff costs; Employer national insurance contributions Payroll staff costs; Total paybill Non-Payroll staff costs; Contingent labour Non-Payroll staff costs; Consultancy Non-Payroll staff costs; Total staff costs Grand Total paybill/staffing (payroll and non-payroll) costs
2024 September Department for Environment Food and Rural Affairs Ministerial Department Department for Environment Food and Rural Affairs 101 94.58 545 525.76 3639 3510.36 2540 2451.8 197 190.47 10 10 7,032 6,783 42 42 297 296.6 0 0 339 339 26 7,371 7,122 £23,236,124.00 £437,429.00 £417,085.00 £112,142.00 £7,483,013.00 £3,082,364.00 £34,768,157.00 £9,122,671.00 £639,554.00 £9,762,225.00 £44,530,382.00
2024 September Animal and Plant Health Agency Executive Agency Department for Environment Food and Rural Affairs 970 893.77 896 858.53 1153 1106.64 274 262.37 6 5.6 0 0 3,299 3,127 90 90 37 37 0 0 127 127 3 3,426 3,254 £8,577,239.48 £340,386.01 £300.00 £218,164.26 £2,548,734.74 £916,368.46 £12,601,192.95 £1,720,012.97 £4,550.00 £1,724,562.97 £14,325,755.92
2024 September Centre for Environment Fisheries and Aquaculture Science Executive Agency Department for Environment Food and Rural Affairs 10 8.92 131 123.93 350 330.39 155 147.01 6 6 0 0 652 616 0 0 0 0 0 0 0 0 1 652 616 £2,114,107.13 £15,153.77 £0.00 £85,435.13 £608,557.13 £250,173.48 £3,073,426.64 £0.00 £35,022.00 £35,022.00 £3,108,448.64
2024 September Rural Payments Agency Executive Agency Department for Environment Food and Rural Affairs 1420 1278.69 720 669.7 632 594.93 175 168.36 8 7.81 0 0 2,955 2,719 0 0 6 6 0 0 6 6 0 2,961 2,725 £6,713,063.93 £3,183.03 £750.00 £72,300.12 £1,918,030.16 £627,636.40 £9,334,963.64 £24,635.36 £0.00 £24,635.36 £9,359,599.00
2024 September Veterinary Medicines Directorate Executive Agency Department for Environment Food and Rural Affairs 21 20.21 27 26.1 64 63.24 64 63.31 2 2 0 0 178 175 18 17.54 0 0 0 0 18 18 15 196 192 £655,258.07 £18,794.72 £0.00 £4,854.84 £193,548.48 £80,611.54 £953,067.65 £67,277.26 £180,504.71 £247,781.97 £1,200,849.62
2024 September Agriculture and Horticulture Development Board Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 0 0 0 0 0 0 0 0 0 0 380 363.69 380 364 0 0 0 0 0 0 0 0 0 380 364 £1,323,590.69 £58,852.48 £0.00 £0.00 £120,649.41 £153,248.97 £1,656,341.55 £0.00 £0.00 £0.00 £1,656,341.55
2024 September Consumer Council for Water Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 2 1.86 26 24.76 37 35.84 19 18.67 4 4 0 0 88 85 0 0 0 0 0 0 0 0 0 88 85 £271,581.20 £1,931.07 £0.00 £0.00 £73,808.69 £28,768.66 £376,089.62 £0.00 £0.00 £0.00 £376,089.62
2024 September Environment Agency Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 1981 1888.09 3074 2953.11 4314 4096.51 3073 2929.6 123 121.77 815 795.48 13,380 12,785 118 111.65 502 436 0 0 620 548 5 14,000 13,332 £40,858,604.32 £401,734.50 £21,000.00 £1,299,027.24 £6,127,185.87 £4,466,596.68 £53,174,148.61 Not set £150,013.00 £150,013.00 £53,324,161.61
2024 September Joint Nature Conservation Committee Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 8 7.1 24 23.37 229 219.63 44 41.39 4 4 0 0 309 295 0 0 0 0 0 0 0 0 5 309 295 £897,014.17 £18,610.48 £0.00 £4,443.20 £261,287.84 £94,515.00 £1,275,870.69 £0.00 £58,465.00 £58,465.00 £1,334,335.69
2024 September Marine Management Organisation Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 23 21 157 153.44 278 271.3 95 93.73 6 6 8 8 567 553 3 3 0 0 0 0 3 3 0 570 556 £1,626,666.78 £24,797.83 £0.00 £40,320.00 £477,187.48 £180,877.47 £2,349,849.56 £25,478.27 £0.00 £25,478.27 £2,375,327.83
2024 September National Forest Company Other Department for Environment Food and Rural Affairs 3 2.57 4 3.31 29 26.93 8 7.62 1 1 0 0 45 41 0 0 0 0 0 0 0 0 0 45 41 £146,844.00 £0.00 £0.00 £22.00 £40,073.30 £15,412.00 £202,351.30 £0.00 £0.00 £0.00 £202,351.30
2024 September Natural England Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 66 58.29 391 365.01 2305 2147.3 387 366.53 28 27.25 8 7.65 3,185 2,972 4 4 0 0 0 0 4 4 2 3,189 2,976 £8,777,541.16 £59,248.08 £500.00 £8,533.05 £2,539,142.93 £884,472.97 £12,269,438.19 £37,000.00 £15,274.00 £52,274.00 £12,321,712.19
2024 September Royal Botanic Gardens Kew Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 394 272.36 310 257.59 367 347.49 102 98.89 17 17 81 79.64 1,271 1,073 0 0 20 20 0 0 20 20 0 1,291 1,093 £3,424,544.56 £42,407.09 £0.00 £45,765.13 £575,515.73 £369,485.76 £4,457,718.27 £319,111.87 £0.00 £319,111.87 £4,776,830.14
2024 September Sea Fish Industry Authority Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 34 32.56 36 35.6 24 23.61 0 0 5 5 0 0 99 97 0 0 0 0 0 0 0 0 0 99 97 £337,772.16 £7,112.39 £0.00 £0.00 £34,565.87 £34,231.00 £413,681.42 £0.00 £0.00 £0.00 £413,681.42
2024 September Office for Environmental Protection Executive Non-Departmental Public Body Department for Environment Food and Rural Affairs 1 1 2 2 25 23.82 44 42.38 5 4.8 0 0 77 74 0 0 0 0 1 1 1 1 21 78 75 £328,148.79 £0.00 £600.00 £0.00 £92,365.50 £37,641.66 £458,755.95 £6,761.88 £53,983.12 £60,745.00 £519,500.95
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set