Cabinet Office Senior Officials' Expenses, April to June 2024
Updated 28 November 2024
Download CSV 96.5 KB
Senior Official's Name | Start date of expense | End date of expense | Purpose of expense | Destination | Mode(s) of transport | Class of transport | Sub- total of all transport used (£) | Sub - total costs of all accommodation and meals (£) | Sub- total cost of all other expenses, including hospitality given (£) | Total cost of expenses claimed (£) |
---|---|---|---|---|---|---|---|---|---|---|
ADRIAN HOGARTH | 2024-04-10 | 2024-04-10 | CONFERENCE ATTENDANCE | N/A | N/A | N/A | £0.00 | £0.00 | £416.07 | £416.07 |
ALAN WHITELAW | 2024-02-21 | 2024-02-22 | CONFERENCE ATTENDANCE | MANCHESTER, UK | N/A | N/A | £0.00 | £76.20 | £0.00 | £76.20 |
ALAN WHITELAW | 2024-04-18 | 2024-04-18 | MEETING WITH EXTERNAL BODIES | STOKE ON TRENT, UK | RAIL | STANDARD | £44.30 | £0.00 | £0.00 | £44.30 |
ALAN WHITELAW | 2024-05-07 | 2024-05-07 | MEETING WITH EXTERNAL BODIES | STOKE ON TRENT, UK | RAIL | STANDARD | £49.20 | £0.00 | £0.00 | £49.20 |
ALAN WHITELAW | 2024-05-21 | 2024-05-23 | CONFERENCE ATTENDANCE | WAKEFIELD, UK | RAIL | STANDARD | £182.60 | £147.58 | £0.00 | £330.18 |
ALAN WHITELAW | 2024-07-09 | 2024-07-09 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £60.80 | £0.00 | £0.00 | £60.80 |
ALISON BAPTISTE | 2024-04-10 | 2024-04-10 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £309.70 | £0.00 | £12.68 | £322.38 |
ALISON BAPTISTE | 2024-05-01 | 2024-05-01 | CONFERENCE ATTENDANCE | MILTON KEYNES, UK | RAIL | STANDARD | £123.26 | £0.00 | £0.00 | £123.26 |
ALISON BAPTISTE | 2024-05-21 | 2024-05-21 | CONFERENCE ATTENDANCE | BIRMINGHAM, UK | RAIL | STANDARD | £141.10 | £0.00 | £5.00 | £146.10 |
ALISON BAPTISTE | 2024-06-11 | 2024-06-12 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £74.30 | £52.48 | £30.00 | £156.78 |
ALISON BAPTISTE | 2024-06-12 | 2024-06-12 | MEETING | N/A | N/A | N/A | £0.00 | £0.00 | £20.05 | £20.05 |
ALISON BAPTISTE | 2024-06-17 | 2024-06-18 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £34.00 | £87.12 | £18.46 | £139.58 |
ALISON BAPTISTE | 2024-06-18 | 2024-06-18 | TEAM MEETING | ESPOM, UK | RAIL | STANDARD | £54.00 | £0.00 | £15.00 | £69.00 |
AMANDA CLARK | 2024-02-07 | 2024-02-08 | OPERATIONAL ACTIVITY | SWANSEA, UK | N/A | N/A | £0.00 | £0.09 | £0.00 | £0.09 |
AMANDA CLARK | 2024-02-18 | 2024-02-20 | OPERATIONAL ACTIVITY | LONDON, UK | N/A | N/A | £0.00 | £21.96 | £0.00 | £21.96 |
AMANDA CLARK | 2024-03-09 | 2024-03-16 | CONFERENCE ATTENDANCE | NEW YORK, USA | N/A | N/A | £0.00 | £2,224.59 | £0.00 | £2,224.59 |
AMANDA CLARK | 2024-04-30 | 2024-04-30 | OPERATIONAL ACTIVITY | OXFORD, UK | RAIL | STANDARD | £33.40 | £0.00 | £0.00 | £33.40 |
AMANDA CLARK | 2024-05-02 | 2024-05-02 | Desk Contracted Home worker | N/A | N/A | N/A | £0.00 | £0.00 | £114.98 | £114.98 |
ANDREW FORZANI | 2024-04-23 | 2024-04-24 | INTERNAL MEETING | BRISTOL, UK | N/A | N/A | £0.00 | £113.00 | £0.00 | £113.00 |
ANDREW FORZANI | 2024-06-07 | 2024-06-07 | TEAM MEETING | READING, UK | RAIL | STANDARD | £19.70 | £0.00 | £0.00 | £19.70 |
ANDREW KEAN | 2024-05-17 | 2024-05-17 | CIPD MEMBERSHIP | N/A | N/A | N/A | £0.00 | £0.00 | £242.00 | £242.00 |
ANDREW KEY | 2024-03-25 | 2024-03-26 | TEAM MEETING | MANCHESTER, UK | N/A | N/A | £0.00 | £1.20 | £0.00 | £1.20 |
ANDREW KEY | 2024-04-22 | 2024-04-23 | TEAM MEETING | YORK, UK | RAIL | STANDARD | £158.20 | £87.12 | £31.44 | £276.76 |
ANDREW KEY | 2024-04-23 | 2024-04-23 | TEAM MEETING | LONDON, UK | RAIL | STANDARD | £306.20 | £0.00 | £0.00 | £306.20 |
ANDREW KEY | 2024-05-27 | 2024-05-27 | TRAVEL | NIL RETURN | N/A | N/A | £92.93 | £0.00 | £0.00 | £92.93 |
ANDREW KEY | 2024-05-29 | 2024-05-29 | TRAVEL | NIL RETURN | N/A | N/A | £82.68 | £0.00 | £0.00 | £82.68 |
ANDREW KEY | 2024-06-17 | 2024-06-17 | MEETING WITH EXTERNAL BODIES | LEEDS, UK | RAIL | STANDARD | £357.00 | £0.00 | £0.00 | £357.00 |
ANDREW MCMINN | 2024-01-23 | 2024-01-25 | ATTENDING TRAINING | MANCHESTER, UK | N/A | N/A | £0.00 | £2.40 | £0.00 | £2.40 |
ANDREW MCMINN | 2024-04-03 | 2024-04-04 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £166.50 | £153.00 | £0.00 | £319.50 |
ANDREW MCMINN | 2024-04-09 | 2024-04-11 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £166.50 | £374.00 | £0.00 | £540.50 |
ANDREW MCMINN | 2024-04-24 | 2024-04-25 | MEETING WITH EXTERNAL BODIES | KINGSTON UPON THAMES, UK | RAIL | STANDARD | £107.00 | £125.10 | £0.00 | £232.10 |
ANDREW MCMINN | 2024-05-02 | 2024-05-02 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £182.40 | £0.00 | £0.00 | £182.40 |
ANDREW MCMINN | 2024-05-16 | 2024-05-16 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £265.50 | £0.00 | £0.00 | £265.50 |
ANDREW MCMINN | 2024-06-04 | 2024-06-07 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £214.20 | £281.22 | £0.00 | £495.42 |
ANDREW MCMINN | 2024-06-05 | 2024-06-07 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £149.50 | £194.00 | £0.00 | £343.50 |
ANDREW MCMINN | 2024-06-17 | 2024-06-19 | MEETING WITH EXTERNAL BODIES | LONDON, UK | RAIL | STANDARD | £271.40 | £323.00 | £0.00 | £594.40 |
ANDREW MCMINN | 2024-06-19 | 2024-06-19 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £312.90 | £0.00 | £0.00 | £312.90 |
ANDREW MCMINN | 2024-06-25 | 2024-06-27 | INTERNAL MEETING | LONDON, UK | N/A | N/A | £0.00 | £304.20 | £0.00 | £304.20 |
ANDREW SCOTT | 2024-06-20 | 2024-06-20 | CONFERENCE ATTENDANCE | COVENTRY, UK | RAIL | STANDARD | £213.10 | £0.00 | £0.00 | £213.10 |
ANDREW WILSON | 2024-05-15 | 2024-05-15 | OPERATIONAL ACTIVITY | BIRMINGHAM, UK | RAIL | STANDARD | £51.30 | £0.00 | £0.00 | £51.30 |
ANDREW WILSON | 2024-05-28 | 2024-05-29 | DELIVERING TRAINING | GLASGOW, UK | RAIL | STANDARD | £260.60 | £97.28 | £0.00 | £357.88 |
ANDREW WILSON | 2024-06-12 | 2024-06-13 | INTERNAL MEETING | MANCHESTER, UK | RAIL | STANDARD | £305.20 | £83.20 | £0.00 | £388.40 |
ANISHA WORBS | 2024-04-17 | 2024-04-18 | TEAM MEETING | LEEDS, UK | RAIL | STANDARD | £336.20 | £123.00 | £0.00 | £459.20 |
ANISHA WORBS | 2024-05-22 | 2024-05-22 | MEETING WITH EXTERNAL BODIES | BELFAST, UK | AIR | ECONOMY | £141.99 | £0.00 | £0.00 | £141.99 |
ANISHA WORBS | 2024-06-03 | 2024-06-04 | INTERNAL MEETING | LEEDS, UK | RAIL | STANDARD | £282.40 | £123.00 | £22.68 | £428.08 |
ARABELLA POWELL | 2024-04-16 | 2024-04-16 | CONFERENCE ATTENDANCE | BRISTOL, UK | RAIL | STANDARD | £279.80 | £0.00 | £0.00 | £279.80 |
ARABELLA POWELL | 2024-05-01 | 2024-05-01 | TEAM MEETING | LONDON, UK | RAIL | STANDARD | £395.40 | £0.00 | £0.00 | £395.40 |
ARABELLA POWELL | 2024-05-13 | 2024-05-13 | CONFERENCE ATTENDANCE | LONDON, UK | RAIL | STANDARD | £219.20 | £0.00 | £0.00 | £219.20 |
BARRY HOOPER | 2024-05-15 | 2024-05-16 | CONFERENCE ATTENDANCE | LEEDS, UK | RAIL | STANDARD | £212.90 | £72.00 | £0.00 | £284.90 |
BARRY HOOPER | 2024-06-10 | 2024-06-10 | CONFERENCE ATTENDANCE | BIRMINGHAM, UK | RAIL | STANDARD | £68.60 | £0.00 | £0.00 | £68.60 |
BARRY HOOPER | 2024-06-12 | 2024-06-12 | CONFERENCE ATTENDANCE | LONDON, UK | RAIL | STANDARD | £78.60 | £0.00 | £0.00 | £78.60 |
BARRY HOOPER | 2024-06-28 | 2024-06-28 | INTERVIEWS/ASSESSMENTS | MANCHESTER, UK | RAIL | STANDARD | £93.40 | £0.00 | £0.00 | £93.40 |
BEN CONNAH | 2024-04-22 | 2024-04-23 | OPERATIONAL ACTIVITY | BELFAST, UK | N/A | N/A | £9.30 | £152.10 | £8.90 | £170.30 |
BEN CONNAH | 2024-04-23 | 2024-04-23 | NIL RETURN | N/A | N/A | N/A | £0.00 | £0.00 | £23.40 | £23.40 |
BEN CONNAH | 2024-04-29 | 2024-04-29 | NIL RETURN | N/A | N/A | N/A | £13.00 | £0.00 | £20.10 | £33.10 |
BEN CONNAH | 2024-04-30 | 2024-04-30 | NIL RETURN | N/A | N/A | N/A | £1.70 | £0.00 | £24.75 | £26.45 |
BEN CONNAH | 2024-05-01 | 2024-05-01 | TRAVEL | NIL RETURN | N/A | N/A | £25.00 | £0.00 | £7.25 | £32.25 |
BEN CONNAH | 2024-06-17 | 2024-06-18 | TEAM MEETING | BRISTOL, UK | RAIL | STANDARD | £135.80 | £117.30 | £19.57 | £272.67 |
BRETT HOLTOM | 2024-04-09 | 2024-04-10 | CONFERENCE ATTENDANCE | NORWICH, UK | RAIL | STANDARD | £232.20 | £55.09 | £0.00 | £287.29 |
BRETT HOLTOM | 2024-04-10 | 2024-04-11 | INTERNAL MEETING | LONDON, UK | N/A | N/A | £0.00 | £151.76 | £0.00 | £151.76 |
BRETT HOLTOM | 2024-04-16 | 2024-04-18 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £609.52 | £0.00 | £704.32 |
BRETT HOLTOM | 2024-04-23 | 2024-04-23 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £5.00 | £0.00 | £0.00 | £5.00 |
BRETT HOLTOM | 2024-04-24 | 2024-04-24 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £0.00 | £0.00 | £94.80 |
BRETT HOLTOM | 2024-04-30 | 2024-05-02 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £303.52 | £0.00 | £398.32 |
BRETT HOLTOM | 2024-05-01 | 2024-05-02 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £151.76 | £0.00 | £246.56 |
BRETT HOLTOM | 2024-05-09 | 2024-05-10 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £153.00 | £0.00 | £247.80 |
BRETT HOLTOM | 2024-05-14 | 2024-05-15 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £324.72 | £0.00 | £419.52 |
BRETT HOLTOM | 2024-06-17 | 2024-06-18 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £151.76 | £0.00 | £246.56 |
BRETT HOLTOM | 2024-06-18 | 2024-06-19 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £94.80 | £222.30 | £0.00 | £317.10 |
BRETT HOLTOM | 2024-06-19 | 2024-06-20 | INTERNAL MEETING | LONDON, UK | N/A | N/A | £0.00 | £178.00 | £0.00 | £178.00 |
BRETT HOLTOM | 2024-06-25 | 2024-06-25 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £92.80 | £0.00 | £0.00 | £92.80 |
CAROL BERNARD | 2024-06-10 | 2024-06-11 | CONFERENCE ATTENDANCE | BIRMINGHAM, UK | N/A | N/A | £0.00 | £113.52 | £0.00 | £113.52 |
CATHERINE LITTLE | 2024-05-13 | 2024-05-14 | OPERATIONAL ACTIVITY | EDINBURGH, UK | AIR, RAIL | ECONOMY - ECONOMY, STANDARD | £306.59 | £64.26 | £0.00 | £370.85 |
CATHERINE LITTLE | 2024-06-06 | 2024-06-07 | CONFERENCE ATTENDANCE | EDINBURGH, UK | RAIL | STANDARD | £131.70 | £296.10 | £0.00 | £427.80 |
CATHERINE LITTLE | 2024-06-07 | 2024-06-07 | TRAVEL | NIL RETURN | N/A | N/A | £36.90 | £0.00 | £0.00 | £36.90 |
CATHERINE LITTLE | 2024-06-10 | 2024-06-11 | CONFERENCE ATTENDANCE | BIRMINGHAM, UK | N/A | N/A | £0.00 | £182.00 | £0.00 | £182.00 |
CATHERINE LITTLE | 2024-06-24 | 2024-06-25 | CONFERENCE ATTENDANCE | NEWPORT, UK | RAIL, TAXI | STANDARD | £295.29 | £177.29 | £0.00 | £472.58 |
CHRISTINE BELLAMY | 2023-08-21 | 2023-08-23 | MEETING WITH EXTERNAL BODIES | COPENHAGEN, DENMARK | N/A | N/A | £0.00 | £503.61 | £0.00 | £503.61 |
CHRISTINE BELLAMY | 2023-10-02 | 2023-10-05 | CONFERENCE ATTENDANCE | GATINEAU, CANADA | N/A | N/A | £0.00 | £669.45 | £0.00 | £669.45 |
CHRISTINE BELLAMY | 2023-12-13 | 2023-12-14 | TEAM MEETING | MANCHESTER, UK | N/A | N/A | £0.00 | £2.40 | £0.00 | £2.40 |
CHRISTINE BELLAMY | 2024-04-10 | 2024-04-11 | MEETING WITH EXTERNAL BODIES | LONDON, UK | N/A | N/A | £0.00 | £165.00 | £16.13 | £181.13 |
CHRISTINE BELLAMY | 2024-04-15 | 2024-04-15 | N/A | N/A | N/A | N/A | £0.00 | £3.26 | £4.65 | £7.91 |
CHRISTINE BELLAMY | 2024-04-16 | 2024-04-16 | SUBSISTENCE | NIL RETURN | N/A | N/A | £0.00 | £61.44 | £0.00 | £61.44 |
CHRISTINE BELLAMY | 2024-04-17 | 2024-04-17 | SUBSISTENCE | NIL RETURN | N/A | N/A | £0.00 | £18.25 | £0.00 | £18.25 |
CHRISTINE BELLAMY | 2024-04-18 | 2024-04-18 | SUBSISTENCE | NIL RETURN | N/A | N/A | £0.00 | £40.63 | £0.00 | £40.63 |
CHRISTINE BELLAMY | 2024-04-19 | 2024-04-19 | SUBSISTENCE | NIL RETURN | N/A | N/A | £0.00 | £32.50 | £0.00 | £32.50 |
CHRISTINE BELLAMY | 2024-04-20 | 2024-04-20 | TRAVEL | NIL RETURN | N/A | N/A | £61.59 | £0.00 | £0.00 | £61.59 |
CHRISTINE BELLAMY | 2024-04-24 | 2024-04-25 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £385.60 | £221.69 | £7.30 | £614.59 |
CHRISTINE BELLAMY | 2024-04-25 | 2024-04-25 | NIL RETURN | NIL RETURN | N/A | N/A | £0.00 | £0.00 | £6.80 | £6.80 |
CHRISTINE BELLAMY | 2024-05-13 | 2024-05-16 | MEETING WITH EXTERNAL BODIES | LONDON, UK | RAIL | STANDARD | £385.60 | £795.00 | £30.00 | £1,210.60 |
CHRISTINE BELLAMY | 2024-05-14 | 2024-05-14 | NIL RETURN | NIL RETURN | N/A | N/A | £0.00 | £0.00 | £9.15 | £9.15 |
CHRISTINE BELLAMY | 2024-05-21 | 2024-05-23 | MEETING WITH EXTERNAL BODIES | LONDON, UK | RAIL | STANDARD | £385.60 | £645.00 | £0.00 | £1,030.60 |
CHRISTINE BELLAMY | 2024-06-05 | 2024-06-06 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £385.60 | £224.10 | £30.00 | £639.70 |
CHRISTINE BELLAMY | 2024-06-06 | 2024-06-06 | NIL RETURN | N/A | N/A | N/A | £0.00 | £0.00 | £8.50 | £8.50 |
CHRISTINE BELLAMY | 2024-06-19 | 2024-06-21 | MEETING WITH EXTERNAL BODIES | LONDON, UK | RAIL | STANDARD | £385.60 | £432.58 | £0.00 | £818.18 |
CHRISTINE BELLAMY | 2024-06-24 | 2024-06-24 | INTERVIEWS/ASSESSMENTS | LONDON, UK | RAIL | STANDARD | £385.60 | £0.00 | £0.00 | £385.60 |
CHRISTINE BELLAMY | 2024-06-25 | 2024-06-27 | MEETING WITH EXTERNAL BODIES | LONDON, UK | RAIL | STANDARD | £771.20 | £520.00 | £0.00 | £1,291.20 |
CHRISTINE BELLAMY | 2024-07-01 | 2024-07-01 | ATTENDING TRAINING | LONDON, UK | RAIL | STANDARD | £385.60 | £0.00 | £0.00 | £385.60 |
CHRISTINE BELLAMY | 2024-07-09 | 2024-07-09 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £385.60 | £0.00 | £0.00 | £385.60 |
CLAIRE BENHAM | 2024-04-03 | 2024-04-04 | INTERNAL MEETING | BRISTOL, UK | N/A | N/A | £0.00 | £105.00 | £0.00 | £105.00 |
CLAIRE BENHAM | 2024-04-15 | 2024-04-18 | INTERNAL MEETING | GLASGOW, UK | AIR | ECONOMY - ECONOMY | £176.96 | £255.00 | £0.00 | £431.96 |
CLAIRE BENHAM | 2024-04-22 | 2024-04-23 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £128.00 | £162.80 | £0.00 | £290.80 |
CLAIRE BENHAM | 2024-04-30 | 2024-05-01 | INTERNAL MEETING | LONDON, UK | RAIL | STANDARD | £128.00 | £165.50 | £0.00 | £293.50 |
CLAIRE BENHAM | 2024-05-01 | 2024-05-02 | INTERNAL MEETING | HEMEL HEMPSTEAD, UK | RAIL | STANDARD | £20.20 | £95.00 | £0.00 | £115.20 |
CLAIRE BENHAM | 2024-05-15 | 2024-05-16 | INTERNAL MEETING | WALSALL, UK | RAIL | STANDARD | £288.80 | £124.65 | £0.00 | £413.45 |
CLAIRE BENHAM | 2024-06-03 | 2024-06-04 | INTERNAL MEETING | WALSALL, UK | N/A | N/A | £0.00 | £103.50 | £0.00 | £103.50 |
CLAIRE BENHAM | 2024-06-06 | 2024-06-07 | INTERNAL MEETING | SWINDON, UK | N/A | N/A | £0.00 | £252.00 | £0.00 | £252.00 |
CLAIRE BENHAM | 2024-06-10 | 2024-06-13 | INTERNAL MEETING | GLASGOW, UK | N/A | N/A | £0.00 | £361.60 | £0.00 | £361.60 |
CLARE GIBBS | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | £0.00 | £0.00 | £0.00 | £0.00 |
CLIVE ANDERSON | 2023-11-28 | 2023-11-30 | SITE VISIT | MANCHESTER, UK | N/A | N/A | £0.00 | £2.00 | £0.00 | £2.00 |
CLIVE ANDERSON | 2024-03-13 | 2024-03-14 | INTERNAL MEETING | MANCHESTER, UK | N/A | N/A | £0.00 | £140.20 | £0.00 | £140.20 |
CLIVE ANDERSON | 2024-04-02 | 2024-04-02 | NIL RETURN | NIL RETURN | N/A | N/A | £14.34 | £0.00 | £11.50 | £25.84 |
CLIVE ANDERSON | 2024-04-04 | 2024-04-04 | NIL RETURN | NIL RETURN | N/A | N/A | £14.34 | £0.00 | £11.90 | £26.24 |
CLIVE ANDERSON | 2024-04-08 | 2024-04-08 | INTERNAL MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £265.04 | £0.00 | £5.35 | £270.39 |
CLIVE ANDERSON | 2024-04-10 | 2024-04-10 | INTERNAL MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £176.30 | £0.00 | £0.00 | £176.30 |
CLIVE ANDERSON | 2024-04-11 | 2024-04-11 | TRAVEL | NIL RETURN | N/A | N/A | £5.50 | £0.00 | £0.00 | £5.50 |
CLIVE ANDERSON | 2024-04-15 | 2024-04-15 | INTERNAL MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £105.74 | £0.00 | £6.55 | £112.29 |
CLIVE ANDERSON | 2024-05-07 | 2024-05-07 | INTERNAL MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £190.64 | £0.00 | £10.10 | £200.74 |
CLIVE ANDERSON | 2024-05-13 | 2024-05-13 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £199.64 | £0.00 | £10.61 | £210.25 |
CLIVE ANDERSON | 2024-05-15 | 2024-05-16 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £207.67 | £186.00 | £30.00 | £423.67 |
CLIVE ANDERSON | 2024-05-16 | 2024-05-16 | NIL RETURN | NIL RETURN | N/A | N/A | £2.07 | £0.00 | £3.80 | £5.87 |
CLIVE ANDERSON | 2024-05-20 | 2024-05-23 | CONFERENCE ATTENDANCE | LEEDS, UK | RAIL | STANDARD | £137.84 | £1,012.35 | £30.00 | £1,180.19 |
CLIVE ANDERSON | 2024-05-21 | 2024-05-21 | NIL RETURN | N/A | N/A | N/A | £0.00 | £0.00 | £21.70 | £21.70 |
CLIVE ANDERSON | 2024-05-22 | 2024-05-22 | NIL RETURN | N/A | N/A | N/A | £0.00 | £0.00 | £14.00 | £14.00 |
CLIVE ANDERSON | 2024-05-23 | 2024-05-23 | CONFERENCE ATTENDANCE | BASINGSTOKE, UK | RAIL | STANDARD | £85.64 | £0.00 | £25.00 | £110.64 |
CLIVE ANDERSON | 2024-05-28 | 2024-05-28 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £190.64 | £0.00 | £15.79 | £206.43 |
CLIVE ANDERSON | 2024-06-03 | 2024-06-03 | INTERNAL MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £190.64 | £0.00 | £9.35 | £199.99 |
CLIVE ANDERSON | 2024-06-06 | 2024-06-06 | OPERATIONAL ACTIVITY | LONDON, UK | RAIL | STANDARD | £73.74 | £0.00 | £211.80 | £285.54 |
CLIVE ANDERSON | 2024-06-12 | 2024-06-13 | OPERATIONAL ACTIVITY | LONDON, UK | N/A | N/A | £5.50 | £418.95 | £30.00 | £454.45 |
CLIVE ANDERSON | 2024-06-17 | 2024-06-17 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £181.54 | £0.00 | £11.65 | £193.19 |
CLIVE ANDERSON | 2024-06-18 | 2024-06-19 | TEAM MEETING | LONDON, UK | N/A | N/A | £2.70 | £170.89 | £30.00 | £203.59 |
CLIVE ANDERSON | 2024-06-19 | 2024-06-19 | TRAVEL | NIL RETURN | N/A | N/A | £2.70 | £0.00 | £0.00 | £2.70 |
CLIVE ANDERSON | 2024-06-20 | 2024-06-20 | SPECIAL PROJECT | PRESTON, UK | RAIL | STANDARD | £235.54 | £0.00 | £15.90 | £251.44 |
CLIVE ANDERSON | 2024-06-24 | 2024-06-24 | INTERNAL MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £167.20 | £0.00 | £0.00 | £167.20 |
CLIVE ANDERSON | 2024-07-01 | 2024-07-01 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £176.30 | £0.00 | £0.00 | £176.30 |
COLIN MORROW | 2023-01-10 | 2023-01-12 | INTERNAL MEETING | BIRMINGHAM, UK | N/A | N/A | £0.00 | £172.00 | £0.00 | £172.00 |
COLIN MORROW | 2024-01-24 | 2024-01-25 | TEAM MEETING | MANCHESTER, UK | N/A | N/A | £0.00 | £81.20 | £0.00 | £81.20 |
COLIN MORROW | 2024-04-16 | 2024-04-17 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £46.30 | £162.80 | £0.00 | £209.10 |
COLIN MORROW | 2024-04-23 | 2024-04-24 | TEAM MEETING | NORWICH, UK | RAIL | STANDARD | £85.00 | £254.62 | £0.00 | £339.62 |
COLIN MORROW | 2024-04-25 | 2024-04-25 | TEAM MEETING | LIVERPOOL, UK | RAIL | STANDARD | £171.30 | £0.00 | £0.00 | £171.30 |
COLIN MORROW | 2024-05-07 | 2024-05-07 | TEAM MEETING | LONDON, UK | RAIL | STANDARD | £518.90 | £0.00 | £0.00 | £518.90 |
COLIN MORROW | 2024-05-22 | 2024-05-23 | TEAM MEETING | LONDON, UK | RAIL | STANDARD | £171.30 | £177.59 | £0.00 | £348.89 |
COLIN MORROW | 2024-05-23 | 2024-05-23 | TEAM MEETING | LIVERPOOL, UK | RAIL | STANDARD | £171.30 | £0.00 | £0.00 | £171.30 |
COLIN MORROW | 2024-06-11 | 2024-06-11 | TEAM MEETING | BIRMINGHAM, UK | RAIL | STANDARD | £92.60 | £0.00 | £0.00 | £92.60 |
COLIN MORROW | 2024-06-13 | 2024-06-13 | TEAM MEETING | LONDON, UK | RAIL | STANDARD | £342.60 | £0.00 | £0.00 | £342.60 |
COLIN MORROW | 2024-06-17 | 2024-06-18 | TEAM MEETING | NORWICH, UK | N/A | N/A | £0.00 | £120.25 | £0.00 | £120.25 |
COLIN MORROW | 2024-06-25 | 2024-06-25 | TEAM MEETING | LONDON, UK | RAIL | STANDARD | £342.60 | £0.00 | £0.00 | £342.60 |
CONRAD BIRD | 2024-04-26 | 2024-04-26 | DELIVERING TRAINING | LEEDS, UK | RAIL | FIRST | £182.60 | £0.00 | £0.00 | £182.60 |
CONRAD BIRD | 2024-05-12 | 2024-05-12 | OPERATIONAL ACTIVITY | CHECK | AIR, TAXI | ECONOMY | £1,642.95 | £0.00 | £0.00 | £1,642.95 |
CONRAD BIRD | 2024-05-16 | 2024-05-16 | OPERATIONAL ACTIVITY | CHECK | AIR, TAXI | ECONOMY | £571.87 | £0.00 | £0.00 | £571.87 |
CRAIG SUCKLING | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | £0.00 | £0.00 | £0.00 | £0.00 |
DALE KIDSON | 2024-04-22 | 2024-04-24 | INTERNAL MEETING | NEWCASTLE UPON TYNE, UK | RAIL | STANDARD | £391.40 | £170.00 | £0.00 | £561.40 |
DARREN TIERNEY | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | NIL RETURN | £0.00 | £0.00 | £0.00 | £0.00 |
DAVID FOLEY | 2024-04-10 | 2024-04-10 | MULTIPLE WORKPLACE TRAVEL COST | LONDON, UK | RAIL | STANDARD | £225.00 | £0.00 | £0.00 | £225.00 |
DAVID FOLEY | 2024-04-11 | 2024-04-11 | MULTIPLE WORKPLACE TRAVEL COST | NEWCASTLE, UK | RAIL | STANDARD | £110.50 | £0.00 | £0.00 | £110.50 |
DAVID FOLEY | 2024-04-14 | 2024-04-14 | MULTIPLE WORKPLACE TRAVEL COST | OXFORD, UK | RAIL | STANDARD | £98.00 | £0.00 | £0.00 | £98.00 |
DAVID FOLEY | 2024-04-19 | 2024-04-19 | ATTENDING TRAINING | NEWCASTLE, UK | RAIL | STANDARD | £104.60 | £0.00 | £0.00 | £104.60 |
DAVID FOLEY | 2024-04-24 | 2024-04-25 | MULTIPLE WORKPLACE TRAVEL COST | LONDON, UK | RAIL | STANDARD | £64.50 | £218.00 | £0.00 | £282.50 |
DAVID FOLEY | 2024-04-25 | 2024-04-25 | MULTIPLE WORKPLACE TRAVEL COST | NEWCASTLE, UK | RAIL | STANDARD | £86.20 | £0.00 | £0.00 | £86.20 |
