Transparency data

FCDO government procurement card spend over £500, December 2022

Updated 28 November 2024
Download CSV 305 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 305 KB

Transaction.ID Transaction.Date Merchant.Category.Code Supplier Location Description Amount
531807 20/12/2022 6011 137,000,000,000 CI CASH 535
493226 01/12/2022 7523 06222 - ONE BROADWAY U US TRAVEL 1071.55
521197 14/12/2022 5999 1ST STEP MOBILITY LTD GB GENERAL RETAIL AND WHOLESALE 874.8
505219 08/12/2022 5999 2237CAM00000620 CM GENERAL RETAIL AND WHOLESALE 882.53
491307 02/12/2022 5999 2260ZAM00001250 ZM GENERAL RETAIL AND WHOLESALE 2419.13
537361 29/12/2022 5999 2260ZAM00001250 ZM GENERAL RETAIL AND WHOLESALE 2406.46
510905 09/12/2022 7372 24-pay www.arc-slovaki SK COMPUTER EQUIPMENT & SERVICES 905.3
510037 09/12/2022 5541 3 STAR FUEL STATION IN AUTOMOTIVE FUEL 902.03
491057 02/12/2022 5996 A E MECHANICAL SERVIC BB GENERAL RETAIL AND WHOLESALE 643.57
530355 18/12/2022 5451 A BISCOTTI LTD IL CATERING AND CATERING SUPPLIES 1653.11
532709 21/12/2022 5941 A CUTELARIA BR GENERAL RETAIL AND WHOLESALE 1376.8
536648 28/12/2022 5943 A K SUPPLIES BB OFFICE STATIONERY EQUIPMENT AND SUPPLIES 1102.04
515390 12/12/2022 5697 A LASTING IMPRESSION US GENERAL RETAIL AND WHOLESALE 764.08
486256 01/12/2022 4131 A S TRANSPORTE BR TRAVEL 905.59
526216 14/12/2022 5399 A. KARIMU AND SONS NG GENERAL RETAIL AND WHOLESALE 746.34
531472 20/12/2022 5072 A.R ENGINEERING WORKS BD MISCELLANEOUS INDUSTRIAL/COMMERCIAL SUPPLIES 2067.49
505788 07/12/2022 5999 A.S.T. DIGITAL PRINT-W QA GENERAL RETAIL AND WHOLESALE 732.45
505789 07/12/2022 5999 A.S.T. DIGITAL PRINT-W QA GENERAL RETAIL AND WHOLESALE 610.37
543362 29/12/2022 5251 ABC EMPORIO MORROCCO TZ GENERAL RETAIL AND WHOLESALE 2094.1
534093 21/12/2022 5251 ABC EMPORIO MORROCCO TZ GENERAL RETAIL AND WHOLESALE 2844
513207 12/12/2022 8911 ABSOLUTE CALIBRATI+D704 GB PROFESSIONAL SERVICES 3128.4
522163 13/12/2022 5964 ACCEA JP MAIL ORDER / DIRECT SELLING 903.51
522147 14/12/2022 5399 ACCESS MORE PILOT GH GENERAL RETAIL AND WHOLESALE 1081.21
484793 01/12/2022 7011 ACCOMMODATION PROVIDER KH HOTELS AND ACCOMMODATION 1012.87
492372 02/12/2022 7011 ACCOMMODATION PROVIDER BY HOTELS AND ACCOMMODATION 825.74
492166 03/12/2022 7011 ACCOMMODATION PROVIDER CO HOTELS AND ACCOMMODATION 2053.12
486289 01/12/2022 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 1190.76
486456 01/12/2022 7011 ACCOMMODATION PROVIDER EE HOTELS AND ACCOMMODATION 605.77
495009 04/12/2022 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 675.73
484930 01/12/2022 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 571.52
492211 02/12/2022 7011 ACCOMMODATION PROVIDER BO HOTELS AND ACCOMMODATION 862.04
495046 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 933
484192 01/12/2022 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1960.56
495064 05/12/2022 3649 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 574.23
495107 05/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 581.4
495112 04/12/2022 7011 ACCOMMODATION PROVIDER TC HOTELS AND ACCOMMODATION 563.04
486643 01/12/2022 7011 ACCOMMODATION PROVIDER EE HOTELS AND ACCOMMODATION 605.77
492309 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1169.83
494642 01/12/2022 7011 ACCOMMODATION PROVIDER RS HOTELS AND ACCOMMODATION 3542.83
491979 02/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 4362.91
493385 02/12/2022 7011 ACCOMMODATION PROVIDER AT HOTELS AND ACCOMMODATION 612.33
493390 03/12/2022 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 1433.5
493898 01/12/2022 3692 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1783.8
494371 02/12/2022 7011 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 620.03
494375 02/12/2022 7011 ACCOMMODATION PROVIDER IT HOTELS AND ACCOMMODATION 1796.33
490149 04/12/2022 3640 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 1264.91
500191 05/12/2022 3640 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1903.71
493687 02/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 995.35
493911 03/12/2022 3504 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 720.05
493915 03/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1299.2
493058 03/12/2022 7011 ACCOMMODATION PROVIDER WS HOTELS AND ACCOMMODATION 533.53
493494 02/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 656.11
493956 02/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 667.58
490199 01/12/2022 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 644.34
494477 02/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1057.65
494480 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1258.14
493073 04/12/2022 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 554.59
493550 02/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 692.09
494491 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1118.42
500456 06/12/2022 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 642.76
493562 04/12/2022 3649 ACCOMMODATION PROVIDER NE HOTELS AND ACCOMMODATION 2813.08
494215 02/12/2022 7011 ACCOMMODATION PROVIDER AT HOTELS AND ACCOMMODATION 641.14
490026 02/12/2022 3598 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 935.06
500486 06/12/2022 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1441.15
493756 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1057.65
494006 01/12/2022 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 686.57
494011 03/12/2022 7011 ACCOMMODATION PROVIDER WS HOTELS AND ACCOMMODATION 555.14
500509 07/12/2022 7011 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 747.83
491756 01/12/2022 7011 ACCOMMODATION PROVIDER PA HOTELS AND ACCOMMODATION 1183.23
493166 04/12/2022 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 640.91
494012 03/12/2022 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 808.67
490052 02/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 992.6
500516 06/12/2022 3652 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1451.52
491789 02/12/2022 3687 ACCOMMODATION PROVIDER SE HOTELS AND ACCOMMODATION 741.55
493781 03/12/2022 3545 ACCOMMODATION PROVIDER CN HOTELS AND ACCOMMODATION 969.54
491519 02/12/2022 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 864.48
491521 02/12/2022 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 841.73
491985 01/12/2022 7011 ACCOMMODATION PROVIDER PA HOTELS AND ACCOMMODATION 708.62
493195 01/12/2022 7011 ACCOMMODATION PROVIDER PS HOTELS AND ACCOMMODATION 1252.45
493794 03/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 1025.46
491542 04/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 625
493003 01/12/2022 3577 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 2166.75
493503 01/12/2022 3649 ACCOMMODATION PROVIDER MZ HOTELS AND ACCOMMODATION 567.19
491482 01/12/2022 7011 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 527.04
491845 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1057.65
493834 01/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 955
491536 01/12/2022 3590 ACCOMMODATION PROVIDER AE HOTELS AND ACCOMMODATION 1029.8
491598 04/12/2022 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
493333 02/12/2022 7011 ACCOMMODATION PROVIDER TW HOTELS AND ACCOMMODATION 783.62
493861 01/12/2022 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 658.78
494331 03/12/2022 3501 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1022.99
494338 02/12/2022 7011 ACCOMMODATION PROVIDER JO HOTELS AND ACCOMMODATION 887.85
494605 01/12/2022 7011 ACCOMMODATION PROVIDER PS HOTELS AND ACCOMMODATION 519.12
494609 01/12/2022 7011 ACCOMMODATION PROVIDER PA HOTELS AND ACCOMMODATION 581.98
494611 01/12/2022 3813 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 717.84
493117 02/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 732.5
493120 02/12/2022 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 739.42
491966 02/12/2022 3504 ACCOMMODATION PROVIDER AT HOTELS AND ACCOMMODATION 588.08
493884 04/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
494128 02/12/2022 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 512.43
494360 01/12/2022 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 1711.21
494361 01/12/2022 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 2139.02
490133 03/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 875
499386 05/12/2022 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 816.63
495364 03/12/2022 7011 ACCOMMODATION PROVIDER CR HOTELS AND ACCOMMODATION 555.38
499125 06/12/2022 7011 ACCOMMODATION PROVIDER DK HOTELS AND ACCOMMODATION 822.7
499128 06/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 4349.7
499696 06/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 795
499136 05/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1356
497667 05/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 602.4
497040 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 991.05
495153 02/12/2022 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 500
495623 05/12/2022 3719 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 647.25
502297 05/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 675.5
499440 07/12/2022 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 566.01
495570 05/12/2022 7011 ACCOMMODATION PROVIDER MW HOTELS AND ACCOMMODATION 696.99
497102 05/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 1207.47
495192 05/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 609.6
502014 05/12/2022 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 548.35
502015 05/12/2022 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 548.35
495913 05/12/2022 7011 ACCOMMODATION PROVIDER SC HOTELS AND ACCOMMODATION 5850.92
495915 05/12/2022 7011 ACCOMMODATION PROVIDER SC HOTELS AND ACCOMMODATION 3627.57
495531 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 737.05
497616 02/12/2022 3710 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 547.99
495218 05/12/2022 3509 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 564.12
495729 02/12/2022 3520 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 1354.42
497851 02/12/2022 3649 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 2040.21
495972 05/12/2022 7011 ACCOMMODATION PROVIDER MW HOTELS AND ACCOMMODATION 541.99
495232 05/12/2022 7011 ACCOMMODATION PROVIDER SG HOTELS AND ACCOMMODATION 502.64
497888 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 709.05
502075 06/12/2022 7011 ACCOMMODATION PROVIDER DK HOTELS AND ACCOMMODATION 501.63
497237 04/12/2022 3545 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 528.23
495264 04/12/2022 7011 ACCOMMODATION PROVIDER AL HOTELS AND ACCOMMODATION 647.56
495811 05/12/2022 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 527.48
497972 04/12/2022 3649 ACCOMMODATION PROVIDER NE HOTELS AND ACCOMMODATION 827.38
502086 05/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 739.05
499254 05/12/2022 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 648.75
498031 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 839.05
497740 05/12/2022 7011 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 685.34
495275 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 933
497994 02/12/2022 7011 ACCOMMODATION PROVIDER SL HOTELS AND ACCOMMODATION 543.88
502104 05/12/2022 7011 ACCOMMODATION PROVIDER ZM HOTELS AND ACCOMMODATION 509.73
499496 03/12/2022 7011 ACCOMMODATION PROVIDER EC HOTELS AND ACCOMMODATION 734.65
497306 02/12/2022 3577 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 2107.02
497308 02/12/2022 3577 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 2476.12
497310 02/12/2022 7011 ACCOMMODATION PROVIDER PH HOTELS AND ACCOMMODATION 509.16
497315 03/12/2022 7011 ACCOMMODATION PROVIDER CR HOTELS AND ACCOMMODATION 538.71
497751 05/12/2022 7011 ACCOMMODATION PROVIDER RW HOTELS AND ACCOMMODATION 1524.65
499049 05/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 724.05
498019 04/12/2022 7011 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 521.73
497321 05/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1570.5
497346 04/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1101
495298 04/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1295.04
499300 05/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 987
499634 06/12/2022 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 2426.72
499850 05/12/2022 3512 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 527.77
499907 06/12/2022 7011 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 677.03
502152 06/12/2022 7011 ACCOMMODATION PROVIDER BO HOTELS AND ACCOMMODATION 626.69
499930 06/12/2022 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 634.51
491346 01/12/2022 7011 ACCOMMODATION PROVIDER PA HOTELS AND ACCOMMODATION 578.05
491347 01/12/2022 7011 ACCOMMODATION PROVIDER PA HOTELS AND ACCOMMODATION 570.5
490523 02/12/2022 7011 ACCOMMODATION PROVIDER PL HOTELS AND ACCOMMODATION 523.87
490907 03/12/2022 7011 ACCOMMODATION PROVIDER LB HOTELS AND ACCOMMODATION 2597.42
491174 01/12/2022 3503 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 1705
491175 01/12/2022 3503 ACCOMMODATION PROVIDER VN HOTELS AND ACCOMMODATION 1909.6
491359 04/12/2022 3577 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 958.61
490637 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 585.24
490643 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1131.32
490646 03/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 806.86
491200 01/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1205.5
491228 02/12/2022 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 602.75
485640 01/12/2022 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 1613.62
485642 01/12/2022 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 1787.17
485643 01/12/2022 7011 ACCOMMODATION PROVIDER ZAR HOTELS AND ACCOMMODATION 3632.33
491240 03/12/2022 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 554.58
485965 01/12/2022 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 943.19
491425 03/12/2022 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 620.01
491264 03/12/2022 3811 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 666
491431 01/12/2022 7011 ACCOMMODATION PROVIDER LK HOTELS AND ACCOMMODATION 541.58
487357 01/12/2022 7011 ACCOMMODATION PROVIDER CL HOTELS AND ACCOMMODATION 1510.99
490315 01/12/2022 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 517.88
491013 03/12/2022 3590 ACCOMMODATION PROVIDER CA HOTELS AND ACCOMMODATION 1649.55
487224 01/12/2022 3509 ACCOMMODATION PROVIDER ROM HOTELS AND ACCOMMODATION 1047.25
487367 01/12/2022 3533 ACCOMMODATION PROVIDER FR HOTELS AND ACCOMMODATION 513.25
491023 01/12/2022 3719 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 546.89
491024 03/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 783.83
491025 03/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 783.83
491026 03/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 1227.6
491027 03/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 1046.2
485476 01/12/2022 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 2068.94
487618 01/12/2022 3591 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1305.39
490429 01/12/2022 3503 ACCOMMODATION PROVIDER MX HOTELS AND ACCOMMODATION 652.78
487402 01/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 1191.19
491096 01/12/2022 7011 ACCOMMODATION PROVIDER KE HOTELS AND ACCOMMODATION 1981.52
485822 01/12/2022 3615 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1251.35
490491 03/12/2022 3751 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 972.48
490804 01/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1171.2
490808 01/12/2022 3640 ACCOMMODATION PROVIDER HK HOTELS AND ACCOMMODATION 1538.87
485299 01/12/2022 3579 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 609
485530 01/12/2022 7011 ACCOMMODATION PROVIDER GH HOTELS AND ACCOMMODATION 952.4
485851 01/12/2022 7011 ACCOMMODATION PROVIDER NL HOTELS AND ACCOMMODATION 540
491130 02/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 777.02
490865 02/12/2022 3692 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2132
490490 01/12/2022 7011 ACCOMMODATION PROVIDER PA HOTELS AND ACCOMMODATION 1241.03
506410 07/12/2022 3504 ACCOMMODATION PROVIDER IS HOTELS AND ACCOMMODATION 598.08
514369 10/12/2022 7011 ACCOMMODATION PROVIDER TM HOTELS AND ACCOMMODATION 886.07
509222 09/12/2022 7011 ACCOMMODATION PROVIDER HU HOTELS AND ACCOMMODATION 2765.89
511051 10/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
506359 08/12/2022 7011 ACCOMMODATION PROVIDER BR HOTELS AND ACCOMMODATION 11427.31
511399 08/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 575
511869 09/12/2022 3640 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 994.18
514077 09/12/2022 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 2707.13
509738 07/12/2022 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 504.1
511070 10/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
506119 08/12/2022 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 598.68
509802 09/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 527.99
506134 08/12/2022 7011 ACCOMMODATION PROVIDER TJ HOTELS AND ACCOMMODATION 819.15
506898 08/12/2022 7011 ACCOMMODATION PROVIDER TR HOTELS AND ACCOMMODATION 739.08
506781 08/12/2022 7011 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 752.56
511440 10/12/2022 7011 ACCOMMODATION PROVIDER CI HOTELS AND ACCOMMODATION 789.12
511906 10/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1591.97
511915 08/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1114.41
506532 07/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1392.38
506796 07/12/2022 7011 ACCOMMODATION PROVIDER JM HOTELS AND ACCOMMODATION 1186.31
509051 09/12/2022 3640 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 3659.26
511106 08/12/2022 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 529.98
514151 11/12/2022 7011 ACCOMMODATION PROVIDER MV HOTELS AND ACCOMMODATION 861.67
509083 11/12/2022 3504 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1792.61
509533 09/12/2022 7011 ACCOMMODATION PROVIDER TD HOTELS AND ACCOMMODATION 595.92
509898 08/12/2022 7011 ACCOMMODATION PROVIDER DJ HOTELS AND ACCOMMODATION 954.66
511134 09/12/2022 7011 ACCOMMODATION PROVIDER TZ HOTELS AND ACCOMMODATION 604.14
511487 09/12/2022 7011 ACCOMMODATION PROVIDER CH HOTELS AND ACCOMMODATION 1715.38
511955 09/12/2022 3692 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1817.07
514164 09/12/2022 7011 ACCOMMODATION PROVIDER LV HOTELS AND ACCOMMODATION 832.3
506641 07/12/2022 7011 ACCOMMODATION PROVIDER ID HOTELS AND ACCOMMODATION 537.4
509558 08/12/2022 3665 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1002.84
506217 08/12/2022 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 741.98
506218 08/12/2022 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 609.72
511983 07/12/2022 7011 ACCOMMODATION PROVIDER SA HOTELS AND ACCOMMODATION 635.65
509119 09/12/2022 3545 ACCOMMODATION PROVIDER TH HOTELS AND ACCOMMODATION 538.05
509576 08/12/2022 3612 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 939.29
511185 10/12/2022 3649 ACCOMMODATION PROVIDER BE HOTELS AND ACCOMMODATION 878.25
506236 07/12/2022 7011 ACCOMMODATION PROVIDER TN HOTELS AND ACCOMMODATION 759.82
514294 11/12/2022 3535 ACCOMMODATION PROVIDER ET HOTELS AND ACCOMMODATION 535.85
514240 11/12/2022 3649 ACCOMMODATION PROVIDER ZA HOTELS AND ACCOMMODATION 583.89
509389 09/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 680.38
509626 09/12/2022 3512 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 2217.87
509627 10/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 702.53
509991 10/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 525
508040 08/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 2566
506435 08/12/2022 7011 ACCOMMODATION PROVIDER SN HOTELS AND ACCOMMODATION 656.5
509404 09/12/2022 3692 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 1762.2
511020 09/12/2022 7011 ACCOMMODATION PROVIDER KR HOTELS AND ACCOMMODATION 843.8
511611 09/12/2022 7011 ACCOMMODATION PROVIDER AU HOTELS AND ACCOMMODATION 593.62
509721 09/12/2022 7011 ACCOMMODATION PROVIDER NG HOTELS AND ACCOMMODATION 571.83
503327 06/12/2022 7011 ACCOMMODATION PROVIDER MA HOTELS AND ACCOMMODATION 1325.72
503017 06/12/2022 3513 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1110.23
503522 07/12/2022 7011 ACCOMMODATION PROVIDER NO HOTELS AND ACCOMMODATION 583.67
500803 06/12/2022 3652 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1461.21
502368 07/12/2022 3830 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 742.4
502377 07/12/2022 7011 ACCOMMODATION PROVIDER IQ HOTELS AND ACCOMMODATION 2782.93
502609 07/12/2022 7011 ACCOMMODATION PROVIDER MM HOTELS AND ACCOMMODATION 2139.48
504284 07/12/2022 7011 ACCOMMODATION PROVIDER DM HOTELS AND ACCOMMODATION 619.23
505486 08/12/2022 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 560.43
505495 08/12/2022 7011 ACCOMMODATION PROVIDER PK HOTELS AND ACCOMMODATION 551.79
505716 07/12/2022 7011 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1339.18
505224 08/12/2022 7011 ACCOMMODATION PROVIDER GB HOTELS AND ACCOMMODATION 3000
500893 06/12/2022 3652 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1451.52
500913 06/12/2022 3652 ACCOMMODATION PROVIDER US HOTELS AND ACCOMMODATION 1451.52
502962 06/12/2022 7011 ACCOMMODATION PROVIDER IN HOTELS AND ACCOMMODATION 1139.97
