August 2024
Updated 19 December 2024
Download CSV 175 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number |
---|---|---|---|---|---|---|---|---|
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/08/2024 | Travel & Subsistence | Business & International Policy Directorate | Personal expenses | OS000000221 | 749.84 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Travel & Subsistence | Business & International Policy Directorate | Personal expenses | OS000000220 | 917.93 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2024 | Travel & Subsistence | Business & International Policy Directorate | Personal expenses | OS000000216 | 749.67 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2024 | Pay Costs | Projects | Acorn Recruitment Ltd | 1057903 | 817.75 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Pay Costs | Projects | Acorn Recruitment Ltd | 1058330 | 828.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Pay Costs | Projects | Acorn Recruitment Ltd | 1058760 | 828.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Pay Costs | Projects | Acorn Recruitment Ltd | 1059631 | 828.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | Applied Products | 522769 | 1,020.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2024 | Office Supplies | Rights, Policy & Enforcement Directorate | Banner Group Ltd | AL56683A | 3,200.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/08/2024 | Information Technology | DDaT Directorate | Personal expenses | UK556 | 36,036.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Telecoms | DDaT Directorate | British Telecom | WM41963919Q023XK | 1,476.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | Caerphilly County Borough Council | 510317691-MAR24 | 43,355.50 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR008621557 | 3,555.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR008643519 | 1,759.24 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR008664882 | 2,348.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR008682095 | 903.22 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR008704512 | 1,396.37 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | DHL International (UK) Ltd | BRSR008726543 | 5,912.81 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Legal & Hearings | Projects | Marten Walsh Cherer Ltd | 1003347 | 1,077.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Legal & Hearings | Projects | Marten Walsh Cherer Ltd | 983939 | 7,243.57 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | MyCSP limited | 182 | -1,584.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | MyCSP limited | 20951 | 1,254.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Quadient UK Limited | NE9000335-15AUG | 10,000.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Information Technology | DDaT Directorate | Phoenix Software Ltd | OP/I018922 | 9,096.96 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Royal Mail | 9070998547 | 3,963.85 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Royal Mail | 9071036672 | 3,401.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Royal Mail | 9071110099 | 4,237.22 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Royal Mail | 9071161760 | 3,854.72 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | Royal Mail | 9071211054 | 3,271.58 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | Senator International Ltd | S01837612 | 1,965.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | Senator International Ltd | SILINV071822 | 37,518.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/08/2024 | Information Technology | DDaT Directorate | Softcat Ltd | INVUK1427631 | 4,633.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Information Technology | DDaT Directorate | Softcat Ltd | INVUK1439231 | 89,596.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2024 | Information Technology | DDaT Directorate | Trustmarque Solutions Ltd | 2015871 | -861.46 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2024 | Information Technology | DDaT Directorate | Trustmarque Solutions Ltd | 2387577 | 861.46 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2024 | Office Supplies | Rights, Policy & Enforcement Directorate | Antalis UK Ltd | 6700615872 | 495.41 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2024 | Office Supplies | Rights, Policy & Enforcement Directorate | Antalis UK Ltd | 6700615872 | 1,117.68 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Information Technology | DDaT Directorate | Computacenter (UK) ltd | 3884621485 | 966.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Information Technology | DDaT Directorate | Computacenter (UK) ltd | 3884654622 | 14,653.42 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/08/2024 | Information Technology | DDaT Directorate | Personal expenses | UKSI04405628 | 27,702.96 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Telecoms | DDaT Directorate | Vodafone Corporate Ltd | 106403023 | 2,309.89 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | CN-23020 | -32,820.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | CN-23022 | -36,758.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | CN-23025 | -32,820.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | INV-217560 | 32,820.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | INV-222446 | 36,758.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | INV-224322 | 32,820.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Information Technology | Rights, Policy & Enforcement Directorate | Advanced Business Software and Solutions | INV-224327 | 33,424.80 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | RICO LOGISTICS LTD | SINRLLFS00476244 | 1,024.06 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Postage & Delivery Costs | Rights, Policy & Enforcement Directorate | RICO LOGISTICS LTD | SINRLLFS00477724 | 1,854.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/08/2024 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 917218-171 | 554.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/08/2024 | Telecoms | DDaT Directorate | VIRGIN MEDIA | 917218-JUL24 | 512.58 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/08/2024 | Information Technology | DDaT Directorate | Open Connections Solutions Limited | 38025 | 29,511.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Staff Costs | DDaT Directorate | SANDHILL CONSULTANTS LTD | IN4061101 | 6,600.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 19961858 | -37,355.98 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 19961912 | 37,415.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 19969149 | -1,950.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 19969168 | 1,956.03 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 20032915 | 2,194.90 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | EDF ENERGY | 20035955 | 39,193.81 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/08/2024 | Information Technology | DDaT Directorate | Bytes Software Services Ltd | 1352260 | 17,116.78 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 21/08/2024 | Information Technology | DDaT Directorate | Bytes Software Services Ltd | 1356483 | 160,941.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/08/2024 | Miscellaneous Expenses General | Rights, Policy & Enforcement Directorate | Thomas Carroll Management Services Ltd | 536151978 | 600.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Pluxee UK Ltd | 3942904 | 1,305.48 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Legal & Hearings | Rights, Policy & Enforcement Directorate | Government Legal Department | 547124 | 4,970.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Legal & Hearings | Projects | Government Legal Department | 547553 | 4,442.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Legal & Hearings | Projects | Government Legal Department | 547738 | 1,706.76 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Legal & Hearings | Projects | Government Legal Department | 547767 | 1,225.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 05/08/2024 | Telecoms | DDaT Directorate | Personal expenses | UK10/082024/1364 | 2,238.11 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Information Technology | DDaT Directorate | Personal expenses | UK114880 | 3,317.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | The Clive Davis Partnership Ltd. | CDSC/3963 | 2,400.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Supporting UK Business | Projects | The Web Usability Partnership Ltd | 2180 | 4,200.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 22/08/2024 | Miscellaneous Expenses General | Projects | European Patent Office | 40313153 | 2,136.61 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 13/08/2024 | Miscellaneous Expenses General | Projects | European Patent Office | 40313304 | 399,961.87 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Information Technology | Projects | European Patent Office | EPO50001058 | 31,260.88 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Miscellaneous Expenses General | Rights, Policy & Enforcement Directorate | Insight Health Screening Limited | SIN-09293 | 4,302.92 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/08/2024 | Office Supplies | Rights, Policy & Enforcement Directorate | Insight Health Screening Limited | SIN-09421 | 1,586.16 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/08/2024 | Office Supplies | Rights, Policy & Enforcement Directorate | Insight Health Screening Limited | SIN-09422 | 2,015.16 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/08/2024 | Office Supplies | Rights, Policy & Enforcement Directorate | Insight Health Screening Limited | SIN-09602 | 721.90 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Pay Costs | Rights, Policy & Enforcement Directorate | Acorns Action Pak | 0 | 1,100.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/08/2024 | Supporting UK Business | Projects | Questback UK Ltd | 4410159 | 1,080.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Ernst & Young LLP | GB01G000570641 | 3,830.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Ernst & Young LLP | GB01G000571258 | 980.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 16/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Ernst & Young LLP | GB01G000572650 | 1,548.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Ernst & Young LLP | GB01G000574135 | 2,941.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Staff Costs | Strategy Directorate | KPMG LLP (CSL) | 5502877794 | 2,280.18 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | KPMG LLP (CSL) | 5502878511 | 943.82 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 20/08/2024 | Marketing & Publicity | Projects | UK Business Shows Ltd t/a The Welsh Busi | TWBS202487 | 1,542.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Information Technology | DDaT Directorate | Equal Experts UK Ltd | INV-15118 | 1,500.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Staff Costs | DDaT Directorate | PDP Companies Ltd | PDPC23-40146 | 2,724.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 28/08/2024 | Information Technology | DDaT Directorate | NCC Services Limited | 132666 | 14,682.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 27/08/2024 | Staff Costs | DDaT Directorate | Reed Specialist Recruitment Ltd | CI-02-10182362 | 7,905.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 12/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | Shred It Limited | 9506477971 | 1,250.29 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Vinci Construction UK Ltd | 24071163 | 43.86 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Projects | Vinci Construction UK Ltd | 24071163 | 529.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Strategy Directorate | Vinci Construction UK Ltd | 24071163 | 254.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Projects | Vinci Construction UK Ltd | 24071163 | 181.44 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Projects | Vinci Construction UK Ltd | 24071163 | 674.40 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Projects | Vinci Construction UK Ltd | 24071163 | 529.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Vinci Construction UK Ltd | 24071165 | 459.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Staff Costs | Projects | Vinci Construction UK Ltd | 24071165 | 62.28 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Staff Costs | Rights, Policy & Enforcement Directorate | Vinci Construction UK Ltd | 24071165 | 38.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Strategy Directorate | Vinci Construction UK Ltd | 24071165 | 401.94 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Projects | Vinci Construction UK Ltd | 24071165 | 29.70 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Business & International Policy Directorate | Vinci Construction UK Ltd | 24071165 | 163.74 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 19/08/2024 | Miscellaneous Expenses General | Projects | Vinci Construction UK Ltd | 24071165 | 123.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Information Technology | DDaT Directorate | 8X8 Solutions | 4573521 | 2,702.45 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Staff Costs | Strategy Directorate | Chartered Institute of Public Relations. | 49694/41064 | 666.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 30/08/2024 | Accommodation | Rights, Policy & Enforcement Directorate | Todd Research Ltd | 7870 | 1,309.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 06/08/2024 | Information Technology | Projects | Deloitte LLP | 8005043429 | 3,304.52 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Information Technology | Projects | Deloitte LLP | 8005084833 | 71,743.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 23/08/2024 | Information Technology | Projects | Deloitte LLP | 8005084834 | 41,989.20 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 02/08/2024 | Information Technology | Finance Directorate | Atamis Ltd | A2020-1979 | 25,410.00 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 14/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3064756 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3077850 | 4,003.56 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3077851 | 3,465.30 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3077852 | 4,431.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3077853 | 7,391.16 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3077854 | 2,710.08 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | DDaT Directorate | Alexander Mann Solutions Limited | 3077855 | 4,158.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Rights, Policy & Enforcement Directorate | Alexander Mann Solutions Limited | 3077856 | 1,374.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077857 | 1,257.36 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077858 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077859 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077860 | 747.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077861 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077862 | 713.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077863 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077864 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077865 | 754.78 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077866 | 747.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077867 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077868 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077870 | 713.95 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077871 | 2,029.32 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077872 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077873 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077874 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077875 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077876 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077877 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077879 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 07/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077880 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077881 | 747.25 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077882 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077883 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077884 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077885 | 651.60 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077886 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077887 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077888 | 640.74 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077889 | 803.64 | Not Applicable |
Department for Business Energy and Industrial Strategy | Intellectual Property Office | 09/08/2024 | Pay Costs | Projects | Alexander Mann Solutions Limited | 3077890 | 640.74 | Not Applicable |
