UKAEA financial transactions August 2024
Updated 2 December 2024
Download CSV 115 KB
Department | Entity | Pay Date | Product Family | Expense area | Supplier Name | Transaction Number | Net Amount |
---|---|---|---|---|---|---|---|
DESNZ | UKAEA | 09/08/2024 | ICT | Fusion | Clarivate Analytics (UK) Limited | 5175646 | -21,165.12 |
DESNZ | UKAEA | 14/08/2024 | Consultancy - Other (per Cabinet Office definition) | Property | Baker Bond & Green Limited | 5177938 | -5,525.00 |
DESNZ | UKAEA | 09/08/2024 | ICT | Other | Clarivate Analytics (UK) Limited | 5180171 | 8,677.13 |
DESNZ | UKAEA | 14/08/2024 | Personnel Related | Other | CGI IT UK Limited | 5181305 | 870.50 |
DESNZ | UKAEA | 14/08/2024 | Personnel Related | Support Services | CGI IT UK Limited | 5182050 | 9,402.57 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | Manutan UK Limited | 5182429 | -926.25 |
DESNZ | UKAEA | 12/08/2024 | Engineering Goods | Other | Graham Engineering Limited | 5182956 | -28,691.03 |
DESNZ | UKAEA | 07/08/2024 | Professional Services | Support Services | Burges Salmon | 5183129 | 4,353.00 |
DESNZ | UKAEA | 07/08/2024 | Professional Services | Fusion | Burges Salmon | 5183137 | -18,778.95 |
DESNZ | UKAEA | 07/08/2024 | Professional Services | Support Services | Burges Salmon | 5183244 | 1,941.00 |
DESNZ | UKAEA | 07/08/2024 | Professional Services | Support Services | Burges Salmon | 5183245 | 3,394.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | Manutan UK Limited | 5183291 | 694.50 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Support Services | Premier People Solutions T/A Premier Partnership | 5183371 | 1,983.50 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Support Services | Premier People Solutions T/A Premier Partnership | 5183372 | 660.00 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Property | Premier People Solutions T/A Premier Partnership | 5183373 | 1,501.20 |
DESNZ | UKAEA | 07/08/2024 | Professional Services | Fusion | Burges Salmon | 5183394 | 1,262.08 |
DESNZ | UKAEA | 07/08/2024 | Engineering Goods | Fusion | Altrad Babcock Limited | 5183441 | 1,073.54 |
DESNZ | UKAEA | 05/08/2024 | ICT | Fusion | Silverdale Scientific LTD | 5183450 | 547.50 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | University Of Birmingham - GBP | 5183451 | 20,000.00 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | University of Southampton | 5183452 | 5,250.00 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | University of Southampton | 5183452 | 1,601.50 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | University of Southampton | 5183452 | 9,609.00 |
DESNZ | UKAEA | 05/08/2024 | Research | Other | University of Southampton | 5183452 | 3,203.00 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | Inspectas Compliance Ltd | 5183453 | 4,500.00 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | Inspectas Compliance Ltd | 5183455 | 5,840.00 |
DESNZ | UKAEA | 05/08/2024 | Construction | Property | AtkinsRéalis – Lead Advisor Design Contract | 5183463 | 6,468.40 |
DESNZ | UKAEA | 05/08/2024 | Professional Services | Support Services | Verifile Limited | 5183464 | 6,670.25 |
DESNZ | UKAEA | 07/08/2024 | Construction | Property | McLaughlin & Harvey Ltd - Main Gate PBA | 5183468 | 636,744.00 |
DESNZ | UKAEA | 05/08/2024 | Construction | Property | AtkinsRéalis – Lead Advisor Design Contract | 5183469 | 8,103.67 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | Acantecs Limited | 5183471 | 9,160.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | CloudNC Ltd | 5183481 | 825.36 |
DESNZ | UKAEA | 05/08/2024 | ICT | Other | NiSoft (UK) Limit | 5183482 | 15,000.00 |
DESNZ | UKAEA | 05/08/2024 | Operational Goods | Property | Vernacare International Limited | 5183483 | 745.20 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | Inspectas Compliance Ltd | 5183491 | 2,950.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Support Services | Boxer Machine Tools Services | 5183493 | 1,520.00 |
DESNZ | UKAEA | 05/08/2024 | Research | Other | Frazer Nash Consultancy | 5183494 | 120,000.00 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Fusion | BAM FM Ltd | 5183496 | 10,923.74 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | EON Control Solutions Limited | 5183499 | 12,331.75 |
DESNZ | UKAEA | 07/08/2024 | Construction | Fusion | Altrad Babcock Limited | 5183501 | 65,827.98 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Property | Edmundson Electricals Ltd | 5183511 | 697.58 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Edmundson Electricals Ltd | 5183512 | 1,810.60 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Property | Edmundson Electricals Ltd | 5183514 | 1,808.17 |
DESNZ | UKAEA | 05/08/2024 | Consultancy - Other (per Cabinet Office definition) | Fusion | Cabinet Office (Government Business Services) | 5183517 | 23,500.00 |
DESNZ | UKAEA | 05/08/2024 | Consultancy - Other (per Cabinet Office definition) | Fusion | Cabinet Office (Government Business Services) | 5183518 | 9,635.00 |
DESNZ | UKAEA | 05/08/2024 | Travel | Fusion | Institute Of Physics | 5183520 | 750.00 |
DESNZ | UKAEA | 05/08/2024 | Travel | Other | Unexplored Films | 5183522 | 6,845.00 |
DESNZ | UKAEA | 05/08/2024 | Communications | Support Services | Hobs Reprographics Plc | 5183526 | 839.95 |
DESNZ | UKAEA | 05/08/2024 | Communications | Support Services | Fine Print Services Ltd | 5183527 | 772.00 |
DESNZ | UKAEA | 08/08/2024 | Engineering Goods | Other | HTMS NV | 5183535 | 6,346.15 |
DESNZ | UKAEA | 08/08/2024 | Consultancy - Other (per Cabinet Office definition) | Fusion | MATERIALS DESIGN S.A.R.L. | 5183536 | 30,000.00 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Other | Professional Development Group T/A GOVPD | 5183537 | 5,757.60 |
DESNZ | UKAEA | 05/08/2024 | Travel | Other | Rare Bird Hotels at Streatley Ltd | 5183541 | -10,976.00 |
DESNZ | UKAEA | 05/08/2024 | Travel | Other | Rare Bird Hotels at Streatley Ltd | 5183541 | 7,141.67 |
DESNZ | UKAEA | 05/08/2024 | Travel | Other | Rare Bird Hotels at Streatley Ltd | 5183541 | 14,855.00 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183543 | 1,589.19 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183544 | 1,589.19 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183545 | 1,589.19 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183546 | 1,589.19 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Machine Building Systems Ltd. | 5183547 | 887.65 |
DESNZ | UKAEA | 08/08/2024 | Engineering Goods | Fusion | XIMEA GmbH | 5183549 | 20,755.35 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Fusion | CPS Ltd | 5183551 | 1,047.30 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Fusion | CPS Ltd | 5183552 | 833.76 |
DESNZ | UKAEA | 05/08/2024 | Office Solutions | Support Services | Kyocera Document Solutions (U.K) Ltd. | 5183556 | 12,477.35 |
DESNZ | UKAEA | 05/08/2024 | ICT | Property | Sundry Supplier | 5183557 | 3,327.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | Beckhoff Automation Ltd | 5183564 | 1,701.31 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | OCS Group UK Ltd | 5183566 | 584.14 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Property | Budget Forktrucks Ltd | 5183568 | 953.33 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Budget Forktrucks Ltd | 5183570 | 650.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Budget Forktrucks Ltd | 5183571 | 953.33 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | Budget Forktrucks Ltd | 5183572 | 953.33 |
DESNZ | UKAEA | 05/08/2024 | Professional Services | Support Services | Ridge And Partners Llp | 5183574 | 998.98 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Verotec Ltd | 5183577 | 761.40 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Property | Edmundson Electricals Ltd | 5183579 | 1,774.12 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Calder Industrial Materials | 5183580 | 16,493.90 |
DESNZ | UKAEA | 07/08/2024 | Engineering Goods | Other | Gows Lybster Limited | 5183583 | 36,812.00 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | Dalkia Operations Ltd | 5183584 | 43,941.07 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | VVB Engineering (UK)Ltd | 5183586 | 3,113.63 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | VVB Engineering (UK)Ltd | 5183587 | 3,113.63 |
DESNZ | UKAEA | 07/08/2024 | Facilities | Property | VVB Engineering (UK)Ltd | 5183588 | 10,153.13 |
DESNZ | UKAEA | 05/08/2024 | Professional Services | Fusion | RCD Lockinge Ltd | 5183589 | 2,459.44 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | Bangor University | 5183591 | 5,062.50 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | RS Components Ltd | 5183594 | 953.19 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | RS Components Ltd | 5183597 | 638.10 |
DESNZ | UKAEA | 05/08/2024 | Construction | Fusion | City Electrical Factors | 5183602 | 950.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Manufax Engineering Limited | 5183609 | 2,255.55 |
DESNZ | UKAEA | 05/08/2024 | Professional Services | Property | Ridge And Partners Llp | 5183616 | 4,518.84 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183617 | 8,955.56 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | RS Components Ltd | 5183620 | 1,612.58 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183621 | 7,280.60 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183622 | 4,435.20 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Thorlabs Ltd | 5183631 | 586.49 |
DESNZ | UKAEA | 05/08/2024 | Fleet | Support Services | Knowles Associates TFM Ltd | 5183634 | 20,088.00 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183635 | 1,680.00 |
DESNZ | UKAEA | 05/08/2024 | ICT | Support Services | Computacenter UK Ltd | 5183638 | 2,354.69 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183639 | 1,089.36 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183640 | 5,217.60 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183641 | 658.65 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183642 | 612.83 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183643 | 4,569.89 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183644 | 2,697.50 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Trinity Fire & Security Systems Ltd | 5183645 | 556.52 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Fusion | Trinity Fire & Security Systems Ltd | 5183646 | 847.04 |
DESNZ | UKAEA | 05/08/2024 | Professional Services | Fusion | 4C Associates Ltd | 5183647 | 223,968.31 |
DESNZ | UKAEA | 09/08/2024 | Learning and Development | Support Services | Eruditus Learning Solutions Pte Ltd | 5183652 | 18,563.83 |
DESNZ | UKAEA | 05/08/2024 | Construction | Property | Sundry Supplier | 5183653 | 1,155.00 |
DESNZ | UKAEA | 07/08/2024 | Operational Goods | Support Services | Arco Professional Safety Services Ltd | 5183654 | 529.80 |
DESNZ | UKAEA | 05/08/2024 | ICT | Property | Computacenter UK Ltd | 5183655 | 117,481.50 |
DESNZ | UKAEA | 08/08/2024 | Research | Fusion | Freemelt AB | 5183656 | 22,146.51 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | Mettler Toledo Ltd | 5183657 | 818.50 |
DESNZ | UKAEA | 08/08/2024 | Engineering Goods | Other | Envirent As | 5183659 | 4,689.18 |
DESNZ | UKAEA | 05/08/2024 | Temporary Staff - Industrial Placements | Other | IDOM UK Ltd | 5183660 | 6,457.18 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183663 | 8,634.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183664 | 2,428.66 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183665 | 1,789.36 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183666 | 8,129.40 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183667 | 3,243.45 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183668 | 721.05 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183669 | 9,046.12 |
DESNZ | UKAEA | 05/08/2024 | Professional Services | Property | Ridge And Partners Llp | 5183670 | 4,518.84 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183674 | 8,111.25 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183675 | 12,158.37 |
DESNZ | UKAEA | 05/08/2024 | Communications | Support Services | Colyer Group Ltd | 5183680 | 783.75 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183682 | 11,212.76 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183684 | 3,316.31 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183685 | 7,372.68 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183686 | 8,000.84 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183687 | 4,061.40 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183688 | 9,186.67 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183689 | 8,922.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183690 | 6,985.44 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183691 | 4,005.39 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183692 | 3,121.94 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Kurt J. Lesker Company Limited | 5183693 | 1,061.55 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183694 | 8,148.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183695 | 10,102.47 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183697 | 7,678.14 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183698 | 2,054.86 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183699 | 3,226.80 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183700 | 9,092.09 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183701 | 2,747.84 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183702 | 9,501.36 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183703 | 3,403.39 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183704 | 3,749.26 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183705 | 2,979.60 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183706 | 10,204.52 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | University of York - GBP | 5183707 | 3,430.66 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | University of York - GBP | 5183708 | 3,478.07 |
DESNZ | UKAEA | 07/08/2024 | Engineering Goods | Fusion | BOC Ltd | 5183710 | 579.96 |
DESNZ | UKAEA | 05/08/2024 | Research | Fusion | William Rowland Metal Finishing | 5183711 | 1,800.00 |
DESNZ | UKAEA | 05/08/2024 | ICT | Fusion | Sensat Digital Limited | 5183712 | 2,500.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183713 | 3,091.04 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183714 | 6,373.36 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Other | Acrona Engineering Ltd | 5183715 | 1,992.64 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183716 | 4,021.28 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183717 | 9,211.51 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183718 | 10,423.97 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183719 | 4,568.14 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183720 | 7,963.29 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 4,811.96 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 5,639.73 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 8,376.04 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 8,440.82 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 11,086.32 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 50,243.34 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | Wilson James Limited | 5183722 | 50,243.34 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183724 | 3,935.66 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183725 | 1,414.60 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183726 | 2,387.36 |
DESNZ | UKAEA | 05/08/2024 | ICT | Support Services | EU Supply Ltd | 5183727 | 4,400.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183729 | 7,943.90 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183730 | 9,476.48 |
DESNZ | UKAEA | 05/08/2024 | Travel | Other | Easyfairs UK Ltd | 5183732 | 3,119.50 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Qmx Laboratories Ltd | 5183737 | 3,242.25 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183738 | 5,426.58 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183742 | 4,035.39 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183743 | 3,721.92 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183744 | 11,329.87 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Fusion | RH Plastics Technology Ltd | 5183745 | 1,995.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183746 | 2,803.68 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183747 | 10,072.54 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Property | City Electrical Factors | 5183748 | 638.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183749 | 5,898.45 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Thermic Edge Limited | 5183750 | 10,295.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183751 | 5,119.74 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183752 | 1,166.85 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Fusion | Makita (UK) Ltd | 5183753 | 770.00 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Other | Premier People Solutions T/A Premier Partnership | 5183758 | 1,050.00 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Support Services | Premier People Solutions T/A Premier Partnership | 5183758 | 630.00 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Support Services | Nimble Elearning Ltd | 5183760 | 2,466.59 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183761 | 13,578.77 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183764 | 2,266.89 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183765 | 3,637.01 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183766 | 5,154.40 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183767 | 2,378.25 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183768 | 2,283.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183769 | 8,496.00 |
DESNZ | UKAEA | 05/08/2024 | Consultancy - Other (per Cabinet Office definition) | Property | Feedwater Ltd | 5183770 | 1,795.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183772 | 8,634.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183773 | 10,037.81 |
DESNZ | UKAEA | 05/08/2024 | Facilities | Property | SouthernsBroadstock Limited | 5183774 | 1,544.00 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183775 | 4,473.75 |
DESNZ | UKAEA | 05/08/2024 | Learning and Development | Property | Premier People Solutions T/A Premier Partnership | 5183777 | 1,575.00 |
DESNZ | UKAEA | 05/08/2024 | Engineering Goods | Fusion | Swagelok London | 5183780 | 604.85 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183781 | 3,064.66 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183783 | 5,513.56 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183785 | 3,701.04 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183786 | 3,701.03 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Support Services | Rullion Engineering Ltd | 5183787 | 3,977.41 |
DESNZ | UKAEA | 05/08/2024 | ICT | Fusion | Computacenter UK Ltd | 5183788 | 539.78 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183789 | 5,768.41 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Other | Rullion Engineering Ltd | 5183791 | 1,521.99 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183792 | 3,762.45 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183793 | 9,490.50 |
DESNZ | UKAEA | 07/08/2024 | Temporary Staff - Rullion CMF/PO | Fusion | Rullion Engineering Ltd | 5183796 | 6,465.21 |
DESNZ | UKAEA | 05/08/2024 | ICT | Fusion | Computacenter UK Ltd | 5183799 | 2,571.00 |
DESNZ | UKAEA | 05/08/2024 | ICT | Fusion | Computacenter UK Ltd | 5183800 | 521.80 |
