Notice

UK ETS Allocation Table for the 2021 to 2025 allocation period

Updated 4 September 2024
Download CSV 63.9 KB

Permit ID Installation ID Installation Name Account Holder Name (A) Allocation (Standard) 2021 (B) Allocation (NER) 2021 (C) Allocation (Total) 2021 (A) Allocation (Standard) 2022 (B) Allocation (NER) 2022 (C) Allocation (Total) 2022 (A) Allocation (Standard) 2023 (B) Allocation (NER) 2023 (C) Allocation (Total) 2023 (A) Allocation (Standard) 2024 (B) Allocation (NER) 2024 (C) Allocation (Total) 2024 (A) Allocation (Standard) 2025 (B) Allocation (NER) 2025 (C) Allocation (Total) 2025
UK-E-IN-12767 1000172 Cofely Humber Energy Industrial Energy Services Limited 31310 0 31310 30505 0 30505 29701 0 29701 28896 0 28896 28092 0 28092
UK-E-IN-11379 1000200 Ravenhead Insulation Works Knauf Insulation Ltd 22483 0 22483 22483 0 22483 22483 0 22483 22483 0 22483 22483 0 22483
UK-E-IN-12036 1000753 Tate and Lyle Sugars T&L Sugars Limited 45501 0 45501 44332 0 44332 43163 0 43163 41994 0 41994 40824 0 40824
UK-E-IN-11395 1000155 Car Body Paint & Die Casting Honda of the UK Manufacturing Ltd 4441 0 4441 0 0 0 0 0 0 0 0 0 0 0 0
UK-E-IN-11399 1000062 Boulby Mine Cleveland Potash Limited 4811 0 4811 5269 0 5269 5706 0 5706 5706 0 5706 5706 0 5706
UK-E-IN-11401 1000124 Fawley Chemicals ExxonMobil Chemical Limited 201328 0 201328 201328 0 201328 201328 0 201328 201328 0 201328 201328 0 201328
UK-E-IN-11402 1000119 Esso Petroleum Company Limited Esso Petroleum Company Limited 1509112 0 1509112 1235515 0 1235515 1509112 0 1509112 1509112 0 1509112 1509112 0 1509112
UK-E-IN-11406 1000053 Rugby Works CEMEX UK Cement Limited 845036 0 845036 845036 0 845036 845036 0 845036 845036 0 845036 845036 0 845036
UK-E-IN-11410 1000052 South Ferriby Works CEMEX UK Cement Limited 169100 0 169100 34406 0 34406 0 0 0 0 0 0 0 0 0
UK-E-IN-11416 1000179 Wigton Boiler Plant Innovia Films Limited 10802 0 10802 10524 0 10524 10247 0 10247 9969 0 9969 9692 0 9692
UK-E-IN-11419 1000239 Bishop Auckland Compressor Station National Grid Gas Plc 367 0 367 1533 0 1533 5745 0 5745 5745 0 5745 5745 0 5745
UK-E-IN-11422 1000233 Cambridge Compressor Station National Grid Gas Plc 53 0 53 294 333 627 294 333 627 294 333 627 294 333 627
UK-E-IN-11423 1000236 Diss Compressor Station National Grid Gas Plc 47 0 47 731 0 731 731 0 731 731 0 731 731 0 731
UK-E-IN-11424 1000234 Hatton Compressor Station National Grid Gas Plc 800 0 800 4021 0 4021 4266 0 4266 4266 0 4266 4266 0 4266
UK-E-IN-11425 1000237 Huntingdon Compressor Station National Grid Gas Plc 1727 0 1727 2149 0 2149 2149 0 2149 2149 0 2149 2149 0 2149
UK-E-IN-11426 1000238 Churchover Compressor Station National Grid Gas Plc 296 351 647 296 666 962 296 1650 1946 296 1650 1946 296 1650 1946
UK-E-IN-11427 1000244 Carnforth Compressor Station National Grid Gas Plc 789 0 789 378 0 378 818 0 818 818 0 818 818 0 818
UK-E-IN-11428 1000243 Kings Lynn Compressor Station National Grid Gas Plc 132 0 132 653 549 1202 653 5634 6287 653 5634 6287 653 5634 6287
UK-E-IN-11429 1000240 Alrewas Compressor Station National Grid Gas Plc 456 0 456 601 116 717 601 1419 2020 601 1419 2020 601 1419 2020
UK-E-IN-11430 1000247 Aylesbury Compressor Station National Grid Gas Plc 60 0 60 60 150 210 60 150 210 60 150 210 60 150 210
UK-E-IN-11431 1000245 Chelmsford Compressor Station National Grid Gas Plc 37 0 37 37 0 37 37 0 37 37 0 37 37 0 37
UK-E-IN-11436 1000242 Wooler Compressor Station National Grid Gas Plc 141 0 141 141 0 141 36 0 36 36 0 36 36 0 36
UK-E-IN-11437 1000246 Wormington Compressor Station National Grid Gas Plc 147 606 753 147 816 963 147 2407 2554 147 2407 2554 147 2407 2554
UK-E-IN-11438 1000241 Wisbech Compressor Station National Grid Gas Plc 9 0 9 9 0 9 9 0 9 9 0 9 9 0 9
UK-E-IN-11446 1000248 Peterborough Compressor Station National Grid Gas Plc 2743 0 2743 4109 0 4109 4462 0 4462 4462 0 4462 4462 0 4462
UK-E-IN-11460 1000137 Stevenage Site GlaxoSmithKline plc 2493 0 2493 2493 0 2493 2112 0 2112 2112 0 2112 2112 0 2112
UK-E-IN-11461 1000136 GlaxoSmithKline Ware GlaxoSmithKline plc 1658 0 1658 1616 0 1616 1573 0 1573 1531 0 1531 1488 0 1488
UK-E-IN-12027 1000058 Ince Fertilizer Works CF Fertilisers UK Limited 601567 0 601567 488602 0 488602 0 0 0 0 0 0 0 0 0
UK-E-IN-11469 1000343 Syngenta Limited Syngenta Limited 6509 0 6509 5953 0 5953 6310 0 6310 6139 0 6139 5968 0 5968
UK-E-IN-11487 1000029 BMW (UK) Manufacturing Ltd BMW (UK) Manufacturing Limited 8509 0 8509 7164 0 7164 7879 0 7879 7879 0 7879 7879 0 7879
UK-E-IN-11497 1000056 Centrica Storage Limited Centrica Storage Limited 5540 6878 12418 5540 5460 11000 5540 8863 14403 5540 8863 14403 5540 8863 14403
UK-E-IN-13630 1000415 Hazlehead Wavin Limited 5997 0 5997 6857 0 6857 8569 0 8569 8569 0 8569 8569 0 8569
UK-E-IN-12421 1000076 Croda Europe - Hull Croda Europe Ltd 10507 0 10507 10507 0 10507 8841 0 8841 8841 0 8841 8841 0 8841
UK-E-IN-12582 1000033 Briar Chemicals Limited Briar Chemicals Limited 1848 233 2081 1801 227 2028 1753 625 2378 1706 608 2314 1659 591 2250
UK-E-IN-11508 1000206 Lhoist UK Limited Lhoist UK Limited 136774 0 136774 136774 0 136774 136774 0 136774 136774 13772 150546 136774 13772 150546
UK-E-IN-13255 1000169 Imperial College London SK CHP Imperial College of Science, Technology and Medicine 2989 0 2989 2912 0 2912 2835 0 2835 2759 0 2759 2682 0 2682
UK-E-IN-11521 1000086 Port of Liverpool CHP plant E.ON UK CHP Limited 43642 0 43642 42521 0 42521 41399 0 41399 40278 0 40278 39157 0 39157
UK-E-IN-11523 1000059 Billingham Fertilizer Works CF Fertilisers UK Limited 876633 1867 878500 876633 2264 878897 649007 0 649007 152218 0 152218 152218 0 152218
UK-E-IN-12933 1000429 Winnington Sodium Carbonate Manufacturing Site Winnington CHP Limited 29303 0 29303 29303 5194 34497 29303 5194 34497 29303 5194 34497 29303 5194 34497
UK-E-IN-11540 1000091 Eastham Refinery Limited Eastham Refinery Limited 29082 0 29082 29082 0 29082 29082 0 29082 29082 0 29082 29082 0 29082
UK-E-IN-11546 1000395 Port Sunlight Factory Unilever UK Limited 1906 0 1906 1906 0 1906 1906 0 1906 1906 0 1906 1906 0 1906
UK-E-IN-11551 1000416 Weetabix Limited Weetabix Limited 3748 0 3748 3748 0 3748 3748 0 3748 3748 0 3748 3748 0 3748
UK-E-IN-11553 1000180 Runcorn Halochemicals Manufacturing Installation INOVYN ChlorVinyls Limited 26949 0 26949 26949 0 26949 21543 0 21543 21543 0 21543 21543 0 21543
UK-E-IN-11555 1000293 Wilton Olefins 6 (Cracker) SABIC UK Petrochemicals Limited 642812 0 642812 278342 0 278342 7512 0 7512 7512 0 7512 7512 0 7512
UK-E-IN-13705 1000000 AAK (UK) AAK International 9815 0 9815 9815 950 10765 9815 1584 11399 9815 1584 11399 9815 1584 11399
UK-E-IN-13245 1000077 D200 Energy Centre D200 Energy Limited 5945 0 5945 4923 0 4923 4426 0 4426 4092 0 4092 3979 0 3979
UK-E-IN-11564 1000356 Tata Steel Shapfell Tata Steel UK Limited 144179 0 144179 144179 0 144179 136127 0 136127 149834 0 149834 149834 0 149834
UK-E-IN-12065 1000075 Croda Europe - Ditton Croda Europe Ltd 494 0 494 379 0 379 269 0 269 269 0 269 269 0 269
UK-E-IN-11574 1000018 Aldermaston Combustion AWE Plc 6890 0 6890 6890 0 6890 6890 0 6890 5642 0 5642 5642 0 5642
UK-E-IN-11578 1000182 Interconnector Bacton Terminal Interconnector (UK) Limited 12308 0 12308 8709 0 8709 22037 9608 31645 22037 23128 45165 22037 23128 45165
UK-E-IN-11579 1000398 University of Oxford University of Oxford 1274 0 1274 1274 0 1274 1274 0 1274 1274 0 1274 1274 0 1274
UK-E-IN-11581 1000045 BYK Additives Limited BYK Additives Limited 5440 0 5440 5440 0 5440 4186 0 4186 3193 0 3193 3193 0 3193
UK-E-IN-11585 1000225 Royal Air Force Brize Norton Ministry of Defence 2100 0 2100 2100 0 2100 1843 0 1843 1843 0 1843 1843 0 1843
UK-E-IN-11594 1000109 London Road Heat Station Enviroenergy Limited 286 0 286 286 0 286 286 0 286 286 0 286 286 0 286
UK-E-IN-12787 1000186 Jaguar Land Rover Limited Solihull Jaguar Land Rover Limited 11241 0 11241 10514 0 10514 10882 0 10882 10882 0 10882 10882 0 10882
UK-E-IN-12795 1000370 Lindsey Oil Refinery Total Lindsey Oil Refinery Limited 619082 0 619082 619082 0 619082 541475 0 541475 541475 0 541475 541475 0 541475
UK-E-IN-11598 1000327 Southampton Geothermal Heating Company Southampton Geothermal Heating Company Ltd (The) 1549 0 1549 1509 0 1509 1469 0 1469 1429 0 1429 1390 0 1390
UK-E-IN-11607 1000272 Humber Refinery Phillips 66 Limited 1820582 0 1820582 1820582 0 1820582 1820582 0 1820582 1820582 0 1820582 1820582 0 1820582
UK-E-IN-11608 1000232 Muntons plc - Cedar Maltings Muntons plc 9917 0 9917 9551 0 9551 9551 0 9551 9551 0 9551 9551 0 9551
UK-E-IN-13418 1000102 ELECTRIC GLASS FIBER UK, LTD - WIGAN ELECTRIC GLASS FIBER UK, LTD. 20241 0 20241 24895 0 24895 24690 0 24690 24690 0 24690 24690 0 24690
UK-E-IN-11610 1000360 Generation & Sludge Heating Facilities - Long Reach Thames Water Utilities Limited 421 181 602 410 176 586 400 87 487 389 84 473 378 82 460
UK-E-IN-11611 1000358 Generation & Sludge Heating Facilities - Mogden Thames Water Utilities Limited 944 190 1134 919 186 1105 895 181 1076 871 176 1047 847 171 1018
UK-E-IN-11612 1000359 Generation & Sludge Heating Facilities - Deephams Thames Water Utilities Limited 388 0 388 378 0 378 368 0 368 358 0 358 348 0 348
UK-E-IN-11613 1000361 Incineration & Generation Facilities - Crossness Thames Water Utilities Limited 588 724 1312 573 705 1278 558 686 1244 543 668 1211 528 649 1177
UK-E-IN-11614 1000362 Generation & Sludge Heating Facilities - Rye Meads Thames Water Utilities Limited 441 0 441 430 0 430 418 0 418 407 0 407 396 0 396
UK-E-IN-13454 1000082 Discovery Park Discovery Park Management Limited 1726 0 1726 0 0 0 0 0 0 0 0 0 0 0 0
UK-E-IN-11639 1000333 North & South Morecambe, Rivers Spirit Energy Production UK Limited 47632 2308 49940 47632 1193 48825 47632 1036 48668 47157 0 47157 47157 0 47157
UK-E-IN-11643 1000371 Toyota Motor Manufacturing (UK) Limited Toyota Motor Manufacturing (UK) Limited 3672 0 3672 4342 0 4342 4167 0 4167 3142 0 3142 3142 0 3142
UK-E-IN-13015 1000123 ExCel District Energy Company Limited ExCel District Energy Company Limited 496 153 649 483 285 768 470 184 654 458 178 636 445 173 618
UK-E-IN-13784 1000037 Scunthorpe Integrated Iron & Steel Works British Steel Limited 4097934 0 4097934 4090530 0 4090530 3322249 0 3322249 3322249 0 3322249 3322249 0 3322249
UK-E-IN-11902 1000012 Ardagh Glass Ltd Ardagh Glass Limited 82390 6565 88955 82390 0 82390 82390 4376 86766 82390 4376 86766 82390 4376 86766
UK-E-IN-13786 1000039 Teesside Beam Mill British Steel Limited 47870 0 47870 47870 0 47870 47392 0 47392 47392 0 47392 47392 0 47392
UK-E-IN-11679 1000187 Jaguar Land Rover – Castle Bromwich Jaguar Land Rover Limited 2543 0 2543 2180 0 2180 2035 0 2035 2035 0 2035 2035 0 2035
UK-E-IN-11687 1000289 Rolls-Royce - Sinfin Rolls-Royce Plc 10150 0 10150 9863 0 9863 10778 301 11079 10778 301 11079 10778 301 11079
UK-E-IN-12016 1000399 University of Warwick University of Warwick 3729 0 3729 3729 590 4319 3729 0 3729 3729 0 3729 3729 0 3729
UK-E-IN-11689 1000313 SembCorp Utilities (UK) Limited Wilton Power Station SembCorp Utilities (UK) Limited 19736 0 19736 23038 4864 27902 22430 5772 28202 21823 5616 27439 21214 5460 26674
UK-E-IN-11690 1000400 Vauxhall Motors, Ellesmere Port Vauxhall Motors Limited 3364 0 3364 2602 0 2602 2099 0 2099 2099 0 2099 2099 0 2099
UK-E-IN-12052 1000114 Stanlow Manufacturing Complex Essar Oil (UK) Limited 1209352 0 1209352 1204881 0 1204881 1204553 0 1204553 1204553 0 1204553 1204553 0 1204553
UK-E-IN-11696 1000178 Ellesmere Port Innospec Ltd. Innospec Limited 2880 0 2880 2591 0 2591 2778 0 2778 2778 0 2778 2778 0 2778
UK-E-IN-11698 1000017 AstraZeneca UK – Macclesfield AstraZeneca UK Limited 15659 0 15659 15257 3146 18403 14854 3064 17918 14452 2981 17433 14050 2897 16947
UK-E-IN-11701 1000031 BP Chemicals Ltd, Hull BP Chemicals Ltd 313849 35384 349233 313849 35384 349233 252530 0 252530 252530 0 252530 252530 0 252530
UK-E-IN-13501 1000331 Liberty Speciality Steels - Rotherham Speciality Steel UK Limited 45732 0 45732 32395 0 32395 12765 0 12765 12765 0 12765 12765 0 12765
UK-E-IN-11708 1000133 Gatwick Airport Gatwick Airport Limited 1879 0 1879 1763 0 1763 1763 0 1763 1763 0 1763 1763 0 1763
UK-E-IN-11711 1000148 Heathrow Airport Fixed Combustion Assets Heathrow Airport Limited 5292 0 5292 5292 0 5292 5292 0 5292 5292 0 5292 5292 0 5292
UK-E-IN-11712 1000159 I.B.C. Vehicles Ltd I.B.C. Vehicles Limited 4077 0 4077 4077 0 4077 4077 0 4077 4077 0 4077 4077 0 4077
UK-E-IN-12049 1000020 Boilers for District Steam & HW BAE Systems Surface Ships Limited 1817 1688 3505 1817 3233 5050 1817 2571 4388 1817 2571 4388 1817 2571 4388
UK-E-IN-13440 1000107 Leeds Generation Station Complex Engie Services Limited 4391 0 4391 4279 0 4279 4166 0 4166 4053 0 4053 3940 0 3940
UK-E-IN-11857 1000334 Springfields Works Springfields Fuels Limited 9853 0 9853 9853 0 9853 8259 0 8259 8259 0 8259 8259 0 8259
UK-E-IN-11741 1000284 Teesside Gas Processing Plant px (TGPP) Limited 7023 0 7023 5779 0 5779 5035 0 5035 5035 0 5035 5035 0 5035
UK-E-IN-11742 1000022 Basell Polyolefins UK Limited - Carrington Basell Polyolefins UK Limited 13107 0 13107 13107 0 13107 13107 0 13107 13107 0 13107 13107 0 13107
UK-E-IN-12934 1000396 District Heating and CHP University of East Anglia 1661 0 1661 1618 0 1618 1576 0 1576 1533 0 1533 1491 0 1491
UK-E-IN-11859 1000366 University of Manchester The University of Manchester 3564 0 3564 3564 1011 4575 3564 1205 4769 3564 729 4293 3564 729 4293
UK-E-IN-11763 1000365 The University of Birmingham The University of Birmingham 3736 0 3736 3640 1087 4727 3544 1059 4603 3448 1030 4478 3352 1001 4353
UK-E-IN-11766 1000125 Main Boiler House - Dagenham Ford Motor Company Limited 2266 0 2266 2266 0 2266 2266 0 2266 2266 0 2266 2266 0 2266
UK-E-IN-11960 1000188 Jaguar Land Rover Halewood Jaguar Land Rover Limited 5700 0 5700 4853 0 4853 4254 0 4254 3942 0 3942 3942 0 3942
UK-E-IN-11779 1000009 Archer Daniels Midland Erith Ltd Archer Daniels Midland Erith Ltd 22535 0 22535 21956 0 21956 26218 0 26218 25508 0 25508 24797 0 24797
UK-E-IN-13694 1000004 Alderley Park Energy Centre Alderley Park Limited 1813 0 1813 1813 0 1813 1693 0 1693 1693 0 1693 1693 0 1693
UK-E-IN-12926 1000106 Whitehall District Heating Scheme ENGIE FM Limited 1068 0 1068 1040 0 1040 1013 0 1013 985 0 985 958 0 958
UK-E-IN-11964 1000279 Batchelors Factory Premier Foods Group Limited 1890 0 1890 1890 0 1890 1890 0 1890 1890 0 1890 1890 0 1890
UK-E-IN-11818 1000143 Haltermann Carless UK Limited - Harwich Refinery Haltermann Carless UK Limited 15692 0 15692 15692 0 15692 15692 0 15692 15692 0 15692 15692 0 15692
UK-E-IN-11823 1000369 Toray Textiles Europe Limited Toray Textiles Europe Limited 1825 0 1825 2129 0 2129 2129 0 2129 2129 0 2129 2129 0 2129
UK-E-IN-11829 1000213 Manchester Airport Manchester Airport plc 1261 0 1261 1261 0 1261 1261 0 1261 1261 0 1261 1261 0 1261
UK-E-IN-11835 1000315 Bacton Shell UK Limited 3519 91 3610 3345 0 3345 2544 0 2544 2544 0 2544 2544 0 2544
UK-E-IN-11850 1000397 ULEC Ashton Street Energy Centre University of Liverpool Energy Company Limited 4083 0 4083 4083 0 4083 4083 0 4083 4083 0 4083 4083 0 4083
UK-E-IN-11396 1000049 KETTON WORKS Castle Cement Limited 534779 0 534779 534779 0 534779 534779 0 534779 534779 0 534779 534779 0 534779
UK-E-IN-11380 1000050 Ribblesdale Works Castle Cement Limited 452467 0 452467 452467 0 452467 452467 0 452467 452467 0 452467 452467 0 452467
UK-E-IN-11788 1000035 BRITISH AIRWAYS HEATHROW MAINTENANCE BASE British Airways plc 2056 0 2056 1924 0 1924 1682 0 1682 1682 0 1682 1682 0 1682
UK-E-IN-11799 1000210 Loughborough University Loughborough University 2437 0 2437 2437 0 2437 2437 0 2437 2437 0 2437 2437 0 2437
UK-E-IN-13316 1000051 Central Area Transmission System CATS North Sea Limited 7975 3344 11319 7975 4236 12211 7975 4236 12211 7975 4236 12211 7975 4236 12211
UK-E-IN-12587 1000269 Dimlington-Easington Shore Terminal Perenco UK Limited 28827 0 28827 27392 0 27392 27392 0 27392 27392 0 27392 27392 0 27392
UK-E-IN-12064 1000270 Wytch Farm Gathering Station Perenco UK Limited 15472 0 15472 12315 0 12315 13716 0 13716 13716 0 13716 13716 0 13716
UK-E-IN-13702 1000126 Ford Dunton Technical Centre Ford Technologies Limited 1992 0 1992 1992 590 2582 1992 690 2682 1992 690 2682 1992 690 2682
UK-E-IN-11674 1000042 Bury St Edmunds Sugar Factory British Sugar Plc 90073 0 90073 83523 0 83523 82328 0 82328 82328 0 82328 82328 0 82328
UK-E-IN-11675 1000040 Cantley Sugar Factory British Sugar Plc 47982 0 47982 45000 0 45000 31275 0 31275 31275 0 31275 31275 0 31275
UK-E-IN-11673 1000041 British Sugar plc - Newark British Sugar Plc 65414 0 65414 65414 0 65414 65414 0 65414 65414 0 65414 65414 0 65414
UK-E-IN-11672 1000043 Wissington Sugar Factory British Sugar Plc 136671 1 136672 136671 1 136672 127851 0 127851 127851 0 127851 127851 0 127851
UK-E-IN-11684 1000167 Gas Turbines Imerys Minerals Limited 7551 0 7551 7357 0 7357 7163 0 7163 6969 0 6969 6775 0 6775
UK-E-IN-13283 1000202 Cauldon Cement Lafarge Cauldon Limited 524625 0 524625 524625 0 524625 524625 0 524625 524625 0 524625 524625 0 524625
UK-E-IN-13236 1000032 Hope Cement Works Breedon Cement Limited 862168 0 862168 862168 0 862168 862168 0 862168 862168 0 862168 862168 0 862168
UK-E-IN-13405 1000348 Tunstead Cement Tarmac Cement and Lime Limited 565943 0 565943 565943 0 565943 565943 0 565943 565943 0 565943 565943 0 565943
UK-E-IN-11900 1000203 Lamb Weston/Meijer UK Ltd Lamb-Weston/Meijer UK Ltd 15663 0 15663 15663 0 15663 15663 0 15663 15663 0 15663 15663 0 15663
UK-E-IN-11856 1000249 Isle of Grain LNG Installation National Grid Grain LNG Limited 7587 30134 37721 7587 27729 35316 7587 37041 44628 7587 37041 44628 7587 37041 44628
UK-E-IN-11484 1000103 Encirc Glass Encirc Limited 118258 9146 127404 118258 8638 126896 118258 13687 131945 118258 5658 123916 118258 5658 123916
UK-E-IN-13273 1000139 Greenergy Biodiesel Processing Plant Greenergy Biofuels Teesside Limited 8238 0 8238 8238 0 8238 8238 0 8238 8238 0 8238 8238 0 8238
UK-E-IN-13012 1000063 Case New Holland Total Site CNH UK Limited 1247 0 1247 1247 0 1247 1247 0 1247 1247 0 1247 1247 0 1247
UK-E-IN-11868 1000227 Ministry of Defence Donnington MOD Donnington 1865 0 1865 1361 0 1361 1361 0 1361 1361 0 1361 1361 0 1361
UK-E-IN-11883 1000282 Prinovis Liverpool Prinovis UK Ltd 4720 0 4720 0 0 0 0 0 0 0 0 0 0 0 0
UK-E-IN-11839 1000132 Langeled Receiving Facilities - Water/Glycol Heater Plant Gassco AS UK Branch 4988 0 4988 4988 0 4988 4988 0 4988 4988 0 4988 4988 0 4988
UK-E-IN-11978 1000278 PQ Silicas Boilerplant PQ Silicas UK Limited 26233 0 26233 26233 1442 27675 26233 0 26233 26233 0 26233 26233 0 26233
UK-E-IN-13303 1000185 Jacobs Douwe Egberts - UK Coffee Jacobs Douwe Egberts OPS GB Ltd 6978 0 6978 6799 0 6799 5215 0 5215 5074 0 5074 0 0 0
UK-E-IN-11764 1000218 McCain - Wombourne McCain Foods (G.B.) Limited 6022 1307 7329 6022 348 6370 6022 637 6659 6022 637 6659 6022 637 6659
UK-E-IN-11739 1000219 McCain - Whittlesey McCain Foods (G.B.) Limited 22987 0 22987 22397 0 22397 21806 0 21806 21215 0 21215 20625 0 20625
UK-E-IN-11740 1000220 McCain - Scarborough McCain Foods (G.B.) Limited 20899 331 21230 20899 1339 22238 20899 1934 22833 20899 1934 22833 20899 1934 22833
UK-E-IN-11640 1000190 Johnson Matthey Plc Johnson Matthey Plc 4964 0 4964 4964 0 4964 4964 0 4964 0 0 0 0 0 0
UK-E-IN-11624 1000163 Ibstock Brick Ltd - Dorket Head Ibstock Brick Ltd 16155 0 16155 19174 0 19174 19174 0 19174 19174 0 19174 19174 0 19174
UK-E-IN-11568 1000307 Sarval Limited Sarval Limited 5038 4486 9524 5038 5567 10605 5038 6348 11386 5038 6348 11386 5038 6348 11386
UK-E-IN-11627 1000160 Ibstock Brick Limited - Leicester Ibstock Brick Ltd 15948 8961 24909 15948 6277 22225 15948 9668 25616 15948 8074 24022 15948 8074 24022
UK-E-IN-11628 1000162 Ibstock Brick Ltd - Lodge Lane Ibstock Brick Ltd 7391 0 7391 7391 0 7391 7391 1297 8688 7391 1297 8688 7391 1297 8688
UK-E-IN-11630 1000161 Ibstock Brick Limited - Parkhouse Ibstock Brick Ltd 14477 0 14477 14477 0 14477 14477 0 14477 14477 0 14477 14477 0 14477
UK-E-IN-13227 1000129 Measham Forterra Building Products Limited 21930 0 21930 21930 0 21930 21930 4889 26819 21930 4889 26819 21930 4889 26819
UK-E-IN-11973 1000036 British Salt Limited British Salt Limited 34333 0 34333 34333 0 34333 34333 0 34333 34333 0 34333 34333 0 34333
UK-E-IN-11519 1000087 Bradford CHP plant (NuFarm) E.ON Energy ECO Installations Limited 3440 0 3440 3352 0 3352 3263 0 3263 3175 0 3175 3087 0 3087
UK-E-IN-11409 1000322 Sofidel UK Limited Sofidel UK Limited 19044 0 19044 19044 0 19044 19044 0 19044 19044 0 19044 19044 0 19044
UK-E-IN-11450 1000735 Plasmor Limited Plasmor Limited 34519 0 34519 34519 0 34519 30818 0 30818 30818 0 30818 30818 0 30818
UK-E-IN-11669 1000011 Ardagh Glass - Headlands Ardagh Glass Limited 49985 0 49985 49985 0 49985 49985 0 49985 49985 0 49985 49985 0 49985
UK-E-IN-11670 1000013 Ardagh Glass - Wheatley Ardagh Glass Limited 74870 0 74870 74870 0 74870 74870 0 74870 74870 0 74870 74870 0 74870
UK-E-IN-11966 1000320 Smurfit Kappa SSK Smurfit Kappa UK Ltd 46434 0 46434 46434 0 46434 46434 0 46434 46434 0 46434 46434 0 46434
UK-E-IN-11541 1000401 Venator Materials UK Limited Venator Materials UK Limited 126939 0 126939 126939 0 126939 126939 0 126939 126939 0 126939 126939 0 126939
UK-E-IN-11588 1000193 Kellogg Company - Manchester Kellogg Company of Great Britain Limited 4953 0 4953 4953 0 4953 4953 0 4953 4953 0 4953 4953 0 4953
UK-E-IN-13373 1000230 Muller UK & Ireland Group LLP Severnside Muller UK & Ireland Group LLP 8032 2027 10059 8032 1489 9521 8032 1277 9309 8032 0 8032 8032 0 8032
UK-E-IN-11556 1000292 North Tees Aromatics SABIC UK Petrochemicals Limited 15862 0 15862 16609 0 16609 20261 0 20261 20261 0 20261 20261 0 20261
UK-E-IN-13028 1000181 INOVYN Chlorvinyls Newton Aycliffe INOVYN ChlorVinyls Limited 16955 0 16955 16955 0 16955 14183 0 14183 14183 0 14183 14183 0 14183
UK-E-IN-11921 1000173 ELYO CHP Plant at Kellogg Industrial Energy Services Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UK-E-IN-11727 1000402 Sonoco CHP Plant Veolia Energy Cleanpower One UK Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UK-E-IN-11985 1000176 INEOS Nitriles (UK) Ltd - Seal Sands INEOS Nitriles (UK) Limited 153653 0 153653 0 0 0 0 0 0 0 0 0 0 0 0
UK-E-IN-11543 1000251 Combustion Process - Nestle UK, Tutbury Nestlé UK Ltd 6624 1311 7935 6624 1668 8292 6624 1668 8292 6624 1668 8292 6624 1668 8292
UK-E-IN-11681 1000072 Cooper Tire & Rubber Company Europe Limited Cooper Tire & Rubber Company Europe Limited 2299 0 2299 2155 0 2155 2296 0 2296 0 0 0 0 0 0
UK-E-IN-11375 1000338 Whitwell Works Lime Kiln Plant Steetley Dolomite Limited 266365 0 266365 266365 0 266365 266365 39862 306227 266365 39862 306227 266365 39862 306227
UK-E-IN-13341 1000300 Saint-Gobain Glass (United Kingdom) Limited Saint-Gobain Glass (United Kingdom) Limited 87273 0 87273 70102 0 70102 87273 0 87273 87273 0 87273 87273 0 87273
UK-E-IN-11987 1000217 Petfood Manufacturing Mars Petcare UK 2661 0 2661 2661 0 2661 2661 0 2661 2255 0 2255 2255 0 2255
UK-E-IN-13224 1000127 Desford Forterra Building Products Limited 12034 0 12034 11089 0 11089 11638 0 11638 11638 0 11638 11638 0 11638
UK-E-IN-13226 1000128 Kirton Forterra Building Products Limited 17542 0 17542 17542 0 17542 17542 0 17542 17542 0 17542 17542 0 17542
UK-E-IN-13254 1000117 Stubbins Mill Essity UK Limited 14606 0 14606 13743 0 13743 14749 0 14749 14749 0 14749 14749 0 14749
UK-E-IN-13548 1000301 Saint-Gobain Isover UK Saint-Gobain Isover UK Limited 6180 0 6180 6180 0 6180 6180 0 6180 6180 0 6180 6180 0 6180
UK-E-IN-11493 1000151 Royal Brewery, Manchester Heineken UK Limited 2592 0 2592 2592 0 2592 2592 0 2592 2592 0 2592 2592 0 2592
UK-E-IN-11492 1000149 John Smith's Brewery, Tadcaster Heineken UK Limited 2545 0 2545 2545 0 2545 2545 0 2545 2545 0 2545 2545 0 2545
UK-E-IN-13228 1000130 Whittlesey Forterra Building Products Limited 20684 0 20684 17858 0 17858 29007 0 29007 29007 0 29007 29007 0 29007
UK-E-IN-13408 1000346 Tunstead Lime Tarmac Cement and Lime Limited 208540 0 208540 208540 0 208540 208540 0 208540 208540 20998 229538 208540 20998 229538
UK-E-IN-13406 1000347 Hindlow Lime Tarmac Cement and Lime Limited 120284 0 120284 120284 0 120284 120284 0 120284 120284 12112 132396 120284 12112 132396
UK-E-IN-11587 1000025 Bentley – Crewe Bentley Motors Limited 3163 0 3163 3163 0 3163 3163 0 3163 3163 0 3163 3163 0 3163
UK-E-IN-11885 1000120 ETEX Building Performance Limited – Portbury Site ETEX Building Performance Limited 15325 1513 16838 15325 1513 16838 15325 1867 17192 15325 1867 17192 15325 1867 17192
UK-E-IN-11924 1000121 ETEX Building Performance Limited – Ferrybridge ETEX Building Performance Limited 6392 0 6392 6237 0 6237 6237 0 6237 6237 0 6237 6237 0 6237
