UK Space Agency spending report: June 2024
Updated 13 August 2024
Download CSV 265 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Energy & Industrial Strategy | UK Space Agency | 21/06/2024 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 531992 | -358.94 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 19/06/2024 | R & D External Training | UKSA - UKSA | MYCSP LTD | 538606 | 112.26 | Not set | SK8 7BS | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 21/06/2024 | R & D Other Professional Services | DSIT - Science, Innovation and Growth - DSIT - Space | UK Shared Business Services Ltd | 582169 | 36.36 | Not set | SN2 1FF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 14/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Ernst and Young LLP | 584683 | 4729.20 | Not set | SE1 2AF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 14/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Ernst and Young LLP | 584683 | 13000.00 | Not set | SE1 2AF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 13/06/2024 | R & D Salaries - Seconded UK Staff | DSIT - Science, Innovation and Growth - DSIT - Space | Department for Science Innovation and Technology (DSIT) | 586612 | 18932.06 | Not set | SW1H 0ET | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 28/06/2024 | R & D Professional Subscriptions | DSIT - Science, Innovation and Growth - DSIT - Space | RealtimeBoard inc. dba Miro | 586709 | 3037.79 | Not set | 94105 | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | University of Leeds | 588579 | 200000.00 | Not set | LS2 9JT | GRANT |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 18/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Ernst and Young LLP | 591044 | 358.00 | Not set | SE1 2AF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 10/06/2024 | Furniture | DSIT - Science, Innovation and Growth - DSIT - Space | CTS Group Limited | 594230 | 1260.00 | Not set | SL6 1DT | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D IT Software Licences and Software Maintenance | DSIT - Science, Innovation and Growth - DSIT - Space | Kaztech Solutions Ltd | 594341 | 2450.00 | Not set | KT9 1BD | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 21/06/2024 | R & D Information & Records Management | DSIT - Science, Innovation and Growth - DSIT - Space | GI Group Recruitment Ltd | 594693 | 44385.00 | Not set | S41 8JY | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UNIVERSITY OF SURREY | 597117 | 22556.53 | Not set | GU2 7XH | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D IT Telecoms | DSIT - Science, Innovation and Growth - DSIT - Space | People Asset Management Ltd | 597786 | 513.90 | Not set | WA1 1SL | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Rail Travel Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 1.28 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 1.75 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Hotel & Accommodation Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 3.42 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 5.55 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 8.44 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 11.52 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Rail Travel Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 11.96 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 12.04 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 18.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 20.07 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Taxi Services Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 30.32 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597935 | 69.96 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Other Staff Welfare Costs | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 597936 | 33.98 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 20/06/2024 | R & D Catering and Hospitality Expenditure | DSIT - Science, Innovation and Growth - DSIT - Space | Olly Services s.r.l. | 598115 | 1618.52 | Not set | 00078 | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Ernst and Young LLP | 598140 | 706.80 | Not set | SE1 2AF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 18/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Ernst and Young LLP | 598478 | 358.00 | Not set | SE1 2AF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Consultancy Expenditure | DSIT - Science, Innovation and Growth - DSIT - Space | Browne Jacobson LLP | 598481 | 1536.84 | Not set | NG2 1BJ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 18/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 598728 | 903.54 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Current Grants to Private Sector - NPISH | DSIT - Science, Innovation and Growth - DSIT - Space | Ordnance Survey Ltd | 598776 | 41157.51 | Not set | SO16 0AS | WGA ONLY |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Women in Aerospace Europe | 598873 | 2135.45 | Not set | 2201 DK | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D IT Telecoms | DSIT - Science, Innovation and Growth - DSIT - Space | People Asset Management Ltd | 599120 | 616.50 | Not set | WA1 1SL | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Michael Page International Recruitment Ltd | 599133 | 4167.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Coference and Exhibition Services | DSIT - Science, Innovation and Growth - DSIT - Space | UMI Commercial Ltd | 599140 | 36788.40 | Not set | DH1 1TW | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Coference and Exhibition Services | DSIT - Science, Innovation and Growth - DSIT - Space | UMI Commercial Ltd | 599145 | 2184.00 | Not set | DH1 1TW | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Satellite Applications Catapult Ltd | 599206 | 44.03 | Not set | OX11 0QR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Other ICT Costs | DSIT - Science, Innovation and Growth - DSIT - Space | Satellite Applications Catapult Ltd | 599207 | 388.92 | Not set | OX11 0QR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | Satellite Applications Catapult Ltd | 599208 | 7.44 | Not set | OX11 0QR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 05/06/2024 | R & D Catering and Hospitality Expenditure | DSIT - Science, Innovation and Growth - DSIT - Space | Satellite Applications Catapult Ltd | 599219 | 39.60 | Not set | OX11 0QR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 05/06/2024 | R & D Catering and Hospitality Expenditure | DSIT - Science, Innovation and Growth - DSIT - Space | Satellite Applications Catapult Ltd | 599219 | 89.40 | Not set | OX11 0QR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 07/06/2024 | R & D Other Professional Services | DSIT - Science, Innovation and Growth - DSIT - Space | Ipsos MORI UK Ltd | 599228 | 8220.00 | Not set | E1W 1YW | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Consultancy Expenditure | DSIT - Science, Innovation and Growth - DSIT - Space | Spaceflux Ltd | 599466 | 26100.00 | Not set | WC2H 9JQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Consultancy Expenditure | DSIT - Science, Innovation and Growth - DSIT - Space | Spaceflux Ltd | 599466 | 263906.40 | Not set | WC2H 9JQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599702 | 561.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599709 | 2490.58 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599712 | 4003.56 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599714 | 100.31 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599714 | 803.23 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599715 | 100.31 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599715 | 3049.99 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599717 | 50.04 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599717 | 3029.58 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599739 | 3465.30 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599740 | 2520.24 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599744 | 2192.62 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599746 | 1890.18 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599747 | 6300.60 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599749 | 4095.36 | Not set | EC2M 5TQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599750 | 445.68 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Alexander Mann Solutions Ltd | 599750 | 3465.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | LONDON INSTITUTE OF SPACE POLICY AND LAW | 599753 | 1400.00 | Not set | WC1B 5DR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | LONDON INSTITUTE OF SPACE POLICY AND LAW | 599753 | 1400.00 | Not set | WC1B 5DR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D External Training | DSIT - Science, Innovation and Growth - DSIT - Space | LONDON INSTITUTE OF SPACE POLICY AND LAW | 599753 | 1400.00 | Not set | WC1B 5DR | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Goods/Services | DSIT - Science, Innovation and Growth - DSIT - Space | Banner Group Ltd | 599770 | 14.36 | Not set | S9 1XT | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Goods/Services | DSIT - Science, Innovation and Growth - DSIT - Space | Banner Group Ltd | 599772 | 175.07 | Not set | S9 1XT | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Current Grants to Private Sector - NPISH | DSIT - Science, Innovation and Growth - DSIT - Space | GMV NSL Ltd | 599819 | 73432.46 | Not set | NG7 2TU | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 1.26 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 3.30 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Rail Travel Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 3.70 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 5.10 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 7.31 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 10.74 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 20.20 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Hotel & Accommodation Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 27.85 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Rail Travel Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599832 | 42.98 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599833 | 6.33 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Taxi Services Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599833 | 6.87 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599833 | 12.50 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Taxi Services Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599833 | 20.07 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599834 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599834 | 10.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599834 | 18.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599834 | 18.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Hotel & Accommodation Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599835 | 10.31 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | Subsistence Overseas | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599835 | 19.17 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 4.50 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 4.50 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 5.50 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 5.60 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 5.60 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599836 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599927 | 4.40 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599927 | 5.50 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 599927 | 14.50 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Professional Services | DSIT - Science, Innovation and Growth - DSIT - Space | Spur Electron Ltd | 599944 | 35820.00 | Not set | PO9 2NL | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Michael Page International Recruitment Ltd | 599956 | 4053.60 | Not set | SL1 1QP | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 03/06/2024 | R & D Contractors | DSIT - Science, Innovation and Growth - DSIT - Space | Michael Page International Recruitment Ltd | 599958 | 3333.60 | Not set | SL1 1QP | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 19/06/2024 | R & D Technical Advice/Services and Support | DSIT - Science, Innovation and Growth - DSIT - Space | The Public Service Consultants Ltd T/A The PSC | 600010 | 51250.00 | Not set | EC2M 2PF | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | MAC SciTech Ltd | 600017 | 7997.50 | Not set | TS21 3FD | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | MAC SciTech Ltd | 600017 | 8102.50 | Not set | TS21 3FD | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | THE OPEN UNIVERSITY | 600020 | 21018.49 | Not set | MK7 6BT | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | THE OPEN UNIVERSITY | 600020 | 30000.00 | Not set | MK7 6BT | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Professional Services | DSIT - Science, Innovation and Growth - DSIT - Space | Dr Christoph Beischl | 600024 | 8333.34 | Not set | WC1N 3AX | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 06/06/2024 | R & D Other Professional Services | DSIT - Science, Innovation and Growth - DSIT - Space | Acrylicize Ltd | 600036 | 24568.60 | Not set | E2 9AP | VENDOR |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Mileage Allowance UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600071 | 42.30 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600072 | 3.60 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600073 | 20.39 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600074 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Subsistence UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600074 | 9.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600074 | 22.95 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Mileage Allowance UK | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600074 | 63.90 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600075 | 3.40 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600075 | 6.00 | Not set | Not set | EMPLOYEE |
Department for Business, Energy & Industrial Strategy | UK Space Agency | 04/06/2024 | R & D Other Travel | DSIT - Science, Innovation and Growth - DSIT - Space | Personal Expense, Name Withheld | 600075 | 6.00 | Not set | Not set | EMPLOYEE |
