Statistical data set
Management information - state-funded schools - all inspections - year to date published by 31 May 2024
Updated 6 May 2025
Download CSV 2.91 MB
Web link | URN | LAESTAB | School name | Ofsted phase | Type of education | School open date | Admissions policy | Sixth form | Designated religious character | Religious ethos | Faith grouping | Ofsted region | Region | Local authority | Parliamentary constituency | Multi-academy trust UID | Multi-academy trust name | Academy sponsor UID | Academy sponsor name | Postcode | The income deprivation affecting children index (IDACI) quintile | Total number of pupils | Statutory lowest age | Statutory highest age | Inspection number | Inspection type | Inspection type grouping | Event type grouping | Inspection start date | Initial planned end date | Publication date | Did the latest ungraded inspection convert to a graded inspection? | Outcomes for ungraded and monitoring inspections | Overall effectiveness | Category of concern | Quality of education | Behaviour and attitudes | Personal development | Effectiveness of leadership and management | Safeguarding is effective | Early years provision (where applicable) | Sixth form provision (where applicable) | Previous inspection number | Previous inspection start date | Previous inspection initial planned end date | Previous publication date | Does the previous inspection relate to the school in its current form? | URN at time of previous inspection | LAESTAB at time of previous inspection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/107185 | 107185 | 3801000 | Strong Close Nursery School | Nursery | LA Nursery School | NULL | Not applicable | Not applicable | Does not apply | Does not apply | Non-faith | North East, Yorkshire and the Humber | Yorkshire and the Humber | Bradford | Keighley | NULL | NULL | NULL | NULL | BD21 4LW | 3 | 78 | 2 | 5 | 10269213 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 12/09/2023 | 17/10/2023 | No | School remains Good (Improving) - S5 Next | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS430854 | 27/03/2014 | 28/03/2014 | 30/04/2014 | Yes | 107185 | 3801000 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/119415 | 119415 | 8883300 | Balderstone St Leonard's Church of England Voluntary Aided Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | North West | North West | Lancashire | Ribble Valley | NULL | NULL | NULL | NULL | BB2 7LL | 2 | 98 | 3 | 11 | 10294321 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 12/09/2023 | 08/11/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS439587 | 02/04/2014 | 03/04/2014 | 08/05/2014 | Yes | 119415 | 8883300 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/133338 | 133338 | 3412238 | Stockton Wood Community Primary School | Primary | Community School | 01/09/2001 | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North West | North West | Liverpool | Garston and Halewood | NULL | NULL | NULL | NULL | L24 3TF | 5 | 383 | 3 | 11 | 10241293 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 15/10/2023 | Not set | Not set | 3 | Not set | 3 | 2 | 2 | 3 | Yes | 3 | 9 | ITS461924 | 09/06/2015 | 10/06/2015 | 03/07/2015 | Yes | 133338 | 3412238 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/114471 | 114471 | 8452149 | Rocks Park Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | East Sussex | Wealden | NULL | NULL | NULL | NULL | TN22 2AY | 2 | 207 | 4 | 11 | 10287860 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 10/11/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS429538 | 15/10/2013 | 16/10/2013 | 11/11/2013 | Yes | 114471 | 8452149 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/108828 | 108828 | 3942174 | Thorney Close Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North East, Yorkshire and the Humber | North East | Sunderland | Houghton and Sunderland South | NULL | NULL | NULL | NULL | SR3 4BB | 5 | 263 | 3 | 11 | 10289989 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 13/11/2023 | Not set | Not set | 2 | Not set | 2 | 1 | 1 | 1 | Yes | 2 | 9 | ITS425788 | 07/11/2013 | 08/11/2013 | 28/11/2013 | Yes | 108828 | 3942174 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/125510 | 125510 | 9372021 | Wheelwright Lane Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | West Midlands | West Midlands | Warwickshire | North Warwickshire | NULL | NULL | NULL | NULL | CV7 9HN | 3 | 216 | 4 | 11 | 10256915 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 11/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS403577 | 13/12/2012 | 14/12/2012 | 22/01/2013 | Yes | 125510 | 9372021 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142226 | 142226 | 3062097 | St. Mary's Catholic Junior School | Primary | Academy Sponsor Led | 01/09/2015 | Not applicable | Does not have a sixth form | Roman Catholic | None | Christian | London | London | Croydon | Croydon Central | 15794 | St Mary's Catholic Primary Schools Trust | 15849 | St Mary's Catholic Infant School | CR0 2EW | 4 | 232 | 7 | 11 | 10293293 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 16/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10048398 | 10/07/2018 | 11/07/2018 | 17/09/2018 | Yes | 142226 | 3062097 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/143668 | 143668 | 3162011 | Royal Wharf Primary School | Primary | Free School | 02/09/2019 | Non-selective | Does not have a sixth form | None | None | Non-faith | London | London | Newham | East Ham | 16692 | Britannia Education Trust | NULL | NULL | E16 2ZA | 4 | 279 | 3 | 11 | 10293296 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 12/11/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 1 | 2 | Yes | 1 | 9 | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/143624 | 143624 | 9353320 | St Felix Roman Catholic Primary School, Haverhill | Primary | Academy Converter | 01/11/2016 | Not applicable | Does not have a sixth form | Roman Catholic | Does not apply | Christian | East of England | East of England | Suffolk | West Suffolk | 16473 | Our Lady of Walsingham Catholic Multi Academy Trust | NULL | NULL | CB9 9DE | 2 | 261 | 3 | 11 | 10304102 | Schools with Serious Weaknesses Visit 1 | Schools with Serious Weaknesses Visit | Schools - S8 | 13/09/2023 | 13/09/2023 | 03/10/2023 | Not set | Taking effective action towards the removal of serious weaknesses designation | 9 | Not set | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10241053 | 17/11/2022 | 18/11/2022 | 24/01/2023 | Yes | 143624 | 9353320 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/146977 | 146977 | 9353341 | St Pancras Catholic Primary School | Primary | Academy Converter | 01/04/2019 | Not applicable | Does not have a sixth form | Roman Catholic | Does not apply | Christian | East of England | East of England | Suffolk | Central Suffolk and North Ipswich | 16473 | Our Lady of Walsingham Catholic Multi Academy Trust | NULL | NULL | IP1 6EF | 4 | 192 | 5 | 11 | 10287130 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 03/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS452877 | 05/11/2014 | 06/11/2014 | 24/11/2014 | No | 124785 | 9353341 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/146950 | 146950 | 8865224 | All Soul's Church of England Primary School | Primary | Academy Converter | 01/04/2019 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South East | South East | Kent | Folkestone and Hythe | 2897 | The Diocese of Canterbury Academies Trust | 17402 | Aquila, The Diocese of Canterbury Academies Trust | CT19 4LG | 4 | 250 | 4 | 11 | 10288079 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 08/11/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 1 | 9 | ITS401791 | 14/03/2013 | 15/03/2013 | 22/04/2013 | No | 118870 | 8865224 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141735 | 141735 | 8384002 | The Sir John Colfox Academy | Secondary | Academy Converter | 01/04/2015 | Non-selective | Has a sixth form | Does not apply | Does not apply | Non-faith | South West | South West | Dorset | West Dorset | 5526 | INITIO LEARNING TRUST | 16908 | Wimborne Academy Trust | DT6 3DT | 2 | 854 | 11 | 18 | 10298031 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 19/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10038393 | 28/02/2018 | 01/03/2018 | 23/04/2018 | Yes | 141735 | 8354002 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/110345 | 110345 | 8262272 | Greenleys First School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Milton Keynes | Milton Keynes North | NULL | NULL | NULL | NULL | MK12 6AT | 5 | 130 | 4 | 7 | 10287837 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 19/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS431036 | 13/02/2014 | 14/02/2014 | 10/03/2014 | Yes | 110345 | 8262272 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/110181 | 110181 | 8727006 | High Close School | Special | Non-Maintained Special School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Wokingham | Wokingham | NULL | NULL | NULL | NULL | RG40 1TS | 2 | 85 | 7 | 18 | 10269139 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 15/11/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10044364 | 27/02/2018 | 28/02/2018 | 19/03/2018 | Yes | 110181 | 8727006 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147941 | 147941 | 3542013 | Our Lady & St Paul's RC Primary School, A Voluntary Academy | Primary | Academy Sponsor Led | 01/10/2020 | Not applicable | Does not have a sixth form | Roman Catholic | Roman Catholic | Christian | North West | North West | Rochdale | Heywood and Middleton | 16849 | ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | 17268 | St Teresa Of Calcutta Catholic Academy Trust | OL10 3PD | 5 | 196 | 3 | 11 | 10290371 | Academy First Section 5 | Academy First Section 5 | Schools - S5 | 12/09/2023 | 13/09/2023 | 16/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 1 | 9 | 10087821 | 04/06/2019 | 05/06/2019 | 16/07/2019 | No | 105819 | 3543314 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/115980 | 115980 | 8502237 | Hiltingbury Infant School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Hampshire | Winchester | NULL | NULL | NULL | NULL | SO53 5NP | 1 | 271 | 5 | 7 | 10240560 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 11/10/2023 | Not set | Not set | 1 | Not set | 1 | 1 | 1 | 1 | Yes | 1 | 9 | 10003731 | 26/01/2016 | 27/01/2016 | 23/02/2016 | Yes | 115980 | 8502237 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/108576 | 108576 | 3922022 | Monkhouse Primary School | Primary | Foundation School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North East, Yorkshire and the Humber | North East | North Tyneside | Tynemouth | NULL | NULL | NULL | NULL | NE30 3SH | 2 | 232 | 5 | 11 | 10289978 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 15/11/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS432070 | 05/06/2014 | 06/06/2014 | 27/06/2014 | Yes | 108576 | 3922022 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/119215 | 119215 | 8882162 | Burnley Lowerhouse Junior School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North West | North West | Lancashire | Burnley | NULL | NULL | NULL | NULL | BB12 6LN | 5 | 216 | 7 | 11 | 10294306 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 15/10/2023 | Not set | Not set | 3 | Not set | 3 | 2 | 2 | 3 | Yes | 9 | 9 | 10042480 | 22/05/2018 | 23/05/2018 | 20/06/2018 | Yes | 119215 | 8882162 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/146905 | 146905 | 9402057 | Hawthorn Community Primary School | Primary | Academy Converter | 01/04/2019 | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | East Midlands | East Midlands | North Northamptonshire | Kettering | 3931 | PATHFINDER SCHOOLS | 3930 | Pathfinder Schools | NN15 7HT | 3 | 294 | 4 | 11 | 10288374 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 04/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10023290 | 15/03/2017 | 16/03/2017 | 19/04/2017 | No | 121835 | 9282057 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/117934 | 117934 | 8132907 | Crosby Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North East, Yorkshire and the Humber | Yorkshire and the Humber | North Lincolnshire | Scunthorpe | NULL | NULL | NULL | NULL | DN15 6AS | 4 | 525 | 3 | 11 | 10290040 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 09/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS429590 | 06/11/2013 | 07/11/2013 | 28/11/2013 | Yes | 117934 | 8132907 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/123038 | 123038 | 9312506 | Sonning Common Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South East | South East | Oxfordshire | Henley | NULL | NULL | NULL | NULL | RG4 9RJ | 1 | 373 | 4 | 11 | 10287935 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 19/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS426492 | 12/12/2013 | 13/12/2013 | 13/01/2014 | Yes | 123038 | 9312506 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/100965 | 100965 | 2114024 | Bow School | Secondary | Community School | NULL | Non-selective | Has a sixth form | Does not apply | Does not apply | Non-faith | London | London | Tower Hamlets | Poplar and Limehouse | NULL | NULL | NULL | NULL | E3 3QW | 5 | 1264 | 11 | 18 | 10289799 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 17/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10049010 | 14/03/2018 | 15/03/2018 | 02/05/2018 | Yes | 100965 | 2114024 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/124337 | 124337 | 8603438 | Ilam CofE (VA) Primary School | Primary | Voluntary Aided School | 01/01/1900 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | West Midlands | West Midlands | Staffordshire | Staffordshire Moorlands | NULL | NULL | NULL | NULL | DE6 2AZ | 1 | 54 | 3 | 11 | 10268084 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 16/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | ITS380863 | 11/10/2011 | 12/10/2011 | 04/11/2011 | Yes | 124337 | 8603438 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/116387 | 116387 | 8503426 | Western Downland Church of England Aided Primary School | Primary | Voluntary Aided School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South East | South East | Hampshire | New Forest West | NULL | NULL | NULL | NULL | SP6 3NA | 2 | 203 | 3 | 11 | 10241830 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 16/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS379247 | 25/04/2012 | 26/04/2012 | 18/05/2012 | Yes | 116387 | 8503426 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/109161 | 109161 | 8033046 | Hawkesbury Church of England Primary School | Primary | Voluntary Controlled School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South West | South West | South Gloucestershire | Thornbury and Yate | NULL | NULL | NULL | NULL | GL9 1AU | 1 | 81 | 5 | 11 | 10288116 | Requires Improvement S5 Reinspection Visit 1 | Requires Improvement S5 Reinspection Visit 1 | Schools - S5 | 12/09/2023 | 13/09/2023 | 04/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 2 | 9 | 10111619 | 11/09/2019 | 12/09/2019 | 02/10/2019 | Yes | 109161 | 8033046 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/142093 | 142093 | 8913770 | St Joseph's Catholic Primary and Nursery School | Primary | Academy Converter | 01/07/2015 | Not applicable | Does not have a sixth form | Roman Catholic | Does not apply | Christian | East Midlands | East Midlands | Nottinghamshire | Sherwood | 4581 | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | 17173 | Our Lady Of Lourdes Catholic Multi-Academy Trust | NG22 9JE | 5 | 213 | 3 | 11 | 10298507 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 05/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10047252 | 09/05/2018 | 10/05/2018 | 11/06/2018 | Yes | 142093 | 8913770 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/140081 | 140081 | 3914714 | St Mary's Catholic School | Secondary | Academy Converter | 01/09/2013 | Non-selective | Has a sixth form | Roman Catholic | Does not apply | Christian | North East, Yorkshire and the Humber | North East | Newcastle upon Tyne | Newcastle upon Tyne East | 16761 | BISHOP BEWICK CATHOLIC EDUCATION TRUST | 16805 | Bishop Bewick Catholic Education Trust | NE7 7PE | 4 | 1434 | 11 | 18 | 10255632 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 19/10/2023 | Not set | Not set | 1 | Not set | 1 | 1 | 1 | 1 | Yes | 9 | 1 | ITS324792 | 13/05/2009 | 14/05/2009 | 10/06/2009 | No | 108534 | 3914714 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/135663 | 135663 | 8016911 | Oasis Academy John Williams | Secondary | Academy Sponsor Led | 01/09/2008 | Non-selective | Has a sixth form | Does not apply | None | Non-faith | South West | South West | Bristol | Bristol South | 4076 | OASIS COMMUNITY LEARNING | 4075 | Oasis Community Learning | BS14 9BU | 5 | 867 | 11 | 18 | 10268547 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 08/11/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 9 | 9 | ITS406620 | 29/01/2013 | 30/01/2013 | 15/02/2013 | Yes | 135663 | 8016911 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141101 | 141101 | 8127000 | Phoenix Park Academy | PRU | Academy Alternative Provision Sponsor Led | 01/12/2014 | Non-selective | Does not have a sixth form | Does not apply | None | Non-faith | North East, Yorkshire and the Humber | Yorkshire and the Humber | North East Lincolnshire | Great Grimsby | 5252 | WELLSPRING ACADEMY TRUST | 5251 | Wellspring Academy Trust | DN32 7NQ | 5 | 51 | 7 | 16 | 10242245 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 08/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10036388 | 21/11/2017 | 22/11/2017 | 18/01/2018 | Yes | 141101 | 8127000 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/136534 | 136534 | 9365404 | Glyn School | Secondary | Academy Converter | 01/04/2011 | Non-selective | Has a sixth form | None | Does not apply | Non-faith | South East | South East | Surrey | Epsom and Ewell | 3190 | GLF Schools | 3187 | GLF Schools | KT17 1NB | 1 | 1711 | 11 | 18 | 10288000 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 22/10/2023 | Not set | Not set | 1 | Not set | 1 | 1 | 1 | 1 | Yes | 9 | 1 | ITS395671 | 15/05/2012 | 16/05/2012 | 13/06/2012 | Yes | 136534 | 9365404 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/131281 | 131281 | 3442001 | Bidston Village CofE (Controlled) Primary School | Primary | Voluntary Controlled School | 01/09/2006 | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | North West | North West | Wirral | Birkenhead | NULL | NULL | NULL | NULL | CH43 7XG | 5 | 452 | 2 | 11 | 10290124 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 05/11/2023 | Not set | Not set | 3 | Not set | 3 | 2 | 2 | 2 | Yes | 2 | 9 | ITS444117 | 11/06/2014 | 12/06/2014 | 03/07/2014 | Yes | 131281 | 3442001 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/137859 | 137859 | 3145403 | Coombe Boys' School | Secondary | Academy Converter | 01/02/2012 | Non-selective | Has a sixth form | None | Does not apply | Non-faith | London | London | Kingston upon Thames | Kingston and Surbiton | 2776 | COOMBE ACADEMY TRUST | 2775 | Coombe Academy Trust | KT3 6NU | 2 | 964 | 11 | 18 | 10290194 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 19/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS429980 | 05/12/2013 | 06/12/2013 | 10/01/2014 | Yes | 137859 | 3145403 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/126186 | 126186 | 8652031 | Neston Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | South West | South West | Wiltshire | Chippenham | NULL | NULL | NULL | NULL | SN13 9SX | 2 | 197 | 4 | 11 | 10288163 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 16/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10042696 | 23/01/2018 | 24/01/2018 | 26/02/2018 | Yes | 126186 | 8652031 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/123758 | 123758 | 9333058 | Trinity Church of England First School | Primary | Voluntary Controlled School | NULL | Not applicable | Does not have a sixth form | Church of England | Does not apply | Christian | South West | South West | Somerset | Somerton and Frome | NULL | NULL | NULL | NULL | BA11 4LB | 3 | 287 | 5 | 9 | 10288156 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 05/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | ITS426817 | 07/11/2013 | 08/11/2013 | 29/11/2013 | Yes | 123758 | 9333058 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/121302 | 121302 | 8152063 | Hunton and Arrathorne Community Primary School | Primary | Community School | NULL | Not applicable | Does not have a sixth form | Does not apply | Does not apply | Non-faith | North East, Yorkshire and the Humber | Yorkshire and the Humber | North Yorkshire | Richmond (Yorks) | NULL | NULL | NULL | NULL | DL8 1QB | 1 | 69 | 4 | 11 | 10290075 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 10/10/2023 | Not set | Not set | 2 | Not set | 2 | 1 | 1 | 2 | Yes | 1 | 9 | ITS425827 | 17/12/2013 | 17/12/2013 | 30/01/2014 | Yes | 121302 | 8152063 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/141866 | 141866 | 3032048 | Lessness Heath Primary School | Primary | Academy Sponsor Led | 01/04/2015 | Not applicable | Does not have a sixth form | Does not apply | None | Non-faith | London | London | Bexley | Erith and Thamesmead | 4245 | THE PRIMARY FIRST TRUST | 5006 | The Primary First Trust | DA17 6HB | 4 | 639 | 3 | 11 | 10268727 | Section 8 inspection of good and outstanding schools | Section 8 (did not convert) | Schools – Section 8 (did not convert) | 12/09/2023 | 13/09/2023 | 16/10/2023 | No | School remains Good | 9 | Not set | 9 | 9 | 9 | 9 | Yes | 9 | 9 | 10041047 | 05/12/2017 | 06/12/2017 | 18/01/2018 | Yes | 141866 | 3032048 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/148417 | 148417 | 8554040 | The Hinckley School | Secondary | Academy Converter | 01/12/2020 | Unknown | Has a sixth form | None | Does not apply | Non-faith | East Midlands | East Midlands | Leicestershire | Bosworth | 15732 | The Futures Trust | 4237 | The Futures Trust | LE10 1LE | 2 | 1163 | 11 | 19 | 10288391 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 16/10/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 9 | 2 | 10048186 | 01/05/2018 | 02/05/2018 | 29/06/2018 | No | 141682 | 8554013 |
http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/147180 | 147180 | 3202047 | Salisbury Manor Primary School | Primary | Academy Converter | 01/04/2019 | Non-selective | Does not have a sixth form | None | Does not apply | Non-faith | London | London | Waltham Forest | Chingford and Woodford Green | 5143 | UNITED LEARNING TRUST | 5142 | United Learning Trust | E4 8YJ | 4 | 327 | 3 | 11 | 10290360 | S5 Inspection | S5 Inspection | Schools - S5 | 12/09/2023 | 13/09/2023 | 04/12/2023 | Not set | Not set | 2 | Not set | 2 | 2 | 2 | 2 | Yes | 1 | 9 | 10051893 | 24/04/2018 | 25/04/2018 | 11/09/2018 | No | 138325 | 3202055 |
