Home Office: March 2024
Updated 31 October 2024
Download CSV 270 KB
Department | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
Home Office | Disclosure and Barring Services | 01/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891748-2986041A-560478-580989-3-2024 | 6971.87 |
Home Office | Disclosure and Barring Services | 01/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891809-2986041A-560478-688959-3-2024 | 8267.51 |
Home Office | Disclosure and Barring Services | 01/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891717-2986041A-560478-1074445-3-2024 | 12893.34 |
Home Office | Disclosure and Barring Services | 01/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891944-2986041A-560478-232915-3-2024 | 27949.8 |
Home Office | Disclosure and Barring Services | 01/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | CGI IT UK LTD | 2891717-GB014125666-240306-2992103-3-2024 | 35905.24 |
Home Office | Disclosure and Barring Services | 01/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | ENTSERV UK LTD | 2891725-6135615-102438-67826281-3-2024 | 813915.37 |
Home Office | Disclosure and Barring Services | 04/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | CGI IT UK LTD | 2891951-GB014125797-240306-10196198-3-2024 | 122354.38 |
Home Office | Disclosure and Barring Services | 06/03/2024 | DIRECT COSTS POSTAGE | DBS - Disclosure & Barring Service | SWISS POST SOLUTIONS LTD | 2891780-1800021256-53641-60164506-3-2024 | 721974.07 |
Home Office | Disclosure and Barring Services | 07/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | CGI IT UK LTD | 2891725-GB014127114-240306-8827862-3-2024 | 105934.34 |
Home Office | Disclosure and Barring Services | 07/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | CGI IT UK LTD | 2891725-GB014127101-240306-1015849-3-2024 | 1219018.8 |
Home Office | Disclosure and Barring Services | 07/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | VODAFONE LTD | 2891725-UK10/032024/9864-119598-1552298-3-2024 | 186275.76 |
Home Office | Disclosure and Barring Services | 08/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891748-2990564A-560478-512733-3-2024 | 6152.8 |
Home Office | Disclosure and Barring Services | 08/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891717-2990564A-560478-1074445-3-2024 | 12893.33 |
Home Office | Disclosure and Barring Services | 08/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891809-2990564A-560478-1250466-3-2024 | 15005.59 |
Home Office | Disclosure and Barring Services | 08/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891944-2990564A-560478-1588932-3-2024 | 19067.19 |
Home Office | Disclosure and Barring Services | 08/03/2024 | CONT OUT SERV OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891825-2991639-560478-6459333-3-2024 | 77512 |
Home Office | Disclosure and Barring Services | 08/03/2024 | CONT OUT SERV OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891799-2991638-560478-7712633-3-2024 | 92551.6 |
Home Office | Disclosure and Barring Services | 08/03/2024 | EXTERNAL | DBS - Disclosure & Barring Service | TITUS LEARNING LTD | 2891794-INV-1892-1-59064-23250-3-2024 | 27900 |
Home Office | Disclosure and Barring Services | 08/03/2024 | SYSTEM CLEARING | DBS - Disclosure & Barring Service | VODAFONE LTD | 2891951-UK10/022024/7388-119598-54432-3-2024 | 65318.4 |
Home Office | Disclosure and Barring Services | 08/03/2024 | SYSTEM CLEARING | DBS - Disclosure & Barring Service | VODAFONE LTD | 2891951-UK10/022024/7391-119598-87925-3-2024 | 105510 |
Home Office | Disclosure and Barring Services | 11/03/2024 | EXTERNAL | DBS - Disclosure & Barring Service | TITUS LEARNING LTD | 2891794-INV-2366-59064-23250-3-2024 | 27900 |
Home Office | Disclosure and Barring Services | 13/03/2024 | DBS LEGAL APPEAL | DBS - Disclosure & Barring Service | DLA PIPER UK LLP | 2891814-9020043812-170627-15084716-3-2024 | 181016.59 |
Home Office | Disclosure and Barring Services | 15/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891809-2995100A-560478-335145-3-2024 | 4021.74 |
Home Office | Disclosure and Barring Services | 15/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891748-2995100A-560478-618449-3-2024 | 7421.39 |
Home Office | Disclosure and Barring Services | 15/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891717-2995100A-560478-1074445-3-2024 | 12893.34 |
Home Office | Disclosure and Barring Services | 15/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891944-2995100A-560478-198787-3-2024 | 23854.44 |
Home Office | Disclosure and Barring Services | 18/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | ATOS IT SERVICES UK LTD | 2891778-5584440355-108063-2200263-3-2024 | 26403.16 |
Home Office | Disclosure and Barring Services | 18/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | VODAFONE LTD | 2891725-UK10/032024/9893-119598-56618-3-2024 | 67941.6 |
Home Office | Disclosure and Barring Services | 20/03/2024 | DBS LEGAL APPEAL | DBS - Disclosure & Barring Service | DLA PIPER UK LLP | 2891814-9020045394-170627-3981073-3-2024 | 47772.88 |
Home Office | Disclosure and Barring Services | 20/03/2024 | DBS LEGAL APPEAL | DBS - Disclosure & Barring Service | DLA PIPER UK LLP | 2891814-9020040314-170627-13319432-3-2024 | 159833.18 |
Home Office | Disclosure and Barring Services | 20/03/2024 | DBS LEGAL APPEAL | DBS - Disclosure & Barring Service | DLA PIPER UK LLP | 2891814-9020040122-170627-19447834-3-2024 | 233374.01 |
Home Office | Disclosure and Barring Services | 20/03/2024 | DIRECT COSTS TICKET PRICE | DBS - Disclosure & Barring Service | HINDUJA GLOBAL SOLUTIONS UK LTD | 2891780-23-1423-53040-32188197-3-2024 | 386258.36 |
Home Office | Disclosure and Barring Services | 22/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891748-2999488A-560478-649245-3-2024 | 7790.94 |
Home Office | Disclosure and Barring Services | 22/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891717-2999488A-560478-910061-3-2024 | 10920.73 |
Home Office | Disclosure and Barring Services | 22/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891809-2999488A-560478-993336-3-2024 | 11920.03 |
Home Office | Disclosure and Barring Services | 22/03/2024 | CONTINGENT LABOUR OTHER | DBS - Disclosure & Barring Service | ALEXANDER MANN SOLUTIONS LTD | 2891944-2999488A-560478-198787-3-2024 | 23854.44 |
Home Office | Disclosure and Barring Services | 22/03/2024 | CONT OUT SERV OTHER | DBS - Disclosure & Barring Service | IBM UNITED KINGDOM LTD | 2891717-5802241179-101457-48711-3-2024 | 58453.2 |
Home Office | Disclosure and Barring Services | 22/03/2024 | SYSTEM CLEARING | DBS - Disclosure & Barring Service | METHODS BUSINESS AND DIGITAL TECH LTD | 2891944-SIN080057-119732-218775-3-2024 | 26253 |
Home Office | Disclosure and Barring Services | 22/03/2024 | SYSTEM CLEARING | DBS - Disclosure & Barring Service | METHODS BUSINESS AND DIGITAL TECH LTD | 2891944-SIN080062-119732-291375-3-2024 | 34965 |
Home Office | Disclosure and Barring Services | 22/03/2024 | DIRECT COSTS POSTAGE | DBS - Disclosure & Barring Service | SWISS POST SOLUTIONS LTD | 2891780-1800021462-53641-83380833-3-2024 | 1000569.99 |
Home Office | Disclosure and Barring Services | 25/03/2024 | IT RUN COST | DBS - Disclosure & Barring Service | CGI IT UK LTD | 2891717-GB014127121-240306-892442-3-2024 | 107093.04 |
Home Office | Disclosure and Barring Services | 25/03/2024 | EXTERNAL | DBS - Disclosure & Barring Service | NATIONAL AUDIT OFFICE (NAO) | 2891788-SIN004103-113041-42500-3-2024 | 42500 |
Home Office | Disclosure and Barring Services | 26/03/2024 | DBS LEGAL APPEAL | DBS - Disclosure & Barring Service | DLA PIPER UK LLP | 2891814-9020046258-170627-12716857-3-2024 | 152602.28 |
Home Office | Home Office | 01/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1750000-2986041-560478-283527-3-2024 | 3402.32 |
Home Office | Home Office | 01/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1682113-2986041-560478-288775-3-2024 | 3465.3 |
Home Office | Home Office | 01/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1682114-2986041-560478-330185-3-2024 | 3962.22 |
Home Office | Home Office | 01/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1709106-2986041-560478-73507-3-2024 | 8820.84 |
Home Office | Home Office | 01/03/2024 | OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1735100-2987143-560478-25740-3-2024 | 30888 |
Home Office | Home Office | 01/03/2024 | ADVICE | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1703109-2987152-560478-30000-3-2024 | 36000 |
Home Office | Home Office | 01/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1735100-2986041-560478-3621121-3-2024 | 43453.45 |
Home Office | Home Office | 01/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | VERACITY OSI UK LIMITED | 1752000-INV-00001865-50153-2477525-3-2024 | 297303 |
Home Office | Home Office | 04/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ADECCO UK LTD | 1682114-29763321-56679-78662-3-2024 | 943.94 |
Home Office | Home Office | 04/03/2024 | RAIL FARES | CD - Corporate & Delivery | CORPORATE TRAVEL MANAGEMENT (NORTH) | 0000000-19393-245986-11879258-3-2024 | 1187928.28 |
Home Office | Home Office | 04/03/2024 | ENTERPRISE | CD - Corporate & Delivery | ENTERPRISE RENT-A-CAR UK LTD | 0000000-35226762-107797-46548318-3-2024 | 558485.8 |
Home Office | Home Office | 04/03/2024 | OFFICE MACHINERY | CD - Corporate & Delivery | MITIE FM LTD | 1751065-357525/92988838-56317-2121608-3-2024 | 25459.3 |
Home Office | Home Office | 05/03/2024 | OTHER GOVERNMENT DEPARTMENTS | CD - Corporate & Delivery | CABINET OFFICE | 1681105-3838154-113009-49512-3-2024 | 49512 |
Home Office | Home Office | 06/03/2024 | ANNES GATE CONTROL | CD - Corporate & Delivery | GOVERNMENT PROPERTY AGENCY (GPA) | 0000000-00000001/30791-555960-21159109-3-2024 | 211591.09 |
Home Office | Home Office | 07/03/2024 | ARVAL FUEL | CD - Corporate & Delivery | ALLSTAR BUSINESS SOLUTIONS LTD | 0000000-E2018417996-255582-11612712-3-2024 | 139352.52 |
Home Office | Home Office | 07/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1681500-30880138-24-100385-71435-3-2024 | 857.22 |
Home Office | Home Office | 07/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1496251-30880138-24-100385-83916-3-2024 | 1006.99 |
Home Office | Home Office | 07/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1681105-30880138-24-100385-147112-3-2024 | 1765.34 |
Home Office | Home Office | 07/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1686201-30880138-24-100385-1184461-3-2024 | 14213.51 |
Home Office | Home Office | 07/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1682114-30880138-24-100385-1238848-3-2024 | 14866.15 |
Home Office | Home Office | 07/03/2024 | RAIL FARES | CD - Corporate & Delivery | CORPORATE TRAVEL MANAGEMENT (NORTH) | 0000000-19447-245986-110517071-3-2024 | 1105174.1 |
Home Office | Home Office | 07/03/2024 | OCCUPATIONAL HEALTH | CD - Corporate & Delivery | VITA HEALTH GROUP LTD | 1151500-139151-55078-222777-3-2024 | 26733.24 |
Home Office | Home Office | 08/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1682113-2990564-560478-23102-3-2024 | 2772.24 |
Home Office | Home Office | 08/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1750000-2990564-560478-31503-3-2024 | 3780.36 |
Home Office | Home Office | 08/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1682114-2990564-560478-645215-3-2024 | 7742.58 |
Home Office | Home Office | 08/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1735100-2990564-560478-4519997-3-2024 | 54239.97 |
Home Office | Home Office | 08/03/2024 | IT RUN COST | CD - Corporate & Delivery | SHARED SERVICES CONNECTED LTD (SSCL) | 1751064-100044060-378790-228068-3-2024 | 273681.6 |
Home Office | Home Office | 11/03/2024 | OTHER ICT COSTS | CD - Corporate & Delivery | FCDO SERVICES | 1709106-70008974-162152-4038842-3-2024 | 40388.42 |
Home Office | Home Office | 11/03/2024 | OTHER ICT COSTS | CD - Corporate & Delivery | FCDO SERVICES | 1709106-70008975-162152-12263913-3-2024 | 122639.13 |
Home Office | Home Office | 12/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ADECCO UK LTD | 1682114-29768960-56679-78662-3-2024 | 943.94 |
Home Office | Home Office | 12/03/2024 | IT RUN COST | CD - Corporate & Delivery | KPMG LLP | 1684110-5502797720-120914-54938-3-2024 | 65925.6 |
Home Office | Home Office | 12/03/2024 | PROCUREMENT CARD - GPC | CD - Corporate & Delivery | RBS | 0000000-GPC120324842-102384-0-3-2024 | 196109.53 |
Home Office | Home Office | 12/03/2024 | OFFICE RELATED | CD - Corporate & Delivery | RESTORE PLC | 1709106-1457335-549843-3589611-3-2024 | 35896.11 |
Home Office | Home Office | 13/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN049683-518536-41080-3-2024 | 49296 |
Home Office | Home Office | 13/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN049901-518536-55565-3-2024 | 66678 |
Home Office | Home Office | 13/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN049734-518536-70502-3-2024 | 84602.4 |
Home Office | Home Office | 13/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN049735-518536-70502-3-2024 | 84602.4 |
Home Office | Home Office | 13/03/2024 | LEGAL ADVICE | CD - Corporate & Delivery | GOVERNMENT LEGAL DEPARTMENT | 1682199-539262-113504-18670867-3-2024 | 186708.67 |
Home Office | Home Office | 13/03/2024 | OFFICE RELATED | CD - Corporate & Delivery | IRON MOUNTAIN (UK) LTD | 1709106-0812116-116000-4239543-3-2024 | 423954.3 |
Home Office | Home Office | 14/03/2024 | BASIC SALARY | CD - Corporate & Delivery | CABINET OFFICE | 1735100-3838464-113009-1654125-3-2024 | 165412.5 |
Home Office | Home Office | 14/03/2024 | BASIC SALARY | CD - Corporate & Delivery | CABINET OFFICE | 1735100-3838463-113009-339224835-3-2024 | 3392248.35 |
Home Office | Home Office | 14/03/2024 | RAIL FARES | CD - Corporate & Delivery | CORPORATE TRAVEL MANAGEMENT (NORTH) | 0000000-19460-245986-120683813-3-2024 | 1207088.47 |
Home Office | Home Office | 14/03/2024 | ARVAL FUEL | CD - Corporate & Delivery | EDENRED (INCENTIVES & MOTIVATION) LIMITED | 1684100-01210393-250160-275440-3-2024 | 275440 |
Home Office | Home Office | 14/03/2024 | ARVAL FUEL | CD - Corporate & Delivery | EDENRED (INCENTIVES & MOTIVATION) LIMITED | 1684100-01210474-250160-1576325-3-2024 | 1576325 |
Home Office | Home Office | 14/03/2024 | MINOR WORK | CD - Corporate & Delivery | FM SYSTEMS EUROPE | 1750000-INV-U12697-52659-35400-3-2024 | 42480 |
Home Office | Home Office | 15/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1750000-2995100-560478-31503-3-2024 | 3780.36 |
Home Office | Home Office | 15/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1682114-2995100-560478-33344-3-2024 | 4001.28 |
Home Office | Home Office | 15/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1709106-2995100-560478-367535-3-2024 | 4410.42 |
Home Office | Home Office | 15/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1735100-2995100-560478-4804176-3-2024 | 57650.11 |
Home Office | Home Office | 15/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1496251-30890609-24-100385-66906-3-2024 | 802.87 |
Home Office | Home Office | 15/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1681500-30890609-24-100385-71435-3-2024 | 857.22 |
Home Office | Home Office | 15/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1681105-30890609-24-100385-88466-3-2024 | 1061.59 |
Home Office | Home Office | 15/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1686201-30890609-24-100385-1008302-3-2024 | 12099.6 |
Home Office | Home Office | 15/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1682114-30890609-24-100385-1182087-3-2024 | 14185.02 |
Home Office | Home Office | 15/03/2024 | AR REFUNDS CTRL | CD - Corporate & Delivery | TOTALENERGIES GAS & POWER LTD | 0000000-330835994/24-58889-210504-3-2024 | 25260.48 |
Home Office | Home Office | 18/03/2024 | PUBLIC OPIN SURVEY | CD - Corporate & Delivery | CABINET OFFICE | 1682199-3838740-113009-2670967-3-2024 | 32051.6 |
Home Office | Home Office | 18/03/2024 | GCDA | CD - Corporate & Delivery | KINTO UK LTD | 0000000-5246778-150319-5597359-3-2024 | 55973.59 |
Home Office | Home Office | 18/03/2024 | GCDA | CD - Corporate & Delivery | KINTO UK LTD | 0000000-5246777-150319-13888121-3-2024 | 166657.53 |
Home Office | Home Office | 19/03/2024 | EXTERNAL | CD - Corporate & Delivery | ERNST AND YOUNG LLP | 1433006-GB01G000521615-113852-30000-3-2024 | 30000 |
Home Office | Home Office | 20/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN050433-518536-41495-3-2024 | 49794 |
Home Office | Home Office | 20/03/2024 | BASIC SALARY | CD - Corporate & Delivery | CABINET OFFICE | 1752000-3838690-113009-146954-3-2024 | 146954 |
Home Office | Home Office | 20/03/2024 | BASIC SALARY | CD - Corporate & Delivery | CABINET OFFICE | 1703109-3838672-113009-504339-3-2024 | 504339 |
Home Office | Home Office | 21/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN050375-518536-76665-3-2024 | 91998 |
Home Office | Home Office | 21/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1681500-30900702-24-100385-71435-3-2024 | 857.22 |
Home Office | Home Office | 21/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1496251-30900702-24-100385-83916-3-2024 | 1006.99 |
Home Office | Home Office | 21/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1681105-30900702-24-100385-147112-3-2024 | 1765.34 |
Home Office | Home Office | 21/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1686201-30900702-24-100385-878223-3-2024 | 10538.65 |
Home Office | Home Office | 21/03/2024 | FULL COST | CD - Corporate & Delivery | BROOK STREET (UK) LTD | 1682114-30900702-24-100385-1725234-3-2024 | 20702.77 |
Home Office | Home Office | 21/03/2024 | RAIL FARES | CD - Corporate & Delivery | CORPORATE TRAVEL MANAGEMENT (NORTH) | 0000000-19480-245986-105643289-3-2024 | 1056647.91 |
Home Office | Home Office | 21/03/2024 | RAIL FARES | CD - Corporate & Delivery | CORPORATE TRAVEL MANAGEMENT (NORTH) | 0000000-19339-245986-106019705-3-2024 | 1060380.51 |
Home Office | Home Office | 22/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1682114-2999488-560478-175925-3-2024 | 2111.1 |
Home Office | Home Office | 22/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1750000-2999488-560478-31503-3-2024 | 3780.36 |
Home Office | Home Office | 22/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1709106-2999488-560478-661564-3-2024 | 7938.76 |
Home Office | Home Office | 22/03/2024 | CONTINGENT LABOUR OTHER | CD - Corporate & Delivery | ALEXANDER MANN SOLUTIONS LTD | 1735100-2999488-560478-2925404-3-2024 | 35104.85 |
Home Office | Home Office | 22/03/2024 | RECRUITMENT ADVERTISING | CD - Corporate & Delivery | CABINET OFFICE | 1686202-3839013-113009-158400-3-2024 | 158400 |
Home Office | Home Office | 22/03/2024 | OTHER ICT COSTS | CD - Corporate & Delivery | FCDO SERVICES | 1709106-70009197-162152-9770859-3-2024 | 97708.59 |
Home Office | Home Office | 22/03/2024 | AR REFUNDS CTRL | CD - Corporate & Delivery | FOREIGN COMMONWEALTH & DEVELOPMENT OFFICE | 0000000-20013139-113026-10157-3-2024 | 101.57 |
Home Office | Home Office | 22/03/2024 | ADVICE | CD - Corporate & Delivery | FSP CONSULTING SERVICES LTD | 1709106-INV-206613-54884-4324143-3-2024 | 43241.43 |
Home Office | Home Office | 22/03/2024 | AR REFUNDS CTRL | CD - Corporate & Delivery | MINISTRY OF DEFENCE | 0000000-7759424-1-192639-23900159-3-2024 | 286801.91 |
Home Office | Home Office | 25/03/2024 | AR REFUNDS CTRL | CD - Corporate & Delivery | CABINET OFFICE | 0000000-3830342-113009-54598-3-2024 | 54598 |
Home Office | Home Office | 25/03/2024 | OTHER GOVERNMENT DEPARTMENTS | CD - Corporate & Delivery | CABINET OFFICE | 1681105-3839195-113009-778886-3-2024 | 778886 |
Home Office | Home Office | 25/03/2024 | MATERIALS | CD - Corporate & Delivery | ERNST AND YOUNG LLP | 1703117-GB01G000524598-113852-60800-3-2024 | 72960 |
Home Office | Home Office | 25/03/2024 | PROJECT | CD - Corporate & Delivery | MINISTRY OF JUSTICE | 1751065-2339187-199603-3183255-3-2024 | 38199.06 |
Home Office | Home Office | 25/03/2024 | ADVICE | CD - Corporate & Delivery | NORTH HIGHLAND UK LIMITED | 1682199-CINV-2024-01333-215149-30560-3-2024 | 36672 |
Home Office | Home Office | 26/03/2024 | IT RUN COST | CD - Corporate & Delivery | KPMG LLP | 1684110-5502805141-120914-92663-3-2024 | 111195.6 |
Home Office | Home Office | 27/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN050618-518536-53141-3-2024 | 63769.2 |
Home Office | Home Office | 27/03/2024 | ADVICE | CD - Corporate & Delivery | BLOOM PROCUREMENT SERVICES LTD | 1735100-SIN050558-518536-92020-3-2024 | 110424 |
Home Office | Home Office | 27/03/2024 | AR REFUNDS CTRL | CD - Corporate & Delivery | FOREIGN COMMONWEALTH & DEVELOPMENT OFFICE | 0000000-20015015-113026-68453-3-2024 | 684.53 |
Home Office | Home Office | 27/03/2024 | END USER COMPUTER SOFTWARE | CD - Corporate & Delivery | WOLTERS KLUWER TAX & ACCOUNTING LTD | 1417701-4424380305-119566-30322-3-2024 | 30322 |
Home Office | Home Office | 28/03/2024 | OCCUPATIONAL HEALTH | CD - Corporate & Delivery | HEALTH MANAGEMENT LTD | 1682113-INV551165-215148-99338-3-2024 | 11920.56 |
Home Office | Home Office | 28/03/2024 | OCCUPATIONAL HEALTH | CD - Corporate & Delivery | HEALTH MANAGEMENT LTD | 1151500-INV551165-215148-10058198-3-2024 | 120698.38 |
Home Office | Home Office | 28/03/2024 | MINOR WORK | CD - Corporate & Delivery | MINISTRY OF JUSTICE | 1750000-2339306-199603-217639-3-2024 | 21763.9 |
Home Office | Home Office | 01/03/2024 | RESEARCH | COMMS - Communications Directorate | CM MONITOR LTD T/A BRITAIN THINKS | 1810000-4158-407109-38500-3-2024 | 46200 |
Home Office | Home Office | 01/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | OMNICOM MEDIA GROUP UK | 1810000-F51602-258111-19999754-3-2024 | 199997.54 |
Home Office | Home Office | 01/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | OMNICOM MEDIA GROUP UK | 1810000-F51473-258111-24997459-3-2024 | 249974.59 |
Home Office | Home Office | 01/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | OMNICOM MEDIA GROUP UK | 1810000-F52377-258111-87659813-3-2024 | 876598.13 |
Home Office | Home Office | 06/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | STORY UK LTD | 1810000-SI0007234ST-52450-4866938-3-2024 | 48669.38 |
Home Office | Home Office | 07/03/2024 | RESEARCH AND DEVELOPMENT | COMMS - Communications Directorate | SAVANTA GROUP LTD | 1810000-380429022-59793-35850-3-2024 | 43020 |
Home Office | Home Office | 14/03/2024 | RESEARCH | COMMS - Communications Directorate | CM MONITOR LTD T/A BRITAIN THINKS | 1810000-4277-407109-40995-3-2024 | 49194 |
Home Office | Home Office | 20/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | 23RED LTD | 1810000-06153-58535-39592-3-2024 | 39592 |
Home Office | Home Office | 26/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | MULTICULTURAL MARKETING CONSULTANCY | 1810000-101 REVERSAL-59063-95698-3-2024 | 95698 |
Home Office | Home Office | 26/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | OMNICOM MEDIA GROUP UK | 1810000-F54964-258111-3163265-3-2024 | 31632.65 |
Home Office | Home Office | 26/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | OMNICOM MEDIA GROUP UK | 1810000-F54966-258111-4615675-3-2024 | 46156.75 |
Home Office | Home Office | 26/03/2024 | AD PRODUCTION | COMMS - Communications Directorate | OMNICOM MEDIA GROUP UK | 1810000-F54961-258111-637699-3-2024 | 63769.9 |
