DHSC: spending over £25,000, February 2024
Updated 15 May 2024
Download CSV 399 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | PO Line Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | NHS ENGLAND CBA033 | PF00018224 | £10,019,154,000.00 | CCG FUNDING | LS2 7UE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | HUMAN TISSUE AUTHORITY (HTA033) | PF00018221 | £30,000.00 | Main Funding | SW1W 9SZ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | HUMAN FERTILISATION AND EMBRYOLOGY AUTHORITY HFEA | PF00018220 | £140,000.00 | Main Funding | EC1Y 8HF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | THE HEALTH SERVICES SAFETY INVESTIGATIONS BODY | PF00018225 | £300,000.00 | Main Funding | BH16 6FA | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | HEALTH RESEARCH AUTHORITY | PF00018219 | £1,250,000.00 | Main Funding | SE1 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | CARE QUALITY COMMISSION (CQC) CQC033 | PF00018218 | £3,320,000.00 | Main Funding | NE1 4PA | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | NATIONAL INSTITUTE FOR CLINICAL EXCELLENCE (NICE) | PF00018222 | £5,000,000.00 | Main Funding | SE1 7NT | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Grant in Aid Funding (Cash) - ENDPBs | Default Group | NHS ENGLAND CBA033 | PF00018223 | £4,951,540,000.00 | OPERATIONAL COSTS | LS2 7UE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | NHS COUNTER FRAUD AUTHORITY | PF00018229 | £1,900,000.00 | Main Funding | SE1 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | MEDICINES AND HEALTHCARE PRODUCTS REGULATORY AGENCY MHP033 | PF00018228 | £5,000,000.00 | Main Funding | SW1W 9SZ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | NHS BUSINESS SERVICES AUTHORITY (NHSBSA) | PF00018226 | £26,000,000.00 | Main Funding | NE15 8NY | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | NHS RESOLUTION FORMERLY LITIGATION AUTHORITY | PF00018227 | £60,000,000.00 | Main Funding | SW1W 9SZ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/02/2024 | Parliamentary Funding (Cash) - SpHAs/Exec Agency | Default Group | UK HEALTH SECURITY AGENCY (UKHSA) | PF00018230 | £80,000,000.00 | Main Funding | SP4 0JG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Secondees in invoiced costs | Adult Social Care | HAMPSHIRE COUNTY COUNCIL | 3611730238 | £33,136.80 | Uplift Secondment of Mental Health Social Work Lead -31/03/2024 | SO23 8UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Secondees in invoiced costs | Adult Social Care | HAMPSHIRE COUNTY COUNCIL | 3611730239 | £33,136.80 | Uplift Secondment of Mental Health Social Work Lead -31/03/2024 | SO23 8UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Outsourcing Contract | Chief Scientific Adviser | SOUTHAMPTON UNIVERSITY OF | 44275592 | £6,808,154.59 | NETSCC management (incl EME mgt) | SO17 1BJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Outsourcing Contract | Chief Scientific Adviser | LEEDS TEACHING HOSPITAL NHS TRUST | 1410220013 | £89,000.00 | NIHR-Training CC (TCC) Management contract | LS9 7TF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Outsourcing Contract | Chief Scientific Adviser | LEEDS TEACHING HOSPITAL NHS TRUST | 1410220123 | £616,484.56 | NIHR-Training CC (TCC) Management contract | LS9 7TF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Research & development | Chief Scientific Adviser | LIVEWELL SOUTHWEST CIC | 41137613 | -42,606.00 | Invention for Innovation (I4I) | PL4 7PY | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Research & development | Chief Scientific Adviser | LIVEWELL SOUTHWEST CIC | 41137675 | -38,346.00 | Invention for Innovation (I4I) | PL4 7PY | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Research & development | Chief Scientific Adviser | LIVEWELL SOUTHWEST CIC | 41137612 | £38,346.00 | Invention for Innovation (I4I) | PL4 7PY | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Research & development | Chief Scientific Adviser | LIVEWELL SOUTHWEST CIC | 41137298 | £42,606.00 | Invention for Innovation (I4I) | PL4 7PY | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Building repairs & maintenance | Group Operations | AVMI KINLY LTD | BILL000063521 | £49,127.69 | AVMI Kinly Limited: digi screens | TW16 7HB | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Publicity & advertising | Group Operations | MULLENLOWE LONDON | 9052022181 | £48,950.00 | Child Imms Topham Guerin social | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Publicity & advertising | Group Operations | WAVEMAKER LIMITED | M38004 | £29,329.75 | Childhood Vaccinations Campaign media planning | SE1 9ET | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Recruitment | Group Operations | CABINET OFFICE | 3837056 | £60,690.50 | leading on HPFTS campaign | FY5 9BU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Security: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1020724 | £51,504.78 | CSQ076 - Security Officer BH Jan 23 to Nov 23 | SO53 3YE | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Additions-SW LIC | NHSE TD | ATOS IT SOLUTIONS AND SERVICES LTD | 5584437051 | £103,383.00 | Blueprinting / Shared Learning contract with Atos | WC1V 6EA | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Research & development | NHSE TD | YORK UNIVERSITY OF | 134395 | £34,000.00 | AI Award | YO10 5DD | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Service charge - ICT | NHSE TD | THE PHOENIX PARTNERSHIP LEEDS LTD | 566504 | £37,993.49 | GPES various extracts & Dev costs Q1&2 FY2324 | LS18 5TN | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Service charge - ICT | NHSE TD | EGTON MEDICAL INFORMATION SYSTEMS LTD | FIN000624 | £33,212.91 | GPES various extracts run costs Q3&4 FY2324 | LS19 6BA | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Research & development | Office For Health Improvement & Disparities (OHID) | UNIVERSIDAD PERUANA CAYETANO HEREDI | FCP0002263 | £93,242.00 | UNIVERSIDAD PERUANA CAYETANO HEREDI NIHR150261 | Not set | Public | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Publicity & advertising | Primary Care and Prevention | MULLENLOWE LONDON | 9052022166 | £134,835.00 | CVD_23-24_Mullen Lowe_Freuds Main Campaign | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Additions-IT | Secondary Care and Integration | TERRAFIX LTD | 122905 | £580,300.00 | MP5: Small Screen bundles (2,605 @£3,225.18) | ST1 5SH | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Good received not invoiced (ST) | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 173284 | £214,087.50 | CR1276 - 100% of LAS Field Services to Sept 2024 | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Good received not invoiced (ST) | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 173284 | £32,500.00 | LAS Premises Charge to Feb 2026 | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Provisions cash payment | Secondary Care and Integration | GOVERNMENT ACTUARYS DEPARTMENT GAD | SINV/00036552 | £50,000.00 | Government Actuary's Department Contract 23/24 | EC4A 1AB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Publicity & advertising | Secondary Care and Integration | VYSIION LTD | 41443 | £174,506.70 | CP3: Maintenance and Support charges | SN15 1GG | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | AIRWAVE SOLUTIONS INTERNATIONAL LTD | 0900000137-1055 | £138,320.87 | CCN157: Extension costs - Air to Ground solution | SL1 2EJ | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | AIRWAVE SOLUTIONS INTERNATIONAL LTD | 0900000137-1051 | £160,969.52 | NSD Notice: FY2023/2024 CCNs incl TU Rebates | SL1 2EJ | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 173286 | £30,600.32 | CP8b: Field Services - Yr 1 Operational Services | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 173283 | £214,087.50 | CR1276 - 100% of LAS Field Services to Sept 2024 | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 172870 | £49,078.39 | Field Services Support to March 2024 | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 172871 | £120,323.62 | Field Services Support to March 2024 | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 173283 | £32,500.00 | LAS Premises Charge to Feb 2026 | CV34 5AH | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TERRAFIX LTD | 122900 | £45,900.00 | CR1231: NEPTS Licences - 255 vehicles x £180 | ST1 5SH | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/02/2024 | Telephone costs | Secondary Care and Integration | TERRAFIX LTD | 122900 | £5,400.00 | CR1231: WAST NEPTS Licences - 30 vehicles x £180 | ST1 5SH | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | PF00018282 | £4,982,000.00 | CENT/ACTIF/R1K/2023-06-27/A | HA1 3UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018274 | £5,299,000.00 | CENT/ACTIF/RJ2/2023-06-27/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | PF00018327 | £10,440,000.00 | CENT/ACTIF/RWE/2023-06-27/A | LE5 4QF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | NORFOLK COMMUNITY HEALTH AND CARE NHS TRUST RY3 | PF00018303 | £50,000.00 | CENT/ACTIF/RY3/2023-06-27/A | NR1 3FR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | PF00018283 | £5,697,000.00 | CENT/CDCHU/R1K/2022-08-25/A | HA1 3UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | PF00018284 | £729,000.00 | CENT/CDCHU/R1K/2022-11-16/A | HA1 3UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018275 | £1,636,000.00 | CENT/CDCHU/RJ2/2022-11-16/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST | PF00018330 | £5,088,000.00 | CENT/CDCHU/RK9/2023-08-14/A | WF3 1WE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018289 | £1,321,000.00 | CENT/CDCHU/RWF/2023-08-14/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018277 | £149,000.00 | CENT/CYBER/RJ2/2023-11-09/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEICESTERSHIRE PARTNERSHIP NHS TRUST | PF00018273 | £47,000.00 | CENT/CYBER/RT5/2023-11-09/A | LE19 1SS | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018290 | £77,000.00 | CENT/CYBER/RWF/2023-11-09/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | PF00018285 | £1,117,000.00 | CENT/DDCPP/R1K/2024-01-11/A | HA1 3UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018278 | £342,000.00 | CENT/DDCPP/RJ2/2023-01-09/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018291 | £242,000.00 | CENT/DDCPP/RWF/2023-10-10/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018292 | £2,740,000.00 | CENT/DDCPP/RWF/2024-01-11/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | HEREFORDSHIRE AND WORCESTERSHIRE HEALTH & CARE NHS TRUST | PF00018261 | £630,000.00 | CENT/EMHDS/R1A/2020-10-23/A | WR5 1JR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018279 | £188,000.00 | CENT/ENDOS/RJ2/2023-08-15/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | COVENTRY & WARWICKSHIRE PARTNERSHIP NHS TRUST | PF00018232 | £287,000.00 | CENT/FCONN/RYG/2024-01-12/A | CV6 6NY | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | HEREFORDSHIRE AND WORCESTERSHIRE HEALTH & CARE NHS TRUST | PF00018262 | £297,000.00 | CENT/FLDSY/R1A/2024-01-09/A | WR5 1JR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | YORKSHIRE AMBULANCE SERVICE NHS TRUST | PF00018332 | £412,000.00 | CENT/FLDSY/RX8/2024-01-09/A | WF2 0XQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST LANCASHIRE HOSPITALS NHS TRUST | PF00018236 | £370,000.00 | CENT/FLDSY/RXR/2024-01-09/A | BB2 3HH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018293 | £535,000.00 | CENT/IMAGI/RWF/2023-09-13/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | PF00018286 | £361,000.00 | CENT/LEDN0/R1K/2024-01-20/A | HA1 3UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | HEREFORDSHIRE AND WORCESTERSHIRE HEALTH & CARE NHS TRUST | PF00018263 | £373,000.00 | CENT/MHUEC/R1A/2022-08-08/A | WR5 1JR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | YORKSHIRE AMBULANCE SERVICE NHS TRUST | PF00018333 | £208,000.00 | CENT/MHUEC/RX8/2023-06-19/A | WF2 0XQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | YORKSHIRE AMBULANCE SERVICE NHS TRUST | PF00018334 | £416,000.00 | CENT/MHUEC/RX8/2023-07-25/A | WF2 0XQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018280 | £60,000.00 | CENT/MISCS/RJ2/2023-12-15/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST LANCASHIRE HOSPITALS NHS TRUST | PF00018237 | £308,000.00 | CENT/MISCS/RXR/2024-01-23/A | BB2 3HH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | PF00018328 | £851,000.00 | CENT/NHPEN/RWE/2023-09-05/A | LE5 4QF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | NORFOLK COMMUNITY HEALTH AND CARE NHS TRUST RY3 | PF00018304 | £475,000.00 | CENT/RAACP/RY3/2023-10-13/A | NR1 3FR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LONDON NORTH WEST UNIVERSITY HEALTHCARE NHS TRUST | PF00018288 | £443,000.00 | CENT/SCREE/R1K/2024-01-18/A | HA1 3UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018294 | £95,000.00 | CENT/SCREE/RWF/2023-10-10/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | LEWISHAM AND GREENWICH NHS TRUST | PF00018281 | £1,250,000.00 | CENT/TIFES/RJ2/2022-10-03/A | SE13 6LH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | PF00018329 | £3,949,000.00 | CENT/TIFES/RWE/2023-11-15/A | LE5 4QF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018295 | £5,625,000.00 | CENT/TIFES/RWF/2023-07-13/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS PLYMOUTH NHS TRUST | PF00018331 | £8,000,000.00 | DHPF/SYSCP/RK9/2023-10-03/A | WF3 1WE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | MAIDSTONE & TUNBRIDGE WELLS NHS TRUST | PF00018296 | £4,316,000.00 | DHPF/SYSCP/RWF/2024-01-16/A | ME16 9QQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | KINGS COLLEGE HOSPITAL NHS FOUNDATION TRUST | PF00018265 | £1,000,000.00 | CENT/ACTIF/RJZ/2023-07-24/A | SE5 9RS | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | PF00018318 | £2,231,000.00 | CENT/CDCHU/R0D/2023-02-14/A | BH15 2JB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST SUFFOLK AND NORTH ESSEX NHSFT | PF00018238 | £1,249,000.00 | CENT/CDCHU/RDE/2022-11-16/A | CO4 5JL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST SUFFOLK AND NORTH ESSEX NHSFT | PF00018239 | £95,000.00 | CENT/CDCHU/RDE/2023-07-13/A | CO4 5JL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST SUFFOLK AND NORTH ESSEX NHSFT | PF00018240 | £6,614,000.00 | CENT/CDCHU/RDE/2023-09-22/A | CO4 5JL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | PF00018254 | £72,000.00 | CENT/CDCHU/RN5/2023-07-13/A | RG24 9NA | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | THE DUDLEY GROUP NHS FOUNDATION TRUST | PF00018314 | £4,045,000.00 | CENT/CDCHU/RNA/2022-11-07/A | DY1 2HQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | DORSET COUNTY HOSPITAL NHS FOUNDATION TRUST | PF00018235 | £140,000.00 | CENT/CYBER/RBD/2023-12-08/A | DT1 2JY | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | KINGS COLLEGE HOSPITAL NHS FOUNDATION TRUST | PF00018266 | £137,000.00 | CENT/CYBER/RJZ/2023-11-09/A | SE5 9RS | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | PF00018255 | £67,000.00 | CENT/CYBER/RN5/2023-11-09/A | RG24 9NA | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | PF00018320 | £202,000.00 | CENT/DDCPP/R0D/2022-11-09/A | BH15 2JB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST | PF00018321 | £50,000.00 | CENT/DDCPP/R0D/2024-01-11/A | BH15 2JB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | ROYAL FREE LONDON NHS FOUNDATION TRUST | PF00018307 | £44,000.00 | CENT/DDCPP/RAL/2022-09-21/B | NW3 2QG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST SUFFOLK AND NORTH ESSEX NHSFT | PF00018241 | £1,463,000.00 | CENT/DDCPP/RDE/2022-10-26/A | CO4 5JL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | EAST SUFFOLK AND NORTH ESSEX NHSFT | PF00018242 | £245,000.00 | CENT/DDCPP/RDE/2023-01-24/A | CO4 5JL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST | PF00018256 | £107,000.00 | CENT/DDCPP/RN5/2022-11-09/A | RG24 9NA | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/02/2024 | Additions NCB PDC | Finance | SALISBURY NHS FOUNDATION TRUST | PF00018310 | £395,000.00 | CENT/DDCPP/RNZ/2022-11-09/A | SP2 8BJ | Govn | Not set | Not set | Not set |
