Transparency data

March 2024 (Forestry England)

Updated 31 October 2024
Download CSV 4.59 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000011486451993 28/03/2024 YOUDELLS ART SHOP 741.00
000011486452077 28/03/2024 HUSQVARNA UK LTD 1,000.00
000011486452105 28/03/2024 DMN/NO4CLIFTONVILLAGE 537.50
000011486452103 28/03/2024 RADMORE AND TUCKER LTD 550.94
000011486452101 28/03/2024 ITS - WWW.ITS.CO.UK 934.71
000011486452059 28/03/2024 FILCRIS F #10199 732.07
000011486451973 28/03/2024 SP NATURESPY 817.68
000011486452093 28/03/2024 COLLINS NETS 783.00
000011480898339 27/03/2024 AMAZON 204-1294828-48 577.94
000011480898675 27/03/2024 WWW.ANGLEPS.COM 529.15
000011480898331 27/03/2024 CHASE TIMBER PRODUCTS 988.94
000011480898127 27/03/2024 GUARDIAN NEWS & MEDIA 690.00
000011476297789 26/03/2024 WWW.ANDREWPORTERLTD.CO 1,512.74
000011476298137 26/03/2024 MOL TOPREGAL UK LTD 755.99
000011476298219 26/03/2024 CLR WWW.WATDON.CO.UK 875.62
000011467991429 25/03/2024 FACEBK 753DYWP582 700.00
000011467991113 25/03/2024 CANVA I04100-25311024 600.00
000011467991171 25/03/2024 SPOTIFY 750.43
000011467991425 25/03/2024 FACEBK Q25ZWXX582 700.00
000011467991715 25/03/2024 ZETTLE_ SC INTERNATION 834.00
000011467990969 25/03/2024 EXTERNAL CLEANING CUMB 660.00
000011467991389 25/03/2024 GLOBAL INSIGHT CONFERE 573.70
000011467990873 25/03/2024 WWW.SCREWFIX.COM 734.36
000011467991701 25/03/2024 SANDWICH PLUS 658.80
000011467990839 25/03/2024 SP LEVON BISS STUDIO 1,154.40
000011467991179 25/03/2024 SORBUS INT #18781 502.80
000011467991607 25/03/2024 UK MAILING LIMITED 738.00
000011467991475 25/03/2024 BIGDUG LIMITED 924.00
000011459869329 22/03/2024 TRAVIS PERKINS 566.52
000011459869197 22/03/2024 SP SECURITY BOLLARDS 984.00
000011459869267 22/03/2024 POWER TOOLS DIRECT 509.86
000011459869331 22/03/2024 BKG HOTEL AT BOOKING.C 599.40
000011453750581 21/03/2024 HUSQVARNA UK LTD 514.73
000011453749751 21/03/2024 SQ THOMAS JACKS LIMIT 758.40
000011453750417 21/03/2024 HUSQVARNA UK LTD 514.77
000011447834147 20/03/2024 TFM PENKRIDGE 997.28
000011447833941 20/03/2024 AMAZON 204-4604387-24 732.26
000011447834179 20/03/2024 WWW.BANNERUK.COM 540.13
000011447834079 20/03/2024 HUTTIE BUILDING SERVIC 631.30
000011443034837 19/03/2024 FACEBK FMPQRYX8X2 700.00
000011443035041 19/03/2024 QUADIENT UK LTD 1,000.00
000011443034881 19/03/2024 EXHIBITION & PRES SOL 883.20
000011434504933 18/03/2024 WORKING PLANET PAYMENT 597.60
000011434504893 18/03/2024 FACEBK QVQBWZT3F2 500.26
000011434504903 18/03/2024 LOF NEW AND USED OFFIC 1,546.20
000011434505057 18/03/2024 KCS EDUCATION 575.71
000011434504971 18/03/2024 TRAVIS PERKINS TRADING 643.50
000011434504957 18/03/2024 ULTIMATE ONE LTD 967.20
000009627423040 15/03/2024 SEATED FURNITURE LTD 533.46
000009627423116 15/03/2024 JESSOPS 1,549.00
000009627422930 15/03/2024 SPROUT SOCIAL 562.85
000009627423122 15/03/2024 NHBS LTD 514.32
000009627423166 15/03/2024 HUSQVARNA UK LTD 646.20
000009627422976 15/03/2024 WWW.RONSMITH.CO.UK 907.12
000009627422970 15/03/2024 TOOLSTODAY.CO.UK 995.00
000009621199428 14/03/2024 RINGWOOD 540.00
000009621199540 14/03/2024 WWW.RAINBOWSAFETEY.CO. 512.64
000009621199844 14/03/2024 WOOLSBRIDGE FARM FEEDS 859.90
000009615362830 13/03/2024 SPOTIFY 771.87
000009615362792 13/03/2024 TEST METER GROUP LTD. 718.80
000009615362546 13/03/2024 MARTHALL TREE PRDCTS L 996.96
000009615362692 13/03/2024 BKG HOTEL AT BOOKING.C 765.00
000009610693134 12/03/2024 EDF UK CARD PAYMENTS 834.91
000009601928948 11/03/2024 REDBAND UK LTD 802.20
000009601928978 11/03/2024 FACEBK XYSR62Q8X2 700.00
000009601929056 11/03/2024 MOLE VALLEY FARMERS 857.75
000009601929128 11/03/2024 SP MEON FORESTRY 785.55
000009593988220 08/03/2024 THE DOG & BADGER 670.00
000009593988050 08/03/2024 RINGWOOD 540.00
000009593987996 08/03/2024 SP NATUREWALLGROUP 990.92
000009587666664 07/03/2024 LOTC.ORG.UK 1,000.00
000009587666780 07/03/2024 FACEBK WY57AZK8X2 700.00
000009587667080 07/03/2024 DRYFESDALE HOTEL 684.00
000009587667000 07/03/2024 DRYFESDALE HOTEL 853.45
000009587667210 07/03/2024 HOTEL MERCURE 560.50
000009581908214 06/03/2024 THE ARBORICULTURAL ASS 948.00
000009581907926 06/03/2024 GPSBOB LTD 884.97
000009576721486 05/03/2024 SETON 871.09
000009567574862 04/03/2024 FACEBK J64JGXF582 700.00
000009567574666 04/03/2024 CLOUD 7KF5ZK 1,251.37
000009567574684 04/03/2024 DORSET COUNCIL CARD PA 635.00
000009567574678 04/03/2024 SEVENOAKS DISTRICT COU 570.00
000011426114609 01/03/2024 HTTPS://CLYDESIDETRADI 950.70
000011426114637 01/03/2024 POOLE MITSUBISHI 1,347.11
000011419631885 29/02/2024 FACEBK 5CWE2ZK8X2 700.00
000011419631823 29/02/2024 SYKES COTTAGES 955.00