Research and analysis

February 2024: ambient gamma radiation dose rates across the UK from fixed monitors

Updated 6 December 2024
Download CSV 19.6 MB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 19.6 MB

reading_date latitude longitude reading site_normal units RREMS Fixed Monitor Site Quarterly Data Feb-24
29/02/2024 23:51 55.501839 -4.5830181 0.09 0.1 µGy/h Not set Data has been quality checked and edited where necessary, for example to remove known error data. These data sets may therefore differ from any original data held by 3rd parties which was shared in real time. Not set Not set
29/02/2024 23:51 53.005805 -1.2511082 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 51.407225 -3.4312126 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 51.565574 -3.9815714 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 50.945778 0.8948255 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 52.124198 0.9589261 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 57.712429 -3.3216982 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 58.45388 -3.0906446 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 51.011372 -2.6406806 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 56.327483 -3.7262724 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 52.241677 -2.8764725 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 51.806806 -0.3601069 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 56.37784 -2.8622018 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 56.867154 -4.707634 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 52.612607 -0.4676731 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 57.943456 -4.4114489 0.13 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 51.350902 1.352659 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 53.261018 -3.5073495 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 50.43948 -4.9961033 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 54.124851 -3.2581981 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 55.928343 -3.344167 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:51 54.08583 -4.631849 0.11 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 60.139759 -1.1853195 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 53.094818 -0.1728059 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 52.757303 -3.4647033 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 52.933555 1.2908555 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 58.952928 -2.8995057 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 54.296154 -1.5305803 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 50.575772 -1.2973554 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:50 53.176086 -0.5224829 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 50.78011 -1.8347064 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 56.852206 -2.2647776 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.441812 -5.6956268 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 57.20536 -2.204404 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.55456 0.8265693 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 53.810765 -1.8670821 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 50.891225 0.3169298 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 53.768681 -3.0278284 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 50.713068 -3.4963648 0.15 0.15 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 54.572264 -2.4121935 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.480069 -1.6900131 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.794157 -2.6636021 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.134364 1.3440863 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 54.85926 -4.9329108 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 57.206586 -3.8283705 0.14 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.758678 -1.5776172 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 53.359653 -2.3792062 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.789407 -4.7457061 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 57.471254 -5.871702 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 49.708726 -2.214848 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.261093 0.5664678 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 50.815714 -0.9218546 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.152025 -0.191962 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 54.362584 -0.6741465 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.28786 0.4487117 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.351195 -3.9445832 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 50.514223 -2.4566356 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 54.236245 -6.5029419 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.14783 -2.0401439 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.18118 -6.1536963 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 58.154194 -5.2549435 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 58.21483 -6.3187793 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 53.251761 -4.5353666 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.70911 -5.0474661 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 50.354949 -4.121095 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 57.859579 -5.6316813 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 57.475613 -7.3699249 0.08 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 49.432915 -2.600593 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 56.413021 -5.4747101 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.139703 -4.5696209 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 54.653874 -6.2226295 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 54.329566 -7.595112 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.022827 -7.2134427 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.239472 -0.9449283 0.08 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 56.71762 -3.7784253 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.718348 -2.3823221 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.912433 -4.504646 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.31197 -3.2060249 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 52.105478 -0.4237885 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 55.019716 -1.8817322 0.09 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:49 51.479455 -0.4497835 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 53.005805 -1.2511082 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 55.501839 -4.5830181 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 52.124198 0.9589261 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 51.565574 -3.9815714 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 51.011372 -2.6406806 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 50.945778 0.8948255 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 51.806806 -0.3601069 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 56.37784 -2.8622018 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 58.45388 -3.0906446 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 51.407225 -3.4312126 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 56.327483 -3.7262724 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 56.867154 -4.707634 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 54.08583 -4.631849 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 57.943456 -4.4114489 0.13 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 50.43948 -4.9961033 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 53.261018 -3.5073495 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 52.612607 -0.4676731 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 54.124851 -3.2581981 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 55.928343 -3.344167 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 57.712429 -3.3216982 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 51.350902 1.352659 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:41 52.241677 -2.8764725 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 53.094818 -0.1728059 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 58.952928 -2.8995057 0.13 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 50.575772 -1.2973554 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 60.139759 -1.1853195 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 52.757303 -3.4647033 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 52.933555 1.2908555 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:40 54.296154 -1.5305803 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.441812 -5.6956268 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.134364 1.3440863 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 54.85926 -4.9329108 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 53.810765 -1.8670821 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 56.852206 -2.2647776 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 53.176086 -0.5224829 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.55456 0.8265693 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.794157 -2.6636021 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 54.572264 -2.4121935 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 57.20536 -2.204404 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 57.206586 -3.8283705 0.13 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 53.768681 -3.0278284 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 50.713068 -3.4963648 0.14 0.15 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.480069 -1.6900131 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 57.471254 -5.871702 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 50.891225 0.3169298 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.758678 -1.5776172 0.08 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.789407 -4.7457061 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 50.78011 -1.8347064 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 53.359653 -2.3792062 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.105478 -0.4237885 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 54.236245 -6.5029419 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 53.251761 -4.5353666 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 54.362584 -0.6741465 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 58.21483 -6.3187793 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.28786 0.4487117 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 49.432915 -2.600593 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.70911 -5.0474661 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.152025 -0.191962 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.14783 -2.0401439 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 56.413021 -5.4747101 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.18118 -6.1536963 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 50.354949 -4.121095 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.261093 0.5664678 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 57.475613 -7.3699249 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 50.514223 -2.4566356 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 50.815714 -0.9218546 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.139703 -4.5696209 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 58.154194 -5.2549435 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 52.351195 -3.9445832 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 57.859579 -5.6316813 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 54.653874 -6.2226295 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 54.329566 -7.595112 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.718348 -2.3823221 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.019716 -1.8817322 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.239472 -0.9449283 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 56.71762 -3.7784253 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.31197 -3.2060249 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 49.708726 -2.214848 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.022827 -7.2134427 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 55.912433 -4.504646 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:39 51.479455 -0.4497835 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 53.005805 -1.2511082 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 51.565574 -3.9815714 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 55.501839 -4.5830181 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 53.261018 -3.5073495 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 50.945778 0.8948255 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 57.712429 -3.3216982 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 51.806806 -0.3601069 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 54.08583 -4.631849 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 56.37784 -2.8622018 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:31 51.350902 1.352659 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.011372 -2.6406806 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.575772 -1.2973554 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 55.441812 -5.6956268 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 54.85926 -4.9329108 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 54.296154 -1.5305803 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 56.867154 -4.707634 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 58.45388 -3.0906446 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.713068 -3.4963648 0.14 0.15 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 53.176086 -0.5224829 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 56.852206 -2.2647776 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.407225 -3.4312126 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.43948 -4.9961033 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 53.810765 -1.8670821 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.134364 1.3440863 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.794157 -2.6636021 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 53.094818 -0.1728059 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 53.251761 -4.5353666 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.241677 -2.8764725 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.351195 -3.9445832 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.261093 0.5664678 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 57.206586 -3.8283705 0.13 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 57.943456 -4.4114489 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.933555 1.2908555 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 60.139759 -1.1853195 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.55456 0.8265693 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.891225 0.3169298 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 54.236245 -6.5029419 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.612607 -0.4676731 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 49.432915 -2.600593 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.514223 -2.4566356 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 53.768681 -3.0278284 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.757303 -3.4647033 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 58.952928 -2.8995057 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 57.475613 -7.3699249 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 55.928343 -3.344167 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 56.327483 -3.7262724 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 55.718348 -2.3823221 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 54.572264 -2.4121935 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 55.31197 -3.2060249 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 55.912433 -4.504646 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 57.20536 -2.204404 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.789407 -4.7457061 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.480069 -1.6900131 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.78011 -1.8347064 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 53.359653 -2.3792062 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 57.471254 -5.871702 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.758678 -1.5776172 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.479455 -0.4497835 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 55.18118 -6.1536963 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.815714 -0.9218546 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.152025 -0.191962 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.124198 0.9589261 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.14783 -2.0401439 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 50.354949 -4.121095 0.12 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 54.124851 -3.2581981 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 52.139703 -4.5696209 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 57.859579 -5.6316813 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 58.154194 -5.2549435 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 54.362584 -0.6741465 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 51.70911 -5.0474661 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:30 58.21483 -6.3187793 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 51.239472 -0.9449283 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 55.019716 -1.8817322 0.09 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 56.413021 -5.4747101 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 52.105478 -0.4237885 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 56.71762 -3.7784253 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 54.653874 -6.2226295 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 51.28786 0.4487117 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 55.022827 -7.2134427 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 54.329566 -7.595112 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:29 49.708726 -2.214848 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 54.236245 -6.5029419 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 60.139759 -1.1853195 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.011372 -2.6406806 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 53.005805 -1.2511082 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 50.575772 -1.2973554 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 53.768681 -3.0278284 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 50.945778 0.8948255 0.08 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.407225 -3.4312126 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 58.45388 -3.0906446 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.565574 -3.9815714 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 52.241677 -2.8764725 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.134364 1.3440863 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 50.514223 -2.4566356 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 56.867154 -4.707634 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 55.441812 -5.6956268 0.1 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 50.43948 -4.9961033 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 56.327483 -3.7262724 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 57.943456 -4.4114489 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 55.31197 -3.2060249 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 55.501839 -4.5830181 0.09 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 57.712429 -3.3216982 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 50.78011 -1.8347064 0.09 0.08 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 55.928343 -3.344167 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 52.789407 -4.7457061 0.1 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.55456 0.8265693 0.11 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 52.612607 -0.4676731 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 50.891225 0.3169298 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 57.206586 -3.8283705 0.13 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 56.852206 -2.2647776 0.12 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.350902 1.352659 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 52.794157 -2.6636021 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 55.718348 -2.3823221 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 57.471254 -5.871702 0.13 0.13 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.758678 -1.5776172 0.09 0.09 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 55.912433 -4.504646 0.1 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 53.359653 -2.3792062 0.11 0.1 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 52.124198 0.9589261 0.11 0.11 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 51.70911 -5.0474661 0.12 0.12 µGy/h Not set Not set Not set Not set
29/02/2024 23:20 52.14783 -2.0401439 0.13 0.13 µGy/h Not set Not set Not set Not set
