Transparency data

February 2024 (Forestry England)

Updated 4 December 2024
Download CSV 4.5 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000011414017823 28/02/2024 WWW.GREEN-TECH.CO.UK 888.00
000011414017931 28/02/2024 WWW.OFFICEFURNITUREONL 2,457.60
000011408777471 27/02/2024 BKG HOTEL AT BOOKING.C 509.52
000011408777543 27/02/2024 AIRBNB HMDJHQKAP4 843.50
000011408777367 27/02/2024 THE SPEECH HOUSE HOTEL 700.00
000011400616435 26/02/2024 FACEBK 399EDWB682 700.00
000011400616365 26/02/2024 AMZNMKTPLACE 553.34
000011400616399 26/02/2024 WWW.SCREWFIX.COM 619.80
000011400616395 26/02/2024 WWW.TUDORENVIRONMENTAL 651.96
000011392721233 23/02/2024 SP MEON FORESTRY 815.52
000011386507833 22/02/2024 WWW.GREEN-TECH.CO.UK 556.80
000011386507879 22/02/2024 HAYLOFT PLANTS LTD 800.00
000011381010363 21/02/2024 FACEBK M4W5ZWK582 700.00
000011376568161 20/02/2024 WWW.CHELFORDFARMSUPPLI 767.99
000011376568143 20/02/2024 TRANSCRIPT DIVAS 909.27
000011376568229 20/02/2024 SQ KESWICK TOURISM AS 570.00
000011368964213 19/02/2024 THE BARNS HOTEL 899.50
000011368964269 19/02/2024 TOOLSTATION UK 527.63
000011368964263 19/02/2024 YE OLDE DUN COW 797.50
000011368964303 19/02/2024 STRIPO.EMAIL 689.67
000011368964287 19/02/2024 THE BARNS HOTEL 550.85
000011368964265 19/02/2024 TRADEPRINT.CO.UK 541.04
000011368964241 19/02/2024 WWW.SCOTTCOUNTRY.CO.UK 699.99
000011368964311 19/02/2024 LCR SYSTEMS LTD 834.00
000011368964315 19/02/2024 PAYPAL HALFMOONBAY 621.98
000011368964351 19/02/2024 EDF UK CARD PAYMENTS 868.08
000011368964335 19/02/2024 SP NATURESPY 799.88
000011368964281 19/02/2024 SPOTIFY 503.77
000011368964259 19/02/2024 THE BARNS HOTEL 533.90
000009559920146 16/02/2024 TRAVIS PERKINS 816.85
000009559920330 16/02/2024 STRIPO.EMAIL 780.42
000009554348158 15/02/2024 WWW.GREEN-TECH.CO.UK 976.80
000009554348120 15/02/2024 SPROUT SOCIAL 571.58
000009549067506 14/02/2024 WWW.THESWC.CO.UK 902.46
000009549067564 14/02/2024 STAN PALMER SHOWROOM2 518.15
000009549067536 14/02/2024 THE BARNS HOTEL 719.60
000009549067706 14/02/2024 MEON LTD 604.80
000009549067634 14/02/2024 NPOWER LIMITED 552.91
000009544840580 13/02/2024 FACEBK FW3FSWF582 700.00
000009544840546 13/02/2024 FACEBK TYNNYWB242 700.00
000009544840564 13/02/2024 STONEACRE 581.19
000009536794616 12/02/2024 BRANDON HIRE STATION 817.75
000009536794716 12/02/2024 THE FOREST LODGE HOTEL 900.00
000009536794770 12/02/2024 CANON EUROPA NV 949.99
000009536794578 12/02/2024 WWW.KPMG.CO.UK 2,066.40
000009529334868 09/02/2024 SPORTSMAN GUN CENT 618.26
000009529334800 09/02/2024 CPA HORTICULTURE LTD 721.66
000009529334750 09/02/2024 CABLEMONKEY 716.40
000009529334830 09/02/2024 THE OLDE WINDMILL INN 540.25
000009529334648 09/02/2024 CAMBIUM SUSTAINABLE 540.00
000009523300734 08/02/2024 NOMIXENVIRO.CO.UK 841.68
000009517730008 07/02/2024 HONEY BROTHERS LTD 539.98
000009517730194 07/02/2024 ISTOCK.COM 900.00
000009517730064 07/02/2024 FACEBK E93QAVP582 700.00
000009512982748 06/02/2024 LABELZONE 928.77
000009512982812 06/02/2024 FORTIS TOILET HIRE 507.60
000009512982936 06/02/2024 KEELA INTERNATIONAL LT 894.30
000009512982898 06/02/2024 PORTAL HOTEL G & C CLU 846.00
000009504526004 05/02/2024 SPORTSMANGUNCENTRE 507.98
000009504525840 05/02/2024 FACEBK 83ME6XX8X2 700.00
000009504525842 05/02/2024 THE ROYAL FORESTRY 652.50
000009504525852 05/02/2024 ROSE BANK SAWMILL 924.00
000009504525980 05/02/2024 CANON EUROPA NV 929.99
000011361897411 02/02/2024 STARTSAFETY.UK 582.18
000011361897301 02/02/2024 DIGITMARKETINGINS 1,113.00
000011361897425 02/02/2024 YORK SURVEY SUPPLY 840.00
000011361897303 02/02/2024 GOOGLE CLOUD L8V3CS 1,095.25
000011355137505 01/02/2024 JDPIPES 961.25
000011355137383 01/02/2024 ROUDEN PIPETEK LTD 614.40
000011355137341 01/02/2024 KEYCRAFT GLOBAL 547.05
000011355137319 01/02/2024 PAYPAL ORIGINSTRUC 900.00
000011355137273 01/02/2024 FOUNTAIN TIMBER 537.12
000011355137059 01/02/2024 RINGWOOD 540.00
000011355137565 01/02/2024 MEON LTD 604.80
000011349499919 31/01/2024 WWW.ARCO.CO.UK 510.44
000011349499705 31/01/2024 FACEBK FVR8YXK8X2 700.00
000011349499639 31/01/2024 WWW.THEBARCODEWAREHOUS 649.19
000011349499761 31/01/2024 JDPIPES 885.49
000011349499783 31/01/2024 PREMIER INN 841.92
000011349499787 31/01/2024 PREMIER INN 917.92
000011344960719 30/01/2024 KEELA INTERNATIONAL LT 894.30
000011344960777 30/01/2024 ELLIOTTS 517.44
000011336437887 29/01/2024 FACEBK PTFNMY38X2 700.00
000011336437923 29/01/2024 ULTIMATE ONE LTD 837.60
000011336437865 29/01/2024 PF JONES LTD 643.06
000011336437839 29/01/2024 RIVERSIDE INNS LIMITED 600.00