Homes England transactions above £250 December 2023
Updated 20 December 2024
Download CSV 539 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 01/12/2023 | £261.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 04/12/2023 | £273.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 07/12/2023 | £357.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 15/12/2023 | £273.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 22/12/2023 | £255.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 31/12/2023 | £273.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £8,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 22/12/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIRRAL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £40,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 13/12/2023 | £200,525.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 13/12/2023 | £153,704.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 13/12/2023 | £372,957.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 13/12/2023 | £76,851.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,166.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £1,167.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 21/12/2023 | £1,485,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 22/12/2023 | £1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 22/12/2023 | £4,503.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 22/12/2023 | £1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 22/12/2023 | £1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £151,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £2,329.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £2,254.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £2,254.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £2,254.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £2,328.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 22/12/2023 | £2,328.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOLVERHAMPTON CITY COUNCIL | 22/12/2023 | £18,125.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 21/12/2023 | £22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 21/12/2023 | £2,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 22/12/2023 | £25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 22/12/2023 | £22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 22/12/2023 | £25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 18/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £11,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 20/12/2023 | £18,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £18,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £5,609.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £10,695.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 22/12/2023 | £1,752.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 22/12/2023 | £4,375.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | ENGINEERING FEES | Development | WARRINGTON BOROUGH COUNCIL | 01/12/2023 | £20,000.00 | PUB | 81101500 | Civil Engineering |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 06/12/2023 | £34,615.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 06/12/2023 | £34,615.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 08/12/2023 | £3,461.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 22/12/2023 | £2,009.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 14/12/2023 | £31,091.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 18/12/2023 | £34,545.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 22/12/2023 | £31,091.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 22/12/2023 | £20,259.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 22/12/2023 | £20,259.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 22/12/2023 | £20,259.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 05/12/2023 | £26,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 12/12/2023 | £22,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 18/12/2023 | £22,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 18/12/2023 | £22,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/12/2023 | £12,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 22/12/2023 | £19,200.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 22/12/2023 | £16,800.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DERBY CITY COUNCIL | 22/12/2023 | £1,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHROPSHIRE COUNCIL | 18/12/2023 | £120,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 15/12/2023 | £120,000.00 | PUB | None | Grants |
