Coal Authority financial transactions: December 2023
Updated 16 January 2024
Download CSV 289 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/11/2023 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 169759 | 92,874.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Bank Charges | Finance | National Westminster Bank Plc | 168758 | 62.68 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Bank Charges | Finance | National Westminster Bank Plc | 170155 | 61.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/12/2023 | BGS Royalty | Mining Reports | Nerc | 169812 | 832.04 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/11/2023 | Business Entertainment / Hospitality | Executive | Nerc | 169572 | 429 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/11/2023 | Business Entertainment / Hospitality | Executive | S P Foods | 169585 | 39.4 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | Business Meetings | Board | S P Foods | 168833 | 154.2 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Business Meetings | PS&S - General Claims | Calder Conference Ltd | 169233 | 1,892.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/11/2023 | Business Meetings | Executive | Government Procurement Card | 169514 | 108.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/11/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 169514 | 9.73 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Colleague & Corporate Engagement | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Colleague & Corporate Engagement | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Community Response | Government Procurement Card | 169514 | 6.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Community Response | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Community Response | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Executive | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Executive Assistants | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Facilities | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Health, Safety & Wellbeing | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Health, Safety & Wellbeing | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Health, Safety & Wellbeing | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Incident & Emergency Response | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Incident & Emergency Response | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Business Meetings | Incident & Emergency Response | Government Procurement Card | 169514 | 6.82 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/11/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 169514 | 10.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Business Meetings | Engineering | Government Procurement Card | 169514 | 126 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/10/2023 | Business Meetings | DEV - Property Management | Government Procurement Card | 169515 | 1.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/10/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 169515 | 2.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/12/2023 | Business Meetings | ENV - Projects & Delivery | Eastwood Hall | 169673 | 66.67 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/12/2023 | Business Meetings | ENV - Projects & Delivery | Eastwood Hall | 169673 | 2,333.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2023 | Business Meetings | Engineering | S P Foods | 170003 | 11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2023 | Business Meetings | Engineering | S P Foods | 170003 | 184.45 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/12/2023 | Business Meetings | Executive | Calder Conference Ltd | 170024 | 668 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/11/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 170100 | 3.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/11/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 170100 | 3.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/11/2023 | Business Meetings | Executive | Government Procurement Card | 170100 | 123.1 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/11/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 170100 | 20.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 170100 | 1.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/12/2023 | Business Publications | Executive | CYMEN CYFYNGEDIG | 169872 | 35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/11/2023 | Canteen Equipment | Facilities | Eden Springs UK LTD | 168565 | 180.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Canteen Equipment | Facilities | All Shires Foods Ltd | 168843 | 189.11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Canteen Equipment | Facilities | All Shires Foods Ltd | 168843 | 28.96 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Canteen Equipment | Facilities | All Shires Foods Ltd | 168843 | 50.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/12/2023 | Canteen Equipment | Facilities | All Shires Foods Ltd | 170030 | 189.11 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/12/2023 | Canteen Equipment | Facilities | All Shires Foods Ltd | 170030 | 19.35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | Central Training | People & Organisational Development | ACAS | 168842 | 1,220.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2023 | Central Training | People & Organisational Development | Oe Cam Llp | 169048 | 4,035.04 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/12/2023 | Central Training | People & Organisational Development | S P Foods | 169141 | 217 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Central Training | People & Organisational Development | Oe Cam Llp | 169332 | 3,991.09 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Central Training | People & Organisational Development | Oe Cam Llp | 169333 | 898 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Central Training | People & Organisational Development | Oe Cam Llp | 169334 | 8,998.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 169529 | 289 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 169530 | 289 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 169531 | 289 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 169532 | 289 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/12/2023 | Central Training | Health, Safety & Wellbeing | Iam Drive & Survive Ltd | 169533 | 540 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/10/2023 | Central Training | Health, Safety & Wellbeing | Iam Drive & Survive Ltd | 169723 | 1,260.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/12/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 169819 | 289 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/11/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 169820 | 300 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/12/2023 | Central Training | People & Organisational Development | S P Foods | 169849 | 217 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 170022 | 289 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/12/2023 | Central Training | Health, Safety & Wellbeing | Mines Rescue Service Limited | 170133 | 60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/12/2023 | Central Training | Health, Safety & Wellbeing | Mines Rescue Service Limited | 170133 | 442 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Cleaning Materials | Facilities | Fidelis | 169748 | 88.5 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/11/2023 | Consultancy - Commercialisation Costs | Procurement | AECOM Ltd | 168802 | 4,339.90 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/11/2023 | Consultancy - Commercialisation Costs | Procurement | AECOM Ltd | 168802 | 15,525.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/11/2023 | Consultancy - Commercialisation Costs | Procurement | AECOM Ltd | 168802 | 6,002.15 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/12/2023 | Consultancy - Employee Matters | People & Organisational Development | BMG Research Ltd | 170069 | 5,700.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/12/2023 | Consultancy-Legacy Mine Workings | DEV - Licensing | Wardell Armstrong LLP | 168996 | 7,361.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/10/2023 | Consultancy-Legacy Mine Workings | DEV - Licensing | Wardell Armstrong LLP | 169552 | 1,545.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/10/2023 | Consultancy-Legacy Mine Workings | DEV - Licensing | Wardell Armstrong LLP | 169552 | 8,128.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/12/2023 | Consultancy-Legacy Mine Workings | DEV - Licensing | Wardell Armstrong LLP | 169751 | 1,809.50 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 168527 | 704.78 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 168527 | 498.48 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 168527 | 7,047.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Fenham Coachworks Ltd | 168598 | 500 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 168923 | 361 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 168923 | 38.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 168923 | 394.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 168923 | 59.4 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 168923 | 39.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 168923 | 36.1 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 169379 | 405.81 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 169379 | 48.5 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 169379 | 40.58 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/12/2023 | Contract Hire Vehicles | ENV - Projects & Delivery | Kinto UK Limited | 169380 | 28.08 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 09/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 169514 | 31.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 15/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 169514 | 5 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 169514 | 12.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 11/10/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 169515 | 6.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/10/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 169515 | 2.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/11/2023 | Contract Hire Vehicles | ENV - Projects & Delivery | Kinto UK Limited | 169548 | 80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169556 | 1,201.68 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169556 | 8,074.32 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169556 | 807.43 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Contract Hire Vehicles | Facilities | Harveys Autocentre Ltd | 169728 | 140 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 169734 | 447.65 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 169734 | 48.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 169734 | 44.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 169830 | 7,269.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 169830 | 498.6 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Lex Autolease Ltd | 169830 | 726.9 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169836 | 988 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 59.4 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 39.49 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 576.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 472.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 38.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 36.1 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 72 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 4,722.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 936.96 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 349.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/11/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169843 | 361 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/12/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 169844 | -474.94 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Contract Hire Vehicles | ENV - Mine Water Operations | Days Fleet | 170062 | 6,107.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Contract Hire Vehicles | ENV - Mine Water Operations | Days Fleet | 170062 | 610.73 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | Contract Hire Vehicles | ENV - Mine Water Operations | Days Fleet | 170062 | 445.8 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/09/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Dunelm Geotechnical and Environmental Ltd | 168374 | 951.68 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Dunelm Geotechnical and Environmental Ltd | 168375 | 19,358.92 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/08/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Dunelm Geotechnical and Environmental Ltd | 168375 | 29,800.83 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 168655 | 84.03 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 168655 | 2,870.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | AECOM Ltd | 168655 | 7,891.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/11/2022 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 168983 | 1,654.30 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/11/2022 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 168983 | 1,568.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/05/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 168984 | 940.8 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 168985 | 1,066.24 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 26/04/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 168986 | 1,635.00 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/08/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 168987 | 721.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 168994 | 2,967.12 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | DEFRA Metal Mine Programme | Severn Trent Serv Ops Uk Ltd | 169278 | 1,883.54 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Hydro-Logic Services Int Limited | 169500 | 4,096.66 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Jeremy Benn Associates Ltd | 169652 | 1,704.60 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 169654 | 7,342.35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 169654 | 990 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 169656 | 220,333.33 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 169656 | 79,557.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/12/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 169656 | 3,845.18 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/11/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Kier Integrated Services Limited | 169799 | 78,225.10 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | DEFRA Metal Mine Programme | John F Hunt Regeneration Ltd | 169845 | 37,649.52 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 1,171.75 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 102.35 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 10,050.19 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 6,219.21 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 107.77 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 78.55 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 8,274.94 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 1,109.63 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 298.61 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 3,183.17 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 444.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 2,589.36 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 124.25 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 1,088.46 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 750.01 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 993.28 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 437.98 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 98,171.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 6.26 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 12,403.80 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 1,397.70 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 444.84 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 51,618.76 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 169878 | 3,678.50 |
