Transparency data

December 2023 (Forestry England)

Updated 20 February 2024
Download CSV 5.03 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000009421137570 28/12/2023 CPA HORTICULTURE 831.78
000009414184676 26/12/2023 AIRBNB HMDJHQKAP4 784.32
000009414184674 26/12/2023 WORKING PLANET PAYMENT 574.80
000009414184614 26/12/2023 RICS SUBS UK CYBS 539.00
000009414184590 26/12/2023 FACEBK KWLP6UB682 700.00
000009407706730 22/12/2023 FACEBK VV96QU7582 700.00
000009407706748 22/12/2023 FACEBK 9A8JWU3C92 613.33
000009407706804 22/12/2023 SJB SIGNS LTD. 817.20
000009407706764 22/12/2023 WWW.ARCO.CO.UK 867.42
000009407706900 22/12/2023 THE GOSHAWK 595.10
000009407706734 22/12/2023 B & B TRACTORS 560.34
000009407706722 22/12/2023 RICS SUBS UK CYBS 539.00
000009407706650 22/12/2023 FORESTERS ARMS 798.50
000009407706718 22/12/2023 RICS SUBS UK CYBS 539.00
000009403016992 21/12/2023 FACEBK LR4HNV7682 719.79
000009403016994 21/12/2023 FACEBK EWRS9VB582 700.00
000009403017032 21/12/2023 KEELA INTERNATIONAL LT 877.12
000009403016972 21/12/2023 FACEBK XSHZRUFH42 700.00
000009403016988 21/12/2023 FACEBK 292BEXP8X2 700.00
000009398328364 20/12/2023 MEON LTD 598.80
000009398328252 20/12/2023 KEELA INTERNATIONAL LT 650.48
000009398328196 20/12/2023 GOOGLE ADS4452882734 767.41
000009398328208 20/12/2023 FACEBK HF3GXUF582 700.00
000009398328392 20/12/2023 AUTODESK IRELAND OPERA 3,258.00
000009394307488 19/12/2023 FACEBK UK6L2UB682 700.00
000009394307434 19/12/2023 YESSS ELECTRICAL 695.52
000009394307390 19/12/2023 GEORGE HOTEL 669.90
000009386809904 18/12/2023 THE COUNTY HOTEL 900.00
000009386809782 18/12/2023 ROYAL OAK 653.40
000009386809806 18/12/2023 SHINING CLIFF CENTRE 680.00
000009386809790 18/12/2023 MR GS BOWLING CENTRE 550.00
000009386809920 18/12/2023 FOREST VALE HOTEL 1,305.00
000009386809830 18/12/2023 FACEBK 2FS88X38X2 699.99
000009386809818 18/12/2023 SP METAL CAGES AND P 922.80
000009386809826 18/12/2023 FACEBK F99ZCV7H42 700.00
000009386809876 18/12/2023 FACEBK PHP2ZTB682 700.00
000009386809908 18/12/2023 ANDWHYNOT 666.55
000009378643226 15/12/2023 FACEBK BNDP9V7H42 700.00
000009378643248 15/12/2023 THE KINGS HEAD 562.05
000009378643272 15/12/2023 INSIGHTS LEARNING DE 578.10
000009378643024 15/12/2023 THE INN ON THE GREEN 673.26
000009378642794 15/12/2023 CAFE AMBIO WHINLAT 755.18
000009378642934 15/12/2023 SPROUT SOCIAL 574.78
000009378643166 15/12/2023 THE CROWN HOTEL 570.00
000009378643216 15/12/2023 WWW.TUDORENVIRONMENTAL 864.00
000009372428072 14/12/2023 PPL PRS LTD 800.77
000009366716860 13/12/2023 BLAMPHAYNE SAWMILLS LT 998.33
000009366717152 13/12/2023 SP RURALVIEW.UK 877.68
000009366717074 13/12/2023 RICS SUBS UK CYBS 539.00
000009366717166 13/12/2023 RIVERDALE HALL HOTEL 645.00
000009366717228 13/12/2023 HIPPO WASTE 542.47
000009366717202 13/12/2023 LA FOSSE AT CRANBORNE 726.00
000009366717236 13/12/2023 THE BARNS HOTEL 1,000.00
000009366717252 13/12/2023 RICS SUBS UK CYBS 539.00
000009366717256 13/12/2023 RICS SUBS UK CYBS 539.00
000009366716938 13/12/2023 PREMIER INN 531.96
000009361952374 12/12/2023 WWW.ARCO.CO.UK 539.44
000009361952398 12/12/2023 FACEBK G5CFNUKH42 700.00
000009361952182 12/12/2023 WWW.PLANNING.CO 642.00
000009361952260 12/12/2023 WWW.COTSWOLD.GOV.UK/ 635.00
000009361952246 12/12/2023 FACEBK 65G9RX78X2 578.22
000009353620632 11/12/2023 GAZEBOSHOP 534.00
000009353620570 11/12/2023 ELGEECO 975.96
000009353620572 11/12/2023 COLLINS NETS 997.92
000009353620662 11/12/2023 FACEBK DQP4CUX582 700.00
000009353620654 11/12/2023 FACEBK EWGHCV3J42 700.00
000009345259988 08/12/2023 BEST WESTERN HOTELS 2,087.00
000009338938544 07/12/2023 AQUAREAD LTD 539.40
000009338938586 07/12/2023 HONEY BROTHERS LTD 557.06
000009338938548 07/12/2023 WILMOTHS 508.34
000009338938678 07/12/2023 NORFOLK COUNTY COUNCIL 790.95
000009332996094 06/12/2023 A Q U A ITALIA 745.00
000009332995910 06/12/2023 BGCI - BOTANIC GARDENS 1,250.00
000009332995924 06/12/2023 GUARDIAN NEWS & MEDIA 1,050.00
000009332995906 06/12/2023 FACEBK 5C23GUKH42 700.00
000009332995716 06/12/2023 FACEBK J5G2VW38X2 700.00
000009328173160 05/12/2023 CURRYS ONLINE 529.00
000009328173228 05/12/2023 FACEBK NVBTPUB582 700.00
000009328173208 05/12/2023 TREEMARKER 834.00
000009328173142 05/12/2023 CLICKUP 960.16
000009328173266 05/12/2023 SP THE CHRISTMAS CABIN 907.20
000009319930840 04/12/2023 FACEBK ZXMY2VTH42 700.00
000009319930838 04/12/2023 WWW.PLANNING.CO 658.00
000009319930848 04/12/2023 FACEBK BLFG2U7582 700.00
000009319930722 04/12/2023 WWW.GLASDON.COM 729.10
000009319930746 04/12/2023 GOOGLE CLOUD WJZR9Z 668.02
000009319930890 04/12/2023 THE BARNS HOTEL 532.40
000009319930742 04/12/2023 THE BARNS HOTEL 525.45
000009311699408 01/12/2023 FACEBK T3B4AUKH42 506.11
000009311699474 01/12/2023 WWW.SCREWFIX.COM 526.56
000009305165390 30/11/2023 WWW.GLASDON.COM 937.42
000009305165712 30/11/2023 PEGASUS PROFILES 867.60
000009305165476 30/11/2023 FACEBK PSK5QWP8X2 700.00
000009299665372 29/11/2023 AMZNMKTPLACE 634.69
000009299665786 29/11/2023 WWW.SUIGENERIS.CO.UK 969.33
000009299665852 29/11/2023 FACEBK QD64YTX582 700.00