DHSC: spending over £25,000, October 2023
Updated 22 December 2023
Download CSV 253 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | PO Line Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 17/10/2023 | Consultancy/Professional Advice | Office For Health Improvement & Disparities (OHID) | THE UNIVERSITY OF SYDNEY | FCP0001947 | 83696.84 | A2-093839 THE UNIVERSITY OF SYDNEY | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 31/10/2023 | RETURN OF VAT ON CN OP/C496248 AS CN PROCESSED WITHOUT VAT | Default Group | ECONOMIC AND SOCIAL RESEARCH COUNCIL (ESRC) | ESRC11810-REF-VAT | -263179.83 | VAT refund from UK RESEARCH AND INNOVATION received on 2/6/23 | SN2 1UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Research & development | Social Care Group | HeadUp | FCP0001964 | 61242 | HeadUp invoice 1057 Period August 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 31/10/2023 | Outsourcing Contract | Social Care Group | ASSOCIATION OF DIRECTORS OF ADULT SOCIAL SERVICES | 8353 | 501345.9 | ASC DEVELOP REGIONAL SECTOR-LED IMPROVEMENT OPS | SW8 2LL | Micro | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/10/2023 | Revenue Grants to non-profit institutions | Social Care Group | SOCIAL CARE INSTITUTE FOR EXCELLENCE SCIE | ASI0041046 | 15750 | SCIE grant 23/24 - Reform | W1U 6AG | Small | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/10/2023 | Revenue Grants to non-profit institutions | Social Care Group | SOCIAL CARE INSTITUTE FOR EXCELLENCE SCIE | ASI0041046 | 396350 | SCIE grant 23/24 - Baseline | W1U 6AG | Small | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/10/2023 | Outsourcing Contract | Social Care Group | THINK AHEAD | INV-10042 | 2040138 | Think Ahead- Mental health social work graduate programme FY - amended codes | WC2N 6DF | Micro | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/10/2023 | Consultancy/Professional Advice | Social Care Group | GOVERNMENT ACTUARYS DEPARTMENT GAD | SINV/00036610 | 60201.46 | Provision of independent quality assurance advice on the Adu | EC4A 1AB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Outsourcing Contract | Social Care Group | NHS ARDEN AND GREATER EAST MIDLANDS COMMISSIONING SUPPORT UNIT | 7312629373 | 112079.7 | SCG Assurance & Data CLD Project Costs - AGEM | LE1 6NB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Outsourcing Contract | Social Care Group | IMPROVEMENT AND DEVELOPMENT AGENCY | 64011875 | 1625358 | Partners in Care and Health | SW1P 3HZ | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Publicity & advertising | Social Care Group | MULLENLOWE LONDON | 9052021819 | 44552.04 | ASC Campaign - digital costs and fee | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Publicity & advertising | Social Care Group | MULLENLOWE LONDON | 9052021818 | 81738.91 | ASC Campaign - digital costs and fee | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/10/2023 | Publicity & advertising | Social Care Group | MULLENLOWE LONDON | 9052021806 | 37756.68 | ASC Campaign - partnership costs and fee | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/10/2023 | Publicity & advertising | Social Care Group | MULLENLOWE LONDON | 9052021687 | 30300 | ASC Campaign - PR costs | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | WEST SUSSEX COUNTY COUNCIL | WRRF2 REFUND 9.10.23 | -496881.19 | Workforce Recruitment and Retention Fund (WRRF) for Adult Social Care: Repayment of unspent funding | PO19 1RG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | WCF- JAN21 to MAR 21 | -63384 | Return of addt'l recouped WCF funds (Jan21 to Mar21) following LA audit | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | RTF | -46198 | Return of addt'l recouped RTF funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICTF3 TESTING | -25304 | Return of addt'l recouped ICTF3 Testing funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICTF3 IPC_Vax | -124371 | Return of addt'l recouped ICTF3 IPC funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICTF2 Testing | -41377 | Return of addt'l recouped ICTF2 Testing funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICTF2 IPC | -93793 | Return of addt'l recouped ICTF2 IPC funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICTF1 TESTING | -100922 | Return of addt'l recouped ICTF1 Testing funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICTF1 IPC | -133382 | Return of addt'l recouped ICFTF1 IPC funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICF2 | -93284 | Return of addt'l recouped ICF2 funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | ICF1 | -186135 | Return of addt'l recouped ICF1 funds following LA provider audit. | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/10/2023 | Fast streamers | Social Care Group | CABINET OFFICE | 3832857 | 14622 | Fast streamers | FY5 9BU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/10/2023 | Fast streamers | Social Care Group | CABINET OFFICE | 3832857 | 14622 | Fast streamers | FY5 9BU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/10/2023 | Capital Grants to non-profit institutions | Social Care Group | SKILLS FOR CARE LTD | ASI0040701 | 75994 | Capital Grants to non-profit institutions | LS1 2RP | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/10/2023 | Research & development | Social Care Group | IPSOS MORI UK LTD | 23107567 | 63295 | S18(3) Uptake Research | E1W 1YW | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/10/2023 | Publicity & advertising | Social Care Group | MULLENLOWE LONDON | 9052021691 | 101024.5 | ASC Campaign - creative development fee | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/10/2023 | Publicity & advertising | Social Care Group | MULLENLOWE LONDON | 9052021689 | 66837.59 | ASC Campaign - creative production costs | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/10/2023 | Publicity & advertising | Social Care Group | KANTAR PUBLIC UK LIMITED | 262101538 | 25788.5 | ASC campaign evaluation | SW1P 3JA | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070725 | 34075.5539 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070731 | 44263.8377 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070729 | 49045.8006 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070724 | 76391.7047 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070723 | 25040.1292 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070721 | 29335.9029 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070728 | 38502.7768 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | GW Price | 1070717 | 59983.2894 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Total Produce - Bristol | B23090130865 | 38669.3207 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Total Produce - Bristol | B23090130801 | 36566.2089 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Total Produce - Bristol | B23090130933 | 40822.37 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Total Produce - Bristol | B23090130835 | 27698.2439 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Peacheys | NHS0923-317 | 26616.619 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Peacheys | NHS0923-316 | 34029.3542 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Peacheys | NHS0923-306 | 29258.272 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Peacheys | NHS0923-305 | 26117.1808 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Peacheys | NHS0923-935 | 50133.2043 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Peacheys | NHS0923-881 | 111132.4378 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/10/2023 | SFVS - product & distribution cost | Public Health | Total Produce - Liverpool | W23090114352 | 25806.9187 | SFVS - product & distribution cost | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/10/2023 | Grant in Aid Funding (Cash) - ENDPBs | Public Health | NHS BLOOD AND TRANSPLANT (NHSBT) | 966562 | 6279333.33 | Revenue funding for NHSBT | LS15 7TW | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Other programme expenditure | Public Health | NCSCT COMMUNITY INTEREST COMPANY | 103135 | 46750 | Stop Smoking Training Yr1/3- Q2 | DT1 1RD | Micro | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 09/10/2023 | Other programme expenditure | Public Health | ALLPAY LIMITED | Oct 23 draw | 8084568.68 | Healthy Start Beneficiaries Pre-Paid Card Payments 23/24 | HR1 3SE | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/10/2023 | Grant in Aid Funding (Cash) - ENDPBs | Public Health | NHS BLOOD AND TRANSPLANT (NHSBT) | 966546 | 37675999.98 | Revenue funding for NHSBT | LS15 7TW | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Research & development | Office For Health Improvement & Disparities (OHID) | Nano-X AI Ltd | FCP0001920 | 398211.2 | Inv 912 tomer No: 1002072 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | THE CAMBRIDGESHIRE COMMUNITY SERVICES NHS TRUST | 66188661 | 28499.81 | Secondees in invoiced costs | PE27 4LG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | THE CAMBRIDGESHIRE COMMUNITY SERVICES NHS TRUST | 66188661 | 52012.8 | Secondees in invoiced costs | PE27 4LG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 25/10/2023 | Revenue Grants to local authorities | Office For Health Improvement & Disparities (OHID) | TOWER HAMLETS LONDON BOROUGH COUNCIL | 20102023FS0906GD6868 | 500000 | GD6868 - Start for Life Workforce Pilots Grant Scheme-E5020X-TOWER HAMLETS LONDON BOROUGH COUNCIL | E2 0HQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 25/10/2023 | Revenue Grants to local authorities | Office For Health Improvement & Disparities (OHID) | NORFOLK COUNTY COUNCIL | 20102023FS0906GD6868 | 301073 | GD6868 - Start for Life Workforce Pilots Grant Scheme-E2620X-NORFOLK COUNTY COUNCIL | NR1 2DL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 25/10/2023 | Revenue Grants to local authorities | Office For Health Improvement & Disparities (OHID) | LEICESTER CITY COUNCIL | 20102023FS0906GD6868 | 350492 | GD6868 - Start for Life Workforce Pilots Grant Scheme-E2401X-LEICESTER CITY COUNCIL | LE1 6ZG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 25/10/2023 | Revenue Grants to local authorities | Office For Health Improvement & Disparities (OHID) | ISLINGTON LONDON BOROUGH COUNCIL | 20102023FS0906GD6868 | 396405 | GD6868 - Start for Life Workforce Pilots Grant Scheme-E5015X-ISLINGTON LONDON BOROUGH COUNCIL | EC1V 7LQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 25/10/2023 | Revenue Grants to local authorities | Office For Health Improvement & Disparities (OHID) | BARNSLEY METROPOLITAN BOROUGH COUNCIL | 20102023FS0906GD6868 | 161983 | GD6868 - Start for Life Workforce Pilots Grant Scheme-E4401X-BARNSLEY METROPOLITAN BOROUGH COUNCIL | S70 2TJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Service charge - ICT | Office For Health Improvement & Disparities (OHID) | SOFTWIRE TECHNOLOGY LTD | 45905 | 36172.5 | DHSC/OHID MHISS DOSS Final Version 2023/24 | NW5 1TL | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Service charge - ICT | Office For Health Improvement & Disparities (OHID) | SOFTWIRE TECHNOLOGY LTD | 45904 | 39150 | DHSC/OHID MHISS DOSS Final Version 2023/24 | NW5 1TL | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | ISLINGTON LONDON BOROUGH COUNCIL | EN 05112 | 27783.9 | Secondees in invoiced costs | EC1V 7LQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | ISLINGTON LONDON BOROUGH COUNCIL | EN 05099 | 27783.9 | Secondees in invoiced costs | EC1V 7LQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | ISLINGTON LONDON BOROUGH COUNCIL | EN 05097 | 25383.6 | Secondees in invoiced costs | EC1V 7LQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | MULLENLOWE LONDON | 9052021814 | 77541.07 | BH EY HLE creative production and fees | EC1Y 1AT | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Service charge - ICT | Office For Health Improvement & Disparities (OHID) | KAINOS SOFTWARE LTD | KSUK05326 | 198356.4 | Alpha Phase for NHS Health Checks | BT7 1NT | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | DEFINE RESEARCH & INSIGHT LIMITED | 16686 | 29250 | Home Learning Environment Creative Testing 2023 | E1 6NW | Small | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Outsourcing Contract | Office For Health Improvement & Disparities (OHID) | RAND EUROPE COMMUNITY INTEREST COMPANY | 022868.016-00000362 | 60000 | Evaluation of IPS (23/24) | CB2 8DR | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Other programme expenditure | Office For Health Improvement & Disparities (OHID) | TERRENCE HIGGINS TRUST | 29004207 | 274609.98 | National HIV Prevention Programme 2023-24 (Yr 3of 3) | N7 9BG | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Other programme expenditure | Office For Health Improvement & Disparities (OHID) | TERRENCE HIGGINS TRUST | 29004207 | 0.27 | Disease prevention and control | N7 9BG | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/10/2023 | Additional support for delivery of Healthcare services | Office For Health Improvement & Disparities (OHID) | ENGLISH SPORTS COUNCIL T/A SPORTS ENGLAND | SIINV577 | 283225 | Sport England - Active Lives Adult Survey 2023-24 | WC1B 3HF | Micro | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/10/2023 | Outsourcing Contract | Office For Health Improvement & Disparities (OHID) | NHS ENGLAND CBA033 | 7000051118 | 32980.8 | NHSD labour charges - supporting NDTMS (23/24) | LS2 7UE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/10/2023 | Outsourcing Contract | Office For Health Improvement & Disparities (OHID) | MANCHESTER UNIVERSITY OF | 15135362 | 103860.25 | Uplift: NDTNS analytics (NDEC) 2023/24 | M13 9PL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Service charge - ICT | Office For Health Improvement & Disparities (OHID) | KAINOS SOFTWARE LTD | KSUK05262 | 211692.6 | Alpha Phase for NHS Health Checks | BT7 1NT | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | HOME OFFICE | 2636684 | 54981.6 | Secondees in invoiced costs | NP20 9BB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | HOME OFFICE | 2636681 | 77196 | Secondees in invoiced costs | NP20 9BB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Revenue Policy Payments | Office For Health Improvement & Disparities (OHID) | CUMBERLAND COUNCIL UA | 367285 | 108750 | Individual Placement and Support: Q2-4 (22/23) | CA1 1RD | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | OMD GROUP LTD | F26010 | 115.83 | Stoptober radio - ASBOF upweight | N1 9RL | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | OMD GROUP LTD | F26010 | 80 | Stoptober radio - ASBOF | N1 9RL | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | OMD GROUP LTD | F26010 | 197795.03 | Stoptober radio | N1 9RL | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Outsourcing Contract | Office For Health Improvement & Disparities (OHID) | CENTRE FOR MENTAL HEALTH TRAINING LIMITED | 1647 | 25785 | Individual Placement & Support (IPS training) | W1G 0AN | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/10/2023 | Consultancy/Professional Advice | Office For Health Improvement & Disparities (OHID) | WELLSET REPO LIMITED T/A FLIPSIDE | 9010671962 | 26000 | WLP BMI Calculator Update | GU6 8AJ | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Revenue Policy Payments | Office For Health Improvement & Disparities (OHID) | LIVERPOOL CITY COUNCIL | X1902502825 | 55988.75 | Q4 IPS employment and welfare service Liverpool | L69 2DQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Revenue Policy Payments | Office For Health Improvement & Disparities (OHID) | LIVERPOOL CITY COUNCIL | X1902502825 | 55988.75 | Q3 IPS employment and welfare service Liverpool | L69 2DQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Revenue Policy Payments | Office For Health Improvement & Disparities (OHID) | LIVERPOOL CITY COUNCIL | X1902502825 | 55988.75 | Q2 IPS employment and welfare service Liverpool | L69 2DQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Revenue Policy Payments | Office For Health Improvement & Disparities (OHID) | LIVERPOOL CITY COUNCIL | X1902502825 | 53480.75 | Q1 IPS employment and welfare service Liverpool | L69 2DQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Research & development | Office For Health Improvement & Disparities (OHID) | NATCEN SOCIAL RESEARCH TA NATIONAL CENTRE FOR SOCIAL RESEARCH | 58977 | 348975 | National Diet and Nutrition Survey Years 11-15 | EC1V 0AX | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Research & development | Office For Health Improvement & Disparities (OHID) | NATCEN SOCIAL RESEARCH TA NATIONAL CENTRE FOR SOCIAL RESEARCH | 58975 | 146722 | National Diet and Nutrition Survey Years 11-15 | EC1V 0AX | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Research & development | Office For Health Improvement & Disparities (OHID) | NATCEN SOCIAL RESEARCH TA NATIONAL CENTRE FOR SOCIAL RESEARCH | 58974 | 29064 | National Diet and Nutrition Survey Years 11-15 | EC1V 0AX | Medium | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | WAVEMAKER LIMITED | M12001 | 80000 | BH EY - media planning fees | SE1 9ET | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | OMD GROUP LTD | F26039 | 74924.16 | Stoptober Campaign - TV | N1 9RL | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Publicity & advertising | Office For Health Improvement & Disparities (OHID) | OMD GROUP LTD | F26039 | 74.18 | Stoptober Campaign - ASBOF | N1 9RL | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/10/2023 | Outsourcing Contract | Office For Health Improvement & Disparities (OHID) | IPSOS MORI UK LTD | 23107031 | 120000 | Uplift: Evaluation: RSDATG (23/24) | E1W 1YW | Large | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/10/2023 | Secondees in invoiced costs | Office For Health Improvement & Disparities (OHID) | NHS ENGLAND CBA033 | 7000051208 | 34939.94 | Secondees in invoiced costs | LS2 7UE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/10/2023 | Revenue Grants to local authorities | Office For Health Improvement & Disparities (OHID) | WORCESTERSHIRE COUNTY COUNCIL | 0609231225FSGD6550 | 8059040.25 | GD6550 - Public Health Grant 2023-24 Qtr 3-E1821X-WORCESTERSHIRE COUNTY COUNCIL | WR5 2NP | Govn | Not set | Not set | Not set |
