National statistics

Table 6a: Cropping, stocking and labour by farm type and size group (average per farm)

Updated 14 November 2024
Download CSV 395 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 395 KB

survey_year typology measure fbs_variable farm_type size number_of_farms value lower_ci upper_ci
2021/22 2013SO Number of farms in sample nobs Cereals Part-time 93 93 0 0
2021/22 2013SO Average total area of farm (hectares) total.area Cereals Part-time 93 94 85 102
2021/22 2013SO Tenanted area % tenanted.area.pc Cereals Part-time 93 20 13 27
2021/22 2013SO Owner occupied area % owner.occupied.area.pc Cereals Part-time 93 80 73 87
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area Cereals Part-time 93 4.7 3.2 6.1
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa Cereals Part-time 93 89 81 97
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in Cereals Part-time 93 -11 -15 -6.6
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed Cereals Part-time 93 78 71 85
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area Cereals Part-time 93 66 61 71
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area Cereals Part-time 93 3.6 1.4 5.8
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area Cereals Part-time 93 7.4 3.5 11
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area Cereals Part-time 93 0.3 -0.1 0.8
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr Cereals Part-time 93 0.6 0 1.2
2021/22 2013SO Winter wheat (hectares) winter.wheat Cereals Part-time 93 27 23 31
2021/22 2013SO Spring wheat (hectares) spring.wheat Cereals Part-time 93 2.9 1.3 4.4
2021/22 2013SO Mixed wheat (hectares) mixed.wheat Cereals Part-time 93 0 0 0
2021/22 2013SO Winter barley (hectares) winter.barley Cereals Part-time 93 7.1 5 9.2
2021/22 2013SO Spring barley (hectares) spring.barley Cereals Part-time 93 9.1 6.5 12
2021/22 2013SO Mixed barley (hectares) mixed.barley Cereals Part-time 93 0.5 -0.2 1.2
2021/22 2013SO Other cereals (hectares) other.cereals Cereals Part-time 93 2.8 1.2 4.4
2021/22 2013SO Oilseed rape (hectares) oilseed.rape Cereals Part-time 93 3.7 2.2 5.2
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans Cereals Part-time 93 2.6 1.5 3.7
2021/22 2013SO Potatoes (hectares) potatoes Cereals Part-time 93 0 0 0
2021/22 2013SO Sugar beet (hectares) sugar.beet Cereals Part-time 93 0.5 0 0.9
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops Cereals Part-time 93 2 0.9 3.1
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops Cereals Part-time 93 7.8 5.8 9.9
2021/22 2013SO Dairy cows & heifers in milk dairy.cows Cereals Part-time 93 0 0 0
2021/22 2013SO Beef cows beef.cows Cereals Part-time 93 0.2 -0.1 0.4
2021/22 2013SO Other cattle other.cattle.cam Cereals Part-time 93 1.2 0 2.4
2021/22 2013SO Ewes ewes Cereals Part-time 93 2.8 -0.2 5.8
2021/22 2013SO Other sheep other.sheep.cam Cereals Part-time 93 2.5 0.2 4.8
2021/22 2013SO Breeding sows breeding.sows Cereals Part-time 93 0 0 0
2021/22 2013SO Other pigs other.pigs.cam Cereals Part-time 93 2.1 -2 6.2
2021/22 2013SO Hens & pullets hens.pullets Cereals Part-time 93 0 0 0
2021/22 2013SO Other poultry broilers.and.other.poultry Cereals Part-time 93 0 0 0
2021/22 2013SO Other livestock other.livestock Cereals Part-time 93 0.2 0 0.5
2021/22 2013SO Total livestock units lu Cereals Part-time 93 1.8 0.7 2.8
2021/22 2013SO Total annual labour units awu Cereals Part-time 93 1.1 0.9 1.3
2021/22 2013SO Farmer & spouse farmer.spouse.awu Cereals Part-time 93 0.7 0.6 0.7
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu Cereals Part-time 93 0.1 0.1 0.2
2021/22 2013SO Regular hired labour & manager paid.regular.awu Cereals Part-time 93 0.2 0.1 0.3
2021/22 2013SO Casual & seasonal casual.awu Cereals Part-time 93 0.1 0 0.2
2021/22 2013SO Number of farms in sample nobs Cereals Small 104 104 0 0
2021/22 2013SO Average total area of farm (hectares) total.area Cereals Small 104 195 181 209
2021/22 2013SO Tenanted area % tenanted.area.pc Cereals Small 104 39 31 48
2021/22 2013SO Owner occupied area % owner.occupied.area.pc Cereals Small 104 61 52 69
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area Cereals Small 104 7.2 5.2 9.2
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa Cereals Small 104 188 174 201
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in Cereals Small 104 -17 -28 -6.9
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed Cereals Small 104 170 161 179
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area Cereals Small 104 151 142 161
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area Cereals Small 104 4.4 2.2 6.6
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area Cereals Small 104 13 9.6 17
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area Cereals Small 104 0.2 -0.1 0.4
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr Cereals Small 104 0.9 -0.1 1.9
2021/22 2013SO Winter wheat (hectares) winter.wheat Cereals Small 104 62 55 68
2021/22 2013SO Spring wheat (hectares) spring.wheat Cereals Small 104 4.5 2.4 6.7
2021/22 2013SO Mixed wheat (hectares) mixed.wheat Cereals Small 104 1.7 -0.5 3.9
2021/22 2013SO Winter barley (hectares) winter.barley Cereals Small 104 12 8.3 15
2021/22 2013SO Spring barley (hectares) spring.barley Cereals Small 104 12 8.8 15
2021/22 2013SO Mixed barley (hectares) mixed.barley Cereals Small 104 0.2 -0.2 0.6
2021/22 2013SO Other cereals (hectares) other.cereals Cereals Small 104 9.2 5.7 13
2021/22 2013SO Oilseed rape (hectares) oilseed.rape Cereals Small 104 13 9.7 17
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans Cereals Small 104 11 8.1 14
2021/22 2013SO Potatoes (hectares) potatoes Cereals Small 104 0 0 0
2021/22 2013SO Sugar beet (hectares) sugar.beet Cereals Small 104 2.2 1 3.5
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops Cereals Small 104 5.3 3 7.7
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops Cereals Small 104 18 14 23
2021/22 2013SO Dairy cows & heifers in milk dairy.cows Cereals Small 104 0.1 0 0.2
2021/22 2013SO Beef cows beef.cows Cereals Small 104 2.5 1.1 4
2021/22 2013SO Other cattle other.cattle.cam Cereals Small 104 5.7 2.5 8.8
2021/22 2013SO Ewes ewes Cereals Small 104 13 6 20
2021/22 2013SO Other sheep other.sheep.cam Cereals Small 104 15 7 22
2021/22 2013SO Breeding sows breeding.sows Cereals Small 104 0 0 0
2021/22 2013SO Other pigs other.pigs.cam Cereals Small 104 0.1 -0.1 0.3
2021/22 2013SO Hens & pullets hens.pullets Cereals Small 104 4.3 -0.7 9.2
2021/22 2013SO Other poultry broilers.and.other.poultry Cereals Small 104 2.2 -1.5 5.9
2021/22 2013SO Other livestock other.livestock Cereals Small 104 0.9 0.1 1.7
2021/22 2013SO Total livestock units lu Cereals Small 104 7.5 4.9 10
2021/22 2013SO Total annual labour units awu Cereals Small 104 1.8 1.5 2
2021/22 2013SO Farmer & spouse farmer.spouse.awu Cereals Small 104 1 0.9 1
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu Cereals Small 104 0.2 0.1 0.3
2021/22 2013SO Regular hired labour & manager paid.regular.awu Cereals Small 104 0.4 0.2 0.6
2021/22 2013SO Casual & seasonal casual.awu Cereals Small 104 0.1 0.1 0.2
2021/22 2013SO Number of farms in sample nobs Cereals Medium 54 54 0 0
2021/22 2013SO Average total area of farm (hectares) total.area Cereals Medium 54 289 272 306
2021/22 2013SO Tenanted area % tenanted.area.pc Cereals Medium 54 36 26 46
2021/22 2013SO Owner occupied area % owner.occupied.area.pc Cereals Medium 54 64 54 74
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area Cereals Medium 54 8.1 6.1 10
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa Cereals Medium 54 281 265 297
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in Cereals Medium 54 -9.6 -15 -4.1
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed Cereals Medium 54 271 257 285
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area Cereals Medium 54 250 232 269
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area Cereals Medium 54 5.5 2.6 8.5
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area Cereals Medium 54 14 8.2 20
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area Cereals Medium 54 0.9 -0.5 2.3
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr Cereals Medium 54 0.5 -0.1 1.1
2021/22 2013SO Winter wheat (hectares) winter.wheat Cereals Medium 54 113 101 126
2021/22 2013SO Spring wheat (hectares) spring.wheat Cereals Medium 54 5 0.5 9.5
2021/22 2013SO Mixed wheat (hectares) mixed.wheat Cereals Medium 54 0 0 0
2021/22 2013SO Winter barley (hectares) winter.barley Cereals Medium 54 13 7.8 18
2021/22 2013SO Spring barley (hectares) spring.barley Cereals Medium 54 23 16 31
2021/22 2013SO Mixed barley (hectares) mixed.barley Cereals Medium 54 0.6 -0.5 1.7
2021/22 2013SO Other cereals (hectares) other.cereals Cereals Medium 54 17 12 23
2021/22 2013SO Oilseed rape (hectares) oilseed.rape Cereals Medium 54 28 20 36
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans Cereals Medium 54 17 12 23
2021/22 2013SO Potatoes (hectares) potatoes Cereals Medium 54 0 0 0
2021/22 2013SO Sugar beet (hectares) sugar.beet Cereals Medium 54 2.5 0.5 4.6
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops Cereals Medium 54 11 5.8 17
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops Cereals Medium 54 19 14 23
2021/22 2013SO Dairy cows & heifers in milk dairy.cows Cereals Medium 54 0 0 0
2021/22 2013SO Beef cows beef.cows Cereals Medium 54 1.3 0.1 2.6
2021/22 2013SO Other cattle other.cattle.cam Cereals Medium 54 7.7 2.1 13
2021/22 2013SO Ewes ewes Cereals Medium 54 32 2.7 61
2021/22 2013SO Other sheep other.sheep.cam Cereals Medium 54 27 -3.7 58
2021/22 2013SO Breeding sows breeding.sows Cereals Medium 54 0 0 0
2021/22 2013SO Other pigs other.pigs.cam Cereals Medium 54 0 0 0
2021/22 2013SO Hens & pullets hens.pullets Cereals Medium 54 0.7 -0.6 2
2021/22 2013SO Other poultry broilers.and.other.poultry Cereals Medium 54 0 0 0
2021/22 2013SO Other livestock other.livestock Cereals Medium 54 4 0.1 7.8
2021/22 2013SO Total livestock units lu Cereals Medium 54 12 6.5 18
2021/22 2013SO Total annual labour units awu Cereals Medium 54 2.5 2.1 2.8
2021/22 2013SO Farmer & spouse farmer.spouse.awu Cereals Medium 54 1 0.9 1.1
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu Cereals Medium 54 0.3 0.2 0.4
2021/22 2013SO Regular hired labour & manager paid.regular.awu Cereals Medium 54 0.9 0.6 1.2
2021/22 2013SO Casual & seasonal casual.awu Cereals Medium 54 0.3 0.1 0.5
2021/22 2013SO Number of farms in sample nobs Cereals Large 89 89 0 0
2021/22 2013SO Average total area of farm (hectares) total.area Cereals Large 89 661 472 851
2021/22 2013SO Tenanted area % tenanted.area.pc Cereals Large 89 40 32 48
2021/22 2013SO Owner occupied area % owner.occupied.area.pc Cereals Large 89 60 52 68
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area Cereals Large 89 16 11 20
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa Cereals Large 89 646 459 833
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in Cereals Large 89 -18 -35 -1.2
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed Cereals Large 89 628 441 815
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area Cereals Large 89 555 375 734
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area Cereals Large 89 15 9 21
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area Cereals Large 89 51 36 66
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area Cereals Large 89 0.4 -0.2 1
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr Cereals Large 89 7.4 2.7 12
2021/22 2013SO Winter wheat (hectares) winter.wheat Cereals Large 89 221 179 264
2021/22 2013SO Spring wheat (hectares) spring.wheat Cereals Large 89 30 -1.7 61
2021/22 2013SO Mixed wheat (hectares) mixed.wheat Cereals Large 89 2.8 -1.6 7.3
2021/22 2013SO Winter barley (hectares) winter.barley Cereals Large 89 41 22 59
2021/22 2013SO Spring barley (hectares) spring.barley Cereals Large 89 54 21 88
2021/22 2013SO Mixed barley (hectares) mixed.barley Cereals Large 89 0 0 0
2021/22 2013SO Other cereals (hectares) other.cereals Cereals Large 89 25 17 33
2021/22 2013SO Oilseed rape (hectares) oilseed.rape Cereals Large 89 57 38 75
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans Cereals Large 89 46 18 74
2021/22 2013SO Potatoes (hectares) potatoes Cereals Large 89 1.2 -0.4 2.8
2021/22 2013SO Sugar beet (hectares) sugar.beet Cereals Large 89 11 4.4 17
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops Cereals Large 89 30 8.9 51
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops Cereals Large 89 36 23 49
2021/22 2013SO Dairy cows & heifers in milk dairy.cows Cereals Large 89 0 0 0
2021/22 2013SO Beef cows beef.cows Cereals Large 89 19 10 29
2021/22 2013SO Other cattle other.cattle.cam Cereals Large 89 38 24 53
2021/22 2013SO Ewes ewes Cereals Large 89 86 40 132
2021/22 2013SO Other sheep other.sheep.cam Cereals Large 89 105 48 162
2021/22 2013SO Breeding sows breeding.sows Cereals Large 89 0 0 0
2021/22 2013SO Other pigs other.pigs.cam Cereals Large 89 0 0 0
2021/22 2013SO Hens & pullets hens.pullets Cereals Large 89 0 0 0
2021/22 2013SO Other poultry broilers.and.other.poultry Cereals Large 89 0.3 -0.3 0.9
2021/22 2013SO Other livestock other.livestock Cereals Large 89 3.2 1 5.5
2021/22 2013SO Total livestock units lu Cereals Large 89 51 36 66
2021/22 2013SO Total annual labour units awu Cereals Large 89 4.4 3.3 5.6
2021/22 2013SO Farmer & spouse farmer.spouse.awu Cereals Large 89 1 0.9 1.1
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu Cereals Large 89 0.3 0.2 0.4
2021/22 2013SO Regular hired labour & manager paid.regular.awu Cereals Large 89 2.7 1.7 3.8
2021/22 2013SO Casual & seasonal casual.awu Cereals Large 89 0.4 0.1 0.6
2021/22 2013SO Number of farms in sample nobs Cereals All Sizes 340 340 0 0
2021/22 2013SO Average total area of farm (hectares) total.area Cereals All Sizes 340 199 172 225
2021/22 2013SO Tenanted area % tenanted.area.pc Cereals All Sizes 340 27 22 32
2021/22 2013SO Owner occupied area % owner.occupied.area.pc Cereals All Sizes 340 73 68 78
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area Cereals All Sizes 340 6.7 5.6 7.9
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa Cereals All Sizes 340 192 166 218
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in Cereals All Sizes 340 -13 -17 -8.8
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed Cereals All Sizes 340 179 153 205
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area Cereals All Sizes 340 158 133 182
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area Cereals All Sizes 340 5.3 3.7 7
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area Cereals All Sizes 340 14 11 18
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area Cereals All Sizes 340 0.4 0.1 0.7
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr Cereals All Sizes 340 1.5 0.8 2.2
2021/22 2013SO Winter wheat (hectares) winter.wheat Cereals All Sizes 340 65 58 72
2021/22 2013SO Spring wheat (hectares) spring.wheat Cereals All Sizes 340 6.7 2.5 11
2021/22 2013SO Mixed wheat (hectares) mixed.wheat Cereals All Sizes 340 0.6 0 1.3
2021/22 2013SO Winter barley (hectares) winter.barley Cereals All Sizes 340 13 9.7 15
2021/22 2013SO Spring barley (hectares) spring.barley Cereals All Sizes 340 17 12 21
2021/22 2013SO Mixed barley (hectares) mixed.barley Cereals All Sizes 340 0.4 0 0.9
2021/22 2013SO Other cereals (hectares) other.cereals Cereals All Sizes 340 7.9 6.2 9.5
2021/22 2013SO Oilseed rape (hectares) oilseed.rape Cereals All Sizes 340 14 11 17
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans Cereals All Sizes 340 11 6.9 14
2021/22 2013SO Potatoes (hectares) potatoes Cereals All Sizes 340 0.1 -0.1 0.4
2021/22 2013SO Sugar beet (hectares) sugar.beet Cereals All Sizes 340 2.2 1.3 3.1
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops Cereals All Sizes 340 6.9 4 9.8
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops Cereals All Sizes 340 14 12 16
2021/22 2013SO Dairy cows & heifers in milk dairy.cows Cereals All Sizes 340 0 0 0
2021/22 2013SO Beef cows beef.cows Cereals All Sizes 340 3 1.8 4.3
2021/22 2013SO Other cattle other.cattle.cam Cereals All Sizes 340 7.1 5 9.2
2021/22 2013SO Ewes ewes Cereals All Sizes 340 18 11 25
2021/22 2013SO Other sheep other.sheep.cam Cereals All Sizes 340 20 11 28
2021/22 2013SO Breeding sows breeding.sows Cereals All Sizes 340 0 0 0
2021/22 2013SO Other pigs other.pigs.cam Cereals All Sizes 340 1.3 -1.2 3.9
2021/22 2013SO Hens & pullets hens.pullets Cereals All Sizes 340 0.7 0 1.5
2021/22 2013SO Other poultry broilers.and.other.poultry Cereals All Sizes 340 0.4 -0.2 0.9
2021/22 2013SO Other livestock other.livestock Cereals All Sizes 340 1.1 0.6 1.6
2021/22 2013SO Total livestock units lu Cereals All Sizes 340 9.8 7.6 12
2021/22 2013SO Total annual labour units awu Cereals All Sizes 340 1.7 1.5 1.9
2021/22 2013SO Farmer & spouse farmer.spouse.awu Cereals All Sizes 340 0.8 0.7 0.8
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu Cereals All Sizes 340 0.2 0.1 0.2
2021/22 2013SO Regular hired labour & manager paid.regular.awu Cereals All Sizes 340 0.6 0.5 0.8
2021/22 2013SO Casual & seasonal casual.awu Cereals All Sizes 340 0.1 0.1 0.2
2021/22 2013SO Number of farms in sample nobs General Cropping Part-time 15 15 0 0
2021/22 2013SO Average total area of farm (hectares) total.area General Cropping Part-time 15 75 51 99
2021/22 2013SO Tenanted area % tenanted.area.pc General Cropping Part-time 15 17 2.2 33
2021/22 2013SO Owner occupied area % owner.occupied.area.pc General Cropping Part-time 15 83 67 98
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area General Cropping Part-time 15 3.6 0.7 6.6
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa General Cropping Part-time 15 71 48 94
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in General Cropping Part-time 15 -11 -21 -1.5
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed General Cropping Part-time 15 60 43 77
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area General Cropping Part-time 15 51 36 66
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area General Cropping Part-time 15 4.4 0.1 8.7
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area General Cropping Part-time 15 3.7 0.1 7.2
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area General Cropping Part-time 15 0.5 -0.5 1.6
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr General Cropping Part-time 15 0 0 0
2021/22 2013SO Winter wheat (hectares) winter.wheat General Cropping Part-time 15 15 8.1 22
2021/22 2013SO Spring wheat (hectares) spring.wheat General Cropping Part-time 15 0.5 -0.2 1.3
2021/22 2013SO Mixed wheat (hectares) mixed.wheat General Cropping Part-time 15 0 0 0
2021/22 2013SO Winter barley (hectares) winter.barley General Cropping Part-time 15 5.9 1 11
2021/22 2013SO Spring barley (hectares) spring.barley General Cropping Part-time 15 3.8 0.7 6.9
2021/22 2013SO Mixed barley (hectares) mixed.barley General Cropping Part-time 15 0 0 0
2021/22 2013SO Other cereals (hectares) other.cereals General Cropping Part-time 15 0.6 -0.6 1.8
2021/22 2013SO Oilseed rape (hectares) oilseed.rape General Cropping Part-time 15 3.3 0.5 6.1
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans General Cropping Part-time 15 0 0 0
2021/22 2013SO Potatoes (hectares) potatoes General Cropping Part-time 15 0.5 -0.5 1.6
2021/22 2013SO Sugar beet (hectares) sugar.beet General Cropping Part-time 15 6.8 3.6 9.9
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops General Cropping Part-time 15 4.8 -0.8 10
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops General Cropping Part-time 15 9.6 5.1 14
2021/22 2013SO Dairy cows & heifers in milk dairy.cows General Cropping Part-time 15 0 0 0
2021/22 2013SO Beef cows beef.cows General Cropping Part-time 15 0.3 -0.2 0.8
2021/22 2013SO Other cattle other.cattle.cam General Cropping Part-time 15 0.2 -0.2 0.7
2021/22 2013SO Ewes ewes General Cropping Part-time 15 1 -0.9 2.9
2021/22 2013SO Other sheep other.sheep.cam General Cropping Part-time 15 0.2 -0.2 0.6
2021/22 2013SO Breeding sows breeding.sows General Cropping Part-time 15 0 0 0
2021/22 2013SO Other pigs other.pigs.cam General Cropping Part-time 15 0 0 0
2021/22 2013SO Hens & pullets hens.pullets General Cropping Part-time 15 0 0 0
2021/22 2013SO Other poultry broilers.and.other.poultry General Cropping Part-time 15 0 0 0
2021/22 2013SO Other livestock other.livestock General Cropping Part-time 15 0 0 0
2021/22 2013SO Total livestock units lu General Cropping Part-time 15 0.4 -0.4 1.2
2021/22 2013SO Total annual labour units awu General Cropping Part-time 15 0.7 0.4 1
2021/22 2013SO Farmer & spouse farmer.spouse.awu General Cropping Part-time 15 0.6 0.3 0.8
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu General Cropping Part-time 15 0 0 0.1
2021/22 2013SO Regular hired labour & manager paid.regular.awu General Cropping Part-time 15 0.1 0 0.2
2021/22 2013SO Casual & seasonal casual.awu General Cropping Part-time 15 0 0 0
2021/22 2013SO Number of farms in sample nobs General Cropping Small 29 29 0 0
2021/22 2013SO Average total area of farm (hectares) total.area General Cropping Small 29 157 129 184
2021/22 2013SO Tenanted area % tenanted.area.pc General Cropping Small 29 40 23 57
2021/22 2013SO Owner occupied area % owner.occupied.area.pc General Cropping Small 29 60 43 77
2021/22 2013SO Woodland, buildings, etc. (hectares) woodland.buildings.other.area General Cropping Small 29 5.3 3.3 7.2
2021/22 2013SO Utilised agricultural area (UAA) (hectares) uaa General Cropping Small 29 151 125 178
2021/22 2013SO Net land hired in for less than 1 year (hectares) net.land.hired.in General Cropping Small 29 -12 -19 -5.9
2021/22 2013SO Total area farmed (excluding shared rough grazing) (hectares) area.farmed General Cropping Small 29 139 116 162
2021/22 2013SO Total tillage (hectares) tillage.principle.crop.area General Cropping Small 29 122 98 147
2021/22 2013SO Temporary grass (hectares) temporary.grass.principle.area General Cropping Small 29 6.4 1.5 11
2021/22 2013SO Permanent grass (hectares) permanent.grass.principle.area General Cropping Small 29 9.7 4.4 15
2021/22 2013SO Rough grazing (sole occupation) (hectares) sole.rough.grazing.principle.area General Cropping Small 29 0 0 0
2021/22 2013SO Bare land and forage hired in for less than 1yr (hectares) bare.land.forage.hired.in.less.than.1yr General Cropping Small 29 0.5 -0.4 1.4
2021/22 2013SO Winter wheat (hectares) winter.wheat General Cropping Small 29 38 27 49
2021/22 2013SO Spring wheat (hectares) spring.wheat General Cropping Small 29 0.7 -0.7 2.2
2021/22 2013SO Mixed wheat (hectares) mixed.wheat General Cropping Small 29 0 0 0
2021/22 2013SO Winter barley (hectares) winter.barley General Cropping Small 29 5.9 2 9.8
2021/22 2013SO Spring barley (hectares) spring.barley General Cropping Small 29 14 8.8 20
2021/22 2013SO Mixed barley (hectares) mixed.barley General Cropping Small 29 0 0 0
2021/22 2013SO Other cereals (hectares) other.cereals General Cropping Small 29 2.8 -0.1 5.8
2021/22 2013SO Oilseed rape (hectares) oilseed.rape General Cropping Small 29 4.9 1.5 8.2
2021/22 2013SO Peas & beans (dry/stockfeed) (hectares) peas.beans General Cropping Small 29 3.1 0.4 5.9
2021/22 2013SO Potatoes (hectares) potatoes General Cropping Small 29 2.8 0.9 4.7
2021/22 2013SO Sugar beet (hectares) sugar.beet General Cropping Small 29 12 6.3 19
2021/22 2013SO Other crops including horticultural crops (hectares) other.crops.incl.horticultural.crops General Cropping Small 29 23 5.9 41
2021/22 2013SO Fallow & arable fodder crops (hectares) fallow.arable.fodder.crops General Cropping Small 29 14 8.8 20
2021/22 2013SO Dairy cows & heifers in milk dairy.cows General Cropping Small 29 0 0 0
2021/22 2013SO Beef cows beef.cows General Cropping Small 29 2.3 0.1 4.4
2021/22 2013SO Other cattle other.cattle.cam General Cropping Small 29 7.9 1.4 14
2021/22 2013SO Ewes ewes General Cropping Small 29 5.1 -0.8 11
2021/22 2013SO Other sheep other.sheep.cam General Cropping Small 29 10 0.1 21
2021/22 2013SO Breeding sows breeding.sows General Cropping Small 29 0 0 0
2021/22 2013SO Other pigs other.pigs.cam General Cropping Small 29 9.6 -8.9 28
2021/22 2013SO Hens & pullets hens.pullets General Cropping Small 29 0 0 0
2021/22 2013SO Other poultry broilers.and.other.poultry General Cropping Small 29 0 0 0
2021/22 2013SO Other livestock other.livestock General Cropping Small 29 0.1 -0.1 0.3
2021/22 2013SO Total livestock units lu General Cropping Small 29 8.2 3.6 13
2021/22 2013SO Total annual labour units awu General Cropping Small 29 1.5 1.2 1.9
2021/22 2013SO Farmer & spouse farmer.spouse.awu General Cropping Small 29 0.9 0.7 1
2021/22 2013SO Wholly or mainly unpaid labour other.unpaid.awu General Cropping Small 29 0.2 0.1 0.3
2021/22 2013SO Regular hired labour & manager paid.regular.awu General Cropping Small 29 0.4 0.1 0.7
2021/22 2013SO Casual & seasonal casual.awu General Cropping Small 29 0.1 0 0.1
