Transparency data

October 2023 (Forestry England)

Updated 20 February 2024
Download CSV 3.74 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000009206517776 27/10/2023 WWW.PLANNING.CO 526.00
000009206517736 27/10/2023 PAYPAL DOG GOODIES 799.00
000009206518010 27/10/2023 GENUINE SOLUTIONS 506.73
000009206517934 27/10/2023 ESE DIRECT LIMITED 698.88
000009206517922 27/10/2023 FACEBK JMKXLTX852 700.00
000009200301134 26/10/2023 REX INTERNATIONAL MOTO 716.48
000009200301050 26/10/2023 OPODO 717.16
000009200300644 26/10/2023 ZETTLE_ I AM PRINT LIM 642.00
000009189877110 24/10/2023 TALKTALK BUSINESS 706.51
000009181741506 23/10/2023 FACEBK 45NEPTTH42 700.00
000009181741530 23/10/2023 SJB SIGNS LTD. 501.60
000009181741514 23/10/2023 CITYSPRINT 622.06
000009181741588 23/10/2023 DOVEY LTD 769.39
000009181741604 23/10/2023 DIRECTA U.K. LTD 583.10
000009173564210 20/10/2023 ADOBE CREATIVE CLOUD 596.33
000009173564312 20/10/2023 KEYCRAFT GLOBAL 664.19
000009173564088 20/10/2023 THE NEW INN CROPTON 918.00
000009173564060 20/10/2023 WWW.BROADBANDBUYER.CO. 542.26
000009173564350 20/10/2023 ROBSON PRINT LIMITED 931.20
000009167218822 19/10/2023 LETTERS & LOGOS LIMITE 671.19
000009167218968 19/10/2023 WP-JOBLADDER LTD 514.80
000009167219080 19/10/2023 FACEBK AKE5HTPH42 700.00
000009167219004 19/10/2023 FACEBK 2HDJQSK242 642.85
000009167219180 19/10/2023 THE CROWN HOTEL 600.00
000009161571830 18/10/2023 THE NEW INN CROPTON 792.00
000009161571920 18/10/2023 SP MEON-UK 547.39
000009156253682 17/10/2023 HAWKWOOD COLLEGE 650.00
000009156253618 17/10/2023 J M CLARK LTD 840.00
000009147606072 16/10/2023 FACEBK RGNGTS3H42 700.00
000009147606122 16/10/2023 AMZNMKTPLACE 924.27
000011247285183 13/10/2023 THE BARNS HOTEL 719.60
000011247285315 13/10/2023 KEYCRAFT GLOBAL 937.16
000011247285255 13/10/2023 FIRST RESCUE TRAIN 1,170.00
000011247285301 13/10/2023 CURRYS ONLINE 504.00
000011241625125 12/10/2023 MEON LTD 647.52
000011241625523 12/10/2023 FACEBK H3Q5MSKH42 700.00
000011241625109 12/10/2023 WWW.SCREWFIX.COM 529.96
000011235643951 11/10/2023 WWW.GENTLEMENSHARDWARE 650.88
000011235641933 11/10/2023 SP ELLIEBEANPRINTS 511.50
000011235643983 11/10/2023 WWW.GENTLEMENSHARDWARE 643.20
000011235641241 11/10/2023 THE BOE RIGG 540.00
000011235641677 11/10/2023 JT ATKINSON HELMSLEY 691.20
000011230952143 10/10/2023 NORTHERN POWERTOOLS & 625.38
000011230952085 10/10/2023 PAYPAL FELTSOGOOD 589.20
000011223450699 09/10/2023 THE BARNS HOTEL 899.50
000011223450793 09/10/2023 FACEBK M6FB9T3J42 700.00
000011223450703 09/10/2023 EB MEMBERSHIP EXCELLE 984.00
000011215321999 06/10/2023 SP ARBORTEC 662.04
000011215322381 06/10/2023 WWW.FASTCABLING.COM 518.61
000011215322183 06/10/2023 CHINA AIRLINES 786.90
000011209583819 05/10/2023 KEMS AUTOS LTD 780.84
000011209583883 05/10/2023 POSTSAVER 545.08
000011209583857 05/10/2023 PURPLEGRIFFON.COM 1,314.00
000011203925265 04/10/2023 NISBETS LTD 803.98
000011203925695 04/10/2023 LAND SKILLS 500.02
000011203925847 04/10/2023 SP SAM TURNER & SONS 592.81
000011203925861 04/10/2023 ALAMY.COM LIMITED 600.00
000011203925763 04/10/2023 SP AVERN CLEANING LTD 534.90
000011199047515 03/10/2023 RICS SUBS UK CYBS 663.00
000011199047571 03/10/2023 FACEBK V773ES3H42 700.00
000011199047551 03/10/2023 SQ WESTONBIRT WOODWOR 535.00
000011190655187 02/10/2023 W BURTON AND SONS 521.52
000011190655127 02/10/2023 PREMIER INN 514.97
000011190655135 02/10/2023 FACEBK RJ8CBS3H42 700.00
000011190655153 02/10/2023 STARTSAFETY.UK 898.51
000011190655157 02/10/2023 FORESTRALL-MEDWAY 524.40
000011190654985 02/10/2023 TOOLSTATION UK 631.73
000011190655021 02/10/2023 CLOUD HL6V6B 860.45
000011190655015 02/10/2023 BATTLESTEADS HOTEL 1,000.00
000011182464351 29/09/2023 IHS167394065PA02 2023- 2,115.00
000011182464481 29/09/2023 WWW.FURNITUREATWORK.CO 510.00