Homes England transactions above £250 October 2023
Updated 20 December 2024
Download CSV 438 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 03/10/2023 | £255.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 17/10/2023 | £264.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 18/10/2023 | £408.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | The Metropolitan Borough of Bury | 03/10/2023 | £210,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 03/10/2023 | £710.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 03/10/2023 | £761.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 26/10/2023 | £90,574.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 05/10/2023 | £139,125.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 12/10/2023 | £23,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 18/10/2023 | £141,775.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 20/10/2023 | £23,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DUDLEY METROPOLITAN BOROUGH COUNCIL | 23/10/2023 | £41,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 25/10/2023 | £2,057,100.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOLVERHAMPTON CITY COUNCIL | 13/10/2023 | £18,125.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 13/10/2023 | £22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 24/10/2023 | £25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 05/10/2023 | £2,118.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 05/10/2023 | £2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 05/10/2023 | £2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 05/10/2023 | £2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CHESHIRE WEST AND CHESTER COUNCIL | 30/10/2023 | £31,139.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 02/10/2023 | £20,262.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 02/10/2023 | £20,262.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 26/10/2023 | £20,259.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 26/10/2023 | £20,262.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 30/10/2023 | £20,259.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KINGSTON UPON HULL CITY COUNCIL | 30/10/2023 | £20,259.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 03/10/2023 | £26,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 04/10/2023 | £26,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 06/10/2023 | £22,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 13/10/2023 | £852,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/10/2023 | £12,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/10/2023 | £12,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 12/10/2023 | £36,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 20/10/2023 | £66,606.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 05/10/2023 | £25,178.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 05/10/2023 | £2,797.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 06/10/2023 | £27,975.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | SOUTHEND ON SEA CITY COUNCIL | 20/10/2023 | £9,400.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 02/10/2023 | £30,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DOVER DISTRICT COUNCIL | 26/10/2023 | £491,991.79 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | INSURANCES | Chief Operating Officer | COVENTRY CITY COUNCIL | 04/10/2023 | £81,764.70 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | RATES | Chief Operating Officer | COVENTRY CITY COUNCIL | 05/10/2023 | £111.16 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | INSURANCES | Chief Operating Officer | COVENTRY CITY COUNCIL | 05/10/2023 | £6,582.47 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 03/10/2023 | £6,179.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | TRAINING COURSES & CONFERENCES | Development | THE OPEN UNIVERSITY | 26/10/2023 | £3,462.00 | LAR | 86101800 | In service training and manpower development |
Department for Levelling Up, Housing and Communities | Homes England | TRAINING COURSES & CONFERENCES | Investment | THE OPEN UNIVERSITY | 26/10/2023 | £1,731.00 | LAR | 86101800 | In service training and manpower development |
Department for Levelling Up, Housing and Communities | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 04/10/2023 | £7,500.71 | SMA | 84131700 | Pension funds |
Department for Levelling Up, Housing and Communities | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 31/10/2023 | £7,500.71 | SMA | 84131700 | Pension funds |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 05/10/2023 | £775.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 05/10/2023 | £37,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 05/10/2023 | £775.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 10/10/2023 | £3,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | COLCHESTER CITY COUNCIL | 03/10/2023 | £238,017.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 03/10/2023 | £1,159.86 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 18/10/2023 | £1,159.86 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 20/10/2023 | £1,159.86 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | LANDSCAPE MAINT-BUILT ESTATE | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 10/10/2023 | £774.00 | SMA | 72102900 | Facility maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | LANDSCAPE MAINT-BUILT ESTATE | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 10/10/2023 | £668.50 | SMA | 72102900 | Facility maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | LANDSCAPE MAINT-BUILT ESTATE | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 26/10/2023 | £668.50 | SMA | 72102900 | Facility maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 04/10/2023 | £5,083.54 | LAR | 78131800 | Specialized warehousing and storage |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DACORUM BOROUGH COUNCIL | 05/10/2023 | £101,576.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MAIDSTONE BOROUGH COUNCIL | 20/10/2023 | £21,667.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | LANCASTER CITY COUNCIL | 09/10/2023 | £177,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | PLANNING FEES | Development | WEST LANCASHIRE BOROUGH COUNCIL | 31/10/2023 | -£1,800.00 | PUB | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | MANAGEMENT COSTS | Development | NETWORK RAIL INFRASTRUCTURE LTD | 17/10/2023 | £699.84 | LAR | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | ROADS AND CAR PARKS | Development | GROUND CONTROL LIMITED | 03/10/2023 | £544.52 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 31/10/2023 | £544.52 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | GROUND CONTROL LIMITED | 31/10/2023 | £544.52 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ROADS AND CAR PARKS | Development | GROUND CONTROL LIMITED | 31/10/2023 | £544.52 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF LINCOLN COUNCIL | 04/10/2023 | £1,447.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF LINCOLN COUNCIL | 04/10/2023 | £1,447.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF LINCOLN COUNCIL | 04/10/2023 | £1,447.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF LINCOLN COUNCIL | 04/10/2023 | £12,887.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTH KESTEVEN DISTRICT COUNCIL | 09/10/2023 | £4,189.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 03/10/2023 | £2,973.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 03/10/2023 | £2,973.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 04/10/2023 | £1,411.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 04/10/2023 | £1,411.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 04/10/2023 | £1,411.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 04/10/2023 | £1,410.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 04/10/2023 | £2,844.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/10/2023 | £2,706.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 09/10/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 09/10/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 09/10/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 09/10/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 09/10/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWARK AND SHERWOOD DISTRICT COUNCIL | 06/10/2023 | £7,379.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 30/10/2023 | £2,663,347.70 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 16/10/2023 | £1,217,494.32 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | OTHER PROFESSIONAL FEES | Development | CAMBRIDGESHIRE COUNTY COUNCIL | 24/10/2023 | £8,250.00 | PUB | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | OTHER PROFESSIONAL FEES | Development | CAMBRIDGESHIRE COUNTY COUNCIL | 24/10/2023 | £1,220.21 | PUB | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 25/10/2023 | £370,747.02 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | HAMPSHIRE COUNTY COUNCIL | 30/10/2023 | £772,462.76 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | OTHER PROFESSIONAL FEES | Development | THE LAND TRUST | 18/10/2023 | £4,470.41 | MED | 77101500 | Environmental auditing |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WAVERLEY BOROUGH COUNCIL | 18/10/2023 | £1,513.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 18/10/2023 | £1,282.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOKING BOROUGH COUNCIL | 20/10/2023 | £1,281.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 02/10/2023 | £225,000.00 | LAR | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 02/10/2023 | £396,000.00 | LAR | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 06/10/2023 | £75,000.00 | LAR | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 31/10/2023 | £68,000.00 | LAR | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | SAGE HOUSING LIMITED | 25/10/2023 | £222,500.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 20/10/2023 | £21,600.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 25/10/2023 | £7,697.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £252.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £253.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £253.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £1,361.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £253.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £253.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £24,000.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £253.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 30/10/2023 | £2,144.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 31/10/2023 | £1,361.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 31/10/2023 | £817.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 31/10/2023 | £817.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 31/10/2023 | £817.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 31/10/2023 | £817.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 31/10/2023 | £817.00 | MED | None | Grants |
