DHSC: spending over £25,000, September 2023
Updated 14 November 2023
Download CSV 613 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | PO Line Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 07/09/2023 | Other programme expenditure | Social Care Group | Headup Systems | FCP0001859 | 29867.75 | PO559366 PROVISION OF SERVICES: HEALTH INCENTIVE SOLUTION PILOT Invoice Period ending 22 August 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/09/2023 | Other programme expenditure | Social Care Group | Headup Systems | FCP0001849 | 30675.66 | PO559366 PROVISION OF SERVICES: HEALTH INCENTIVE SOLUTION PILOT Invoice Period ending 18 July 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/09/2023 | Other programme expenditure | Social Care Group | Headup Systems | FCP0001850 | 34227.11 | PO559366 PROVISION OF SERVICES: HEALTH INCENTIVE SOLUTION PILOT Invoice Period ending 25 July 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/09/2023 | Other programme expenditure | Social Care Group | Headup Systems | FCP0001851 | 40483.73 | PO559366 PROVISION OF SERVICES: HEALTH INCENTIVE SOLUTION PILOT Invoice Period ending 01 August 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/09/2023 | Other programme expenditure | Social Care Group | Headup Systems | FCP0001857 | 40424.19 | PO559366 PROVISION OF SERVICES: HEALTH INCENTIVE SOLUTION PILOT Invoice Period ending 08 August 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/09/2023 | Other programme expenditure | Social Care Group | Headup Systems | FCP0001858 | 32599.31 | PO559366 PROVISION OF SERVICES: HEALTH INCENTIVE SOLUTION PILOT Invoice Period ending 15 August 2023 | Not set | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/09/2023 | Revenue Grants to local authorities | Social Care Group | KINGSTON UPON THAMES COUNCIL ROYAL BOROUGH OF | 06/06/2023 | -54171.61 | WRRF1 REFUND | KT1 1EU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WORCESTERSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 3626617 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1821X-WORCESTERSHIRE COUNTY COUNCIL | WR5 2NP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WOLVERHAMPTON CITY COUNCIL | 25082023AH1505GD6803 | 2093393 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4607X-WOLVERHAMPTON CITY COUNCIL | WV1 1RG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WOKINGHAM COUNCIL | 25082023AH1505GD6803 | 610750 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0306X-WOKINGHAM COUNCIL | RG40 1WJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WIRRAL METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 2738063 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4305X-WIRRAL METROPOLITAN BOROUGH COUNCIL | CH27 9FQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WINDSOR AND MAIDENHEAD ROYAL BOROUGH OF | 25082023AH1505GD6803 | 724612 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0305X-WINDSOR AND MAIDENHEAD ROYAL BOROUGH OF | SL6 1RF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WILTSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 2772576 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3902X-WILTSHIRE COUNTY COUNCIL | BA14 8JN | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WIGAN METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 2421506 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4210X-WIGAN METROPOLITAN BOROUGH COUNCIL | WN1 3XZ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WESTMORLAND AND FURNESS UA | 25082023AH1505GD6803 | 1739737 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0902X-Westmorland and Furness Council | LA9 4DQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WESTMINSTER CITY COUNCIL | 25082023AH1505GD6803 | 2012305 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5022X-WESTMINSTER CITY COUNCIL | WC2N 6NU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WEST SUSSEX COUNTY COUNCIL | 25082023AH1505GD6803 | 5024000 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3820X-WEST SUSSEX COUNTY COUNCIL | PO19 1RG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WEST NORTHAMPTONSHIRE COUNCIL | 25082023AH1505GD6803 | 2212835 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2802X-WEST NORTHAMPTONSHIRE | CB3 0AP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WEST BERKSHIRE COUNCIL | 25082023AH1505GD6803 | 761782 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0302X-WEST BERKSHIRE COUNCIL | RG14 5LD | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WARWICKSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 3398430 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3720X-WARWICKSHIRE COUNTY COUNCIL | CV34 4RH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WARRINGTON BOROUGH COUNCIL | 25082023AH1505GD6803 | 1252767 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0602X-WARRINGTON BOROUGH COUNCIL | WA1 1BN | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WANDSWORTH LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 1973214 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5021X-WANDSWORTH LONDON BOROUGH COUNCIL | SW18 2PU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WALTHAM FOREST LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 1655719 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5049X-WALTHAM FOREST LONDON BOROUGH COUNCIL | E17 4JF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WALSALL METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 2177567 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4606X-WALSALL METROPOLITAN BOROUGH COUNCIL | WS1 1RG | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | WAKEFIELD METROPOLITAN DISTRICT COUNCIL | 25082023AH1505GD6803 | 2507665 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4705X-WAKEFIELD METROPOLITAN DISTRICT COUNCIL | WF1 9AJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | TRAFFORD METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1438259 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4209X-TRAFFORD METROPOLITAN BOROUGH COUNCIL | M32 0YY | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | TOWER HAMLETS LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 2227967 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5020X-TOWER HAMLETS LONDON BOROUGH COUNCIL | E2 0HQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | TORBAY COUNCIL | 25082023AH1505GD6803 | 1260132 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1102X-TORBAY COUNCIL | TQ1 3DR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | THURROCK BOROUGH COUNCIL | 25082023AH1505GD6803 | 994936 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1502X-THURROCK BOROUGH COUNCIL | RM17 0LT | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | THE LONDON BOROUGH OF RICHMOND UPON THAMES | 25082023AH1505GD6803 | 1005031 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5047X-RICHMOND UPON THAMES BOROUGH COUNCIL | TW1 3BZ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | TELFORD AND WREKIN BOROUGH OF | 25082023AH1505GD6803 | 1177567 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3201X-TELFORD AND WREKIN BOROUGH OF | TF3 4LF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | TAMESIDE METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1755097 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4208X-TAMESIDE METROPOLITAN BOROUGH COUNCIL | OL6 6DL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SWINDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 1169909 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3901X-SWINDON BOROUGH COUNCIL | SN1 2JH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SUTTON LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 1121284 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5048X-SUTTON LONDON BOROUGH COUNCIL | SM1 1EA | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SURREY COUNTY COUNCIL | 25082023AH1505GD6803 | 6075177 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3620X-SURREY COUNTY COUNCIL | KT1 2DN | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SUNDERLAND CITY METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 2384328 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4505X-SUNDERLAND CITY METROPOLITAN BOROUGH COUNCIL | SR2 7DN | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SUFFOLK COUNTY COUNCIL | 25082023AH1505GD6803 | 4960045 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3520X-SUFFOLK COUNTY COUNCIL | IP1 2DH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | STOKE ON TRENT CITY COUNCIL | 25082023AH1505GD6803 | 2025591 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3401X-STOKE ON TRENT CITY COUNCIL | ST4 4TS | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | STOCKTON ON TEES BOROUGH COUNCIL | 25082023AH1505GD6803 | 1285467 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0704X-STOCKTON ON TEES BOROUGH COUNCIL | TS23 2YD | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | STOCKPORT METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1951557 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4207X-STOCKPORT METROPOLITAN BOROUGH COUNCIL | SK1 3XE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | STAFFORDSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 5386737 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3421X-STAFFORDSHIRE COUNTY COUNCIL | ST16 2NF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | ST HELENS METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1464343 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4303X-ST HELENS METROPOLITAN BOROUGH COUNCIL | WA10 1HP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOUTHWARK LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 2388693 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5019X-SOUTHWARK LONDON BOROUGH COUNCIL | SE1 2QH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOUTHEND-ON-SEA CITY COUNCIL | 25082023AH1505GD6803 | 1253167 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1501X-SOUTHEND ON SEA BOROUGH COUNCIL | SS2 6ER | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOUTHAMPTON CITY COUNCIL | 25082023AH1505GD6803 | 1687191 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1702X-SOUTHAMPTON CITY COUNCIL | SO15 1GX | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOUTH TYNESIDE COUNCIL | 25082023AH1505GD6803 | 1391959 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4504X-SOUTH TYNESIDE COUNCIL | NE33 2RL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOUTH GLOUCESTERSHIRE COUNCIL | 25082023AH1505GD6803 | 1422048 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0103X-SOUTH GLOUCESTERSHIRE COUNCIL | BS15 9TR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOMERSET COUNTY COUNCIL | 25082023AH1505GD6803 | 3798383 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3320X-SOMERSET COUNCIL | TA1 4DY | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SOLIHULL METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1323667 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4605X-SOLIHULL METROPOLITAN BOROUGH COUNCIL | B91 9GN | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SLOUGH BOROUGH COUNCIL | 25082023AH1505GD6803 | 783918 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0304X-SLOUGH BOROUGH COUNCIL | SL1 3UF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SHROPSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 2119773 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3202X-SHROPSHIRE COUNTY COUNCIL | SY2 6ND | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SHEFFIELD CITY COUNCIL | 25082023AH1505GD6803 | 4114255 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4404X-SHEFFIELD CITY COUNCIL | S1 1UJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SEFTON COUNCIL | 25082023AH1505GD6803 | 2319096 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4304X-SEFTON METROPOLITAN BOROUGH COUNCIL | L20 3NJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SANDWELL METROPOPLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 2810390 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4604X-SANDWELL METROPOPLITAN BOROUGH COUNCIL | B69 3DE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | SALFORD CITY COUNCIL | 25082023AH1505GD6803 | 2003953 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4206X-SALFORD CITY COUNCIL | M27 5AP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | RUTLAND COUNTY COUNCIL | 25082023AH1505GD6803 | 206408 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2402X-RUTLAND COUNTY COUNCIL | LE15 6HP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | ROTHERHAM METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 2045957 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4403X-ROTHERHAM METROPOLITAN BOROUGH COUNCIL | S60 1AE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | ROCHDALE BOROUGH COUNCIL | 25082023AH1505GD6803 | 1685628 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4205X-ROCHDALE BOROUGH COUNCIL | OL16 1XU | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | REDCAR AND CLEVELAND BOROUGH COUNCIL | 25082023AH1505GD6803 | 1095342 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0703X-REDCAR AND CLEVELAND BOROUGH COUNCIL | TS6 9AR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | REDBRIDGE LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 1697214 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5046X-REDBRIDGE LONDON BOROUGH COUNCIL | IG1 1TR | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | READING BOROUGH COUNCIL | 25082023AH1505GD6803 | 866118 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0303X-READING BOROUGH COUNCIL | RG1 7TD | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | PORTSMOUTH CITY COUNCIL | 25082023AH1505GD6803 | 1354176 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1701X-PORTSMOUTH CITY COUNCIL | PO1 2AL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | PLYMOUTH CITY COUNCIL | 25082023AH1505GD6803 | 1952909 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E1101X-PLYMOUTH CITY COUNCIL | PL1 3BJ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | PETERBOROUGH CITY COUNCIL | 25082023AH1505GD6803 | 1207026 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0501X-PETERBOROUGH CITY COUNCIL | PE1 1HF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | OXFORDSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 3485073 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3120X-OXFORDSHIRE COUNTY COUNCIL | OX4 2GQ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | OLDHAM METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1706914 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4204X-OLDHAM METROPOLITAN BOROUGH COUNCIL | OL1 1UH | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NOTTINGHAMSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 5364086 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3021X-NOTTINGHAMSHIRE COUNTY COUNCIL | NG2 7QP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NOTTINGHAM CITY COUNCIL | 25082023AH1505GD6803 | 2357334 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E3001X-NOTTINGHAM CITY COUNCIL | NG1 2DE | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTHUMBERLAND COUNTY COUNCIL | 25082023AH1505GD6803 | 2313875 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2901X-NORTHUMBERLAND COUNTY COUNCIL | NE61 2EF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTH YORKSHIRE COUNTY COUNCIL | 25082023AH1505GD6803 | 3685893 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2721X-NORTH YORKSHIRE COUNTY COUNCIL | DL6 1DF | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTH TYNESIDE METROPOLITAN BOROUGH COUNCIL | 25082023AH1505GD6803 | 1568096 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4503X-NORTH TYNESIDE METROPOLITAN BOROUGH COUNCIL | NE28 6UZ | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTH SOMERSET COUNCIL | 25082023AH1505GD6803 | 1405167 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0104X-NORTH SOMERSET COUNCIL | BS23 1LL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTH NORTHAMPTONSHIRE COUNCIL | 25082023AH1505GD6803 | 1919433 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2801X-NORTH NORTHAMPTONSHIRE COUNCIL | NN16 8TL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTH LINCOLNSHIRE COUNCIL | 25082023AH1505GD6803 | 1157231 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2004X-NORTH LINCOLNSHIRE COUNCIL | DN16 1AB | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORTH EAST LINCOLNSHIRE COUNCIL | 25082023AH1505GD6803 | 1185809 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2003X-NORTH EAST LINCOLNSHIRE COUNCIL | DN35 8LN | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NORFOLK COUNTY COUNCIL | 25082023AH1505GD6803 | 6355073 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E2620X-NORFOLK COUNTY COUNCIL | NR1 2DL | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NEWHAM LONDON BOROUGH COUNCIL | 25082023AH1505GD6803 | 2233211 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E5045X-NEWHAM LONDON BOROUGH COUNCIL | E6 2RP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | NEWCASTLE UPON TYNE CITY COUNCIL | 25082023AH1505GD6803 | 2282513 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E4502X-NEWCASTLE UPON TYNE CITY COUNCIL | NE1 8PP | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | MILTON KEYNES COUNCIL | 25082023AH1505GD6803 | 1381035 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0401X-MILTON KEYNES COUNCIL | MK9 3ES | Govn | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/09/2023 | Revenue Grants to local authorities | Social Care Group | MIDDLESBROUGH COUNCIL | 25082023AH1505GD6803 | 1152696 | GD6803 - Market Sustainability and Improvement Fund - Workforce Fund-E0702X-MIDDLESBROUGH COUNCIL | TS1 9FT | Govn | Not set | Not set | Not set |
