November 2022 spend data
Updated 10 November 2023
Download CSV 216 KB
BUSINESS ENTITY | TRANSACTION REFERENCE | POSTING DATE | TRANSACTION AMOUNT | MERCHANT NAME |
---|---|---|---|---|
HMPPS | 8586827094 | 01/11/2022 | 828.00 | EB USER-CENTRED SERVI |
MOJ HQ | 8586831074 | 01/11/2022 | 810.00 | DATA COMMS DIRECT |
HMCTS | 8586848988 | 01/11/2022 | 720.00 | JUDGE'S LODGINGS |
HMPPS | 8586827858 | 01/11/2022 | 1,849.26 | AMZNMKTPLACE AMAZON.CO |
MOJ-CONTINGENCY | 8586832800 | 01/11/2022 | 1,000.00 | QUADIENT UK LTD |
HMPPS | 8591075638 | 02/11/2022 | 828.00 | EB USER-CENTRED SERVI |
HMPPS | 8591075514 | 02/11/2022 | 518.36 | 3LPAY.COM |
HMPPS | 8591075826 | 02/11/2022 | 500.00 | SCM GROUP (UK) LTD |
HMPPS | 8591075678 | 02/11/2022 | 600.00 | FARMYARD NURSERIES |
HMPPS | 8596804438 | 03/11/2022 | 630.00 | DEFIBSTORE LTD |
HMPPS | 8596804266 | 03/11/2022 | 768.00 | STACATRUC LTD |
HMPPS | 8596803268 | 03/11/2022 | 648.00 | HIGH SPEED TRAINING LT |
HMPPS | 8596803740 | 03/11/2022 | 791.76 | EUROSAT DIST /MIDS |
HMPPS | 8596803100 | 03/11/2022 | 580.69 | WESTERN TOWING |
HMPPS | 8596803102 | 03/11/2022 | 585.90 | EDMUNDSON ELECTRICAL- |
HMPPS | 8596803552 | 03/11/2022 | 676.00 | WWW.SACKERS .CO.UK |
HMPPS | 8596803540 | 03/11/2022 | 789.11 | JEWSON LTD |
HMPPS | 8596803274 | 03/11/2022 | 542.00 | KENT TRADE FRAMES |
HMPPS | 8596803280 | 03/11/2022 | 968.76 | PREMIER TIMBER |
HMPPS | 8596804208 | 03/11/2022 | 879.07 | FIELD OPTIONS LIMI |
MOJ-CONTINGENCY | 8596813110 | 03/11/2022 | 1,034.18 | KARCHER UK |
HMPPS | 8596804102 | 03/11/2022 | 573.24 | W A PRODUCTS UK |
HMCTS | 8602111472 | 04/11/2022 | 743.40 | JUDGE'S LODGINGS |
HMCTS | 8602111474 | 04/11/2022 | 2,020.00 | JUDGE'S LODGINGS |
HMPPS | 8602071812 | 04/11/2022 | 887.04 | GREENHAM TRADING LTD |
HMPPS | 8602071814 | 04/11/2022 | 967.41 | GREENHAM TRADING LTD |
HMPPS | 8602071816 | 04/11/2022 | 924.75 | GREENHAM TRADING LTD |
HMPPS | 8602071760 | 04/11/2022 | 972.00 | CHALLENGE SUPPLY COMPA |
HMPPS | 8602072534 | 04/11/2022 | 1,893.48 | AMZNMKTPLACE |
HMPPS | 8602072164 | 04/11/2022 | 1,138.80 | PASS PORTABLE APPLIAN |
HMPPS | 8602072432 | 04/11/2022 | 538.99 | AO RETAIL LIMITED |
HMPPS | 8602071234 | 04/11/2022 | 786.00 | PREMIER TIMBER |
HMPPS | 8602071238 | 04/11/2022 | 767.56 | PREMIER TIMBER |
HMPPS | 8602071302 | 04/11/2022 | 959.50 | COOL CLASSICS MK AND T |
HMPPS | 8602071178 | 04/11/2022 | 754.00 | DEERNESS KENNELS |
HMPPS | 8602071764 | 04/11/2022 | 500.00 | QUADIENT UK LTD |
HMCTS | 8609175346 | 07/11/2022 | 925.00 | JUDGE'S LODGINGS |
HMPPS | 8609134760 | 07/11/2022 | 557.34 | PENCARRIE |
HMPPS | 8609134764 | 07/11/2022 | 679.56 | PENCARRIE |
HMPPS | 8609135656 | 07/11/2022 | 1,960.75 | AMZNMKTPLACE |
HMPPS | 8609135662 | 07/11/2022 | 1,948.47 | AMZNMKTPLACE AMAZON.CO |
MOJ HQ | 8609139780 | 07/11/2022 | 663.83 | BROWSERSTACK.COM |
HMPPS | 8609134004 | 07/11/2022 | 708.00 | ADOBE CREATIVE CLOUD |
HMPPS | 8609135622 | 07/11/2022 | 522.95 | WHITE RIBBON UK |
HMPPS | 8609135192 | 07/11/2022 | 586.68 | AMZNMKTPLACE |
HMPPS | 8609135716 | 07/11/2022 | 993.91 | BERNARD DAVIES COMMERC |
HMPPS | 8609135610 | 07/11/2022 | 947.14 | WWW.ARCO.CO.UK |
HMPPS | 8609135402 | 07/11/2022 | 534.24 | AMZNMKTPLACE |
HMPPS | 8616292846 | 08/11/2022 | 744.90 | EUROCOSM.COMSHOP |
MOJ-CONTINGENCY | 8616305210 | 08/11/2022 | 809.10 | ALISON HANDLING SERVIC |
HMPPS | 8616293654 | 08/11/2022 | 924.00 | WWW.STL TRAINING.CO.UK |
HMPPS | 8616294118 | 08/11/2022 | 682.95 | ARGOS LTD |
HMPPS | 8616292892 | 08/11/2022 | 544.65 | AMZNMKTPLACE |
HMPPS | 8616293196 | 08/11/2022 | 864.00 | CJS (UK MANAGEMENT) |
HMPPS | 8621184422 | 09/11/2022 | 504.77 | JOHNSTONES DEC CTR |
HMPPS | 8621184040 | 09/11/2022 | 929.75 | JOHNSTONES DEC CTR |
HMPPS | 8621184622 | 09/11/2022 | 1,000.00 | QUADIENT UK LTD |
HMPPS | 8621184726 | 09/11/2022 | 722.70 | ABSOLUTE |
HMPPS | 8621184342 | 09/11/2022 | 552.49 | BATA |
HMPPS | 8621184344 | 09/11/2022 | 540.00 | BATA |
MOJ-CONTINGENCY | 8621191458 | 09/11/2022 | 637.86 | BOOKER LIMITED PETERBO |
HMPPS | 8626469258 | 10/11/2022 | 720.00 | BRIDGEWOOD MANOR |
HMPPS | 8626467384 | 10/11/2022 | 550.03 | SILT SIDE SERVICE LTD |
HMPPS | 8626469838 | 10/11/2022 | 775.23 | HUDDERSFIELD SAW & TOO |
HMPPS | 8626466774 | 10/11/2022 | 800.00 | QUADIENT UK LTD |
HMPPS | 8626469084 | 10/11/2022 | 510.99 | VISTAPRINT |
HMPPS | 8626469096 | 10/11/2022 | 510.99 | VISTAPRINT |
HMPPS | 8626467488 | 10/11/2022 | 771.92 | AMZNMKTPLACE |
HMPPS | 8632401728 | 11/11/2022 | 1,000.00 | CHIPPINDALE |
HMPPS | 8632401730 | 11/11/2022 | 1,000.00 | CHIPPINDALE |
HMPPS | 8632400734 | 11/11/2022 | 548.64 | ARCO LONGWELL GREEN |
HMPPS | 8632400784 | 11/11/2022 | 883.50 | THE TOWEL SHOP |
HMPPS | 8632401546 | 11/11/2022 | 791.13 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8632400984 | 11/11/2022 | 1,152.00 | TRAVIS PERKINS |
HMPPS | 8632400460 | 11/11/2022 | 529.03 | AMAZON.CO.UK RP5205EP5 |
HMPPS | 8632401426 | 11/11/2022 | 1,849.26 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8632401430 | 11/11/2022 | 688.20 | AMZNMKTPLACE |
HMPPS | 8632400924 | 11/11/2022 | 500.00 | QUADIENT UK LTD |
HMPPS | 8632400604 | 11/11/2022 | 1,899.83 | WWW.TEIGNBRIDGE.GOV.UK |
HMCTS | 10361525271 | 14/11/2022 | 633.60 | DISPOSABLE DRINKING CO |
HMCTS | 10361525299 | 14/11/2022 | 940.00 | JUDGE'S LODGINGS |
HMCTS | 10361525309 | 14/11/2022 | 1,295.00 | JUDGE'S LODGINGS |
HMPPS | 10361507999 | 14/11/2022 | 852.24 | TURNER HIRE & SALES - |
HMPPS | 10361507545 | 14/11/2022 | 994.03 | PREMIER TIMBER |
HMPPS | 10361507973 | 14/11/2022 | 528.94 | WM MORRISONS STORE PIC |
MOJ-CONTINGENCY | 10361512371 | 14/11/2022 | 2,001.60 | IDONTHAVEAWEBSITE.COM |
MOJ-CONTINGENCY | 10361512373 | 14/11/2022 | 1,436.40 | CATERSALES LTD |
HMPPS | 10361507629 | 14/11/2022 | 676.80 | EGGLESTON STEEL LIMITE |
HMPPS | 10361508257 | 14/11/2022 | 900.89 | AMZNMKTPLACE |
HMCTS | 10369102031 | 15/11/2022 | 1,455.16 | JUDGE'S LODGINGS |
MOJ-CONTINGENCY | 10369092691 | 15/11/2022 | 500.00 | QUADIENT UK LTD |
HMPPS | 10369088755 | 15/11/2022 | 550.00 | TETLEYS |
HMPPS | 10369088911 | 15/11/2022 | 899.04 | JOHNSTONES DEC CENTRE |
HMPPS | 10369088509 | 15/11/2022 | 749.99 | AMZNMKTPLACE |
HMPPS | 10369088487 | 15/11/2022 | 967.82 | WWW.CLEARANCE-KING.CO. |
HMPPS | 10373765257 | 16/11/2022 | 540.00 | MIPERMIT |
HMPPS | 10373764991 | 16/11/2022 | 571.28 | RAWLINS PAINTS |
HMPPS | 10373764357 | 16/11/2022 | 500.00 | WWW.POSTOFFICE.CO.UK |
HMPPS | 10373765147 | 16/11/2022 | 660.00 | MANTECHMACHINERY.CO.UK |
HMPPS | 10373765099 | 16/11/2022 | 621.46 | CARTRIDGE SAVE |
HMPPS | 10373764469 | 16/11/2022 | 972.00 | BRENNTAG UK LTD |
HMPPS | 10373765427 | 16/11/2022 | 855.55 | WWW.PRINTERINKS.COM |
HMPPS | 10373765431 | 16/11/2022 | 855.55 | WWW.PRINTERINKS.COM |
HMPPS | 10373765435 | 16/11/2022 | 871.44 | WWW.PRINTERINKS.COM |
HMPPS | 10373765439 | 16/11/2022 | 893.85 | WWW.PRINTERINKS.COM |
HMPPS | 10373764975 | 16/11/2022 | 895.00 | ESOTERIC |
HMPPS | 10373764423 | 16/11/2022 | 672.00 | RUBBER MATTING ONLINE |
HMPPS | 10373764437 | 16/11/2022 | 799.98 | AMZNMKTPLACE |
HMPPS | 10373764323 | 16/11/2022 | 996.00 | ASDA GEORGE COM LEEDS |
HMPPS | 10373764817 | 16/11/2022 | 831.24 | SQ BRECKENHOLME TRADI |
HMPPS | 10373765295 | 16/11/2022 | 535.00 | AMZNMKTPLACE |
HMPPS | 10379112635 | 17/11/2022 | 799.68 | MELBROS LIMITED |
HMPPS | 10379112001 | 17/11/2022 | 612.59 | LBS HORTICULTURE LIMIT |
HMPPS | 10379112713 | 17/11/2022 | 793.15 | WWW.ARCO.CO.UK |
HMPPS | 10379113203 | 17/11/2022 | 1,545.60 | KINGSPAN WATER ENERG |
HMPPS | 10379111585 | 17/11/2022 | 866.62 | PREMIER TIMBER |
HMPPS | 10379112835 | 17/11/2022 | 699.00 | ATHLETES UNLIMITED |
MOJ HQ | 10385407601 | 18/11/2022 | 554.60 | AMAZON.CO.UK Z36TB02Q5 |
MOJ HQ | 10385407615 | 18/11/2022 | 810.00 | DATA COMMS DIRECT |
HMCTS | 10385463231 | 18/11/2022 | 675.00 | JUDGE'S LODGINGS |
HMPPS | 10385389743 | 18/11/2022 | 580.35 | FRANCOTYP-POSTALIA LTD |
HMPPS | 10385391053 | 18/11/2022 | 1,000.00 | QUADIENT UK LTD |
HMPPS | 10385389059 | 18/11/2022 | 1,000.00 | QUADIENT UK LTD |
HMPPS | 10385391777 | 18/11/2022 | 592.19 | WM MORRISONS STORE PIC |
HMPPS | 10385389221 | 18/11/2022 | 630.45 | COLCHESTER MACHINE TOO |
HMPPS | 10385392881 | 18/11/2022 | 524.69 | WWW.ARCO.CO.UK |
HMPPS | 10385392933 | 18/11/2022 | 898.00 | IKEA LTD SHOP ONLINE |
HMPPS | 10385392947 | 18/11/2022 | 700.00 | WWW.PATCHPLANTS.COM |
HMPPS | 10385392957 | 18/11/2022 | 565.00 | WWW.PATCHPLANTS.COM |
HMPPS | 10385392943 | 18/11/2022 | 969.00 | IKEA LTD SHOP ONLINE |
HMCTS | 10392951593 | 21/11/2022 | 686.98 | JUDGE'S LODGINGS |
HMCTS | 10392951591 | 21/11/2022 | 919.30 | JUDGE'S LODGINGS |
HMCTS | 10392951597 | 21/11/2022 | 925.00 | JUDGE'S LODGINGS |
HMPPS | 10392933855 | 21/11/2022 | 707.00 | AMZNMKTPLACE |
HMPPS | 10392934163 | 21/11/2022 | 1,187.45 | FIRST TUNNELS LIMITED |
HMPPS | 10392934141 | 21/11/2022 | 959.88 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10392934145 | 21/11/2022 | 965.99 | AMZNMKTPLACE |
HMPPS | 10392934303 | 21/11/2022 | 652.60 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10392934305 | 21/11/2022 | 690.80 | AMZNMKTPLACE |
HMPPS | 10392933627 | 21/11/2022 | 704.04 | PREMIER TIMBER |
MOJ HQ | 10392936351 | 21/11/2022 | 874.36 | BC.BASECAMP 4 4305919 |
HMPPS | 10392933713 | 21/11/2022 | 875.00 | AMZNMKTPLACE |
HMPPS | 10392933707 | 21/11/2022 | 665.74 | AMZNMKTPLACE |
HMPPS | 10392934085 | 21/11/2022 | 552.54 | SUNSHINE SCOOTERS LIMI |
HMPPS | 10392933701 | 21/11/2022 | 718.00 | AMZNMKTPLACE |
HMPPS | 10392934025 | 21/11/2022 | 516.81 | NEW LOOK INTERNET |
HMPPS | 10392934151 | 21/11/2022 | 638.20 | AMZNMKTPLACE |
MOJ HQ | 10392936339 | 21/11/2022 | 602.00 | SOLARWINDS |
HMPPS | 10392934133 | 21/11/2022 | 630.00 | TRP7 LTD |
HMCTS | 10400275733 | 22/11/2022 | 708.00 | JUDGE'S LODGINGS |
HMPPS | 10400250693 | 22/11/2022 | 570.48 | JOHNSTONES DECORATING |
HMPPS | 10400250795 | 22/11/2022 | 883.15 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10400250769 | 22/11/2022 | 963.38 | AMZNMKTPLACE |
HMPPS | 10400250775 | 22/11/2022 | 983.91 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10400250777 | 22/11/2022 | 687.56 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10400250689 | 22/11/2022 | 645.59 | ASDA STORES 5757 |
HMPPS | 10400250691 | 22/11/2022 | 609.38 | BOOKER LIMITED RUGBY |
HMCTS | 10404238981 | 23/11/2022 | 932.00 | JUDGE'S LODGINGS |
HMPPS | 10404196957 | 23/11/2022 | 580.73 | THE CYCLE DIVISION LTD |
HMPPS | 10404196961 | 23/11/2022 | 643.97 | THE CYCLE DIVISION LTD |
HMPPS | 10404196295 | 23/11/2022 | 516.08 | WWW.NISBETS.COM |
HMPPS | 10404196299 | 23/11/2022 | 667.58 | WWW.NISBETS.COM |
HMPPS | 10404196915 | 23/11/2022 | 652.60 | AMZNMKTPLACE |
HMPPS | 10404197091 | 23/11/2022 | 680.36 | ARCO LTD |
MOJ-CONTINGENCY | 10404207221 | 23/11/2022 | 1,277.87 | HARTNOLL LTD |
HMCTS | 10404238991 | 23/11/2022 | 784.80 | VISIONAID TECHNOLOGIES |
HMCTS | 10408797751 | 24/11/2022 | 1,190.00 | JUDGE'S LODGINGS |
HMPPS | 10408773219 | 24/11/2022 | 692.00 | GEN REGISTER OFFICE |
HMCTS | 10408797759 | 24/11/2022 | 1,360.00 | JUDGE'S LODGINGS |
HMPPS | 10408773755 | 24/11/2022 | 609.84 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 10408797765 | 24/11/2022 | 510.00 | JUDGE'S LODGINGS |
HMPPS | 10408773549 | 24/11/2022 | 539.70 | AMZNMKTPLACE |
HMPPS | 10408773545 | 24/11/2022 | 539.70 | AMZNMKTPLACE |
HMPPS | 10408773547 | 24/11/2022 | 539.70 | Digi-boxes for Prisoners' cells. These are provided to enable prisoners to watch TV and replacements/stock required. |
HMPPS | 10408773551 | 24/11/2022 | 539.70 | AMZNMKTPLACE |
HMCTS | 10408797773 | 24/11/2022 | 850.00 | JUDGE'S LODGINGS |
HMCTS | 10408797777 | 24/11/2022 | 1,295.00 | JUDGE'S LODGINGS |
HMPPS | 10408773837 | 24/11/2022 | 764.40 | COSTCO WHOLESALE #104 |
HMPPS | 10408773889 | 24/11/2022 | 600.00 | EVERGLADES NURSERIES L |
HMPPS | 10408773163 | 24/11/2022 | 800.00 | QUADIENT UK LTD |
HMPPS | 10408773199 | 24/11/2022 | 527.03 | AMAZON.CO.UK 1I1CD8O84 |
HMPPS | 10408773335 | 24/11/2022 | 888.00 | GIFTS 2 IMPRESS LIMITE |
MOJ-CONTINGENCY | 10408777463 | 24/11/2022 | 1,219.44 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10408773777 | 24/11/2022 | 674.31 | SAINSBURYS |
HMPPS | 10408773213 | 24/11/2022 | 1,000.00 | DUNELM VETERINARY GROU |
MOJ HQ | 10411635227 | 25/11/2022 | 636.00 | DATA COMMS DIRECT |
HMPPS | 10411632891 | 25/11/2022 | 967.68 | GREENHAM TRADING LTD |
HMPPS | 10411632893 | 25/11/2022 | 645.12 | GREENHAM TRADING LTD |
HMPPS | 10411632895 | 25/11/2022 | 967.68 | GREENHAM TRADING LTD |
HMPPS | 10411632897 | 25/11/2022 | 967.68 | GREENHAM TRADING LTD |
HMPPS | 10411632899 | 25/11/2022 | 967.68 | GREENHAM TRADING LTD |
HMPPS | 10411632903 | 25/11/2022 | 899.80 | AMZNMKTPLACE |
HMPPS | 10411632955 | 25/11/2022 | 1,849.26 | AMZNMKTPLACE |
HMPPS | 10411632959 | 25/11/2022 | 1,258.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10411632399 | 25/11/2022 | 534.97 | WWW.GAME.CO.UK |
HMPPS | 10411632781 | 25/11/2022 | 620.60 | AMZNMKTPLACE |
HMPPS | 10411632765 | 25/11/2022 | 986.35 | CARTRIDGE SAVE |
HMPPS | 10411632437 | 25/11/2022 | 1,113.95 | AMZNMKTPLACE |
HMPPS | 10411632447 | 25/11/2022 | 848.40 | WWW.BESTBUYOFFICECHAIR |
HMPPS | 10411632927 | 25/11/2022 | 608.20 | AMZNBUSINESS 1I1E84L54 |
HMPPS | 10411632931 | 25/11/2022 | 608.20 | AMZNBUSINESS 1I4ED5L44 |
HMPPS | 10411632933 | 25/11/2022 | 559.96 | AMZNMKTPLACE |
HMCTS | 10418100283 | 28/11/2022 | 573.52 | JUDGE'S LODGINGS |
HMCTS | 10418100299 | 28/11/2022 | 933.01 | JUDGE'S LODGINGS |
HMCTS | 10418100301 | 28/11/2022 | 854.66 | JUDGE'S LODGINGS |
HMPPS | 10418081799 | 28/11/2022 | 679.96 | ECATERING |
HMPPS | 10418082109 | 28/11/2022 | 899.80 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10418081929 | 28/11/2022 | 935.28 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10418082633 | 28/11/2022 | 873.08 | AMZNMKTPLACE |
HMPPS | 10418082685 | 28/11/2022 | 540.00 | MIPERMIT |
MOJ-CONTINGENCY | 10418086815 | 28/11/2022 | 938.84 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10418082301 | 28/11/2022 | 676.11 | AMZNMKTPLACE |
HMPPS | 10418082359 | 28/11/2022 | 588.00 | PCC MOTO PAYMENT |
HMPPS | 10418082249 | 28/11/2022 | 823.45 | HAYWARDS OF MEDWAY |
HMPPS | 10418082111 | 28/11/2022 | 799.96 | ECATERING |
HMPPS | 10418082699 | 28/11/2022 | 782.80 | MATALAN.CO.UK |
HMPPS | 10418082299 | 28/11/2022 | 545.77 | WWW.LESAR.CO.UK |
HMPPS | 10422585479 | 29/11/2022 | 501.60 | WWW.PARRS.CO.UK |
MOJ HQ | 10422588593 | 29/11/2022 | 1,262.96 | ZENDESK.COM - IRE |
HMPPS | 10422585567 | 29/11/2022 | 516.00 | RECYCLING4YOU LTD |
HMPPS | 10422585943 | 29/11/2022 | 604.80 | LANDSCAPE SUPPLY COMPA |
HMPPS | 10422585725 | 29/11/2022 | 500.00 | QUADIENT UK LTD |
MOJ-CONTINGENCY | 10422589905 | 29/11/2022 | 1,059.00 | BOOKER LIMITED PETERBO |
I M A | 10426803453 | 30/11/2022 | 964.20 | AMZNMKTPLACE |
HMPPS | 10426714379 | 30/11/2022 | 873.08 | AMZNMKTPLACE |
HMPPS | 10426713181 | 30/11/2022 | 604.66 | BESTFRIENDSGROUP.COM |
HMPPS | 10426713225 | 30/11/2022 | 736.00 | WICKES CHATHAM |
HMPPS VIRTUAL | 10426718723 | 30/11/2022 | 4,618.02 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718731 | 30/11/2022 | 3,844.06 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718759 | 30/11/2022 | 6,636.32 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718745 | 30/11/2022 | 1,805.18 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718749 | 30/11/2022 | 2,826.43 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718767 | 30/11/2022 | 4,872.18 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718773 | 30/11/2022 | 1,209.99 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718741 | 30/11/2022 | 4,621.97 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426716411 | 30/11/2022 | 537.84 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 10426716907 | 30/11/2022 | 992.94 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426716909 | 30/11/2022 | 3,215.04 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426716853 | 30/11/2022 | 594.72 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426717441 | 30/11/2022 | 3,149.90 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717445 | 30/11/2022 | 2,369.30 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718075 | 30/11/2022 | 683.49 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718079 | 30/11/2022 | 1,604.97 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718097 | 30/11/2022 | 1,651.97 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718105 | 30/11/2022 | 1,620.96 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426716943 | 30/11/2022 | 592.26 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426716957 | 30/11/2022 | 551.04 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426717565 | 30/11/2022 | 1,219.62 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717559 | 30/11/2022 | 768.97 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717575 | 30/11/2022 | 838.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717581 | 30/11/2022 | 725.39 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718207 | 30/11/2022 | 1,088.84 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718211 | 30/11/2022 | 3,007.96 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718215 | 30/11/2022 | 1,288.75 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718231 | 30/11/2022 | 4,232.29 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718235 | 30/11/2022 | 2,462.66 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718241 | 30/11/2022 | 1,607.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718825 | 30/11/2022 | 2,122.49 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718817 | 30/11/2022 | 614.39 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718821 | 30/11/2022 | 1,747.85 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718839 | 30/11/2022 | 2,390.52 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718277 | 30/11/2022 | 2,778.13 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718245 | 30/11/2022 | 3,853.45 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718249 | 30/11/2022 | 713.22 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718253 | 30/11/2022 | 760.87 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718257 | 30/11/2022 | 1,136.06 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718261 | 30/11/2022 | 4,297.94 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718267 | 30/11/2022 | 843.92 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718273 | 30/11/2022 | 2,431.44 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718281 | 30/11/2022 | 599.72 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718879 | 30/11/2022 | 513.94 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718883 | 30/11/2022 | 4,477.79 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426716535 | 30/11/2022 | 2,215.68 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 10426717009 | 30/11/2022 | 811.10 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717001 | 30/11/2022 | 874.78 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718199 | 30/11/2022 | 1,250.20 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718179 | 30/11/2022 | 520.59 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426716443 | 30/11/2022 | 1,005.70 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 10426716451 | 30/11/2022 | 629.82 | WWW.BANNERUK.COM |
HMPPS VIRTUAL | 10426718917 | 30/11/2022 | 4,208.04 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718923 | 30/11/2022 | 1,244.93 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718931 | 30/11/2022 | 4,587.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717683 | 30/11/2022 | 700.60 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717699 | 30/11/2022 | 502.30 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717703 | 30/11/2022 | 576.91 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718847 | 30/11/2022 | 3,736.33 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426716973 | 30/11/2022 | 978.00 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426716977 | 30/11/2022 | 733.46 | WWW.ARCO.CO.UK |
HMPPS VIRTUAL | 10426717605 | 30/11/2022 | 864.19 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717595 | 30/11/2022 | 663.08 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717601 | 30/11/2022 | 765.25 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717611 | 30/11/2022 | 549.87 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717615 | 30/11/2022 | 2,130.29 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717077 | 30/11/2022 | 2,053.63 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717707 | 30/11/2022 | 523.20 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718355 | 30/11/2022 | 797.29 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718359 | 30/11/2022 | 3,018.66 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718371 | 30/11/2022 | 1,259.01 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717013 | 30/11/2022 | 772.90 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717015 | 30/11/2022 | 593.05 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717019 | 30/11/2022 | 579.02 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717023 | 30/11/2022 | 535.90 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426717649 | 30/11/2022 | 1,059.25 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718293 | 30/11/2022 | 5,310.44 | BFS GROUP LTD |
HMPPS VIRTUAL | 10426718285 | 30/11/2022 | 744.03 | BFS GROUP LTD |
