April 2022 spend data
Updated 10 November 2023
Download CSV 190 KB
BUSINESS ENTITY | TRANSACTION REFERENCE | POSTING DATE | TRANSACTION AMOUNT | MERCHANT NAME |
---|---|---|---|---|
HMPPS | 10025187535 | 05/04/2022 | 5,948.40 | 4IMPRINT DIRECT LTD |
JAC | 10018178839 | 04/04/2022 | 5,312.98 | GSUITE_JUDICIALAPPOINT |
MOJ HQ | 8079818290 | 11/04/2022 | 4,498.56 | PAGERDUTY, INC. |
HMCTS | 8094970702 | 14/04/2022 | 3,458.00 | JUDGE'S LODGINGS |
MOJ-CONTINGENCY | 10028829897 | 06/04/2022 | 3,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 10012860167 | 01/04/2022 | 2,491.97 | SEATED FURNITURE LTD |
HMPPS | 10012860983 | 01/04/2022 | 2,326.00 | SCRATCH MUSIC |
HMPPS | 10012860217 | 01/04/2022 | 2,319.96 | AMZNBUSINESS 292DT5PT4 |
HMPPS | 10012860165 | 01/04/2022 | 2,148.16 | SEATED FURNITURE LTD |
HMPPS | 10028822833 | 06/04/2022 | 2,014.64 | ARUN DC ONLINE PAYMENT |
HMPPS | 10012860981 | 01/04/2022 | 2,000.00 | SCRATCH MUSIC |
HMPPS | 10012860163 | 01/04/2022 | 2,000.00 | SEATED FURNITURE LTD |
HMPPS | 10012860161 | 01/04/2022 | 2,000.00 | SEATED FURNITURE LTD |
HMPPS | 10012860717 | 01/04/2022 | 2,000.00 | FIRST TUNNELS LIMITED |
HMPPS | 10018160555 | 04/04/2022 | 2,000.00 | FIRST TUNNELS LIMITED |
HMPPS | 8140567242 | 27/04/2022 | 2,000.00 | BLANKPRODUCTS LTD |
HMPPS | 10012861047 | 01/04/2022 | 1,980.00 | ASHTONS TOOL & FAS |
HMPPS | 10018160793 | 04/04/2022 | 1,932.00 | AMZNMKTPLACE |
MOJ HQ | 8118145340 | 21/04/2022 | 1,896.40 | ADOBE CREATIVE CLOUD |
MOJ HQ | 8145945502 | 28/04/2022 | 1,896.00 | KNOWLEDGE EXCHANGE GRO |
HMPPS | 8140566738 | 27/04/2022 | 1,875.00 | SPRINGBRIDGE DIREC |
HMPPS | 10012861027 | 01/04/2022 | 1,680.00 | SUMUP PLY LINING SER |
HMPPS | 8079812806 | 11/04/2022 | 1,665.29 | HOLYART.CO.UK - 131906 |
HMPPS | 10012860725 | 01/04/2022 | 1,632.96 | RICHARD CARTER LTD |
HMPPS | 8113759564 | 20/04/2022 | 1,560.00 | BLANKPRODUCTS LTD |
HMPPS | 10028822617 | 06/04/2022 | 1,502.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8099260790 | 15/04/2022 | 1,500.00 | BLANKPRODUCTS LTD |
HMPPS | 10012860169 | 01/04/2022 | 1,455.60 | WWW.FURNITUREATWORK.CO |
HMPPS | 8099258272 | 15/04/2022 | 1,427.86 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10018159801 | 04/04/2022 | 1,417.50 | AMZNMKTPLACE |
JAC | 8136615222 | 26/04/2022 | 1,354.80 | WWW.KPMG.CO.UK |
HMPPS | 8145943438 | 28/04/2022 | 1,305.45 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10012861003 | 01/04/2022 | 1,305.00 | HUDDERSFIELD SAW & TOO |
MOJ-CONTINGENCY | 10012864659 | 01/04/2022 | 1,269.67 | HARTNOLL LTD |
HMPPS | 10012860617 | 01/04/2022 | 1,240.00 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 8123160900 | 22/04/2022 | 1,237.60 | JUDGE'S LODGINGS |
HMCTS | 8079835790 | 11/04/2022 | 1,231.20 | JUDGE'S LODGINGS |
HMPPS | 8123143808 | 22/04/2022 | 1,226.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10025188039 | 05/04/2022 | 1,219.95 | AMZNMKTPLACE AMAZON.CO |
MOJ HQ | 8150927340 | 29/04/2022 | 1,218.05 | ZENDESK.COM - IRE |
HMPPS | 10018163137 | 04/04/2022 | 1,213.72 | CIRCLECI.COM |
HMPPS | 8104684236 | 18/04/2022 | 1,209.12 | PRISON LEAVER'S ACCOMMODATION |
HMCTS | 8123160902 | 22/04/2022 | 1,197.60 | JUDGE'S LODGINGS |
JAC | 8079835762 | 11/04/2022 | 1,166.40 | WWW.KPMG.CO.UK |
MOJ HQ | 8145945492 | 28/04/2022 | 1,151.28 | ZOOM.US 888-799-9666 |
HMPPS | 8145943882 | 28/04/2022 | 1,060.00 | BLANKPRODUCTS LTD |
HMPPS | 10012860809 | 01/04/2022 | 1,029.21 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 8094970742 | 14/04/2022 | 1,026.91 | FIGMA ANNUAL RENEWAL |
HMCTS | 8094970698 | 14/04/2022 | 1,026.03 | JUDGE'S LODGINGS |
HMPPS | 10012860609 | 01/04/2022 | 1,000.00 | PAYPAL LUCIE MANN |
HMPPS | 10012860489 | 01/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 10012860539 | 01/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 10012860537 | 01/04/2022 | 1,000.00 | SMITH S GLOUCESTER LTD |
HMPPS | 10033447869 | 07/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 10033447997 | 07/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8099258562 | 15/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8123144114 | 22/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8123144118 | 22/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8123144236 | 22/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8129433516 | 25/04/2022 | 1,000.00 | WWW.NEOPOST.CO.UK |
HMPPS | 10012860991 | 01/04/2022 | 999.97 | EVERYTHING BRANDED |
HMPPS | 8145943312 | 28/04/2022 | 999.80 | AMZNBUSINESS 2P1XF5Q74 |
HMPPS | 10025187953 | 05/04/2022 | 999.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8094952310 | 14/04/2022 | 999.00 | SP ALLERGY COSMOS |
HMPPS | 10033448511 | 07/04/2022 | 998.73 | LOVECRAFTS.COM |
HMPPS | 10012860397 | 01/04/2022 | 998.40 | THURLOW NUNN STANDEN L |
HMPPS | 10012860201 | 01/04/2022 | 998.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8123144000 | 22/04/2022 | 997.19 | GREENHAM TRADING LTD |
HMPPS | 8150920906 | 29/04/2022 | 997.07 | JOHNSTONES DEC CTR |
HMPPS | 10012860399 | 01/04/2022 | 994.80 | THURLOW NUNN STANDEN L |
MOJ HQ | 8150927360 | 29/04/2022 | 992.49 | CURRYS BUSINESS |
HMPPS | 8145943244 | 28/04/2022 | 986.04 | AMZNMKTPLACE |
MOJ HQ | 8140573172 | 27/04/2022 | 984.00 | DATA COMMS DIRECT |
HMPPS | 10012860535 | 01/04/2022 | 981.00 | AMZNMKTPLACE |
HMPPS | 8123143674 | 22/04/2022 | 980.30 | EB LEAN AGILE EXCHANG |
HMPPS | 8079812526 | 11/04/2022 | 980.00 | AMZNMKTPLACE |
MOJ HQ | 8150927366 | 29/04/2022 | 978.62 | CURRYS BUSINESS |
HMPPS | 10018160055 | 04/04/2022 | 978.00 | AMZNMKTPLACE |
HMPPS | 8150921324 | 29/04/2022 | 972.00 | WWW.CIRCULAR1.COM |
HMPPS | 10018159647 | 04/04/2022 | 966.00 | THE SCHOOL SHOP UK |
HMPPS | 10025187599 | 05/04/2022 | 964.78 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10018160491 | 04/04/2022 | 962.74 | PRISON LEAVER'S ACCOMMODATION |
JAC | 8136615216 | 26/04/2022 | 961.20 | WWW.KPMG.CO.UK |
HMPPS | 8145943254 | 28/04/2022 | 957.60 | BRENNTAG UK LTD |
HMCTS | 10033468701 | 07/04/2022 | 954.00 | PAYPAL SABRESECURI |
HMPPS | 8079810910 | 11/04/2022 | 950.40 | WICKES MARTLESHAM HEAT |
HMPPS | 8129433120 | 25/04/2022 | 945.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8129434034 | 25/04/2022 | 942.74 | WWW.IDCARDCENTRE.CO.UK |
HMPPS | 8104684416 | 18/04/2022 | 939.60 | WWW.OFFICEFURNITUREONL |
HMPPS | 8145943232 | 28/04/2022 | 938.48 | AMZNMKTPLACE |
HMPPS | 10025187261 | 05/04/2022 | 935.05 | SP DURONIC |
HMPPS | 10033448219 | 07/04/2022 | 934.40 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10025187741 | 05/04/2022 | 924.00 | BRIGGS PRIESTLEY LIMIT |
HMCTS | 8145956254 | 28/04/2022 | 922.65 | AMZNMKTPLACE |
HMPPS | 8094951290 | 14/04/2022 | 920.45 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10025187151 | 05/04/2022 | 919.50 | NATIONWIDE HIRE UK |
HMPPS | 8136587868 | 26/04/2022 | 915.32 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10012860801 | 01/04/2022 | 915.30 | AMZNMKTPLACE |
HMPPS | 8079812518 | 11/04/2022 | 912.00 | SQ FIR TREE FARM TIMB |
HMCTS | 8079835802 | 11/04/2022 | 908.95 | JUDGE'S LODGINGS |
HMPPS | 8079810760 | 11/04/2022 | 904.62 | WWW.PRINTERINKS.COM |
HMPPS | 8086367238 | 12/04/2022 | 904.62 | WWW.PRINTERINKS.COM |
HMPPS | 10038577871 | 08/04/2022 | 903.60 | MARSDENS |
HMPPS | 8140565206 | 27/04/2022 | 901.63 | HEAVENLY DELIGHTS |
HMPPS | 10012860059 | 01/04/2022 | 900.00 | DAR MAKKAH INTERNATION |
HMPPS | 8150921018 | 29/04/2022 | 900.00 | FRANCOTYP-POSTALIA LTD |
HMPPS | 8136588504 | 26/04/2022 | 899.70 | ONEDIRECT UK |
MOJ-CONTINGENCY | 8086373488 | 12/04/2022 | 894.28 | PENTLAND PLANTS NURSER |
HMPPS | 10012860823 | 01/04/2022 | 893.04 | AMZNMKTPLACE |
HMPPS | 8094951120 | 14/04/2022 | 892.27 | BREWERS |
HMPPS | 8113759368 | 20/04/2022 | 882.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8090057870 | 13/04/2022 | 873.66 | BREWERS |
HMPPS | 8079810820 | 11/04/2022 | 871.78 | WWW.SCREWFIX.COM |
HMCTS | 8079835788 | 11/04/2022 | 870.30 | JUDGE'S LODGINGS |
HMPPS | 10012860491 | 01/04/2022 | 870.00 | AMZNMKTPLACE |
MOJ HQ | 8150927350 | 29/04/2022 | 870.00 | HAYMARKET MEDIA GROUP |
HMPPS | 10012860831 | 01/04/2022 | 868.47 | AMZNMKTPLACE |
HMPPS | 10018159945 | 04/04/2022 | 858.80 | AMZNBUSINESS 290YS4QD4 |
HMPPS | 8094951214 | 14/04/2022 | 858.00 | FIRST SELF DRIVE |
HMPPS | 8099257802 | 15/04/2022 | 854.70 | AMZNMKTPLACE |
HMPPS | 8145943406 | 28/04/2022 | 854.00 | WWW.RICHERSOUNDS.COM |
HMPPS | 8145943550 | 28/04/2022 | 852.00 | JEMORTENLTD |
HMPPS | 10012860961 | 01/04/2022 | 849.98 | AMZNMKTPLACE |
HMPPS | 10012860963 | 01/04/2022 | 849.98 | AMZNMKTPLACE |
HMPPS | 8104684040 | 18/04/2022 | 849.00 | SOFOLOGY LIMITED |
HMPPS | 10018160219 | 04/04/2022 | 840.05 | SOILS HS LTD |
HMPPS | 10018160053 | 04/04/2022 | 840.00 | SOILS HS LTD |
HMPPS | 10025187763 | 05/04/2022 | 838.80 | EUROSAT DIST /MIDS |
HMPPS | 10018159875 | 04/04/2022 | 836.20 | AMZNBUSINESS 292YD0QN4 |
HMPPS | 8140566332 | 27/04/2022 | 834.96 | BALL COLEGRAVE |
HMPPS | 10012860931 | 01/04/2022 | 834.00 | BRITISH RED CROSS SOCI |
HMPPS | 10018160335 | 04/04/2022 | 831.60 | CROWN FLOORING LTD |
HMPPS | 10018160337 | 04/04/2022 | 831.60 | CROWN FLOORING LTD |
HMPPS | 10018160127 | 04/04/2022 | 829.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8104684456 | 18/04/2022 | 828.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8104684112 | 18/04/2022 | 828.00 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8079812616 | 11/04/2022 | 823.19 | AMZNMKTPLACE |
HMPPS | 8099260656 | 15/04/2022 | 818.40 | WWW.S1JOBS.COM |
HMPPS | 8145943414 | 28/04/2022 | 818.40 | WWW.DEFIBSHOP.CO.UK |
MOJ-CONTINGENCY | 10012864675 | 01/04/2022 | 815.94 | COSTCO WHOLESALE #112 |
HMPPS | 8129433076 | 25/04/2022 | 813.38 | THOMAS GRAHAM AND SONS |
HMPPS | 8113759476 | 20/04/2022 | 812.73 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8113759484 | 20/04/2022 | 812.73 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10033447397 | 07/04/2022 | 803.50 | AMZ HOKYMFOOD |
HMPPS | 8079812082 | 11/04/2022 | 801.56 | WM MORRISONS STORE |
HMPPS | 8094951218 | 14/04/2022 | 800.00 | FIRST SELF DRIVE |
HMPPS | 8079811616 | 11/04/2022 | 799.63 | SOILS HS LTD |
HMPPS | 8145943408 | 28/04/2022 | 799.00 | WWW.RICHERSOUNDS.COM |
HMPPS | 8094951506 | 14/04/2022 | 794.50 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10033447485 | 07/04/2022 | 792.00 | WITZIG'S LTD |
HMPPS | 10033448389 | 07/04/2022 | 785.25 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10038577975 | 08/04/2022 | 780.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8086367862 | 12/04/2022 | 780.00 | NATIONWIDE HIRE UK |
HMPPS | 8086367268 | 12/04/2022 | 780.00 | NATIONWIDE HIRE UK |
HMPPS | 10033447819 | 07/04/2022 | 774.00 | ESS |
HMCTS | 10018178897 | 04/04/2022 | 768.30 | JUDGE'S LODGINGS |
HMPPS | 10018160333 | 04/04/2022 | 768.00 | CROWN FLOORING LTD |
HMPPS | 8094951700 | 14/04/2022 | 768.00 | STACATRUC LTD |
HMPPS | 10033448383 | 07/04/2022 | 763.83 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8145943246 | 28/04/2022 | 761.70 | INSIGHT SECURITY |
HMPPS | 8099257612 | 15/04/2022 | 760.56 | BREWERS |
HMPPS | 10012860285 | 01/04/2022 | 755.75 | SP SLDF SHOP |
HMPPS | 10018160751 | 04/04/2022 | 752.58 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10018159615 | 04/04/2022 | 750.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8094951222 | 14/04/2022 | 750.00 | FIRST SELF DRIVE |
HMPPS | 8104683988 | 18/04/2022 | 750.00 | WWW.NEOPOST.CO.UK |
HMPPS | 8118136360 | 21/04/2022 | 750.00 | SPEEDY FREIGHT |
HMPPS | 10025187465 | 05/04/2022 | 749.50 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10018160547 | 04/04/2022 | 749.00 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 8079835796 | 11/04/2022 | 746.45 | JUDGE'S LODGINGS |
HMPPS | 10028822629 | 06/04/2022 | 742.80 | NOTICE BOARD COMPANY U |
HMPPS | 10033448213 | 07/04/2022 | 740.90 | HIRE STATION LTD |
HMPPS | 8079811824 | 11/04/2022 | 740.00 | SOILS HS LTD |
HMPPS | 10018160549 | 04/04/2022 | 739.80 | AMZNMKTPLACE |
HMCTS | 8145956278 | 28/04/2022 | 735.00 | JUDGE'S LODGINGS |
HMPPS | 8104684320 | 18/04/2022 | 734.94 | AMZNBUSINESS 2E5996QI4 |
HMCTS | 10018178905 | 04/04/2022 | 734.35 | JUDGE'S LODGINGS |
HMPPS | 10033448531 | 07/04/2022 | 734.28 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10033448541 | 07/04/2022 | 734.28 | AMZNMKTPLACE |
HMPPS | 10033448543 | 07/04/2022 | 734.28 | AMZNMKTPLACE |
HMPPS | 8113759326 | 20/04/2022 | 730.75 | WWW.PRINTERINKS.COM |
HMPPS | 8079812636 | 11/04/2022 | 730.00 | JURYS INN SOUTHAMPTON |
HMPPS | 10018160003 | 04/04/2022 | 728.21 | CREATIVE CLOUD TEAM |
HMPPS | 10033448817 | 07/04/2022 | 725.76 | WWW.IBOTTLES.CO.UK |
HMPPS | 8140566456 | 27/04/2022 | 723.60 | PRISON LEAVER'S ACCOMMODATION |
HMCTS | 10012882057 | 01/04/2022 | 720.80 | JUDGE'S LODGINGS |
HMCTS | 8123160898 | 22/04/2022 | 720.00 | JUDGE'S LODGINGS |
HMPPS | 8099258232 | 15/04/2022 | 719.94 | AMZNMKTPLACE |
MOJ-CONTINGENCY | 8145946842 | 28/04/2022 | 719.93 | DEFIB PAD |
HMPPS | 8118136558 | 21/04/2022 | 714.00 | SPEEDY FREIGHT |
HMPPS | 8079812540 | 11/04/2022 | 712.80 | KENNET SIGN AND DISPLA |
HMPPS | 8129435098 | 25/04/2022 | 712.50 | AMZNMKTPLACE |
HMPPS | 10012860233 | 01/04/2022 | 709.00 | ROYAL MAIL ONLINE SHOP |
HMPPS | 8129434352 | 25/04/2022 | 709.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10025187143 | 05/04/2022 | 708.00 | ADOBE CREATIVE CLOUD |
HMPPS | 10018160887 | 04/04/2022 | 704.98 | AMZNMKTPLACE |
HMPPS | 10033448379 | 07/04/2022 | 704.67 | PRISON LEAVER'S ACCOMMODATION |
HMCTS | 8145956274 | 28/04/2022 | 703.00 | JUDGE'S LODGINGS |
HMPPS | 8099258612 | 15/04/2022 | 701.76 | GREENHAM TRADING LTD |
HMPPS | 8099258314 | 15/04/2022 | 701.76 | GREENHAM TRADING LTD |
HMPPS | 8079811610 | 11/04/2022 | 700.00 | SOILS HS LTD |
HMPPS | 8086367998 | 12/04/2022 | 699.65 | AMZNMKTPLACE |
HMPPS | 10012860049 | 01/04/2022 | 699.00 | AMZNMKTPLACE |
HMPPS | 10038577635 | 08/04/2022 | 699.00 | AMZNMKTPLACE |
HMPPS | 10025188147 | 05/04/2022 | 689.70 | AMZNMKTPLACE AMAZON.CO |
HMCTS | 10018178899 | 04/04/2022 | 682.75 | JUDGE'S LODGINGS |
HMPPS | 8118136380 | 21/04/2022 | 677.14 | MATS4U |
HMCTS | 8079835798 | 11/04/2022 | 676.00 | JUDGE'S LODGINGS |
HMPPS | 10038577897 | 08/04/2022 | 672.44 | WWW.LADDERSTORE.COM |
HMPPS | 8094952286 | 14/04/2022 | 670.98 | BUYITDIRECT CO UK |
HMPPS | 10012860933 | 01/04/2022 | 667.20 | BRITISH RED CROSS SOCI |
HMPPS | 10038577925 | 08/04/2022 | 666.00 | YORKSHIRE PURCHASING O |
HMPPS | 10012861019 | 01/04/2022 | 657.90 | LANDSCAPE SUPPLY COMPA |
HMPPS | 8129433070 | 25/04/2022 | 656.82 | THOMAS GRAHAM AND SONS |
HMPPS | 8129434634 | 25/04/2022 | 656.00 | POLICE FEDERATION |
HMPPS | 8123144298 | 22/04/2022 | 655.21 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8123144302 | 22/04/2022 | 655.21 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10012860689 | 01/04/2022 | 649.42 | JOHNSTONES DEC CENTRE |
HMPPS | 8094951670 | 14/04/2022 | 648.96 | SPONDON NEWS |
HMPPS | 8140566190 | 27/04/2022 | 648.59 | AMZNMKTPLACE |
HMPPS | 10012860443 | 01/04/2022 | 644.40 | PAC WRISTBANDS |
HMPPS | 8079811674 | 11/04/2022 | 639.20 | AMZNMKTPLACE |
HMPPS | 8145943622 | 28/04/2022 | 633.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8090058280 | 13/04/2022 | 632.50 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8136588596 | 26/04/2022 | 631.80 | BECKETTS BAKERY |
HMPPS | 10038577801 | 08/04/2022 | 626.76 | HERAS READYFENC SERVIC |
HMPPS | 8079812640 | 11/04/2022 | 625.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8118136444 | 21/04/2022 | 625.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8086367984 | 12/04/2022 | 624.78 | WOOL WHOLESALE LTD |
HMPPS | 8123144034 | 22/04/2022 | 621.00 | THE TOWEL SHOP |
HMCTS | 10018178903 | 04/04/2022 | 620.35 | JUDGE'S LODGINGS |
HMPPS | 10018160141 | 04/04/2022 | 612.76 | PIN PSYCHWIRE AUSTRAL |
HMPPS | 8140566342 | 27/04/2022 | 612.60 | KNIGHTON TOOL LTD |
HMPPS | 10012860065 | 01/04/2022 | 609.67 | DARUSSALAM BOOK STORE |
HMPPS | 8136586826 | 26/04/2022 | 609.12 | THOMAS GRAHAM AND SONS |
HMPPS | 8094951330 | 14/04/2022 | 607.13 | ADVANCED MATERIAL HAND |
HMPPS | 8094951930 | 14/04/2022 | 604.80 | JOHNSTONES DEC CENTRE |
MOJ HQ | 8123147768 | 22/04/2022 | 604.80 | SOCIAL RESEARCH ASSN |
HMPPS | 10028822965 | 06/04/2022 | 604.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8099259478 | 15/04/2022 | 604.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8086367874 | 12/04/2022 | 603.00 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8118136132 | 21/04/2022 | 602.10 | BOC GASES |
MOJ HQ | 8113760660 | 20/04/2022 | 602.00 | SOLARWINDS |
HMPPS | 8150921812 | 29/04/2022 | 600.88 | ARGOS LTD |
HMPPS | 10028823145 | 06/04/2022 | 600.70 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10018160079 | 04/04/2022 | 600.00 | AMZNMKTPLACE |
HMPPS | 8113759526 | 20/04/2022 | 600.00 | GARDEN MACHINERY CENTR |
HMPPS | 10033447491 | 07/04/2022 | 599.70 | BLINDS 2 GO LTD |
HMPPS | 10038577809 | 08/04/2022 | 599.68 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 8118136182 | 21/04/2022 | 597.96 | LBS HORTICULTURE LIMIT |
HMPPS | 10018160825 | 04/04/2022 | 595.29 | RENTOKIL INITIAL PEST |
HMPPS | 8129435070 | 25/04/2022 | 595.29 | RENTOKIL INITIAL PEST |
HMPPS | 8129435074 | 25/04/2022 | 595.29 | RENTOKIL INITIAL PEST |
MOJ HQ | 8094955034 | 14/04/2022 | 594.00 | WWW.PMGLTD.CO.UK |
HMCTS | 10018178885 | 04/04/2022 | 593.00 | HMCTSONLINE-D |
HMCTS | 10018178887 | 04/04/2022 | 593.00 | HMCTSONLINE-D |
HMPPS | 10012860029 | 01/04/2022 | 589.15 | KINGFISHERDIRECT |
HMPPS | 8150921404 | 29/04/2022 | 588.95 | ARGOS LTD |
HMPPS | 8113759336 | 20/04/2022 | 588.00 | TONYTEAM LTD |
HMPPS | 10018160709 | 04/04/2022 | 587.49 | BOOKER LIMITED WREXHAM |
HMPPS | 8136588470 | 26/04/2022 | 586.86 | WWW.ARCO.CO.UK |
MOJ-CONTINGENCY | 8104687874 | 18/04/2022 | 585.15 | AMZNMKTPLACE |
HMCTS | 8150946006 | 29/04/2022 | 585.00 | JUDGE'S LODGINGS |
HMPPS | 8094951318 | 14/04/2022 | 584.22 | 4IMPRINT DIRECT LTD |
HMPPS | 10025187639 | 05/04/2022 | 583.02 | 4IMPRINT DIRECT LTD |
HMPPS | 10028823281 | 06/04/2022 | 582.84 | WWW.BREWERS.CO.UK |
HMPPS | 8136588430 | 26/04/2022 | 581.70 | AMZNMKTPLACE |
HMPPS | 8090058232 | 13/04/2022 | 580.50 | AVERY.CO.UK |
HMPPS | 8140567102 | 27/04/2022 | 578.97 | BOOKER LIMITED WREXHAM |
JAC | 8079835764 | 11/04/2022 | 578.40 | WWW.KPMG.CO.UK |
HMPPS | 8123143478 | 22/04/2022 | 578.16 | JOHNSTONES DEC CTR |
HMPPS | 8113759490 | 20/04/2022 | 575.20 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10018159605 | 04/04/2022 | 575.00 | TIMPSON LTD |
HMPPS | 8145943358 | 28/04/2022 | 570.00 | SERVICE METALS (MIDLAN |
HMPPS | 8145943360 | 28/04/2022 | 570.00 | SERVICE METALS (MIDLAN |
HMPPS | 10038577557 | 08/04/2022 | 569.97 | AMZNMKTPLACE |
HMPPS | 8136588334 | 26/04/2022 | 568.00 | AMZNMKTPLACE |
MOJ HQ | 10033452625 | 07/04/2022 | 565.14 | BROWSERSTACK.COM |
HMPPS | 10038577521 | 08/04/2022 | 564.30 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8079810756 | 11/04/2022 | 564.30 | AMZNMKTPLACE |
HMPPS | 10028823199 | 06/04/2022 | 564.00 | AMZNMKTPLACE |
HMPPS | 10012860661 | 01/04/2022 | 562.32 | CUPBOARDS DIRECT 2018 |
HMPPS | 10012860701 | 01/04/2022 | 559.60 | AMZNMKTPLACE |
HMPPS | 10012860703 | 01/04/2022 | 559.60 | AMZNMKTPLACE |
HMPPS | 8099260400 | 15/04/2022 | 558.00 | FORSYTH AND STEELE LTD |
HMPPS | 10033447521 | 07/04/2022 | 555.00 | BRIDGEWOOD MANOR H |
HMPPS | 10012861129 | 01/04/2022 | 554.50 | AMZNBUSINESS 290PP50H4 |
HMPPS | 10012861131 | 01/04/2022 | 554.50 | AMZNBUSINESS 294TL9024 |
MOJ HQ | 8079818280 | 11/04/2022 | 554.50 | WWW.CIOB.ORG.UK |
HMPPS | 8113759482 | 20/04/2022 | 550.02 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10012860221 | 01/04/2022 | 550.00 | IZ ONLY A PAVEMEN |
HMPPS | 10018160383 | 04/04/2022 | 549.00 | AMZNMKTPLACE |
HMPPS | 8079811104 | 11/04/2022 | 549.00 | LIVEWELL TODAY LTD |
HMPPS | 8129434470 | 25/04/2022 | 545.70 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 10025187131 | 05/04/2022 | 540.00 | WWW.PARRS.CO.UK |
HMPPS | 8123144512 | 22/04/2022 | 540.00 | WESTMINSTER INSIGHT |
HMPPS | 8123143812 | 22/04/2022 | 539.70 | GREENGATES BUILDER |
HMPPS | 8150922144 | 29/04/2022 | 537.96 | PBR ABRASIVES |
HMPPS | 10018160539 | 04/04/2022 | 534.09 | AMZNMKTPLACE AMAZON.CO |
HMPPS | 8104684412 | 18/04/2022 | 531.60 | WWW.OFFICEFURNITUREONL |
HMPPS | 8118136522 | 21/04/2022 | 531.00 | DUNELM |
HMCTS | 10025206929 | 05/04/2022 | 530.00 | JUDGE'S LODGINGS |
HMPPS | 8140566390 | 27/04/2022 | 529.12 | PRISON LEAVER'S ACCOMMODATION |
HMPPS | 10025188085 | 05/04/2022 | 528.98 | NIKON EUROPE B.V. |
HMPPS | 8099257920 | 15/04/2022 | 526.80 | WORKPLACEST |
MOJ-CONTINGENCY | 10012864687 | 01/04/2022 | 524.65 | PROBRAND LTD |
MOJ HQ | 8150927358 | 29/04/2022 | 522.24 | MICROCARE SYSTEMS |
