HGV operators who committed road safety offences in 2022
Updated 27 October 2023
Download CSV 1.26 MB
Operator's Licence Number | Operator Name | Fine Amount | Number of Vehicles Owned | Country | Total Defects/Offences | No of Prohibitable Defects | No of Advisory Defects | Mechanical Offences | Drivers Hours Offences | Other Traffic Offence | Overloading Offence |
---|---|---|---|---|---|---|---|---|---|---|---|
NA | NUMBER ONE TRANS | Not set | Not set | Algeria | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
ATSG2000760068 | EBNER INTERNATIONALE TRANSPORTE GMBH | Not set | Not set | Austria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ATNG170113 | CENGHER GMBH | Not set | Not set | Austria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ATSTG1800010033 | JERICH AUSTRIA GMBH | Not set | Not set | Austria | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
AT-N-G-19-0096/12 | HOFMANN TRANSPORT-SERVICE GMBH | Not set | Not set | Austria | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
ATSG2000760022 | A EBNER INTERNATIONALE TRANSPORTE | Not set | Not set | Austria | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
AT-V-G-17-0036-0006 | TROY TRANSPORT GMBH & CO KG | Not set | Not set | Austria | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
ATSG2000760050 | A EBNER | Not set | Not set | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ATSG2000760047 | DIE A EBNER INTERNATIONAL TRANSPORTE GMBH | Not set | Not set | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AT-S-G-20-00-76-0040 | A EBNER INTERNATIONALE TRANSPORTE GMBH | Not set | Not set | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ATSG2000760046 | EBNER INTERNATIONALE TRANSPORTE GMBH | Not set | Not set | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AT-S-G-20-0076-0050 | A EBNER | Not set | Not set | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AT-V-G-22-0049-0002 | TROY TRANSPORT GMBH & CO KG | Not set | Not set | Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AT-ST-G-19-0036-0014 | LIEGL TRANSPORTE GMBH | 600 | Not set | Austria | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
ATSTG2000120001 | JERICH AUSTRIA | 600 | Not set | Austria | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
AT-O-G-21-0046-0001 | E AND H TRANSPORT UND LOGISTIK GMBH | 100 | Not set | Austria | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
AT-N-G-17-0113 | CENGHER | Not set | Not set | Austria | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
ATNG190148 | KARLOWETZ GESELLSCHAFT MBH | 700 | Not set | Austria | 11 | 0 | 0 | 0 | 5 | 6 | 0 |
AT T G 20 0006 0004 | UNTERER GMBH | Not set | Not set | Austria | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
6016317 | INTEGRE TRANS | Not set | Not set | Belarus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N/A | SEYFTRUK LTD | Not set | Not set | Belarus | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
201092720/1 | QUALITY TRADING SERVICES BV | Not set | Not set | Belarus | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
X | SAFETRUCK | Not set | Not set | Belarus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6011958 | TRANSPORTO MARISA | Not set | Not set | Belarus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | BELSORTA | Not set | Not set | Belarus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
NOT REQUIRED | MOTORLEND TRANZIT | Not set | Not set | Belarus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
691585740 | MOTOPJICHA | 300 | Not set | Belarus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
40674 | HOPTRANS | 300 | Not set | Belarus | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
NA | MOTORLEND TRANZIT | 100 | Not set | Belarus | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2344810 | DECOVAN BVBA | Not set | Not set | Belgium | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
21411247 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
201073320/1 | B AND G CARGO BV | Not set | Not set | Belgium | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
2550833 | DOOLAEGHE BV | Not set | Not set | Belgium | 7 | 1 | 1 | 0 | 5 | 0 | 0 |
25280/5 | 2B TRANS BVBA | Not set | Not set | Belgium | 6 | 1 | 0 | 0 | 5 | 0 | 0 |
1487517 | TRANSPORT LERINCKX STEFAAN BVBA | Not set | Not set | Belgium | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
201005622/28 | LAMBERT TVSL | Not set | Not set | Belgium | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2413513 | EURO TRAFIC BVBA | Not set | Not set | Belgium | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
11024471 | KBPS BV | Not set | Not set | Belgium | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
X | EMPIRE TRADING SRL | Not set | Not set | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23448/1 | DECOVAN BVBA | Not set | Not set | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
401006080/42 | SCHENK TANKTRANSPORT (NV) | Not set | Not set | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23156/58 | WIDEM LOGISTICS | Not set | Not set | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
248428 | GENESIS TRANSPORT BVBA | Not set | Not set | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
301108006/1 | TRANSPORT VAN GEYTE BV | Not set | Not set | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23448/14 | DECOVAN BVBA | Not set | Not set | Belgium | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
21411/225 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
25283/15 | TRANSPORT DE SOETE N. | Not set | Not set | Belgium | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
23156/74 | WIDEM LOGISTICS | Not set | Not set | Belgium | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
401049328/4 | ANS QUALITY TRANSPORT NATIONAAL | Not set | Not set | Belgium | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
21411/266 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
24560/11 | TROPICS CARGO BVBA | Not set | Not set | Belgium | 5 | 0 | 3 | 0 | 2 | 0 | 0 |
24663/9 | TVX BVBA | Not set | Not set | Belgium | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
24842/7 | GENESIS TRANSPORT BVBA | Not set | Not set | Belgium | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
25508/35 | DOOLAEGHE BV | Not set | Not set | Belgium | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
140640094 | KUMAS TRANS | Not set | Not set | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
140640093 | KUMAS TRANS OOD | Not set | Not set | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21411/87 | SAELENS INTERTRANSPORT NV | Not set | Not set | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23365/42 | MATTHEEUWS ERIC TRANSPORT | Not set | Not set | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21411/205 | SAELENS INTERTRANSPORT NV | Not set | Not set | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24663/40 | TVX | Not set | Not set | Belgium | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23448/11 | DECOVAN BVBA | Not set | Not set | Belgium | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
21411/226 | SAELENS INTERTRANSPORT NV | Not set | Not set | Belgium | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
31252/49 | TRANS EUROPE EXPRESS BVBA | Not set | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
63809 | TRANSPORTS MATTON | Not set | Not set | Belgium | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
101206463/1 | KAVEN KAAVI | Not set | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
401049328/3 | A.N.S QUALITY TRANSPORT NATIONAAL EN INTERNATIONAAL | Not set | Not set | Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
2528331 | TRANSPORT DE SOETE N | Not set | Not set | Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
901023094/9 | SC TRANS | Not set | Not set | Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
25280/7 | 2B TRANS BVBA | Not set | Not set | Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
NA | DELAVI | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
21411/2 | SAELENS INTERTRANSPORT (NV) | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
301074963 | DSR LOGISTICS BVBA | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
30107496310 | DSR LOGISTICS | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
201001477-10 | LEIN TRANSPORT SOLUTIONS (BVBA) | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
30369/10 | TRANSPORT VAN STEEN | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
20992/8 | TRANSPORT ERIK VANDENBROUKE NV | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
25508/23 | DOOLAEGHE | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
23448/10 | DECOVAN BVNA | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
201021786/4 | TSH TRANSPORT BVBA | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
20992/44 | TRANSPORT ERIK VANDENBROUKE NV | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
31054/20 | TRANSPORT MERVIELDE NV | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
24663/15 | TVX BVBA | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
23365/125 | MATTHEEUWS ERIC TRANSPORT | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
21411/252 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
2344 21 | DECOVAN BVBA | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
21411/204 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
24663/17 | TVX BVBA | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
24663/10 | TVX | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
23426/12 | BECATRANS BVBA | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
21411/246 | SAELENS INTERTRANSPORT NV | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
33569/9 | GIMALL PLANTS | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
101169683/1 | BELGIUM GLOBAL LOGISTICS BV | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
201010571/10 | LENSEN | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
201092720/1 | EDDY VANBELLE | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
24663/29 | TVX BVBA | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
301084259/1 | PERRY FREX BELGIUM BV | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
41892/97 | CORNEEL GEERTS TRANSPORTGROUP NV | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
4364856 | TYRETRANS | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
23469 36 | TRANSPORT COUDRON GALLANT BVBA | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
23426/10 | BECATRANS BVBA | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
501027026/2 | LANGEN TRANSPORT BELGIUM (NV) | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
23469/53 | TRANSPORT COULDRON-GALLANT | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
901023094/4 | SC TRANS (SPRL) | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
21411 / 270 | SAELENS INTERTRANSPORT NV | Not set | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
21411/247 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24080/2 | GASQUIERE BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30107496310 | DSR LOGISTICS BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25255/30 | TAXICOLLI(BVBA) | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1376725 | SANDERMANS TRANSPORTS | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24663/19 | TVX BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
21411/230 | SAELENS INTERTRANSPORT NV | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20802/83 | VUYSTEKE (SPRL) | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23448/20 | DECOVAN (BVBA) | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44824/5 | BP TRANS AND ZN BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
140640063 | KYMAC TPAHC | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23426/8 | BECATRANS BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44132/4 | TRANSPORT GERY VERVLOESSEM BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23448/8 | DECOVAN BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
21411/166 | SAELENS INTERTRANSPORT | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12140/49 | DE DECKER | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20922/19 | CARNITRANS | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30327/16 | TRANSPORT VAN HEYSTE NV | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25280/8 | 2 B TRANS BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
517691159 | H ESSERS TRANSPORT COMPANY | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23156/77 | WIDEM LOGISTICS | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9010230948 | SC TRANS SPRL | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24560/5 | TROPICS CARGO BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3082441 | TRANSPORT M JANSSENS NV | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
43085/3 | TRANSPORT MARQUENIE SNEYERS BVBA | Not set | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2344822 | DECOVAN BVBA | 300 | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
21411/194 | SAELENS INTERTRANSPORT NV | 300 | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
301074963/15 | DSR LOGISTICS BVBA | 300 | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2010930231 | AK LINE | 300 | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3011024471 | KPBS BV | 300 | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
501047234/1 | ENGINEERING TECHNOLOGY EMPOWERMENT | 300 | Not set | Belgium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3399510 | HIPA NV | 300 | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
21284/4 | VERGRO INTERNATIONAAL VERVOER | 300 | Not set | Belgium | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
901023094/12 | SC TRANS | 300 | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
D05041G02420003 | CTW LOGISTICS BV | 300 | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
34676 | GUY SMET TRANSPORT BV | 300 | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
24750/1 | LAURYSSEN-MONBALLIEU BVBA | 300 | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
20922/20 | CARNITRANS NV | 300 | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
4189256 | CORNEEL GEERTS TRANSPORTGROUP NV | 300 | Not set | Belgium | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
23448/23 | DECOVAN BVBA | 300 | Not set | Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
21411/216 | SAELENS INTERTRANSPORT NV | 600 | Not set | Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
201054021/1 | DELEU BJORN | 600 | Not set | Belgium | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
21411/191 | SAELENS INTERTRANSPORT | 1500 | Not set | Belgium | 11 | 0 | 0 | 0 | 11 | 0 | 0 |
24663/38 | TVX | 1200 | Not set | Belgium | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
24663/41 | TVX BV | 800 | Not set | Belgium | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
25508/28 | DOOLAEGHE (BV) | 700 | Not set | Belgium | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
301093959 | DEMIREL TRANS BV | 3000 | Not set | Belgium | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
20892/18 | CASTELEIN LOGISTICS NV | 3100 | Not set | Belgium | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
301074963/11 | DSR LOGISTICS BVBA | 2600 | Not set | Belgium | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
701011017/1 | PETIT CORENTIN | 1400 | Not set | Belgium | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
301074963/19 | DSR LOGISTICS BVBA | 1500 | Not set | Belgium | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
25283/23 | TRANSPORT DE SOETE N. | 1800 | Not set | Belgium | 15 | 0 | 0 | 0 | 15 | 0 | 0 |
301074963/4 | DSR LOGISTICS BVBA | 1400 | Not set | Belgium | 13 | 0 | 0 | 0 | 13 | 0 | 0 |
2550828 | DOOLAEGHE BV | 2100 | Not set | Belgium | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
24663/6 | TVX BVBA | 2300 | Not set | Belgium | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
301074963/1 | DSR LOGISTICS BVBA | 900 | Not set | Belgium | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
301074963/18 | DSR LOGISTICS BVBA | 1700 | Not set | Belgium | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
25283/33 | TRANSPORT DE SOETE N | 1200 | Not set | Belgium | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
301074963/20 | DSR LOGISTICS | 1300 | Not set | Belgium | 17 | 0 | 0 | 0 | 17 | 0 | 0 |
25508/35 | DOOLAEGHE | 1200 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
2344820 | DECOVAN BVBA | 1100 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
367667844 | RC TRANSPORT BVBA | 1000 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
301074963/20 | DSR LOGISTICS BVBA | 1100 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
13767/38 | SANDERMANS TRANSPOERTS (SA) | 500 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
201064832 1 | NELSA TRUCK BV | 1200 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
24663/10 | TVX BVBA | 1100 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
94596/9 | EDDY DUTOIS BODEN SPRL | 900 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
201005521/3 | RC TRANSPORT BVBA | 1000 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
24663 38 | TVX (BVBA) | 1000 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
201061495 | DTRS TRANSPORT BV | 900 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
30107496311 | DSR LOGISTICS BVBA | 1200 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
52132/11 | TRANS GERNAD BVBA | 1000 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
2466313 | TVX BVBA | 100 | Not set | Belgium | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
24560/9 | TROPICS CARGO BVBA | 100 | Not set | Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30107496320 | DSR LOGISTICS BVBA | 1500 | Not set | Belgium | 16 | 0 | 0 | 0 | 15 | 0 | 1 |
21411218 | SAELENS INTERTRANSPORT NV | 100 | Not set | Belgium | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
201096255 | MY WAY BV | 400 | Not set | Belgium | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
21411/184 | SAELENS INTERTRANSPORT | 100 | Not set | Belgium | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
21411/2 | SAELENS INTERTRANSPORT | 100 | Not set | Belgium | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
24080/7 | GESQUIERE BVBA | 100 | Not set | Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21411/233 | SAELENS INTERTRANSPORT | 100 | Not set | Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21411/218 | SAELENS INTERTRANSPORT NV | 100 | Not set | Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
701011017/2 | J BEAUVOIS TRANSPORT | 300 | Not set | Belgium | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
21411/84 | SAELENS INTERTRANSPORT | 300 | Not set | Belgium | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
23448/19 | DECOVAN BVBA | 100 | Not set | Belgium | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
901023094/2 | SC TRANS SPRL | 100 | Not set | Belgium | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
21411/247 | SAELENS INTERNATIONAL NV | 100 | Not set | Belgium | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
25283/31 | TRANSPORT DE SOETE N | 100 | Not set | Belgium | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
3227412 | LOCATRANS (BVBA) | 300 | Not set | Belgium | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
25834/13 | TRANSPORT REDANT BVBA | 1700 | Not set | Belgium | 21 | 5 | 3 | 2 | 11 | 0 | 0 |
21411/270 | SAELENS INTERTRANSPORT NV | 100 | Not set | Belgium | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
21411/194 | SAELENS INTERTRANSPORT | 1500 | Not set | Belgium | 12 | 0 | 2 | 0 | 10 | 0 | 0 |
25508/28 | DOOLAEGHE BV | 900 | Not set | Belgium | 8 | 1 | 2 | 0 | 5 | 0 | 0 |
30107496318 | DSR LOGISTICS | 1300 | Not set | Belgium | 12 | 0 | 2 | 0 | 10 | 0 | 0 |
2010217864 | TSH TRANSPORT BVBA | 1000 | Not set | Belgium | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
24663/38 | TVX BVBA | 2900 | Not set | Belgium | 20 | 0 | 2 | 1 | 17 | 0 | 0 |
255083 | DOOLAEGHE BV | 200 | Not set | Belgium | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
21411/177 | SAELENS INTERTRANSPORT (NV) | 100 | Not set | Belgium | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
23448/7 | DECOVAN | 600 | Not set | Belgium | 9 | 1 | 1 | 0 | 7 | 0 | 0 |
234691 | TRANSPORT COUDRON GALLANT BVBA | 150 | Not set | Belgium | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
24663/34 | TVX BVBA | 600 | Not set | Belgium | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
201050381/1 | DEBOUVERE LEANDER | 300 | Not set | Belgium | 6 | 0 | 1 | 0 | 5 | 0 | 0 |
23448/13 | DECOVAN BVBA | 1400 | Not set | Belgium | 9 | 0 | 1 | 0 | 8 | 0 | 0 |
24663/41 | TVX BVBA | 50 | Not set | Belgium | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
63809/1 | TRANSPORTS MATTON BVBA | 200 | Not set | Belgium | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
24663/20 | TVX BVBA | 100 | Not set | Belgium | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
1487516 | TRANSPORT LERINCKX STEFAAN BVBA | 100 | Not set | Belgium | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
24663/30 | TVX BVBA | 100 | Not set | Belgium | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
23448/17 | DECOVAN BVBA | 200 | Not set | Belgium | 9 | 2 | 5 | 1 | 0 | 1 | 0 |
20892/18 | CASTELEIN LOGISTICS (NV) | 300 | Not set | Belgium | 8 | 2 | 1 | 2 | 2 | 1 | 0 |
201023507/12 | KYONITRANS | Not set | Not set | Belgium | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
24234/1 | ANNIE TRANS BVBA | 400 | Not set | Belgium | 6 | 0 | 3 | 0 | 1 | 2 | 0 |
21411/176 | SAELENS INTERTRANSPORT | 700 | Not set | Belgium | 17 | 4 | 8 | 2 | 0 | 3 | 0 |
42705/14 | TRANSPORT STYNEN BVBA | 1650 | Not set | Belgium | 24 | 5 | 5 | 1 | 8 | 5 | 0 |
