UK Space Agency spending report: August 2023
Updated 25 October 2023
Download CSV 112 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | UK Space Agency | 16/08/2023 | R & D Other Accomodation Charges | Science, Innovation and Growth - Space | Lambert Smith Hampton Group Ltd | 507338 | 3194.50 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/08/2023 | R & D Other Accomodation Charges | Science, Innovation and Growth - Space | Lambert Smith Hampton Group Ltd | 507338 | 8281.67 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 31/08/2023 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UKRI - Science and Technology Facilities Council | 508333 | 10104.39 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 31/08/2023 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UKRI - Science and Technology Facilities Council | 508342 | 52339.39 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 31/08/2023 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UKRI - Science and Technology Facilities Council | 508343 | 5964.02 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 11/08/2023 | R & D External Training | UKSA - UKSA | CAPITA BUSINESS SERVICES LTD T/A KNOWLEDGEPOOL | 508816 | 3000.00 | Not set | DL1 9HN | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 11/08/2023 | R & D External Training | UKSA - UKSA | CAPITA BUSINESS SERVICES LTD T/A KNOWLEDGEPOOL | 508816 | 3875.00 | Not set | DL1 9HN | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 14/08/2023 | R & D Recruitment Assessment Services | Science, Innovation and Growth - Space | Cabinet Office | 511648 | 216.50 | Not set | NP10 8FZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 14/08/2023 | R & D Recruitment Assessment Services | UKSA - UKSA | Cabinet Office | 511648 | 1064.80 | Not set | NP10 8FZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 14/08/2023 | R & D Recruitment Assessment Services | UKSA - UKSA | Cabinet Office | 511648 | 5830.70 | Not set | NP10 8FZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 14/08/2023 | R & D Recruitment Assessment Services | UKSA - UKSA | Cabinet Office | 511648 | 6000.00 | Not set | NP10 8FZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 17/08/2023 | R & D Current Grants to Private Sector - NPISH | UK Space Agency - UK Space Agency | UKRI - Science and Technology Facilities Council | 513728 | 42161.17 | Not set | SN2 1SZ | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 22/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 517194 | 3702.66 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Alexander Mann Solutions Ltd | 517880 | 130.08 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 517880 | 3276.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 518791 | 2999.95 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 520801 | 3749.94 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 22/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 521010 | 2249.96 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 22/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 522262 | 1792.92 | Not set | NW1 1AD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 523661 | 3749.94 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 523663 | 3702.66 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 29/08/2023 | R & D External Training | Science, Innovation and Growth - Space | KPMG LLP | 524238 | 164.00 | Not set | E14 5GL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 29/08/2023 | R & D External Training | UK Space Agency - UK Space Agency | KPMG LLP | 524238 | 1558.00 | Not set | E14 5GL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524291 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524292 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524293 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524294 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524295 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524296 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524297 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524298 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524299 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524301 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Other Goods/Services | UKSA - UKSA | Nammo (U.K.) Ltd | 524302 | 21818.75 | Not set | HP18 0XB | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 21/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Michael Page International Recruitment Ltd | 525172 | 4626.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 24/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 525429 | 2999.95 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 22/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Michael Page International Recruitment Ltd | 526744 | 4626.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 22/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Robertson Bell Ltd | 526976 | 2860.38 | Not set | W1W 5PF | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2023 | R & D Strategy Consultancy | UK Space Agency - UK Space Agency | Ordinal Space Ltd | 527044 | 14520.00 | Not set | GU32 2EQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 16/08/2023 | R & D Other Accomodation Charges | Science, Innovation and Growth - Space | Lambert Smith Hampton Group Ltd | 528146 | 12741.74 | Not set | NG1 5FS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 25/08/2023 | R & D Other Professional Services | Science, Innovation and Growth - Space | Professional Engineering Projects Ltd T/A One Birdcage Walk | 528384 | 6825.00 | Not set | SW1H 9JJ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 25/08/2023 | R & D Other Professional Services | UK Space Agency - UK Space Agency | Professional Engineering Projects Ltd T/A One Birdcage Walk | 528384 | 9297.60 | Not set | SW1H 9JJ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Travel Booking | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 22.84 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Rail Travel Overseas | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 801.50 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 1113.81 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Hotel & Accommodation Overseas | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 1284.00 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Hotel & Accommodation UK | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 10420.51 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Rail Travel UK | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 21291.35 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Air Travel | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 528686 | 29636.84 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D Other Professional Services | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 529187 | 71.28 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 529187 | 2985.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 529196 | 8820.84 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D External Training | Science, Innovation and Growth - Space | KPMG LLP | 529361 | 325.00 | Not set | E14 5GL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Michael Page International Recruitment Ltd | 529802 | 4776.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 529837 | 3702.66 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Other Goods/Services | UK Space Agency - UK Space Agency | Banner Group Ltd | 529851 | 752.66 | Not set | S9 1XT | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Other Goods/Services | UK Space Agency - UK Space Agency | Banner Group Ltd | 529853 | 63.48 | Not set | S9 1XT | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 25/08/2023 | R & D Consultancy Expenditure | Science, Innovation and Growth - Space | Fordway Solutions Ltd | 529928 | 389.76 | Not set | GU7 1EY | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2023 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 530432 | 3150.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 530434 | 3598.90 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UKSA - UKSA | Alexander Mann Solutions Ltd | 530435 | 2520.24 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 530436 | 3465.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 530439 | 2985.66 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Alexander Mann Solutions Ltd | 530440 | 899.10 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 04/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Alexander Mann Solutions Ltd | 530441 | 3276.30 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Alexander Mann Solutions Ltd | 530442 | 899.10 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alexander Mann Solutions Ltd | 530444 | 2205.18 | Not set | EC2N 3AQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Travel Booking | Science, Innovation and Growth - Space | Corporate Travel Management (North) Ltd | 530458 | 14.04 | Not set | BD1 5HQ | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Professional Services | Science, Innovation and Growth - Space | UKRI - Natural Environment Research Council | 530574 | 3848.94 | Not set | SN2 1EU | WGA ONLY |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D External Training | Science, Innovation and Growth - Space | PDP Companies Ltd | 530602 | 1995.00 | Not set | SW9 6DE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D External Training | Science, Innovation and Growth - Space | KPMG LLP | 530615 | 1031.00 | Not set | E14 5GL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Capital Grants To Private Sector - Persons & NPISH | UK Space Agency - UK Space Agency | NATIONAL NUCLEAR LABORATORY LTD | 530677 | 15421.48 | Not set | WA3 6AE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Capital Grants To Private Sector - Persons & NPISH | UK Space Agency - UK Space Agency | NATIONAL NUCLEAR LABORATORY LTD | 530677 | 300000.00 | Not set | WA3 6AE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Alpine Resourcing Ltd | 530678 | 17249.28 | Not set | EC4Y 0AY | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 3.05 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 3.15 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 4.99 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 7.75 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 7.79 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 8.98 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 9.21 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 9.32 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 20.76 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 21.63 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530759 | 41.09 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530760 | 2.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | EXP - Miscellaneous Expenditure - iExpenses | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530761 | 11.39 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | EXP - Miscellaneous Expenditure - iExpenses | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530761 | 11.99 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530762 | 4.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530762 | 5.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530764 | 3.40 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence UK | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530764 | 3.80 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530764 | 4.15 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530764 | 4.20 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Mileage Allowance UK | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530764 | 31.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Rail Travel UK | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530764 | 158.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 7.17 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 8.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 8.54 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 9.40 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 21.15 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 39.99 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 41.70 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Subsistence Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 50.76 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | Hotel & Accommodation Overseas | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530765 | 160.26 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530766 | 22.90 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530767 | 18.75 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530768 | 2.91 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530768 | 4.99 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530768 | 12.14 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530768 | 23.80 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 530768 | 45.97 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Professional Subscriptions | Science, Innovation and Growth - Space | Telegraph Media Group Ltd | 530857 | 84.00 | Not set | SW1W 0DT | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Consultancy Expenditure | Science, Innovation and Growth - Space | TMI Systems Ltd | 530873 | 375.00 | Not set | RG1 7QE | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Printing and Stationery | UK Space Agency - UK Space Agency | HH Associates Ltd | 530887 | 228.06 | Not set | KT22 9DF | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 18/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Michael Page International Recruitment Ltd | 530895 | 5811.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Michael Page International Recruitment Ltd | 530896 | 4626.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Michael Page International Recruitment Ltd | 530898 | 4776.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Michael Page International Recruitment Ltd | 530900 | 3820.80 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 01/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Michael Page International Recruitment Ltd | 530916 | 4176.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | UKSA - UKSA | Michael Page International Recruitment Ltd | 530928 | 28473.92 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 07/08/2023 | R & D External Training | Science, Innovation and Growth - Space | CRANFIELD MANAGEMENT DEVELOPMENT LTD | 530929 | 6987.44 | Not set | MK43 0AL | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 09/08/2023 | R & D Contractors | UKSA - UKSA | Michael Page International Recruitment Ltd | 530983 | 5811.00 | Not set | SL1 1QP | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 03/08/2023 | R & D Other Goods/Services | UK Space Agency - UK Space Agency | Banner Group Ltd | 530984 | 10.97 | Not set | S9 1XT | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Subsistence UK | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 531034 | 16.50 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Mileage Allowance UK | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 531035 | 76.77 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Mileage Allowance UK | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 531036 | 80.37 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Other Travel | Science, Innovation and Growth - Space | Personal Expense, Name Withheld | 531037 | 218.00 | Not set | Not set | EMPLOYEE |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Consultancy Expenditure | UKSA - UKSA | Roke Manor Research Ltd | 531100 | 23916.88 | Not set | SO51 0ZN | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | UK Space Agency - UK Space Agency | Robertson Bell Ltd | 531144 | 3749.94 | Not set | WC1H 0BS | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Robertson Bell Ltd | 531147 | 1792.92 | Not set | NW1 1AD | VENDOR |
Department for Business, Innovation and Skills | UK Space Agency | 02/08/2023 | R & D Contractors | Science, Innovation and Growth - Space | Robertson Bell Ltd | 531150 | 2860.38 | Not set | WC1H 0BS | VENDOR |
