Transparency data

January 2023 (Forestry England)

Updated 20 February 2024
Download CSV 3.88 KB

FIN.TRANSACTION REFERENCE NUMBER FIN.POSTING DATE MCH.MERCHANT NAME FIN.TRANSACTION AMOUNT
000010638874197 27/01/2023 FACEBK 25FZMKP952 700.00
000010638874237 27/01/2023 WWW.FORESTHOLIDAYSCABI 1,000.00
000010632684307 26/01/2023 SCOTTANDMEARS.COUK 754.98
000010632684479 26/01/2023 WWW.SORBUS-INTL.CO 994.36
000010627850597 25/01/2023 WORKING PLANET PAYMENT 574.80
000010627850363 25/01/2023 WWW.PRINTERLAND.CO 896.28
000010627850455 25/01/2023 HUSQVARNA UK LTD 570.89
000010627850501 25/01/2023 EYRE & ELLISTON LTD 755.04
000010623335535 24/01/2023 WWW.SCREWFIX.COM 574.94
000010623335543 24/01/2023 WEX PHOTO 519.00
000010623335593 24/01/2023 FACEBK 6JTNCK7H42 700.00
000010623335459 24/01/2023 SCOTTANDMEARS.COUK 901.68
000010623335639 24/01/2023 HIPPOBAG 636.97
000010623335653 24/01/2023 RJB STONE LTD - MOTO 549.72
000010616281911 23/01/2023 FACEBK RENH3LT852 700.00
000010616281913 23/01/2023 FACEBK Z3GVHJ7952 700.00
000010616281865 23/01/2023 WWW.FIRSTFENCE.CO.UK 528.24
000010616281875 23/01/2023 WWW.SCREWFIX.COM 532.21
000010616281781 23/01/2023 QUADIENT FINANCE UK LT 881.14
000010616281775 23/01/2023 THE FOREST LODGE HOTEL 523.65
000010616281779 23/01/2023 WWW.COMTECDIRECT.CO.UK 505.80
000010609071685 20/01/2023 KEYCRAFT GLOBAL 556.12
000010609071557 20/01/2023 ACE BICYCLES MONMOUTH 697.84
000010609071591 20/01/2023 SAFE FENCE 907.39
000010609071593 20/01/2023 RICS SUBS UK CYBS 539.00
000010603953875 19/01/2023 ZETTLE_ YOR TRAINING 600.00
000010603953881 19/01/2023 RICS SUBS UK CYBS 539.00
000010598993559 18/01/2023 MEON LTD 649.82
000010598993525 18/01/2023 BUSHWEAR 545.00
000010598993415 18/01/2023 THE FOREST LODGE HOTEL 515.40
000010598993467 18/01/2023 NWT SUPPLIES LIMITED 537.52
000010595213145 17/01/2023 RAJAPACK.CO.UK 0076515 812.40
000010595213165 17/01/2023 JT ATKINSON HELMSLEY 503.14
000010595213223 17/01/2023 JT ATKINSON HELMSLEY 597.00
000010595213233 17/01/2023 FACEBK FJARFJXG42 700.00
000010595213279 17/01/2023 BUXTONS 643.99
000010588853475 16/01/2023 HOLIDAY INN 1,025.00
000010588853489 16/01/2023 PREMIER INN 586.93
000010588853915 16/01/2023 THE ROYAL FORESTER INN 543.75
000010588853733 16/01/2023 THE SHOULDER OF MUTTON 753.70
000010588853849 16/01/2023 SORBUS INTERNATION 525.46
000010588853687 16/01/2023 FR JONES AND SON 600.00
000010581532003 13/01/2023 ELLIOTT BROTHERS LIMIT 772.13
000010581532017 13/01/2023 BANGOR UNIVERSITY 933.34
000010581531915 13/01/2023 HONEY BROS 955.82
000010581531943 13/01/2023 BIGDUG LIMITED 647.94
000010571398825 11/01/2023 PSSI 519.00
000010571398765 11/01/2023 RINGWOOD 876.00
000010571399153 11/01/2023 THOMAS TELFORD LIMITED 834.00
000010571398925 11/01/2023 PSSI 864.00
000010571398695 11/01/2023 KEELA INTERNATIONAL LT 533.86
000010571399023 11/01/2023 SP ARBORTEC 715.20
000010567522083 10/01/2023 QUADIENT UK LTD 1,000.00
000010567521333 10/01/2023 RICS SUBS UK CYBS 539.00
000010567521843 10/01/2023 E-QUIP 590.50
000010567520885 10/01/2023 PROJEXE ENGINEERING 714.00
000010567521065 10/01/2023 FACEBK GG2B6KX8X2 560.78
000010561540451 09/01/2023 THE MAYPOLE AT WELLOW 999.99
000010561540715 09/01/2023 SQ KESWICK TOURISM AS 540.00
000010561540747 09/01/2023 K BORLEY AND SON LTD 684.00
000010561540593 09/01/2023 POWERTOOL WORLD 629.90
000010561540621 09/01/2023 TIDY UP LTD 900.00
000010561540655 09/01/2023 WWW.CALOR.CO.UK 838.25
000010555685813 06/01/2023 WEX PHOTO 1,942.00
000010555685863 06/01/2023 ANDREW SYMONS LTD 650.00
000010555685899 06/01/2023 WWW.ARCO.CO.UK 525.42
000010551501597 05/01/2023 RICS SUBS UK CYBS 539.00
000010551501653 05/01/2023 MEDTREE 869.54
000010548446745 04/01/2023 WWW.ARCO.CO.UK 989.89
000010548446603 04/01/2023 NWF FUELS LIMITED 923.48
000010542574953 02/01/2023 WWW.DIRECTHYGIENE.COM 616.32
000010542574917 02/01/2023 CLOUD V57S88 627.22
000010539298151 30/12/2022 COMMERCIAL WASHROOMS 786.00
000010536923313 29/12/2022 FACEBK 8PXQUHFH42 700.00