Transparency data

Sickness absence report to September 2023

Updated 11 September 2023
Download CSV 2.32 KB

SUMMARY DAYS LOST (SHORT TERM) DAYS LOST (LONG TERM) TOTAL DAYS LOST (12 month period) TOTAL STAFF YEARS AWDL TOTAL STAFF EMPLOYED IN PERIOD (HEADCOUNT) TOTAL STAFF EMPLOYED IN PERIOD WITH NO ABSENCE (HEADCOUNT) % STAFF WITH NO SICK LEAVE
London 10040.8 14627.8 24668.6 7152.8 3.4 8863 6973 78.70%
South East 389.4 243 632.4 120.7 5.2 139 88 63.30%
South West 156.3 130 286.3 176.9 1.6 223 179 80.30%
West Midlands 309.4 372 681.4 140 4.9 176 128 72.70%
North West 1488 2414.1 3902.1 679 5.7 765 503 65.80%
North East 1153.5 1597.6 2751.1 331.9 8.3 407 240 59.00%
Yorkshire & the Humber 1520.1 1857.1 3377.2 732.6 4.6 870 572 65.70%
East Midlands 34 49 83 33.1 2.5 42 34 81.00%
East of England 320.2 577 897.3 186.1 4.8 205 127 62.00%
Wales 485.9 383 868.9 149.9 5.8 167 102 61.10%
Scotland 738.1 1136.7 1874.8 379.3 4.9 553 413 74.70%
Northern Ireland 9 45 54 12.4 4.4 14 12 85.70%
Overseas 3.2 0 3.2 0.8 4 1 0 0.00%
Unknown/Other 350.9 583 933.9 267.3 3.5 371 315 Not set
TOTAL 16998.9 24015.3 41014.2 10362.8 4 12796 9686 75.70%
Not set Not set Not set Not set Not set Not set Not set Not set Not set
Male 6658.7 10174 16832.7 4878.6 3.5 5907 4620 78.20%
Female 10340.2 13841.3 24181.5 5484.1 4.4 6889 5066 73.50%
Unknown 0 0 0 0 0 0 0 0
TOTAL 16998.9 24015.3 41014.2 10362.8 4 12796 9686 75.70%
Not set Not set Not set Not set Not set Not set Not set Not set Not set
16-24 1345.5 470 1815.5 849.7 2.1 1182 883 74.70%
25-29 3316.1 3045.5 6361.6 2164.7 2.9 2852 2150 75.40%
30-34 2333.8 3397.8 5731.6 1582.5 3.6 1942 1528 78.70%
35-39 1880.4 2402.8 4283.2 1186.6 3.6 1437 1103 76.80%
40-44 2343.5 3117.8 5461.3 1249.9 4.4 1485 1117 75.20%
45-49 1605.9 2237.9 3843.8 1006.1 3.8 1164 880 75.60%
50-54 1765.5 3274.5 5040 942.5 5.3 1097 816 74.40%
55-59 1598 4162 5760.1 911.3 6.3 1043 774 74.20%
60-64 640.9 1066.2 1707.1 370.1 4.6 459 335 73.00%
65+ 169.3 840.7 1010 99.4 10.2 135 100 74.10%
Unknown 0 0 0 0 0 0 0 0
TOTAL 16998.9 24015.3 41014.2 10362.8 4 12796 9686 75.70%
Not set Not set Not set Not set Not set Not set Not set Not set Not set
AA 0 0 0 0 0 0 0 0
AO 1612.5 1822.9 3435.3 413.4 8.3 580 352 60.70%
EO 2069.7 2436 4505.7 861.4 5.2 1147 794 69.20%
HEO 6033.5 6617.3 12650.8 3045.1 4.2 3917 2712 69.20%
SEO 2159.9 2908.5 5068.4 1288.3 3.9 1565 1195 76.40%
G7 3579.2 6339.2 9918.4 2807.6 3.5 3310 2671 80.70%
G6 515.8 1874 2389.8 790.8 3 945 857 90.70%
SCS 214.9 384.2 599.1 487.1 1.2 604 555 91.90%
Unknown 813.4 1633.3 2446.7 668.9 3.7 728 550 75.50%
TOTAL 16998.9 24015.3 41014.2 10362.8 4 12796 9686 75.70%