Coal Authority financial transactions: July 2023
Updated 30 August 2023
Download CSV 350 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | Supplier | Transaction No. | Amount | |
---|---|---|---|---|---|---|---|---|
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 1,000.00 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 4,935.00 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 8,743.50 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 350 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/06/2023 | Applications Consultancy | DIG - Service & Assurance | Computacenter (Uk) Ltd | 13,989.69 | 2024/004 | 158441 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/06/2023 | Applications Consultancy | DIG - Technical Delivery | Cgi It Uk Ltd | 99,992.28 | 2024/004 | 159086 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2023 | Bank Charges | Finance | National Westminster Bank Plc | 65.04 | 2024/004 | 159228 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/07/2023 | BGS Royalty | Mining Reports | Nerc | 3,037.79 | 2024/004 | 159433 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/07/2023 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 30,299.22 | 2024/004 | 158877 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/07/2023 | Bridgewater - Contractor Costs | PS&S - General Claims | The Bridgewater Canal Co Ltd | 2,412.56 | 2024/004 | 158887 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/07/2023 | Business Entertainment / Hospitality | ENV - Salinity Programme | S P Foods | 66.15 | 2024/004 | 158769 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/05/2023 | Business Entertainment / Hospitality | DIG - Data Licensing | Government Procurement Card | 5.71 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/03/2023 | Business Entertainment / Hospitality | Staff Network and Groups | Government Procurement Card | 17.58 | 2024/004 | 159925 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/07/2023 | Business Meetings | PS&S - General Claims | Calder Conference Ltd | 1,385.00 | 2024/004 | 158350 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 10/07/2023 | Business Meetings | People & Organisational Development | Ransomwood Estates Ltd | 463.5 | 2024/004 | 158890 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 02/06/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 7.88 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/06/2023 | Business Meetings | Executive | Government Procurement Card | 7.75 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/06/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 5.67 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/06/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 6.57 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/06/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 5.92 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/06/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 5.92 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Business Meetings | NRW Metal Mine Programme | Government Procurement Card | 120 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 03/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 125 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 04/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 6.88 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 66.67 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 6.32 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 16/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 6.17 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 5.04 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 5.42 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/05/2023 | Business Meetings | PS&S - General Claims | Government Procurement Card | 1.5 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2023 | Business Meetings | Executive | Calder Conference Ltd | 73.69 | 2024/004 | 159346 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 19/07/2023 | Business Meetings | Board | Calder Conference Ltd | 622.16 | 2024/004 | 159514 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/05/2023 | Business Meetings | Executive | Government Procurement Card | 3.79 | 2024/004 | 159926 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/05/2023 | Business Meetings | Executive | Government Procurement Card | 171.75 | 2024/004 | 159926 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/06/2023 | Business Meetings | ENV - Mine Water Operations | Government Procurement Card | 29.17 | 2024/004 | 159927 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/06/2023 | Business Meetings | ENV - Mine Water Operations | Government Procurement Card | 5.82 | 2024/004 | 159927 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 08/06/2023 | Business Publications | Executive | Government Procurement Card | 46.29 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/06/2023 | Business Publications | DEFRA Metal Mine Programme | Government Procurement Card | 19.6 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 01/07/2023 | Canteen Equipment | Facilities | East Midlands Vending Ltd | 90 | 2024/004 | 157995 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 25/06/2023 | Canteen Equipment | Facilities | Eden Springs UK LTD | 180.48 | 2024/004 | 158275 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/04/2023 | Central Training | NRW Metal Mine Programme | Staff Expenses Control | 39.62 | 2024/004 | 157862 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 23/06/2023 | Central Training | ENV - Technical | Staff Expenses Control | 30 | 2024/004 | 157862 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Central Training | Health, Safety & Wellbeing | Mines Rescue Service Limited | 282 | 2024/004 | 157986 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/06/2023 | Central Training | International | Staff Expenses Control | 29.17 | 2024/004 | 158576 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/05/2023 | Central Training | People & Organisational Development | Oe Cam Llp | 3,143.09 | 2024/004 | 158897 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/07/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 289 | 2024/004 | 159666 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 05/07/2023 | Central Training | Health, Safety & Wellbeing | eDriving Ltd | 315.5 | 2024/004 | 159747 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/07/2023 | Central Training | Health, Safety & Wellbeing | Risk & Safety Management Serv | 469 | 2024/004 | 159967 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/07/2023 | Central Training | Health, Safety & Wellbeing | RRC International | 235 | 2024/004 | 159968 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 17/07/2023 | Central Training | Health, Safety & Wellbeing | RRC International | 310 | 2024/004 | 159969 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2023 | Central Training | Health, Safety & Wellbeing | Peoplesafe | 239.51 | 2024/004 | 159970 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/06/2023 | Cleaning Materials | Facilities | Fidelis | 609.38 | 2024/004 | 157971 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 06/12/2022 | Consultancy - Employee Matters | People & Organisational Development | DLA Piper UK LLP Client Account | 11,710.84 | 2024/004 | 158694 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/06/2023 | Consultancy - Employee Matters | People & Organisational Development | Korn Ferry (UK) Limited | 7,858.00 | 2024/004 | 159406 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | Consultancy - Sustainability | ENV - Sustainability & Environmental Compliance | AECOM Ltd | 5,250.25 | 2024/004 | 159831 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | Consultancy - Sustainability | ENV - Sustainability & Environmental Compliance | AECOM Ltd | 20,125.25 | 2024/004 | 159831 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | Consultancy - Sustainability | ENV - Sustainability & Environmental Compliance | AECOM Ltd | 400.65 | 2024/004 | 159832 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | Consultancy - Sustainability | ENV - Sustainability & Environmental Compliance | AECOM Ltd | 48.75 | 2024/004 | 159832 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/06/2023 | Contract Hire Vehicles | Facilities | Enterprise Rent A Car | 2,855.79 | 2024/004 | 158914 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 375 | 2024/004 | 159117 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 22/05/2023 | Contract Hire Vehicles | PS&S - General Claims | Government Procurement Card | 5.83 | 2024/004 | 159118 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2023 | Contract Hire Vehicles | PS&S - General Claims | Days Fleet | 20 | 2024/004 | 159434 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 21/07/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 646.45 | 2024/004 | 159665 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 13/07/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 1,045.00 | 2024/004 | 159771 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 35.56 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 48.5 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 1 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 40.58 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 447.65 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 48.49 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 48.49 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 463.47 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 66.77 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 46.35 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 405.81 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 44.76 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | 365.59 | 2024/004 | 159776 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | -24.1 | 2024/004 | 159782 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | -241.03 | 2024/004 | 159782 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 27/07/2023 | Contract Hire Vehicles | PS&S - General Claims | Kinto UK Limited | -31.97 | 2024/004 | 159782 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | CY - Intangible IT - Additions | DIG - Technical Delivery | Cgi It Uk Ltd | 38,809.50 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | CY - Intangible IT - Additions | DIG - Technical Delivery | Cgi It Uk Ltd | 200 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 31/05/2023 | CY - Intangible IT - Additions | DIG - Technical Delivery | Cgi It Uk Ltd | 5,175.00 | 2024/004 | 158267 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 96,469.94 | 2024/004 | 157827 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 4,625.87 | 2024/004 | 158148 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | -0.58 | 2024/004 | 158148 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/05/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 58,805.84 | 2024/004 | 158273 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 14/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 203,455.03 | 2024/004 | 158274 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 07/07/2023 | CY - Minewater Scheme - Additions | DEFRA Metal Mine Programme | John F Hunt Regeneration Ltd | 10,094.00 | 2024/004 | 158792 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/03/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 9,474.00 | 2024/004 | 158794 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/03/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 765 | 2024/004 | 158794 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 28/03/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 2,595.00 | 2024/004 | 158794 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/05/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 8,526.60 | 2024/004 | 158795 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 30/05/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 2,040.00 | 2024/004 | 158795 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 1,006.40 | 2024/004 | 158797 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 8,400.28 | 2024/004 | 158797 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 4,125.00 | 2024/004 | 158797 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 29/06/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Turner and Townsend Project Management Ltd. | 2,011.10 | 2024/004 | 158797 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | RSK Environment Limited | 1,160.00 | 2024/004 | 158834 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 12/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | RSK Environment Limited | 5,002.00 | 2024/004 | 158834 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Hydro-Logic Services Int Limited | 3,155.48 | 2024/004 | 159000 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 15,392.22 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 75,867.75 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 2,331.41 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 3,526.34 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 19,880.87 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 939.78 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 10,072.14 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 18/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | JBA Bentley Ltd | 129,304.03 | 2024/004 | 159134 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 24/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | -10,045.83 | 2024/004 | 159353 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | By-Products - Energy | Severn Trent Serv Ops Uk Ltd | 128.03 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | By-Products - Energy | Severn Trent Serv Ops Uk Ltd | 99.58 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 21,491.84 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 4,688.37 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 176.4 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 25.26 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 199.15 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 351.96 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 884.35 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 126.63 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 3,329.64 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 173.77 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 2,754.50 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 147.13 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 42.68 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 5,261.23 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 1,308.53 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 24,429.17 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 102,137.30 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 19,709.21 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 29.4 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 73.56 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 73.56 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 308.61 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 10,045.83 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 89.81 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 191.07 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 32,327.40 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 2,101.76 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 73.56 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 583.05 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 43,081.74 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 299,647.83 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 323.4 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 170.7 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 29.4 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 6,660.21 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Mine Water Operations | Severn Trent Serv Ops Uk Ltd | 11,081.20 | 2024/004 | 159354 |
Department for Business, Energy and Industrial Strategy | The Coal Authority | 20/07/2023 | CY - Minewater Scheme - Additions | ENV - Projects & Delivery | Severn Trent Serv Ops Uk Ltd | 3,895.50 | 2024/004 | 159354 |
