Homes England transactions above £250 July 2023
Updated 20 December 2024
Download CSV 462 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 12/07/2023 | £276.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | Land Registry Fees | Corporate Resources | HM LAND REGISTRY | 25/07/2023 | £270.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 04/07/2023 | £127,233.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 04/07/2023 | £2,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | NORTH TYNESIDE COUNCIL | 18/07/2023 | £4,568.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 04/07/2023 | £1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 04/07/2023 | £1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 04/07/2023 | £4,503.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH TYNESIDE COUNCIL | 04/07/2023 | £1,875.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | LEEDS CITY COUNCIL | 21/07/2023 | £2,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | HARTLEPOOL BOROUGH COUNCIL | 07/07/2023 | £519,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 03/07/2023 | £2,190.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 03/07/2023 | £2,118.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 03/07/2023 | £2,190.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 03/07/2023 | £2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 05/07/2023 | £2,190.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 13/07/2023 | £3,703.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 19/07/2023 | £5,607.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NORTHUMBERLAND COUNTY COUNCIL | 04/07/2023 | £4,375.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BLACKPOOL BOROUGH COUNCIL | 26/07/2023 | £56,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | EAST RIDING OF YORKSHIRE COUNCIL | 05/07/2023 | £2,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 06/07/2023 | £19,200.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 11/07/2023 | £19,200.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 20/07/2023 | £16,800.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 05/07/2023 | £4,188.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 18/07/2023 | £62,855.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 19/07/2023 | £2,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 21/07/2023 | £68,199.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 14/07/2023 | £2,797.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 25/07/2023 | £2,797.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 03/07/2023 | £3,125.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 28/07/2023 | £66,489.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WILTSHIRE COUNCIL | 06/07/2023 | £6,331.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 07/07/2023 | £22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 24/07/2023 | £1,713.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Markets, Partners & Places | SOUTHEND ON SEA CITY COUNCIL | 19/07/2023 | £20,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 07/07/2023 | £4,062.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 07/07/2023 | £4,062.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,755.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £947.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,836.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,538.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,309.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,960.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,757.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,739.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,762.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,765.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £3,970.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,935.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MILTON KEYNES COUNCIL | 05/07/2023 | £1,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | PLANNING FEES | Development | WEST LANCS DISTRICT COUNCIL | 18/07/2023 | £1,800.00 | PUB | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,071.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,071.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,071.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,070.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,071.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,072.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 05/07/2023 | £1,071.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 11/07/2023 | £1,425.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 11/07/2023 | £950.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 11/07/2023 | £1,425.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 11/07/2023 | £4,174.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 17/07/2023 | £4,174.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 25/07/2023 | £37,564.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 27/07/2023 | £41,737.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 04/07/2023 | £1,800.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 04/07/2023 | £15,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 04/07/2023 | £1,800.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | TEIGNBRIDGE DISTRICT COUNCIL | 04/07/2023 | £30,330.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 24/07/2023 | £7,500.71 | SMA | 84131700 | Pension funds |
Department for Levelling Up, Housing and Communities | Homes England | STAFF RECRUITMENT COSTS | Chief Operating Officer | LPFA | 24/07/2023 | £7,500.71 | SMA | 84131700 | Pension funds |
Department for Levelling Up, Housing and Communities | Homes England | LAND REMEDIATION | Markets, Partners & Places | ENVIRONMENT AGENCY | 19/07/2023 | £2,035.00 | PUB | 72141500 | Land preparation services |
Department for Levelling Up, Housing and Communities | Homes England | SERVICE CHARGE | Development | ENVIRONMENT AGENCY | 27/07/2023 | £727.32 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | LANDSCAPE MAINT-BUILT ESTATE | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 05/07/2023 | £617.95 | SMA | 72102900 | Facility maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Markets, Partners & Places | LOWTHER FORESTRY GROUP | 05/07/2023 | £955.20 | SMA | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | LOWTHER FORESTRY GROUP | 21/07/2023 | £994.08 | SMA | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 05/07/2023 | £5,068.04 | LAR | 78131800 | Specialized warehousing and storage |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ASHFORD BOROUGH COUNCIL | 07/07/2023 | £23,850.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ASHFORD BOROUGH COUNCIL | 14/07/2023 | £26,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MAIDSTONE BOROUGH COUNCIL | 04/07/2023 | £21,666.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | PLANNING FEES | Development | WEST LANCASHIRE BOROUGH COUNCIL | 26/07/2023 | £1,000.00 | PUB | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | CONTRACT WORKS | Investment | NETWORK RAIL INFRASTRUCTURE LTD | 07/07/2023 | £12,450.17 | LAR | 72103300 | Infrastructure maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | OTHER PROFESSIONAL FEES | Investment | NETWORK RAIL INFRASTRUCTURE LTD | 10/07/2023 | £122,165.44 | LAR | 72103300 | Infrastructure maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | TAXATION ADVICE & PENALTIES | Corporate Resources | RSM UK AUDIT LLP | 14/07/2023 | £900.00 | LAR | 84111800 | Taxation issues and preparation |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 04/07/2023 | £1,626.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £2,909.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £2,823.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £1,626.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £1,626.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £2,823.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £3,186.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SOUTH HOLLAND DISTRICT COUNCIL | 05/07/2023 | £1,628.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07/07/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07/07/2023 | £2,029.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07/07/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07/07/2023 | £2,029.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07/07/2023 | £900.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GREAT YARMOUTH BOROUGH COUNCIL | 07/07/2023 | £2,027.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNCIL OF THE BOROUGH OF HARROGATE | 03/07/2023 | £20,475.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNCIL OF THE BOROUGH OF HARROGATE | 20/07/2023 | £20,650.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNCIL OF THE BOROUGH OF HARROGATE | 20/07/2023 | £15,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ASHFIELD DISTRICT COUNCIL | 24/07/2023 | £200,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | ASHFIELD DISTRICT COUNCIL | 24/07/2023 | £63,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWARK AND SHERWOOD DISTRICT COUNCIL | 05/07/2023 | £7,382.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 19/07/2023 | £1,054,790.90 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DEVON COUNTY COUNCIL | 21/07/2023 | £429,695.81 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CAMBRIDGE CITY COUNCIL | 06/07/2023 | £226,728.78 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GUILDFORD BOROUGH COUNCIL | 06/07/2023 | £7,717.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | GUILDFORD BOROUGH COUNCIL | 06/07/2023 | £9,647.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WAVERLEY BOROUGH COUNCIL | 06/07/2023 | £1,513.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | FIRST CHOICE HOMES OLDHAM LIMITED | 25/07/2023 | £220,000.00 | LAR | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | GLOUCESTER CITY HOMES | 03/07/2023 | £57,750.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | GLOUCESTER CITY HOMES | 03/07/2023 | £327,600.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 18/07/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 18/07/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 18/07/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 18/07/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | ACTION HOUSING AND SUPPORT | 18/07/2023 | £1,579.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KEYSTAGE C.I.C. | 24/07/2023 | £3,102.00 | MIC | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | KEYSTAGE C.I.C. | 24/07/2023 | £27,922.00 | MIC | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 21/07/2023 | £15,008.00 | SMA | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | J & M RESIDENTIAL LETTINGS LIMITED | 26/07/2023 | £13,132.00 | SMA | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | HOMELESS ACTION RESOURCE PROJECT LIMITED | 06/07/2023 | £11,400.00 | MED | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAPITAL GRANTS TO RPs | Investment | HOMELESS ACTION RESOURCE PROJECT LIMITED | 06/07/2023 | £694,861.00 | MED | None | Grants |
