Transparency data

BEIS headcount and payroll data for April 2023

Updated 26 May 2023
Download CSV 6.47 KB

Year Month Organisation Name Organisation Type Main , parent or sponsoring department Payroll Staff; AO/AA; Headcount Payroll Staff; AO/AA; Full-Time Equivalent Payroll Staff; EO; Headcount Payroll Staff; EO; Full-Time Equivalent Payroll Staff; SEO/HEO; Headcount Payroll Staff; SEO/HEO; Full-Time Equivalent Payroll Staff; Grade 6/7; Headcount Payroll Staff; Grade 6/7; Full-Time Equivalent Payroll Staff; SCS; Headcount Payroll Staff; SCS; Full-Time Equivalent Payroll Staff; Other, unknown, unspecified; Headcount Payroll Staff; Other, unknown, unspecified; Full-Time Equivalent Payroll Staff, Total; Headcount Payroll Staff, Total; Full-Time Equivalent Non-payroll staff, Admin and Clerical; Headcount Non-payroll staff, Admin and Clerical; Full-Time Equivalent Non-payroll staff, Interim Managers, Specialist Contractors & Medical; Headcount Non-payroll staff, Interim Managers, Specialist Contractors & Medical; Full-Time Equivalent Non-payroll staff, Other Contingent Labour; Headcount Non-payroll staff, Other Contingent Labour; Full-Time Equivalent Non-payroll staff, Total Contingent labour, Headcount Non-payroll staff, Total Contingent labour, Full-Time Equivalent Non-payroll staff, Consultancy; Number of Contracts Grand Total (workforce numbers); Headcount Grand Total (workforce numbers); Full-Time Equivalent Payroll staff costs; Salary Payroll staff costs; Allowances Payroll staff costs; Non-Consolidated performance payments Payroll staff costs; Overtime Payroll staff costs; Employer Pension Contributions Payroll staff costs; Employer National Insurance contributions Payroll staff costs; Total paybill Non-Payroll staff costs; Contingent labour Non-Payroll staff costs; Consultancy Non-Payroll staff costs; Total staff costs Grand Total paybill/staffing (payroll and non-payroll) costs
2023 April Department for Business, Energy and Industrial Strategy Ministerial Department Department for Business, Energy & Industrial Strategy (BEIS) 60 58.9 378 368.18 2657 2623.15 2932 2858.9 338 322.21 0 0 6365 6231.34 5 5 258 233.6 0 0 263 238.6 1 6628 6469.9 26897375.16 893320.48 325825 68954.61 7017190.17 3118284.22 38320949.64 21119.91 -58517.64 -37397.73 38283551.91 Not set
2023 April Advisory Conciliation & Arbitration Service (ACAS) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 46 39.47 291 269.82 596 547.26 45 43.81 7 7 0 0 985 907.36 3 3 28 28 0 0 31 31 0 1016 938.4 2532073.92 19215.75 0 4655.58 683608.53 253732.24 3493286.02 0 0 0 3493286.02 Not set
2023 April Civil Nuclear Police Authority (CNPA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 1375 1346.4 173 166.1 32 30.68 0 0 0 0 0 0 1580 1543.19 0 0 0 0 0 0 0 0 0 1580 1543.2 5152569 129610 0 708709 1042562 690199 7723649 0 0 0 7723649 Not set
2023 April Coal Authority Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 12 10.7 27 26.2 199 192.4 90 88.1 3 3 0 0 331 320.4 10 8.5 0 0 0 0 10 8.5 0 341 328.9 1096829.83 19604.01 2695.75 684.4 299003.91 120888.72 1539706.62 83306 0 83306 1623012.62 Not set
2023 April Committee on Climate Change (CCC) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 1 1 14 13.9 29 27.25 4 4 0 0 48 46.15 0 0 0 0 6 0 6 0 0 54 46.2 93599 0 0 0 58192 28392 180183 37331 0 37331 217514 Not set
2023 April Companies House Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 411 362.29 303 285.97 390 376.02 108 105.76 7 7 0 0 1219 1137.04 17 17 77 77 0 0 94 94 0 1313 1231 3106795.31 123218.65 0 48739.96 850308.61 326667.02 4455729.55 858563.8 0 858563.8 5314293.35 Not set
2023 April Competition Service Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 6 6 1 1 4 3.9 10 10 0 0 1 1 22 21.9 0 0 0 0 0 0 0 0 3 22 21.9 93739.64 216.66 0 0 26157.94 10647.58 130761.82 0 6107.14 6107.14 136868.96 Not set
2023 April HM Land Registry Non-ministerial department Department for Business, Energy & Industrial Strategy (BEIS) 1668 1559.83 2433 2169.6 2307 2075.01 321 303.71 29 28.53 0 0 6758 6136.68 0 0 226 226 0 0 226 226 4 6984 6362.7 17199569.95 300351.59 433.49 2212216.1 4484336.27 4208937.45 28405844.85 409287.73 -9841 399446.73 28805291.58 Not set
2023 April Insolvency Service Executive Agency Department for Business, Energy & Industrial Strategy (BEIS) 484 447.11 190 180.46 811 777.79 156 151.25 12 12 0 0 1653 1568.6 81 81 64 64 0 0 145 145 0 1798 1713.6 4607764.56 27957.11 61800 42396.85 1255388.71 493956.82 6489264.05 1156181.02 0 1156181.02 7645445.07 Not set
2023 April UK Intellectual Property Office Executive Agency Department for Business, Energy & Industrial Strategy (BEIS) 203 183.53 443 413.93 608 582.85 418 395.14 24 23.7 0 0 1696 1599.15 0 0 0 0 0 0 0 0 0 1696 1599.2 5388194 205491 67651 54660 1513072 611786 7840854 606028 0 606028 8446882 Not set
2023 April Met Office Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 94 93.3 198 191.56 528 496.33 767 714.4 481 452.04 175 160.282406 2243 2107.91 0 0 0 0 1 0 1 0 1 2244 2107.9 7448018.11 478347.82 0 0 924393.49 2031759.98 10882519.4 704816.91 0 704816.91 11587336.31 Not set
2023 April Nuclear Decommissioning Authority (NDA) Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 0 0 0 0 0 0 0 0 0 0 352 344.57 352 344.57 28 27 49 49 0 0 77 76 0 429 420.6 2171770.61 88141.79 0 0 599166.59 272417.52 3131496.51 438050.77 0 438050.77 3569547.28 Not set
2023 April UKAEA Executive non-departmental public body Department for Business, Energy & Industrial Strategy (BEIS) 65 60.43 247 243.59 943 928.26 405 391.88 16 16.5 95 94.2 1771 1734.86 0 0 0 0 582 582 582 582 0 2353 2316.9 7425880.2 6695.42 184478.71 98563.64 1388563 840771.94 9944952.91 4196158.32 0 4196158.32 14141111.23 Not set
2023 April UK Space Agency Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 1 1 11 11 119 116.6 123 121.4 9 9 0 0 263 259 1 1 34 34 0 0 35 35 1 298 294 1148444.64 35131.48 31050 0 295195.67 126044.29 1635866.08 262380.11 193140 455520.11 2091386.19 Not set
2023 April UKRI Executive agency Department for Business, Energy & Industrial Strategy (BEIS) 554 517.69 1056 1011.08 4297 4151.54 1562 1504.28 247 236.66 256 244.13 7972 7665.38 95 82.64 20 12.8 192 168.57 307 264 0 8279 7929.4 25090068.87 1380551.63 21750 193165.65 21861875.92 2848264.39 51395676.46 1579359.34 453221.12 2032580.46 53428256.92 Unable to provide the number of Consultancy/Consultants contracts.