Homes England transactions above £250 April 2023
Updated 20 December 2024
Download CSV 486 KB
Dept/Family | Entity | Expense Type | Expense Area | Supplier | Payment Date | Amount | SME | UNSPCC Code | UNSPCC Description |
---|---|---|---|---|---|---|---|---|---|
Department for Levelling Up, Housing and Communities | Homes England | MISC PROFESSIONAL FEES | Chief Customer Office | HM LAND REGISTRY | 11/04/2023 | £966.00 | PUB | 80131700 | Escrow and title services |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 04/04/2023 | £3,375.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 04/04/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £13,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £10,541.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £13,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £13,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £10,431.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £13,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £10,431.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £13,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £10,541.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £10,541.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 05/04/2023 | £13,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MANCHESTER CITY COUNCIL | 06/04/2023 | £3,375.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 05/04/2023 | £126,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WIGAN COUNCIL | 05/04/2023 | £39,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | DONCASTER METROPOLITAN BOROUGH COUNCIL | 11/04/2023 | £100,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 05/04/2023 | £78,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 05/04/2023 | £175,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 06/04/2023 | £14,465.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 11/04/2023 | £761.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 11/04/2023 | £185,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 06/04/2023 | £14,465.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 11/04/2023 | £761.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 06/04/2023 | £14,465.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 06/04/2023 | £97,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 06/04/2023 | £456,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SHEFFIELD CITY COUNCIL | 11/04/2023 | £761.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | GATESHEAD METROPOLITAN BOROUGH COUNCIL | 11/04/2023 | £76,852.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 05/04/2023 | £45,287.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | NEWCASTLE CITY COUNCIL | 11/04/2023 | £135,862.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WOLVERHAMPTON CITY COUNCIL | 06/04/2023 | £16,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 06/04/2023 | £2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 06/04/2023 | £2,118.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | DARLINGTON BOROUGH COUNCIL | 06/04/2023 | £2,187.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 03/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 04/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 05/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 05/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 05/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 05/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 05/04/2023 | £9,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 06/04/2023 | £15,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 06/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 06/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 06/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 06/04/2023 | £10,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £1,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 11/04/2023 | £5,625.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | THE COUNTY COUNCIL OF DURHAM | 14/04/2023 | £6,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CITY OF YORK COUNCIL | 18/04/2023 | £19,200.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 05/04/2023 | £44,351.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 05/04/2023 | £4,564.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 14/04/2023 | £36,388.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRISTOL CITY COUNCIL | 24/04/2023 | £4,040.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 03/04/2023 | £2,797.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 03/04/2023 | £25,178.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 04/04/2023 | £27,975.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 05/04/2023 | £27,975.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 11/04/2023 | £399,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 11/04/2023 | £22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 11/04/2023 | £1,282,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 20/04/2023 | £783.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 20/04/2023 | £783.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 25/04/2023 | £35,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 27/04/2023 | £1,458.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 27/04/2023 | £580.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CORNWALL COUNCIL | 27/04/2023 | £580.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 03/04/2023 | £28,125.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 05/04/2023 | £31,250.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | SWINDON BOROUGH COUNCIL | 28/04/2023 | £1,560,719.20 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | WILTSHIRE COUNCIL | 25/04/2023 | £95,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 04/04/2023 | £22,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | CENTRAL BEDFORDSHIRE COUNCIL | 05/04/2023 | £25,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 11/04/2023 | £4,062.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | MEDWAY COUNCIL | 11/04/2023 | £4,062.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WEST BERKSHIRE DISTRICT COUNCIL | 05/04/2023 | £8,405.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | WEST BERKSHIRE DISTRICT COUNCIL | 11/04/2023 | £442.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | BRIGHTON & HOVE CITY COUNCIL | 04/04/2023 | £30,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | BUILDINGS-VACANT RATES | Development | WELWYN HATFIELD COUNCIL | 26/04/2023 | £3,642.70 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | INSURANCES | Chief Operating Officer | COVENTRY CITY COUNCIL | 03/04/2023 | £19.97 | PUB | 84131500 | Insurance services for structures and property and possessions |
Department for Levelling Up, Housing and Communities | Homes England | INSURANCES | Chief Operating Officer | COVENTRY CITY COUNCIL | 03/04/2023 | £2,779.45 | PUB | 84131500 | Insurance services for structures and property and possessions |
Department for Levelling Up, Housing and Communities | Homes England | INSURANCES | Chief Operating Officer | COVENTRY CITY COUNCIL | 03/04/2023 | £25.72 | PUB | 84131500 | Insurance services for structures and property and possessions |
Department for Levelling Up, Housing and Communities | Homes England | INSURANCES | Chief Operating Officer | COVENTRY CITY COUNCIL | 03/04/2023 | £2,002.36 | PUB | 84131500 | Insurance services for structures and property and possessions |
Department for Levelling Up, Housing and Communities | Homes England | RATES | Chief Operating Officer | COVENTRY CITY COUNCIL | 14/04/2023 | £107,008.00 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | RENT | Chief Operating Officer | COVENTRY CITY COUNCIL | 27/04/2023 | £81,764.70 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | RATES | Chief Operating Officer | COVENTRY CITY COUNCIL | 27/04/2023 | £34.33 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | RATES | Chief Operating Officer | COVENTRY CITY COUNCIL | 27/04/2023 | £2,156.41 | PUB | 80131500 | Lease and rental of property or building |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BOLSOVER DISTRICT COUNCIL | 06/04/2023 | £62,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | CAP GRNTS TO LOCAL AUTHORITIES | Investment | BOLSOVER DISTRICT COUNCIL | 06/04/2023 | £237,438.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | MORTGAGE ADMINISTRATION | Corporate Resources | GEMINI CONSULTANTS LTD | 13/04/2023 | £2,476.80 | MIC | 80131800 | Real estate management services |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EXETER CITY COUNCIL | 05/04/2023 | £4,174.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | PENSION SCHEME CONTRIBUTIONS | Corporate Allocations | LPFA | 05/04/2023 | £6,812.64 | SMA | 84131700 | Pension funds |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 05/04/2023 | £3,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 05/04/2023 | £37,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 05/04/2023 | £1,575.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 11/04/2023 | £37,500.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 11/04/2023 | £3,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | REV GRNTS TO LOCAL AUTHORITIES | Investment | EASTBOURNE BOROUGH COUNCIL | 06/04/2023 | £33,750.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 20/04/2023 | £1,160.19 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 20/04/2023 | £1,159.86 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | IDVERDE LIMITED | 20/04/2023 | £1,159.86 | LAR | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | DRAINS & SEWERS | Development | ENVIRONMENT AGENCY | 05/04/2023 | £3,269.00 | PUB | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 04/04/2023 | £5,229.14 | LAR | 78131800 | Specialized warehousing and storage |
Department for Levelling Up, Housing and Communities | Homes England | IRON MOUNTAIN-STORAGE | Corporate Resources | IRON MOUNTAIN (UK) LTD | 26/04/2023 | £1,133.64 | LAR | 78131800 | Specialized warehousing and storage |
Department for Levelling Up, Housing and Communities | Homes England | Help to Buy 2 Additions | Investment | DOVER DISTRICT COUNCIL | 04/04/2023 | £70,000.00 | PUB | None | Grants |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | PETERBOROUGH TREE SERVICES LTD | 11/04/2023 | £1,440.00 | SMA | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | ESTATE GENERAL MAINTENANCE | Development | PETERBOROUGH TREE SERVICES LTD | 11/04/2023 | £2,016.00 | SMA | 72101500 | Building maintenance and repair services |
Department for Levelling Up, Housing and Communities | Homes England | POSTAGE/COURIERS | Chief Operating Officer | MK LONDON LINK | 04/04/2023 | £342.00 | SMA | 78102200 | Postal and small parcel and courier services |
