DHSC: spending over £25,000, August 2020
Updated 27 April 2023
Download CSV 414 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | PO Line Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Revenue Grants to non-profit institutions | COMMUNITY CARE | 42ND STREET | ERS-639916-193032 | 32,473.00 | Not set | M4 5AG | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | A PLUS INTERNATIONAL EXPRESS PARCELS UK LTD | NHS20200630 | 1,264,200.00 | Not set | TW14 0AF | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AB SCIENTIFIC LTD | 6956 | 103,200.00 | Not set | EC1V 2NX | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 19/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AB SCIENTIFIC LTD | 7004 | 41,280.00 | Not set | EC1V 2NX | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 30/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AB SCIENTIFIC LTD | 7046 | 41,280.00 | Not set | EC1V 2NX | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ABINGDON HEALTH LTD | 65 | 376,020.00 | Not set | YO41 1LZ | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ABLE SERVICES SUPPLIES LTD | INV-01082 | 1,016,100.00 | PPE - Masks | W12 7SB | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ABLE SERVICES SUPPLIES LTD | INV-01091 | 677,400.00 | PPE - Masks | W12 7SB | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 21/08/2020 | Revenue Grants to non-profit institutions | GLOBAL AND PUBLIC HEALTH | ADFAM | ERS-640860-193401 | 25,213.00 | Not set | N1 6DR | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIR CHARTER SERVICE LTD | 647390917 | 2,840,386.38 | Not set | RH10 1UH | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/08/2020 | Radio communications | FINANCE AND GROUP OPERATIONS | AIRWAVE SOLUTIONS INTERNATIONAL LTD | 0900000137-756 | 241,018.18 | Not set | SL1 2EJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/08/2020 | Radio communications | FINANCE AND GROUP OPERATIONS | AIRWAVE SOLUTIONS INTERNATIONAL LTD | 0900000137-757 | 23,820.00 | Not set | SL1 2EJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/08/2020 | Radio communications | FINANCE AND GROUP OPERATIONS | AIRWAVE SOLUTIONS INTERNATIONAL LTD | 0900000137-757 | 3,628.00 | Not set | SL1 2EJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LTD | 646160685 | 770,880.00 | Not set | RH10 1UH | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | ALDER HEY CHILDRENS NHS FOUNDATION TRUST | ERS-640128-193109 | 32,188.00 | Not set | L12 2AP | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | ALDER HEY CHILDRENS NHS FOUNDATION TRUST | ERS-640061-193108 | 56,697.00 | Not set | L12 2AP | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 19/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | ALPHA BIOMICS LTD | 2020-0004 | 55,610.00 | Not set | SW4 0PA | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Revenue Grants to non-profit institutions | COMMUNITY CARE | ALZHEIMERS SOCIETY GRANTS ONLY | ERS-639873-192941 | 251,897.00 | Not set | EC3N 2AE | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | A2TILO9KS664NJ-0520 | 60,967.20 | Not set | EC2A 2FA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | A2TILO9KS664NJ-0520 | 74,610.16 | Not set | EC2A 2FA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | A2TILO9KS664NJ-0520 | 109,450.80 | Not set | EC2A 2FA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | A2TILO9KS664NJ-0520 | 15,652.48 | Not set | EC2A 2FA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938535041 | 360,676.80 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938463606 | 360,676.80 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938429206 | 360,676.80 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938328170 | 360,676.80 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938673759/88650 | 360,676.80 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938778615 | 188,535.60 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938767113 | 409,860.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 25/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938915118 | 598,395.60 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938614229 | 164,640.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938589172 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938589171 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938576905 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938576904 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938540197 | 164,640.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938527467 | 160,720.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938516930 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938516929 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938509232 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938509231 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938463608 | 160,720.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938693376-CONS | 1,176,000.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938614238 | 160,720.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938614237 | 160,720.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938470317 | 164,640.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938463607 | 160,720.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938446569 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938446568 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938446567 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938446566 | 172,480.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938393799 | 134,260.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938393797 | 136,220.00 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938648839 | 148,220.28 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938620275 | 148,220.28 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938547075 | 296,440.56 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938499043 | 119,716.38 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938429205 | 119,716.38 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938328169 | 114,015.60 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938648839 | 4,359.42 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938620275 | 4,359.42 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938547075 | 8,718.84 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938499043 | 3,521.07 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938429205 | 3,521.07 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 938328169 | 3,353.40 | Not set | HU1 2SJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Revenue Grants to non-profit institutions | FINANCE AND GROUP OPERATIONS | ASSOCIATION OF AIR AMBULANCES (CHARITY) LTD | ERS-639802-192921 | 2,345,000.00 | Not set | EC1A 7BL | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Revenue Grants to non-profit institutions | FINANCE AND GROUP OPERATIONS | ASSOCIATION OF AIR AMBULANCES (CHARITY) LTD | ERS-639802-192921 | 450,000.00 | Not set | EC1A 7BL | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/08/2020 | Revenue Grants to non-profit institutions | FINANCE AND GROUP OPERATIONS | ASSOCIATION OF AIR AMBULANCES (CHARITY) LTD | ERS-639802-192921 | 205,000.00 | Not set | EC1A 7BL | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/08/2020 | Outsourcing Contract | COMMUNITY CARE | ASSOCIATION OF DIRECTORS OF ADULT SOCIAL SERVICES | 5668 | 34,239.60 | Not set | SW8 2LL | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/08/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584341399 | 11,049.37 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/08/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584341399 | 81,863.32 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/08/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584344277 | 1,012,218.95 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/08/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584344277 | 5,466.53 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584343107 | 30,399.07 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584342746 | 45,469.00 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AYANDA CAPITAL LTD | INV-00016DHSC | 8,008,333.33 | PPE - Masks | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AYANDA CAPITAL LTD | INV-00016DHSC | 7,485,000.00 | PPE - Masks | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/08/2020 | Printing | COMMUNITY CARE | BANNER GROUP LTD TA BANNER | 5839925 | 94,224.00 | Not set | NR3 1PD | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/08/2020 | Additions PDC Revenue Support NHS FT Permanent | Holding CT Core | BARKING HAVERING AND REDBRIDGE UNIVERSITY HOSPITALS NHS TRUST | HAFS-31116 | 245,377,936.80 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-640152-193207 | 121,624.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-639211-192678 | 170,470.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-640113-193206 | 2,370,523.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-640569-193281 | 2,229,380.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-640084-193205 | 82,601.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 17/08/2020 | Additions PDC Revenue Support NHS FT Permanent | Holding CT Core | BARTS HEALTH NHS TRUST | HAFS-31117 | 592,838,500.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 21/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BEIJING UNION GLORY INVESTMENT CO LTD | 650199659 | 6,003,680.42 | Not set | RH10 1UH | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BELFAST QUEENS UNIVERSITY OF | ERS-640004-193061 | 25,287.55 | Not set | BT7 1NN | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BELLAGIO GLOBAL LTD | 2020-007-005 | 476,000.00 | PPE - Gloves | M1 3BE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BELLAGIO GLOBAL LTD | 2020-007-004 | 322,000.00 | PPE - Gloves | M1 3BE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BELLAGIO GLOBAL LTD | 2020-007-003 | 182,000.00 | PPE - Gloves | M1 3BE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BIRMINGHAM WOMENS AND CHILDRENS NHS FOUNDATION TRUST | ERS-640104-193150 | 33,816.00 | Not set | B4 6NL | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 10/08/2020 | Service Charge - ICT | COMMUNITY CARE | BLACK PEAR SOFTWARE LTD | INV-10391 | 57,137.64 | Not set | WR6 6TP | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Revenue Grants to non-profit institutions | ACUTE CARE AND WORKFORCE | BLOOD CANCER UK | ERS-640786-193361 | 42,445.00 | Not set | WC1R 4TH | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BLUELEAF LTD | INB504932 | 2,392,500.00 | Not set | RH13 9RT | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BLUELEAF LTD | INB502211 | 7,975,000.00 | Not set | RH13 9RT | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BLUETREE DESIGN AND PRINT LTD | 23 | 76,440.00 | PPE - Masks | S63 5DR | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BMJ PUBLISHING GROUP LTD | BD0089102 | 230,959.24 | Not set | WC1H 9JR | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BOLLE BRANDS UK | INUK0042783 | 1,000,000.00 | Not set | KT9 2NY | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BOLLE BRANDS UK | INUK40043438 | 1,000,000.00 | Not set | KT9 2NY | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BOLLE BRANDS UK | INUK40046173 | 1,000,000.00 | Not set | KT9 2NY | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 24/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BOLLE BRANDS UK | INUK40044699 | 1,000,000.00 | Not set | KT9 2NY | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/08/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BOLLE BRANDS UK | INUK40047068 | 1,000,000.00 | Not set | KT9 2NY | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-641174-193521 | 37,904.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 03/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-639206-192665 | 154,300.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/08/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-640060-193105 | 76,886.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
