DHSC: spending over £25,000, May 2020
Updated 27 April 2023
Download CSV 219 KB
Departmental Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | PO Line Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | A PLUS INTERNATIONAL EXPRESS PARCELS UK LTD | NHS20200520 | 144,480.00 | PPE - Gowns | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | ABINGDON HEALTH LTD | 48 | 2,500,000.00 | Not set | YO41 1LZ | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 48,000.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40419 | 26,850.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 3,222.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 3,240.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 1,200.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 4,800.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 14,400.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 05/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ACF TECHNOLOGIES UK LTD | 40409 | 24,000.00 | Not set | GU21 6LE | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIR CHARTER SERVICE LTD | 629123127 | 1,085,027.43 | Air Freight | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Radio communications | FINANCE AND GROUP OPERATIONS | AIRWAVE SOLUTIONS INTERNATIONAL LTD | 0900000137-727 | 27,448.00 | Not set | SL1 2EJ | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 31/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LIMITED | 633695123 | 309,816.00 | PPE - Gowns | RH10 1UH | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LTD | 631308382 | 418,500.00 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LTD | 633031506 | 93,693.60 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LTD | 629631652 | 3,432,000.00 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 12/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LTD | 630315279 | 334,800.00 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AIYA TECHNOLOGY HK LTD | 629089472 | 83,700.00 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 07/05/2020 | Capital Grants to non-profit institutions | COMMUNITY CARE | ALABARE CHRISTIAN CARE AND SUPPORT | ERS-631588-187481 | 99,040.00 | Not set | SP2 7UD | VCS | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | ALDER HEY CHILDRENS NHS FOUNDATION TRUST | ERS-631916-187633 | 32,188.00 | Not set | L12 2AP | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | ALDER HEY CHILDRENS NHS FOUNDATION TRUST | ERS-631816-187632 | 56,697.00 | Not set | L12 2AP | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Outsourcing Contract | GLOBAL AND PUBLIC HEALTH | ALLOGA UK LTD | SIN102892503 | 180,000.00 | Warehouse Leasing and Conversion Costs for Medicines Extension | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | AEU-INK-UK-2020-CS-242 | 650,520.00 | PPE - Coverall | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | AEU-INK-UK-2020-CS-242 | 739,440.00 | PPE - Coverall | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AMAZON PAYMENTS UK LTD | AEU-INK-UK-2020-CS-242 | 142,740.00 | PPE - Coverall | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ARCO LTD | 0001-DOHSC | 232,875.00 | Hand Santizer | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ASCOT SIGNS LTD | 2820A | 385,819.20 | PPE - Visors | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | ASIA PACIFIC LIQOUR PTY LTD | 629093541 | 3,529,079.62 | PPE - Coverall | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/05/2020 | Outsourcing Contract | COMMUNITY CARE | ASSOCIATION OF DIRECTORS OF ADULT SOCIAL SERVICES | 5563 | 323,268.00 | Not set | SW8 2LL | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584337376 | 32,815.34 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584337380 | 1,145,971.75 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584337380 | 6,284.93 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584336526 | 14,495.99 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584336526 | 9,956.01 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584336390 | 28,130.00 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | ATOS IT SOLUTIONS AND SERVICES LTD | 5584335254 | 23,892.75 | Not set | WS11 0JA | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AYANDA CAPITAL LTD | INV-002DHSC INV-003DHSC INV-004DHSC INV-005DHSC | 9,980,000.00 | PPE - Masks | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AYANDA CAPITAL LTD | INV-001DHSC | 22,650,000.00 | PPE - Masks | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 16/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AYANDA CAPITAL LTD | INV-002DHSC INV-003DHSC INV-004DHSC INV-005DHSC | 11,625,000.00 | PPE - Masks | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | AYANDA CAPITAL LTD | INV-001DHSC | 18,600,000.00 | PPE - Masks | Not set | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BARKING AND DAGENHAM LONDON BOROUGH COUNCIL | ERS-632253-187901 | 501,436.50 | Not set | RM10 7BY | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BARNET LONDON BOROUGH COUNCIL | ERS-632254-187902 | 1,782,257.00 | Not set | NW4 4BG | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BARNSLEY METROPOLITAN BOROUGH COUNCIL | ERS-632257-187903 | 1,501,129.00 | Not set | S70 2TJ | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-631941-187770 | 121,624.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-632479-188074 | 204,317.10 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-631434-187401 | 170,470.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-631893-187769 | 2,414,237.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BARTS HEALTH NHS TRUST | ERS-631858-187768 | 82,601.00 | Not set | E1 8PR | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BATH AND NORTH EAST SOMERSET COUNCIL | ERS-632260-187904 | 1,094,598.50 | Not set | BA1 5AW | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 13/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BATH UNIVERSITY OF | ERS-631741-187522 | 28,827.43 | Not set | BA2 7AY | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | BDO LLP | 1979353 | 35,000.00 | Not set | W1U 7EU | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BEDFORD BOROUGH COUNCIL | ERS-632262-187905 | 1,108,556.50 | Not set | MK40 1SH | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Publicity & advertising | GLOBAL AND PUBLIC HEALTH | BEHAVIOURAL INSIGHTS LTD | 153251 | 35,971.00 | Not set | SW1H 9NP | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 29/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BEIJING UNION GLORY INVESTMENT CO LTD | 633460831 | 3,488,372.09 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BEIJING UNION GLORY INVESTMENT CO LTD | 630258954 | 1,584,721.66 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BEIJING UNION GLORY INVESTMENT CO LTD | 629364900 | 1,567,146.19 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 21/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BEIJING UNION GLORY INVESTMENT CO LTD | 632176305 | 49,967,180.83 | PPE - Gowns | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 26/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BEIJING YUANLONG YATO CULTURE DISSEMINATION CO LTD | 632529687 | 10,679,706.60 | PPE - Aprons | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BELLAGIO GLOBAL LTD | 2020-007-001 | 1,400,000.00 | PPE - Gloves | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BEXLEY LONDON BOROUGH COUNCIL | ERS-632264-187906 | 1,078,432.50 | Not set | DA8 1TL | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Policy Payments | GLOBAL AND PUBLIC HEALTH | BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL (BBSRC) | BBSR15936 | 44,222.23 | Not set | SN2 2ER | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Policy Payments | GLOBAL AND PUBLIC HEALTH | BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL (BBSRC) | BBSR15936 | 404,476.06 | Not set | SN2 2ER | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BIRMINGHAM CITY COUNCIL | ERS-632268-187907 | 4,880,501.50 | Not set | B3 3AB | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 28/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BIRMINGHAM UNIVERSITY OF | ERS-632645-188143 | 184,000.00 | Not set | B15 2TT | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BIRMINGHAM UNIVERSITY OF | ERS-631793-187587 | 42,271.00 | Not set | B15 2TT | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BIRMINGHAM WOMENS AND CHILDRENS NHS FOUNDATION TRUST | ERS-631878-187692 | 33,816.00 | Not set | B4 6NL | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BLACKBURN WITH DARWEN BOROUGH COUNCIL | ERS-632272-187909 | 693,766.50 | Not set | BB1 7DY | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BLACKPOOL BOROUGH COUNCIL | ERS-632276-187908 | 1,096,806.00 | Not set | FY1 1NF | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 20/05/2020 | Publicity & advertising | FINANCE AND GROUP OPERATIONS | BMG RESEARCH LTD | 117146 | 30,897.00 | Not set | B15 3BE | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Professional fees | FINANCE AND GROUP OPERATIONS | BMG RESEARCH LTD | 117376 | 38,400.00 | Not set | B15 3BE | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BMJ PUBLISHING GROUP LTD | BD0061303 | 25,000.00 | Not set | WC1H 9JR | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BMJ PUBLISHING GROUP LTD | BD0060928 | 230,959.24 | Not set | WC1H 9JR | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BOLTON METROPOLITAN BOROUGH COUNCIL | ERS-632279-187910 | 1,151,795.00 | Not set | BL1 1RX | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BOURNEMOUTH COUNCIL | ERS-632283-187911 | 3,031,780.00 | Not set | BH2 6DY | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BRACKNELL FOREST BOROUGH COUNCIL | ERS-632285-187912 | 326,523.50 | Not set | RG12 1AQ | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BRADFORD CITY COUNCIL | ERS-632298-187913 | 2,654,189.50 | Not set | BD1 1HX | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-631789-187581 | 203,567.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-631431-187386 | 154,300.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 14/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-631815-187626 | 76,886.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 04/05/2020 | Research & development | CHIEF SCIENTIFIC ADVISOR | BRADFORD TEACHING HOSPITALS NHS FOUNDATION TRUST | ERS-631419-187385 | 56,262.00 | Not set | WF3 1WE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BRENT LONDON BOROUGH COUNCIL | ERS-632299-187920 | 845,949.50 | Not set | HA9 8AD | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BRIGHTON AND HOVE CITY COUNCIL | ERS-632300-187914 | 1,372,464.50 | Not set | BN1 1JE | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BRISTOL CITY COUNCIL | ERS-632301-187915 | 2,012,628.00 | Not set | BS1 5SP | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 19/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 631680193 | 845,335.00 | Freight Charges | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 26/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 632487314 | 2,454,042.48 | Freight Charges | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100024829 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100024830 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100024831 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100025241 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100025242 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100025686 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100025865 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BRITISH AIRWAYS PLC | 100025866 | 240,000.00 | Not set | UB7 0GB | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 07/05/2020 | Revenue Grants to non-profit institutions | GLOBAL AND PUBLIC HEALTH | BRITISH PREGNANCY ADVISORY SERVICE | ERS-631572-187461 | 116,171.50 | 2019/20 BPAS NI Abortion Grant Q5 | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BROMLEY LONDON BOROUGH COUNCIL | ERS-632304-187916 | 1,089,423.00 | Not set | BR1 3UH | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 27/05/2020 | Outsourcing Contract | FINANCE AND GROUP OPERATIONS | BROVANTURE LTD | 650873 | 33,000.00 | Not set | GU2 7YG | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BUCKINGHAMSHIRE COUNTY COUNCIL | ERS-632305-187917 | 3,126,793.00 | Not set | HP20 1UA | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 22/05/2020 | Revenue Grants to local authorities | COMMUNITY CARE | BURY METROPOLITAN BOROUGH COUNCIL | ERS-632309-187918 | 1,197,945.00 | Not set | BL9 0SP | PUBLIC | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BUTYL PRODUCTS LTD | 129823 | 153,031.20 | Not set | CM12 0DW | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/05/2020 | Delivery of NHS Transaction related operational efficiency | GLOBAL AND PUBLIC HEALTH | BUTYL PRODUCTS LTD | 129823 | 475,216.80 | Not set | CM12 0DW | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 01/05/2020 | Addition Clearing - SW LIC | CHIEF SCIENTIFIC ADVISOR | BYTES SOFTWARE SERVICES LTD | 627678 | 6,279,044.76 | Not set | KT22 7TW | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 18/05/2020 | Addition Clearing - SW LIC | CHIEF SCIENTIFIC ADVISOR | BYTES SOFTWARE SERVICES LTD | 627677 | 7,499,967.02 | Not set | KT22 7TW | SME | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/05/2020 | Secondees in invoiced costs | FINANCE AND GROUP OPERATIONS | CABINET OFFICE | 3792605 | 141,274.00 | Commercial Group FS invoices for 2019/21 | Not set | LARGE | Not set | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 11/05/2020 | Secondees in invoiced costs | FINANCE AND GROUP OPERATIONS | CABINET OFFICE | 3792605 | 16,377.00 | Commercial Group FS invoices for 2019/20 - Extension | Not set | LARGE | Not set | Not set | Not set |
