DfT's spending over £25,000 for December 2018
Updated 30 March 2023
Download CSV 289 KB
Department Family | Entity | Date | Expense Type | Expense Area rev | Supplier | Transaction No | £ | Item Text | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Department for Transport | Department for Transport | 19/12/2018 | Cap Grt Pri Sec-Cos/ | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000018517 | £350,000,000.00 | Network Rail - UR190 (SR 9000678566) | NW1 2DN |
Department for Transport | Department for Transport | 10/12/2018 | Grt Aid to NDPBs | Rail NDPB's | Network Rail Istre (Capital Grants) | 2000017821 | £291,222,189.18 | NR Grant 10th Payment | NW1 2DN |
Department for Transport | Department for Transport | 31/12/2018 | Grt Aid to NDPBs | Strategic Roads | Highways England | 2000019283 | £255,000,000.00 | January NR Grant | B1 1RN |
Department for Transport | Department for Transport | 20/12/2018 | Cap Grt Pri Sec-Cos/ | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000018660 | £250,000,000.00 | Payment to NR UR192 | NW1 2DN |
Department for Transport | Department for Transport | 18/12/2018 | Cap Grt Pri Sec-Cos/ | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000018450 | £125,000,000.00 | Network Rail - UR187 (SR 9000678553) | NW1 2DN |
Department for Transport | Department for Transport | 18/12/2018 | Cap Grt Pri Sec-Cos/ | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000018450 | £100,000,000.00 | Network Rail - UR188 (SR 9000678555) | NW1 2DN |
Department for Transport | Department for Transport | 19/12/2018 | Cap Grt Pri Sec-Cos/ | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000018517 | £100,000,000.00 | Network Rail - UR189 (SR 9000678558) | NW1 2DN |
Department for Transport | Department for Transport | 20/12/2018 | Cap Grt Pri Sec-Cos/ | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000018660 | £100,000,000.00 | Payment to NR UR191 | NW1 2DN |
Department for Transport | Department for Transport | 13/12/2018 | CurrGrt Las in AEF/A | Local | Communities & Local Government | 2000018238 | £80,721,277.00 | Transfer of Department for Transport PFI grant for payment to LAs | SW1P 4DF |
Department For Transport | Highways England | 11/12/2018 | Complex Schemes | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD & CARILLION LTD JOINT VENTURE | 751993 | £40,761,221.38 | Not set | MK41 7PH |
Department for Transport | Department for Transport | 05/12/2018 | CurrGrtOth to NDPBs | Group Finance | HSBC BANK PLC, LONDON | 2000017538 | £37,125,000.00 | XS0094804126 & XS0094835278 | E14 5HQ |
Department for Transport | Department for Transport | 07/12/2018 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000017714 | £32,929,119.98 | Invoice 1235669 | M60 7WY |
Department for Transport | Department for Transport | 07/12/2018 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000017714 | £32,496,469.81 | Invoice 1231079 | M60 7WY |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland | 2000018869 | £28,195,000.00 | # | # |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland | 2000018869 | £28,195,000.00 | # | # |
Department For Transport | Highways England | 20/12/2018 | Operate Roads PFI Service Payments | OPERATIONS DIRECTORATE | CONNECT PLUS (M25) LTD | 753153 | £23,720,259.36 | Not set | EN6 3NP |
Department for Transport | High Speed Two (HS2) Limited | 12/12/2018 | Engineering Services - Civil | # | COSTAIN SKANSKA EW SOUTH JOINT VENTURE | # | £22,278,777.12 | 1EW02 - Area South EWC | # |
Department for Transport | Department for Transport | 05/12/2018 | Basic Franchise Pay | DG_Rail - Passenger Services | Arriva Rail North Limited | 2000017545 | £20,572,165.03 | 1909 Wk3 Basic Franchise Payment - P1909 - Arriva | M1 2NF |
Department For Transport | Highways England | 11/12/2018 | Complex Schemes | MAJOR PROJECTS | COSTAIN SKANSKA A14 JOINT VENTURE | 752000 | £20,027,386.09 | Complex Schemes | SL6 4UB |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | DLA Piper UK LLP (Compulsory | 2000018868 | £15,408,000.00 | # | LS1 1BA |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | DLA Piper UK LLP (Compulsory | 2000018868 | £15,408,000.00 | # | LS1 1BA |
Department for Transport | High Speed Two (HS2) Limited | 12/12/2018 | Engineering Services - Other | # | LM JOINT VENTURE | # | £12,578,129.95 | 1EW04 CMO Core Resource & Year 2 Costs | # |
Department for Transport | Department for Transport | 05/12/2018 | Basic Franchise Pay | DG_Rail - Passenger Services | West Midlands Trains | 2000017549 | £9,598,044.48 | 1909 Wk3 Franchise subsidy 18-19 P1909 - West Midl | B4 6GA |
Department For Transport | Highways England | 04/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | BALFOUR BEATTY VINCI JOINT VENTURE | 751522 | £9,370,349.43 | Operate Roads PFI Service Payments | WR9 8FA |
Department for Transport | Department for Transport | 05/12/2018 | Basic Franchise Pay | DG_Rail - Passenger Services | FIRST GREATER WESTERN | 2000017532 | £9,207,979.25 | 1909 Wk3 Franchise Payment_FM V10 - FIRST GREATER | SN1 1HL |
Department For Transport | Highways England | 07/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 751732 | £8,214,258.95 | Complex Schemes | M2 5JB |
Department For Transport | Highways England | 11/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | BALFOUR BEATTY VINCI JOINT VENTURE | 752015 | £8,018,161.99 | SR13 Smart Motorway Scheme | WR9 8FA |
Department for Transport | High Speed Two (HS2) Limited | 11/12/2018 | Engineering Services - Civil | # | FUSION JOINT VENTURE | # | £7,363,198.01 | EWC Work Packages and CMO | # |
Department For Transport | Highways England | 17/12/2018 | SR13 RIP Schemes | MAJOR PROJECTS | VINCI JV | 752684 | £6,720,320.83 | SR13 Smart Motorway Scheme | WD24 4WW |
Department for Transport | Department for Transport | 05/12/2018 | Pte Cost Of Servs Ch | DG_Rail - Passenger Services | MERSEYTRAVEL | 2000017533 | £6,694,880.83 | 1909 Wk3 18/19 rail grant and admin fee - Mersey T | L3 2AN |
Department For Transport | Highways England | 06/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | COSTAIN GALLIFORD TRY SM JV | 751618 | £6,569,852.92 | SR13 Smart Motorway Scheme | NN6 7SL |
Department for Transport | High Speed Two (HS2) Limited | 17/12/2018 | Engineering Services - Civil | # | OVE ARUP & PARTNERS LIMITED | # | £6,470,555.18 | FY 2018/19 CDES | # |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | DLA Piper UK LLP (Compulsory | 2000019184 | £6,408,982.60 | # | LS1 1BA |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | DLA Piper UK LLP (Compulsory | 2000019184 | £6,408,982.60 | # | LS1 1BA |
Department for Transport | Department for Transport | 04/12/2018 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | SNCF TRESORERIE ENC RHT VFE | 2000017350 | £6,283,534.19 | SNCF Funds November 2018 | 75014 |
Department For Transport | Highways England | 10/12/2018 | Renewals of Structures | OPERATIONS DIRECTORATE | BMV JV | 751945 | £6,276,658.29 | SR13 RIP Schemes | B62 8HD |
Department For Transport | Highways England | 14/12/2018 | Renewals of Structures | OPERATIONS DIRECTORATE | BMV JV | 752570 | £6,183,677.36 | SR13 Smart Motorway Scheme | B62 8HD |
Department for Transport | Department for Transport | 04/12/2018 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | SNCF Caisse Generale | 2000017349 | £6,087,725.38 | SNCF Funds November 2018 | 93633 |
Department For Transport | Highways England | 03/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 751430 | £6,051,177.90 | Renewals of Structures | M2 5JB |
Department For Transport | Highways England | 13/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 752422 | £5,665,257.66 | Renewals of Structures | M2 5JB |
Department for Transport | Department for Transport | 05/12/2018 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | Eurotunnel | 2000017485 | £5,649,739.33 | # | CT18 8XX |
Department For Transport | Highways England | 14/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 752548 | £5,601,987.81 | SR13 Smart Motorway Scheme | M2 5JB |
Department for Transport | Department for Transport | 05/12/2018 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | EUROTUNNEL | 2000017484 | £5,304,229.48 | # | CT18 8XY |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000019174 | £5,145,000.00 | Axe Valley Grant | M60 7WY |
Department for Transport | Department for Transport | 24/12/2018 | Funding - Agencies | #NoData | DVLA | 2000018945 | £5,000,000.00 | DVLA Funding for January 2019 | SA6 7JL |
Department For Transport | Highways England | 03/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | COSTAIN GALLIFORD TRY SM JV | 751408 | £4,996,821.44 | SR13 Smart Motorway Scheme | NN6 7SL |
Department For Transport | Highways England | 10/12/2018 | Major Projects Pipeline Schemes | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 751924 | £4,821,245.29 | SR13 Smart Motorway Scheme | SW1V 1LQ |
Department for Transport | High Speed Two (HS2) Limited | 17/12/2018 | Design Services | # | MWJV | # | £4,726,704.47 | FY 2018/19 CDES | # |
Department For Transport | Highways England | 13/12/2018 | Routine Maintenance | OPERATIONS DIRECTORATE | AMEY HIGHWAYS LIMITED | 90719001 | £4,703,222.04 | SR13 Smart Motorway Scheme | CB25 9PG |
Department for Transport | Department for Transport | 12/12/2018 | Cap Grt Pri Sec-Cos/ | Energy,Technology & Innovation | BMW UK Ltd | 2000018039 | £4,594,000.00 | "PICG BMW October 2018 #4,594/000" | GU14 0FB |
Department For Transport | Highways England | 04/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 751509 | £4,592,363.32 | Major Projects Pipeline Schemes | M2 5JB |
Department for Transport | High Speed Two (HS2) Limited | 20/12/2018 | Commercial Services | # | AECOM LTD | # | £4,514,713.52 | Phase 2B Leeds 2 | # |
Department For Transport | Highways England | 12/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 752252 | £4,321,991.59 | Routine Maintenance | M2 5JB |
Department For Transport | Highways England | 11/12/2018 | SR13 RIP Schemes | MAJOR PROJECTS | VINCI JV | 751978 | £4,310,122.70 | SR13 Smart Motorway Scheme | WD24 4WW |
Department for Transport | Department for Transport | 05/12/2018 | Basic Franchise Rec | DG_Rail - Passenger Services | Arriva Rail North Limited | 2000017545 | £4,262,834.00 | 1909 Wk3 TSR2 Delay # Dec 17 to May18 Interim Paym | M1 2NF |
Department for Transport | High Speed Two (HS2) Limited | 12/12/2018 | Professional Services | # | BALFOUR BEATTY VINCI JV - HS2 (N1) | # | £4,257,017.88 | MWCC Stage One TP & 20% Contingency | # |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Energy,Technology & Innovation | BMW UK Ltd | 2000018789 | £4,173,500.00 | "PICG BMW November 2018 #4,173,500" | GU14 0FB |
Department For Transport | Highways England | 13/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 752370 | £4,171,888.90 | SR13 Smart Motorway Scheme | M2 5JB |
Department for Transport | High Speed Two (HS2) Limited | 19/12/2018 | Engineering Services - Civil | # | NETWORK RAIL INFRASTRUCTURE LTD | # | £4,038,966.08 | Euston Asset Site Clearance | # |
Department for Transport | High Speed Two (HS2) Limited | 19/12/2018 | Engineering Services - Civil | # | NETWORK RAIL INFRASTRUCTURE LTD | # | £3,960,763.74 | Euston Station Concourse | # |
Department for Transport | High Speed Two (HS2) Limited | 10/12/2018 | Engineering Services - Civil | # | OVE ARUP & PARTNERS LIMITED | # | £3,943,897.19 | SDSC - Lot 1 - Euston Station | # |
Department For Transport | Highways England | 06/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | KIER INFRASTRUCTURE & OVERSEAS LTD | 751665 | £3,919,180.44 | SR13 RIP Schemes | M2 5JB |
Department for Transport | Department for Transport | 27/12/2018 | Treasury Solicitors | Corporate Finance | Government Legal Department | 2000019161 | £3,894,600.00 | # | WC2B 4TS |
Department for Transport | High Speed Two (HS2) Limited | 05/12/2018 | Design Services | # | WSP UK LIMITED | # | £3,871,741.21 | (CC) Lot 2 OOC SDSC Contract | # |
Department for Transport | High Speed Two (HS2) Limited | 11/12/2018 | Engineering Services - Civil | # | HS2 PHASE 1 ENGINEERING DELIVERY | # | £3,579,405.71 | 18/20 Service Tasks | # |
Department for Transport | High Speed Two (HS2) Limited | 12/12/2018 | Engineering Services - Civil | # | BALFOUR BEATTY VINCI JV - HS2 (N2) | # | £3,545,839.25 | MWCC Stage One TP & 20% contigency | # |
Department for Transport | Department for Transport | 05/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland (Inter- | 2000017540 | £3,525,501.48 | # | # |
Department for Transport | Department for Transport | 05/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland (Inter- | 2000017540 | £3,525,501.48 | # | # |
Department for Transport | High Speed Two (HS2) Limited | 01/12/2018 | Engineering Services - Civil | # | NETWORK RAIL INFRASTRUCTURE LTD | # | £3,484,069.09 | Euston Industry Mitigation | # |
Department For Transport | Highways England | 11/12/2018 | Renewals of Roads | OPERATIONS DIRECTORATE | A-ONE + INTEGRATED HIGHWAY SERVICES (CIS) | APC201764 | £3,456,260.49 | SR13 Smart Motorway Scheme | DL1 1TJ |
Department For Transport | Highways England | 11/12/2018 | RIS 1 Schemes | MAJOR PROJECTS | COSTAIN SKANSKA A14 JOINT VENTURE | 752011 | £3,400,000.00 | SR13 Smart Motorway Scheme | SL6 4UB |
Department for Transport | High Speed Two (HS2) Limited | 04/12/2018 | Engineering Services - Utilities Design | # | CADENT GAS LIMITED | # | £3,346,650.31 | Lots 2 ECI | # |
Department for Transport | High Speed Two (HS2) Limited | 17/12/2018 | Engineering Services - Civil | # | OVE ARUP & PARTNERS LIMITED | # | £3,326,517.82 | C861 Arup 2a Pre-Construction | # |
Department for Transport | Department for Transport | 07/12/2018 | Cap Grt Loc Auth | Local | LINCOLNSHIRE COUNTY COUNCIL | 2000017709 | £3,230,602.00 | Silver Jubilee Bridge & Lincoln Eastern BP 18-19 | LN1 1YT |
Department for Transport | High Speed Two (HS2) Limited | 11/12/2018 | Engineering Services - Civil | # | EIFFAGE KIER JOINT VENTURE C3 | # | £3,228,870.85 | HP/MWCC Stage One C3 Contract | # |
Department For Transport | Highways England | 15/12/2018 | Renewals of Structures | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC201777 | £3,136,021.05 | Renewals of Roads | SG19 2BD |
Department For Transport | Highways England | 06/12/2018 | RIS 1 Schemes | MAJOR PROJECTS | COSTAIN GALLIFORD TRY SM JV | 751689 | £3,120,676.34 | RIS 1 Schemes | NN6 7SL |
Department for Transport | High Speed Two (HS2) Limited | 13/12/2018 | Engineering Services - Civil | # | SKANSKA COSTAIN STRABAG S1 JOINT | # | £3,115,693.30 | MWCC - S1 - Stage 1. | # |
Department For Transport | Highways England | 21/12/2018 | Renewals of Roads | OPERATIONS DIRECTORATE | BALFOUR BEATTY MOTT MACDONALD AREA 10 ASC | APC201874 | £3,098,157.06 | Renewals of Structures | WA3 7PG |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland (Inter- | 2000019121 | £3,058,463.00 | # | # |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland (Inter- | 2000019121 | £3,058,463.00 | # | # |
Department For Transport | Highways England | 11/12/2018 | Renewals of Roads | OPERATIONS DIRECTORATE | A-ONE + INTEGRATED HIGHWAY SERVICES (CIS) | APC201769 | £2,990,715.77 | RIS 1 Schemes | DL1 1TJ |
Department For Transport | Highways England | 12/12/2018 | SR10 Schemes | MAJOR PROJECTS | BALFOUR BEATTY CIVIL ENGINEERING LTD | 752207 | £2,983,386.10 | Renewals of Roads | SW1V 1LQ |
Department for Transport | High Speed Two (HS2) Limited | 10/12/2018 | AUC Phase 1 | # | ALIGN JOINT VENTURE | # | £2,915,177.57 | (LM/RD) MWCC Stage One Contract C1 | # |
Department for Transport | Air Travel Trust Fund | 21/12/2018 | Insurance | Operations | Willis Limited | 0 | £2,892,909.07 | Insurance | EC3M 7DQ |
Department for Transport | Air Travel Trust Fund | 21/12/2018 | Insurance | Operations | Willis Limited | 0 | £2,892,909.07 | Insurance | EC3M 7DQ |
Department for Transport | High Speed Two (HS2) Limited | 01/12/2018 | Engineering Services - Civil | # | OVE ARUP & PARTNERS LIMITED | # | £2,870,181.89 | C861 Arup 2a Pre-Construction | # |
Department for Transport | High Speed Two (HS2) Limited | 11/12/2018 | Engineering Services - Civil | # | EIFFAGE KIER JOINT VENTURE C2 | # | £2,847,575.39 | HP/MWCC Stage One C2 Contract | # |
Department for Transport | High Speed Two (HS2) Limited | 13/12/2018 | Engineering Services - Civil | # | SKANSKA COSTAIN STRABAG S1 JOINT | # | £2,688,216.93 | MWCC S2 Stage 1 | # |
Department For Transport | Highways England | 13/12/2018 | Operate Roads PFI Service Payments | OPERATIONS DIRECTORATE | UK HIGHWAYS M40 LTD | 752405 | £2,681,521.55 | Renewals of Roads | OX16 3YT |
Department for Transport | High Speed Two (HS2) Limited | 01/12/2018 | Engineering Services - Civil | # | HS2 PHASE 1 ENGINEERING DELIVERY | # | £2,564,212.08 | 18/20 Service Tasks | # |
Department For Transport | Highways England | 13/12/2018 | RIS 2 Schemes | MAJOR PROJECTS | COWI A/S ARCADIS CH2M JV | 752377 | £2,523,292.07 | SR10 Schemes | W6 7EF |
Department For Transport | Highways England | 13/12/2018 | SR13 RIP Schemes | MAJOR PROJECTS | SISK LAGAN JOINT VENTURE | 752335 | £2,503,107.94 | Operate Roads PFI Service Payments | AL2 2DD |
Department for Transport | High Speed Two (HS2) Limited | 17/12/2018 | Engineering Services - Utilities Design | # | CADENT GAS LIMITED | # | £2,468,365.61 | Lots 2 ECI | # |
Department For Transport | Highways England | 18/12/2018 | Operate Roads PFI Service Payments | OPERATIONS DIRECTORATE | ROAD MANAGEMENT SERVICES (DARRINGTON) LTD | 752883 | £2,454,204.63 | RIS 2 Schemes | BS1 4DJ |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland | 2000018869 | £2,437,878.00 | # | # |
Department for Transport | Department for Transport | 21/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland | 2000018869 | £2,437,878.00 | # | # |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt NDPBs & CG | Rail NDPB's | Network Rail | 2000019174 | £2,412,430.00 | WRLTH costs - Invoice 1237943 | M60 7WY |
Department for Transport | Department for Transport | 26/12/2018 | Research Grant-PS | DG_RAIL - One Railway & Security | Rail Safety & Standard Board | 2000018959 | £2,400,000.00 | Research & Development Grant Qtr 3 2018 | EC2M 2RB |
Department For Transport | Highways England | 13/12/2018 | Routine Maintenance | FINANCE & BUSINESS SERVICES | EDF ENERGY (NON CIS) CHARGES | 752297 | £2,390,533.15 | SR13 RIP Schemes | PL3 5XQ |
Department For Transport | Highways England | 10/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | BMJV | 751951 | £2,349,410.65 | Operate Roads PFI Service Payments | LS27 0NQ |
Department for Transport | High Speed Two (HS2) Limited | 05/12/2018 | Design Services | # | WSP UK LIMITED | # | £2,343,639.00 | N4 SDSC (SDSC21620) | # |
Department for Transport | Department for Transport | 03/12/2018 | Cap Grt Pri Sec-Cos/ | Energy,Technology & Innovation | The Colt Car Company Limited | 2000017330 | £2,330,000.00 | "PICG Mitsubishi October 2018 #2,330,000" | GL7 1LF |
Department for Transport | High Speed Two (HS2) Limited | 14/12/2018 | Design Services | # | WSP UK LIMITED | # | £2,284,665.30 | (CC) Lot 2 OOC SDSC Contract | # |
Department For Transport | Highways England | 07/12/2018 | RIS 1 Schemes | MAJOR PROJECTS | GALLIFORD TRY INFRASTRUCTURE LIMITED | 751741 | £2,278,858.54 | Routine Maintenance | LE10 3JH |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Loc Auth | DG_RAIL - Network Services | NEXUS | 2000019170 | £2,252,000.00 | NEXUSP8 Capital for November | NE1 4AX |
Department For Transport | Highways England | 11/12/2018 | Operate Roads PFI Service Payments | OPERATIONS DIRECTORATE | CONNECT M1-A1 LTD | 752008 | £2,194,129.77 | SR13 Smart Motorway Scheme | NW1 3AX |
Department for Transport | Maritime and Coastguard Agency | 07/12/2018 | Aviation Standing Charge | Humberside SAR Helicopter Base | Bristow Helicopters Ltd | 233066947 | £2,146,864.20 | Provision of SAR Services | RH1 5JZ |
Department for Transport | Department for Transport | 27/12/2018 | CurrGrt Las in AEF/A | DG_RAIL - Network Services | NEXUS | 2000019170 | £2,142,589.00 | Nexus P8 Resource Grant November 2018 | NE1 4AX |
Department for Transport | Department for Transport | 11/12/2018 | Cap Grt Pri Sec-Cos/ | Energy,Technology & Innovation | Nissan Motors GB Limited | 2000017930 | £2,142,500.00 | "PICG Nissan October 2018 #2,142,500/00" | WD3 9YS |
Department for Transport | High Speed Two (HS2) Limited | 18/12/2018 | Engineering Services - Civil | # | NETWORK RAIL INFRASTRUCTURE LTD | # | £2,137,908.12 | Euston 11kV Re-authority | # |
Department for Transport | High Speed Two (HS2) Limited | 20/12/2018 | Engineering Services - Civil | # | NETWORK RAIL INFRASTRUCTURE LTD | # | £2,097,127.46 | Decommissioning of Platforms 17 & 18 | # |
Department for Transport | DVSA | 14/12/2018 | CRB CHECKS | ADI REGISTER | PEARSON PROFESSIONAL | 5100008635 | £2,072,898.48 | VARIABLE COST - L TESTS - NOVEMBER 2018 | M50 3BF |
Department for Transport | High Speed Two (HS2) Limited | 04/12/2018 | Engineering Services - Utilities Design | # | AFFINITY WATER LIMITED | # | £2,058,003.35 | Scope C & G (Surveys & Enabling Works) | # |
Department For Transport | Highways England | 11/12/2018 | Renewals of Roads | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC201815 | £2,043,027.71 | RIS 1 Schemes | SG19 2BD |
Department For Transport | Highways England | 13/12/2018 | Operate Roads PFI Service Payments | OPERATIONS DIRECTORATE | ROAD MANAGEMENT SERVICES (PETERBOROUGH) LTD | 752347 | £2,009,875.77 | Operate Roads PFI Service Payments | EH2 1DF |
Department for Transport | Department for Transport | 27/12/2018 | Grt Aid to NDPBs | Rail NDPB's | Network Rail | 2000019174 | £1,998,090.04 | Integrateed Crewe Hub | M60 7WY |
Department For Transport | Highways England | 04/12/2018 | Routine Maintenance | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC201725 | £1,990,654.00 | Renewals of Roads | SG19 2BD |
Department for Transport | High Speed Two (HS2) Limited | 11/12/2018 | Engineering Services - Civil | # | HS2 PHASE 1 ENGINEERING DELIVERY | # | £1,954,571.88 | 18/20 Phase 1 Service delivery resource | # |
Department For Transport | Highways England | 11/12/2018 | Renewals of Structures | OPERATIONS DIRECTORATE | A-ONE + INTEGRATED HIGHWAY SERVICES (CIS) | APC201782 | £1,913,177.75 | Operate Roads PFI Service Payments | DL1 1TJ |
Department For Transport | Highways England | 07/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | BAM MORGAN SINDALL JOINT VENTURE | 751805 | £1,889,655.53 | Routine Maintenance | LS27 0NQ |
Department For Transport | Highways England | 11/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | ARCADIS-CH2M JOINT VENTURE | 752047 | £1,859,085.62 | Renewals of Structures | W6 7EF |
Department For Transport | Highways England | 13/12/2018 | RIS 2 Schemes | MAJOR PROJECTS | COWI A/S ARCADIS CH2M JV | 752382 | £1,856,686.03 | SR13 Smart Motorway Scheme | W6 7EF |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | DLA Piper UK LLP (Compulsory | 2000019184 | £1,826,600.00 | # | LS1 1BA |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | DLA Piper UK LLP (Compulsory | 2000019184 | £1,826,600.00 | # | LS1 1BA |
Department For Transport | Highways England | 15/12/2018 | Renewals of Roads | OPERATIONS DIRECTORATE | KIER HIGHWAYS LIMITED | APC201777 | £1,818,375.41 | SR13 Smart Motorway Scheme | SG19 2BD |
Department For Transport | Highways England | 10/12/2018 | Operate General Management Costs | IT DIRECTORATE | TELENT TECHNOLOGY SERVICES LIMITED | 751849 | £1,673,603.44 | RIS 2 Schemes | CV34 5AH |
Department for Transport | Department for Transport | 24/12/2018 | Cap Grt Pri Sec-Cos/ | Energy,Technology & Innovation | The Colt Car Company Limited | 2000018965 | £1,615,000.00 | "PICG Mitsubishi October 2018 #1,615,000/00" | GL7 1LF |
Department For Transport | Highways England | 03/12/2018 | SR13 Smart Motorway Scheme | MAJOR PROJECTS | ARCADIS-CH2M JOINT VENTURE | 751450 | £1,586,034.46 | Renewals of Roads | W6 7EF |
Department for Transport | Department for Transport | 27/12/2018 | Curr Grt Overseas | Aviation | International Civil Aviation | 2000019190 | £1,583,879.98 | Assessment Payment to ICAO 2019 | H3C 5H7 |
Department for Transport | High Speed Two (HS2) Limited | 01/12/2018 | Engineering Services - Civil | # | HS2 PHASE 1 ENGINEERING DELIVERY | # | £1,510,393.20 | 18/20 Service Tasks | # |
Department for Transport | Department for Transport | 11/12/2018 | Cap Grt Loc Auth | Energy,Technology & Innovation | TRANSPORT FOR LONDON | 2000017925 | £1,500,000.00 | "London, CBTF Grant 2018-19, #1/5m" | SE1 8NJ |
Department for Transport | High Speed Two (HS2) Limited | 12/12/2018 | Design Services | # | WSP UK LIMITED | # | £1,492,951.06 | N4 SDSC (SDSC21620) | # |
Department for Transport | High Speed Two (HS2) Limited | 17/12/2018 | Engineering Services - Civil | # | OVE ARUP & PARTNERS LIMITED | # | £1,491,783.48 | N3 SDSC (SDSC2161) | # |
Department for Transport | Department for Transport | 11/12/2018 | Cap Grt Loc Auth | Energy,Technology & Innovation | West Yorkshire Combined Authority | 2000017937 | £1,474,200.00 | "West Yorkshire CA, CVTF Grant 2018-19, #1,474,200 | LS1 2DE |
Department for Transport | Department for Transport | 18/12/2018 | Cap Grt Pri Sec-Cos/ | Energy,Technology & Innovation | London EV Company Ltd | 2000018512 | £1,462,500.00 | "PITG LEVC November #1,462,500" | CV7 9RF |
Department for Transport | Department for Transport | 27/12/2018 | Cap Grt Pri Sec-Cos/ | Programme Integration | Eversheds Sutherland | 2000019188 | £1,462,500.00 | Advance Payment 6 Phase 1 - IM Group | # |
