National statistics

Fertiliser usage on farm, England – General Questions Dataset (Machine Readable Version)

Updated 30 March 2023
Download CSV 416 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 416 KB

year typology factor factor_level question response proportion confidence_interval observations
2017 2013 farmer_age 40-54 adjustments_to_fertiliser_applications No 0.26 0.063 77
2017 2013 farmer_age 40-54 adjustments_to_fertiliser_applications Yes 0.74 0.063 195
2017 2013 farmer_age 40-54 clover_or_legumes_in_grass No 0.398 0.061 165
2017 2013 farmer_age 40-54 clover_or_legumes_in_grass Yes 0.541 0.062 246
2017 2013 farmer_age 40-54 clover_or_legumes_in_grass NA 0.061 0.029 28
2017 2013 farmer_age 40-54 clover_or_legumes_in_grass No_NA 0.459 0.062 193
2017 2013 farmer_age 40-54 green_manures No 0.6900000000000001 0.058 239
2017 2013 farmer_age 40-54 green_manures Yes 0.157 0.048 58
2017 2013 farmer_age 40-54 green_manures NA 0.153 0.041 83
2017 2013 farmer_age 40-54 green_manures No_NA 0.843 0.048 322
2017 2013 farmer_age 40-54 green_manures Yes_NA 0.31 0.058 141
2017 2013 farmer_age 40-54 nutrient_planning_advice Own_advice_not_FACTS 0.417 0.055 247
2017 2013 farmer_age 40-54 nutrient_planning_advice Own_advice_FACTS 0.058 0.022 32
2017 2013 farmer_age 40-54 nutrient_planning_advice Independent_advice_FACTS 0.3 0.052000000000000005 141
2017 2013 farmer_age 40-54 nutrient_planning_advice Supplier_advice_FACTS 0.225 0.048 112
2017 2013 farmer_age 40-54 nutrient_planning_advice Own_Independent_advice_FACTS 0.358 0.053 173
2017 2013 farmer_age 40-54 precision_farming_techniques No 0.74 0.045 386
2017 2013 farmer_age 40-54 precision_farming_techniques NA 0.029 0.012 36
2017 2013 farmer_age 40-54 precision_farming_techniques Yes 0.232 0.044 122
2017 2013 farmer_age 40-54 precision_farming_techniques No_NA 0.768 0.044 422
2017 2013 farmer_age 40-54 soil_nutrient_software No 0.6960000000000001 0.049 374
2017 2013 farmer_age 40-54 soil_nutrient_software Yes 0.274 0.048 133
2017 2013 farmer_age 40-54 soil_nutrient_software NA 0.03 0.012 37
2017 2013 farmer_age 40-54 soil_nutrient_software No_NA 0.726 0.048 411
2017 2013 farmer_age 55-64 adjustments_to_fertiliser_applications No 0.297 0.07100000000000001 92
2017 2013 farmer_age 55-64 adjustments_to_fertiliser_applications Yes 0.7030000000000001 0.07100000000000001 226
2017 2013 farmer_age 55-64 clover_or_legumes_in_grass No 0.403 0.057 179
2017 2013 farmer_age 55-64 clover_or_legumes_in_grass Yes 0.521 0.058 291
2017 2013 farmer_age 55-64 clover_or_legumes_in_grass NA 0.077 0.035 33
2017 2013 farmer_age 55-64 clover_or_legumes_in_grass No_NA 0.47900000000000004 0.058 212
2017 2013 farmer_age 55-64 green_manures No 0.721 0.052000000000000005 309
2017 2013 farmer_age 55-64 green_manures Yes 0.131 0.036000000000000004 71
2017 2013 farmer_age 55-64 green_manures NA 0.148 0.042 97
2017 2013 farmer_age 55-64 green_manures No_NA 0.869 0.036000000000000004 406
2017 2013 farmer_age 55-64 green_manures Yes_NA 0.279 0.052000000000000005 168
2017 2013 farmer_age 55-64 nutrient_planning_advice Own_advice_not_FACTS 0.47500000000000003 0.052000000000000005 299
2017 2013 farmer_age 55-64 nutrient_planning_advice Own_advice_FACTS 0.032 0.012 32
2017 2013 farmer_age 55-64 nutrient_planning_advice Independent_advice_FACTS 0.23 0.041 147
2017 2013 farmer_age 55-64 nutrient_planning_advice Supplier_advice_FACTS 0.263 0.049 139
2017 2013 farmer_age 55-64 nutrient_planning_advice Own_Independent_advice_FACTS 0.262 0.042 179
2017 2013 farmer_age 55-64 precision_farming_techniques No 0.767 0.039 456
2017 2013 farmer_age 55-64 precision_farming_techniques NA 0.027 0.015 30
2017 2013 farmer_age 55-64 precision_farming_techniques Yes 0.20600000000000002 0.037 143
2017 2013 farmer_age 55-64 precision_farming_techniques No_NA 0.794 0.037 486
2017 2013 farmer_age 55-64 soil_nutrient_software No 0.732 0.044 441
2017 2013 farmer_age 55-64 soil_nutrient_software Yes 0.234 0.04 157
2017 2013 farmer_age 55-64 soil_nutrient_software NA 0.034 0.02 31
2017 2013 farmer_age 55-64 soil_nutrient_software No_NA 0.766 0.04 472
2017 2013 farmer_age 65 or above adjustments_to_fertiliser_applications No 0.313 0.077 74
2017 2013 farmer_age 65 or above adjustments_to_fertiliser_applications Yes 0.687 0.077 153
2017 2013 farmer_age 65 or above clover_or_legumes_in_grass No 0.42 0.063 159
2017 2013 farmer_age 65 or above clover_or_legumes_in_grass Yes 0.47100000000000003 0.063 201
2017 2013 farmer_age 65 or above clover_or_legumes_in_grass NA 0.11 0.041 46
2017 2013 farmer_age 65 or above clover_or_legumes_in_grass No_NA 0.529 0.063 205
2017 2013 farmer_age 65 or above green_manures No 0.723 0.055 248
2017 2013 farmer_age 65 or above green_manures Yes 0.132 0.041 57
2017 2013 farmer_age 65 or above green_manures NA 0.145 0.043000000000000003 82
2017 2013 farmer_age 65 or above green_manures No_NA 0.868 0.041 330
2017 2013 farmer_age 65 or above green_manures Yes_NA 0.277 0.055 139
2017 2013 farmer_age 65 or above nutrient_planning_advice Own_advice_not_FACTS 0.47700000000000004 0.053 240
2017 2013 farmer_age 65 or above nutrient_planning_advice Own_advice_FACTS 0.062 0.027 31
2017 2013 farmer_age 65 or above nutrient_planning_advice Independent_advice_FACTS 0.224 0.044 120
2017 2013 farmer_age 65 or above nutrient_planning_advice Supplier_advice_FACTS 0.23700000000000002 0.047 121
2017 2013 farmer_age 65 or above nutrient_planning_advice Own_Independent_advice_FACTS 0.28600000000000003 0.048 151
2017 2013 farmer_age 65 or above precision_farming_techniques No 0.767 0.043000000000000003 371
2017 2013 farmer_age 65 or above precision_farming_techniques NA 0.02 0.011 20
2017 2013 farmer_age 65 or above precision_farming_techniques Yes 0.214 0.042 122
2017 2013 farmer_age 65 or above precision_farming_techniques No_NA 0.786 0.042 391
2017 2013 farmer_age 65 or above soil_nutrient_software No 0.748 0.045 363
2017 2013 farmer_age 65 or above soil_nutrient_software Yes 0.234 0.044 132
2017 2013 farmer_age 65 or above soil_nutrient_software NA 0.018000000000000002 0.011 18
2017 2013 farmer_age 65 or above soil_nutrient_software No_NA 0.766 0.044 381
2017 2013 farm_type All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 farm_size All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 region All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 tenancy All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 performance_band All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 farmer_age All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 nvz_status All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 organic_status All farms adjustments_to_fertiliser_applications No 0.28600000000000003 0.04 251
2017 2013 farm_type All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 farm_size All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 region All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 tenancy All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 performance_band All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 farmer_age All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 nvz_status All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 organic_status All farms adjustments_to_fertiliser_applications Yes 0.714 0.04 609
2017 2013 farm_type All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 farm_size All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 region All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 tenancy All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 performance_band All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 farmer_age All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 nvz_status All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 organic_status All farms clover_or_legumes_in_grass No 0.404 0.034 523
2017 2013 farm_type All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 farm_size All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 region All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 tenancy All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 performance_band All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 farmer_age All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 nvz_status All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 organic_status All farms clover_or_legumes_in_grass Yes 0.509 0.034 775
2017 2013 farm_type All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 farm_size All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 region All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 tenancy All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 performance_band All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 farmer_age All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 nvz_status All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 organic_status All farms clover_or_legumes_in_grass NA 0.08600000000000001 0.021 112
2017 2013 farm_type All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 farm_size All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 region All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 tenancy All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 performance_band All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 farmer_age All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 nvz_status All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 organic_status All farms clover_or_legumes_in_grass No_NA 0.491 0.034 635
2017 2013 farm_type All farms green_manures No 0.709 0.031 834
2017 2013 farm_size All farms green_manures No 0.709 0.031 834
2017 2013 region All farms green_manures No 0.709 0.031 834
2017 2013 tenancy All farms green_manures No 0.709 0.031 834
2017 2013 performance_band All farms green_manures No 0.709 0.031 834
2017 2013 farmer_age All farms green_manures No 0.709 0.031 834
2017 2013 nvz_status All farms green_manures No 0.709 0.031 834
2017 2013 organic_status All farms green_manures No 0.709 0.031 834
2017 2013 farm_type All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 farm_size All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 region All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 tenancy All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 performance_band All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 farmer_age All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 nvz_status All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 organic_status All farms green_manures Yes 0.14400000000000002 0.023 200
2017 2013 farm_type All farms green_manures NA 0.146 0.023 266
2017 2013 farm_size All farms green_manures NA 0.146 0.023 266
2017 2013 region All farms green_manures NA 0.146 0.023 266
2017 2013 tenancy All farms green_manures NA 0.146 0.023 266
2017 2013 performance_band All farms green_manures NA 0.146 0.023 266
2017 2013 farmer_age All farms green_manures NA 0.146 0.023 266
2017 2013 nvz_status All farms green_manures NA 0.146 0.023 266
2017 2013 organic_status All farms green_manures NA 0.146 0.023 266
2017 2013 farm_type All farms green_manures No_NA 0.856 0.023 1100
2017 2013 farm_size All farms green_manures No_NA 0.856 0.023 1100
2017 2013 region All farms green_manures No_NA 0.856 0.023 1100
2017 2013 tenancy All farms green_manures No_NA 0.856 0.023 1100
2017 2013 performance_band All farms green_manures No_NA 0.856 0.023 1100
2017 2013 farmer_age All farms green_manures No_NA 0.856 0.023 1100
2017 2013 nvz_status All farms green_manures No_NA 0.856 0.023 1100
2017 2013 organic_status All farms green_manures No_NA 0.856 0.023 1100
2017 2013 farm_type All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 farm_size All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 region All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 tenancy All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 performance_band All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 farmer_age All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 nvz_status All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 organic_status All farms green_manures Yes_NA 0.291 0.031 466
2017 2013 farm_type All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 farm_size All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 region All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 tenancy All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 performance_band All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 farmer_age All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 nvz_status All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 organic_status All farms nutrient_planning_advice Own_advice_not_FACTS 0.462 0.028 823
2017 2013 farm_type All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 farm_size All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 region All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 tenancy All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 performance_band All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 farmer_age All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 nvz_status All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 organic_status All farms nutrient_planning_advice Own_advice_FACTS 0.049 0.012 99
2017 2013 farm_type All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 farm_size All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 region All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 tenancy All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 performance_band All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 farmer_age All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 nvz_status All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 organic_status All farms nutrient_planning_advice Independent_advice_FACTS 0.247 0.024 427
2017 2013 farm_type All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 farm_size All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 region All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 tenancy All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 performance_band All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 farmer_age All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 nvz_status All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 organic_status All farms nutrient_planning_advice Supplier_advice_FACTS 0.242 0.027 391
2017 2013 farm_type All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 farm_size All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 region All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 tenancy All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 performance_band All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 farmer_age All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 nvz_status All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 organic_status All farms nutrient_planning_advice Own_Independent_advice_FACTS 0.296 0.025 526
2017 2013 farm_type All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 farm_size All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 region All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 tenancy All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 performance_band All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 farmer_age All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 nvz_status All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 organic_status All farms precision_farming_techniques No 0.755 0.022 1262
2017 2013 farm_type All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 farm_size All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 region All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 tenancy All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 performance_band All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 farmer_age All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 nvz_status All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 organic_status All farms precision_farming_techniques NA 0.026000000000000002 0.007 92
2017 2013 farm_type All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 farm_size All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 region All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 tenancy All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 performance_band All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 farmer_age All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 nvz_status All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 organic_status All farms precision_farming_techniques Yes 0.22 0.021 412
2017 2013 farm_type All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 farm_size All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 region All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 tenancy All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 performance_band All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 farmer_age All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 nvz_status All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 organic_status All farms precision_farming_techniques No_NA 0.78 0.021 1354
2017 2013 farm_type All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 farm_size All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 region All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 tenancy All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 performance_band All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 farmer_age All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 nvz_status All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 organic_status All farms soil_nutrient_software No 0.725 0.024 1231
2017 2013 farm_type All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 farm_size All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 region All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 tenancy All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 performance_band All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 farmer_age All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 nvz_status All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 organic_status All farms soil_nutrient_software Yes 0.247 0.023 444
2017 2013 farm_type All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 farm_size All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 region All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 tenancy All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 performance_band All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 farmer_age All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 nvz_status All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 organic_status All farms soil_nutrient_software NA 0.028 0.009000000000000001 91
2017 2013 farm_type All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 farm_size All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 region All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 tenancy All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 performance_band All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 farmer_age All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 nvz_status All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 organic_status All farms soil_nutrient_software No_NA 0.753 0.023 1322
2017 2013 farm_type Cereals adjustments_to_fertiliser_applications No 0.292 0.1 35
2017 2013 farm_type Cereals adjustments_to_fertiliser_applications Yes 0.708 0.1 80
2017 2013 farm_type Cereals clover_or_legumes_in_grass No 0.546 0.077 127
2017 2013 farm_type Cereals clover_or_legumes_in_grass Yes 0.293 0.068 81
2017 2013 farm_type Cereals clover_or_legumes_in_grass NA 0.16 0.059000000000000004 34
2017 2013 farm_type Cereals clover_or_legumes_in_grass No_NA 0.707 0.068 161
2017 2013 farm_type Cereals green_manures No 0.8290000000000001 0.047 270
2017 2013 farm_type Cereals green_manures Yes 0.126 0.039 56
2017 2013 farm_type Cereals green_manures NA 0.045 0.029 12
2017 2013 farm_type Cereals green_manures No_NA 0.874 0.039 282
2017 2013 farm_type Cereals green_manures Yes_NA 0.171 0.047 68
2017 2013 farm_type Cereals nutrient_planning_advice Own_advice_not_FACTS 0.20800000000000002 0.055 63
2017 2013 farm_type Cereals nutrient_planning_advice Own_advice_FACTS 0.07 0.032 30
2017 2013 farm_type Cereals nutrient_planning_advice Independent_advice_FACTS 0.448 0.064 161
2017 2013 farm_type Cereals nutrient_planning_advice Supplier_advice_FACTS 0.275 0.059000000000000004 84
2017 2013 farm_type Cereals nutrient_planning_advice Own_Independent_advice_FACTS 0.518 0.065 191
2017 2013 farm_type Cereals precision_farming_techniques Yes 0.444 0.062 176
2017 2013 farm_type Cereals precision_farming_techniques No_NA 0.556 0.062 162
2017 2013 farm_type Cereals soil_nutrient_software Yes 0.467 0.064 174
2017 2013 farm_type Cereals soil_nutrient_software No_NA 0.533 0.064 164
2017 2013 organic_status Conventional adjustments_to_fertiliser_applications No 0.281 0.042 213
2017 2013 organic_status Conventional adjustments_to_fertiliser_applications Yes 0.719 0.042 535
2017 2013 organic_status Conventional clover_or_legumes_in_grass No 0.41000000000000003 0.035 500
2017 2013 organic_status Conventional clover_or_legumes_in_grass Yes 0.503 0.035 669
2017 2013 organic_status Conventional clover_or_legumes_in_grass NA 0.08700000000000001 0.021 107
2017 2013 organic_status Conventional clover_or_legumes_in_grass No_NA 0.497 0.035 607
2017 2013 organic_status Conventional green_manures No 0.721 0.031 788
2017 2013 organic_status Conventional green_manures Yes 0.138 0.023 172
2017 2013 organic_status Conventional green_manures NA 0.14200000000000002 0.023 245
2017 2013 organic_status Conventional green_manures No_NA 0.862 0.023 1033
2017 2013 organic_status Conventional green_manures Yes_NA 0.279 0.031 417
2017 2013 organic_status Conventional nutrient_planning_advice Own_advice_not_FACTS 0.446 0.029 704
2017 2013 organic_status Conventional nutrient_planning_advice Own_advice_FACTS 0.048 0.012 94
2017 2013 organic_status Conventional nutrient_planning_advice Independent_advice_FACTS 0.255 0.025 416
2017 2013 organic_status Conventional nutrient_planning_advice Supplier_advice_FACTS 0.251 0.028 385
2017 2013 organic_status Conventional nutrient_planning_advice Own_Independent_advice_FACTS 0.303 0.026000000000000002 510
2017 2013 organic_status Conventional precision_farming_techniques No 0.756 0.023 1138
2017 2013 organic_status Conventional precision_farming_techniques NA 0.016 0.005 60
2017 2013 organic_status Conventional precision_farming_techniques Yes 0.228 0.022 401
2017 2013 organic_status Conventional precision_farming_techniques No_NA 0.772 0.022 1198
2017 2013 organic_status Conventional soil_nutrient_software No 0.726 0.025 1110
2017 2013 organic_status Conventional soil_nutrient_software Yes 0.257 0.024 433
2017 2013 organic_status Conventional soil_nutrient_software NA 0.018000000000000002 0.007 56
2017 2013 organic_status Conventional soil_nutrient_software No_NA 0.743 0.024 1166
2017 2013 farm_type Dairy adjustments_to_fertiliser_applications No 0.255 0.07 47
2017 2013 farm_type Dairy adjustments_to_fertiliser_applications Yes 0.745 0.07 126
2017 2013 farm_type Dairy clover_or_legumes_in_grass Yes 0.6940000000000001 0.063 172
2017 2013 farm_type Dairy clover_or_legumes_in_grass No_NA 0.306 0.063 66
2017 2013 farm_type Dairy green_manures No 0.629 0.083 92
2017 2013 farm_type Dairy green_manures Yes 0.08600000000000001 0.048 14
2017 2013 farm_type Dairy green_manures NA 0.28500000000000003 0.076 43
2017 2013 farm_type Dairy green_manures No_NA 0.914 0.048 135
2017 2013 farm_type Dairy green_manures Yes_NA 0.371 0.083 57
2017 2013 farm_type Dairy nutrient_planning_advice Own_advice_not_FACTS 0.428 0.066 117
2017 2013 farm_type Dairy nutrient_planning_advice Own_advice_FACTS 0.037 0.025 9
2017 2013 farm_type Dairy nutrient_planning_advice Independent_advice_FACTS 0.23700000000000002 0.06 45
2017 2013 farm_type Dairy nutrient_planning_advice Supplier_advice_FACTS 0.297 0.062 67
2017 2013 farm_type Dairy nutrient_planning_advice Own_Independent_advice_FACTS 0.275 0.062 54
2017 2013 farm_type Dairy precision_farming_techniques Yes 0.187 0.054 40
2017 2013 farm_type Dairy precision_farming_techniques No_NA 0.8130000000000001 0.054 198
2017 2013 farm_type Dairy soil_nutrient_software Yes 0.22 0.057 47
2017 2013 farm_type Dairy soil_nutrient_software No_NA 0.78 0.057 191
2017 2013 region East Midlands adjustments_to_fertiliser_applications No 0.271 0.139 20
2017 2013 region East Midlands adjustments_to_fertiliser_applications Yes 0.729 0.139 51
2017 2013 region East Midlands clover_or_legumes_in_grass No 0.595 0.094 92
2017 2013 region East Midlands clover_or_legumes_in_grass Yes 0.329 0.088 57
2017 2013 region East Midlands clover_or_legumes_in_grass NA 0.076 0.047 15
2017 2013 region East Midlands clover_or_legumes_in_grass No_NA 0.671 0.088 107
2017 2013 region East Midlands green_manures No 0.778 0.074 121
2017 2013 region East Midlands green_manures Yes 0.14300000000000002 0.066 24
2017 2013 region East Midlands green_manures NA 0.079 0.039 23
2017 2013 region East Midlands green_manures No_NA 0.857 0.066 144
2017 2013 region East Midlands green_manures Yes_NA 0.222 0.074 47
2017 2013 region East Midlands nutrient_planning_advice Own_advice_not_FACTS 0.404 0.085 88
2017 2013 region East Midlands nutrient_planning_advice Own_advice_FACTS 0.036000000000000004 0.033 8
2017 2013 region East Midlands nutrient_planning_advice Independent_advice_FACTS 0.29 0.077 58
2017 2013 region East Midlands nutrient_planning_advice Supplier_advice_FACTS 0.27 0.074 58
